Well permits in Yuma County
12,410 well permits — 2.1% of Colorado’s register. The median well here is 232 feet deep, against 148 feet statewide.
How deep people drill in Yuma County
This is the part a buyer actually wants, and it is not published anywhere else. The figures below are medians over the permits where the Division was told — a mean would be carried away by a handful of industrial wells.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 232 ft | 360 ft | 148 ft — deeper here (7,725 permits, 62 %) |
| Yield | 15 gpm | 1000 gpm | 10 gpm — higher here (2,892 permits, 23 %) |
| Static water level | 107 ft | 196 ft | 58 ft — higher here (6,685 permits, 54 %) |
What the permits allow
A well permit is not a general right to water: it names what the water may be used for, and the narrowest of them — household use only — means inside the house and nothing else.
| Decreed use | Permits | Share |
|---|---|---|
| Irrigation | 4,622 | 37.2% |
| Domestic | 3,411 | 27.5% |
| Stock | 3,302 | 26.6% |
| Commercial | 400 | 3.2% |
| Monitoring/sampling | 215 | 1.7% |
| Not stated | 100 | 0.8% |
| Augmentation | 80 | 0.6% |
| Other | 78 | 0.6% |
| Dewatering | 62 | 0.5% |
| Municipal | 42 | 0.3% |
| Geothermal | 39 | 0.3% |
| Household Use Only | 29 | 0.2% |
What happened to these permits
5,251 of the 12,410 permits in Yuma County ended with a well the Division was told about — 42.3%. And 962 expired without one: 7.8%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 5,251 | 42.3% |
| Application Denied | 1,624 | 13.1% |
| Final Permit | 1,547 | 12.5% |
| Permit Expired | 962 | 7.8% |
| Permit Issued | 650 | 5.2% |
| Well Abandoned | 598 | 4.8% |
| Permit Canceled | 521 | 4.2% |
| Well Replaced - Abandonment Required | 300 | 2.4% |
| Pump Installed, No Construction Info Received | 183 | 1.5% |
| Application Information Requested | 182 | 1.5% |
Which aquifers
| Aquifer | Permits | Share |
|---|---|---|
| All Unnamed Aquifers | 7,912 | 63.8% |
| Ogallala | 4,112 | 33.1% |
| Not stated | 188 | 1.5% |
| High Plains Aquifer | 131 | 1.1% |
| High Plains | 45 | 0.4% |
| Quaternary Alluvium | 10 | 0.1% |
| Alluvial | 6 | 0.0% |
| Denver | 2 | 0.0% |
| Arapahoe | 2 | 0.0% |
| Unconfined San Luis Vall | 1 | 0.0% |
When the permits were issued
| Issued in | Permits | Share |
|---|---|---|
| 2020s | 443 | 3.6% |
| 2010s | 815 | 6.6% |
| 2000s | 1,085 | 8.7% |
| 1990s | 1,224 | 9.9% |
| 1980s | 764 | 6.2% |
| 1970s | 1,571 | 12.7% |
| 1960s | 546 | 4.4% |
| 1950s | 188 | 1.5% |
Buying land in Yuma County, or need a well drilled?
12,410 well permits are on the Division’s register in Yuma County, 962 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
Permits on record in Yuma County
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Dickson Countryside Estates permit 341951- | Well Constructed | Domestic | 340 | 0 | 2026 |
| Resolution 12-31-2020 B permit 342628- | Well Constructed | Domestic | 385 | 30 | 2022 |
| 11-27-2024a permit 339397- | Well Constructed | Domestic | 60 | 0 | 2025 |
| Olive Creek permit 339940- | Well Constructed | Domestic | 180 | 0 | 2026 |
| 02-29-2024e permit 334045- | Well Constructed | Domestic | 280 | 10 | 2024 |
| Olive Creek permit 336213- | Well Constructed | Domestic | 175 | 30 | 2025 |
| Three Quarter Circle Estates permit 332365- | Well Constructed | Domestic | 160 | 20 | 2024 |
| Windmill Estates permit 325099- | Well Constructed | Domestic | 340 | 30 | 2022 |
| Re 12-31-2020 B permit 325960- | Well Constructed | Domestic | 390 | 37 | 2022 |
| Olive Creek permit 326016- | Well Constructed | Domestic | 1660 | 44 | 2022 |
| Longhorn permit 238588--A | Well Constructed | Domestic | 340 | 40 | 2022 |
| Three Quarter Circle Estates permit 321333- | Well Constructed | Domestic | 180 | 15 | 2021 |
| Parcel 2 permit 324401- | Well Constructed | Domestic | 260 | 15 | 2023 |
| Vernon Town of permit 720--A | Well Constructed | Domestic | 290 | 15 | 2020 |
| Galbreath permit 319165--A | Well Constructed | Domestic | 80 | 13 | 2022 |
| Tract A permit 315327- | Well Constructed | Domestic | 330 | 20 | 2019 |
| Longhorn permit 310096- | Well Constructed | Domestic | 340 | 20 | 2018 |
| Galbreath permit 161140--A | Well Constructed | Domestic | 60 | 10 | 2018 |
| Resolution #02-28-2017 A/efs permit 305024- | Well Constructed | Domestic | 0 | 0 | 1978 |
| Laird permit 305365--A | Well Constructed | Domestic | 60 | 15 | 2017 |
| Idalia permit 305806--A | Well Constructed | Domestic | 292 | 0 | 2017 |
| Resolution 02-29-2016 A/efs permit 300429- | Well Constructed | Domestic | 340 | 20 | 2016 |
| Longhorn permit 297065- | Well Constructed | Domestic | 360 | 20 | 2015 |
| Resolution #05-30-2014 C/efs permit 297206- | Well Constructed | Commercial | 320 | 20 | 2015 |
| Olive Creek South permit 297172- | Well Constructed | Domestic | 180 | 13 | 2015 |
| Tract 2 Exemption permit 297667- | Well Constructed | Domestic | 60 | 15 | 2015 |
| Efs 0215-03 Exemp permit 297653- | Well Constructed | Domestic | 400 | 15 | 2015 |
| Olive Creek permit 293615- | Well Constructed | Domestic | 174 | 20 | 2014 |
| Olive Creek permit 293919- | Well Constructed | Domestic | 200 | 12 | 2014 |
| Sunny Ville Heights permit 294257- | Well Constructed | Domestic | 180 | 15 | 2014 |
| Sun Valley Estates permit 295130- | Well Constructed | Domestic | 205 | 50 | 2015 |
| Longhorn permit 295905- | Well Constructed | Domestic | 360 | 20 | 2014 |
| Val West Development permit 288056- | Well Constructed | Domestic | 280 | 25 | 2012 |
| Val West Development permit 288151- | Well Constructed | Domestic | 240 | 20 | 2012 |
| Idalia permit 288448- | Well Constructed | Commercial | 310 | 17 | 2012 |
| Idalia Replat permit 35249--A | Well Constructed | Domestic | 312 | 15 | 2013 |
| Idalia permit 285511- | Well Constructed | Domestic | 300 | 0 | 2011 |
| Gardner permit 282809- | Well Constructed | Domestic | 90 | 20 | 2010 |
| Barker permit 284573- | Well Constructed | Domestic | 380 | 50 | 2010 |
| Georges Western permit 280390--A | Well Constructed | Domestic | 60 | 0 | 2012 |
| Olive Creek South permit 276454- | Well Constructed | Domestic | 190 | 15 | 2008 |
| Vernon Town of permit 277230--A | Well Constructed | Commercial | 377 | 20 | 2008 |
| Gardner Park permit 278242- | Well Constructed | Domestic | 90 | 20 | 2008 |
| Val West permit 272975- | Well Constructed | Domestic | 240 | 10 | 2007 |
| Sun Valley Estates permit 267551- | Well Constructed | Domestic | 220 | 0 | 2006 |
| Olive Creek South permit 268909- | Well Constructed | Domestic | 185 | 15 | 2007 |
| Vernon Town of permit 269430--A | Well Constructed | Domestic | 360 | 15 | 2006 |
| Kirk Town of permit 270377--A | Well Constructed | Domestic | 220 | 0 | 2006 |
| Kirk Town of permit 270378--A | Well Constructed | Domestic | 220 | 0 | 2006 |
| Todd C & Rebecca L Combs permit 271088- | Well Constructed | Domestic | 200 | 15 | 2007 |
| Galbreath permit 78916--A | Well Constructed | Domestic | 80 | 5 | 2006 |
| Olive Creek South permit 262177- | Well Constructed | Domestic | 160 | 20 | 2005 |
| Village Park East (filing: 1) permit 262835- | Well Constructed | Domestic | 414 | 15 | 2005 |
| Longhorn permit 263757- | Well Constructed | Domestic | 360 | 0 | 2005 |
| Val West Development permit 264014- | Well Constructed | Domestic | 230 | 20 | 2005 |
| Val West Development permit 264013- | Well Constructed | Domestic | 235 | 0 | 2005 |
| Val West Development permit 265755- | Well Constructed | Domestic | 233 | 20 | 2005 |
| Val West Development permit 265901- | Well Constructed | Domestic | 240 | 20 | 2005 |
| Arthur Davis permit 266379- | Well Constructed | Domestic | 300 | 0 | 2006 |
| Val West Development permit 266143- | Well Constructed | Domestic | 230 | 20 | 2006 |
| Idalia Town of permit 32199--A | Well Constructed | Domestic | 300 | 10 | 2004 |
| Val West Development permit 260805- | Well Constructed | Domestic | 260 | 15 | 2005 |
| Canyon Ridge Estates permit 248528- | Well Constructed | Domestic | 260 | 0 | 2005 |
| Canyon Ridge Estates permit 248529- | Well Constructed | Domestic | 260 | 0 | 2005 |
| Canyon Ridge Estates permit 248530- | Well Constructed | Domestic | 260 | 0 | 2005 |
| Canyon Ridge Estates permit 248531- | Well Constructed | Domestic | 240 | 0 | 2005 |
| Canyon Ridge Estates permit 248533- | Well Constructed | Domestic | 220 | 0 | 2005 |
| Hs Georges Addition permit 235683--A | Well Constructed | Domestic | 50 | 20 | 2003 |
| Idalia permit 254350- | Well Constructed | Domestic | 295 | 20 | 2003 |
| Idalia Town of (unincorporated) permit 238585- | Well Constructed | Domestic | 300 | 15 | 2002 |
| Ritcheys permit 241373- | Well Constructed | Domestic | 80 | 20 | 2002 |
| Brownsville Hoffman Addition permit 238891- | Well Constructed | Domestic | 192 | 20 | 2002 |
| Canyon Ridge Estates permit 241377- | Well Constructed | Domestic | 240 | 15 | 2003 |
| Longhorn permit 239573- | Well Constructed | Domestic | 340 | 25 | 2002 |
| Sunnyview permit 240082- | Well Constructed | Domestic | 380 | 0 | 2004 |
| Gardner Park permit 241834- | Well Constructed | Domestic | 90 | 15 | 2002 |
| Olive Creek South permit 231838- | Well Constructed | Domestic | 175 | 15 | 2001 |
| Olive Creek South permit 235021- | Well Constructed | Domestic | 200 | 15 | 2001 |
| Longhorn permit 235153- | Well Constructed | Domestic | 340 | 15 | 2001 |
| Windmill Estates permit 235848- | Well Constructed | Domestic | 350 | 0 | 2001 |
| Sunnyview permit 229745- | Well Constructed | Domestic | 300 | 12 | 2001 |
| Village Park East (filing: 1) permit 218455- | Well Constructed | Domestic | 320 | 20 | 1999 |
| Vernon Town of permit 218917--A | Well Constructed | Domestic | 320 | 15 | 1999 |
| Ritcheys permit 218787- | Well Constructed | Domestic | 108 | 15 | 1999 |
| Village Park East (filing: 1) permit 220814- | Well Constructed | Domestic | 400 | 15 | 1999 |
| Village Park East (filing: 1) permit 221486- | Well Constructed | Domestic | 400 | 15 | 1999 |
| Brownsville permit 220905--A | Well Constructed | Domestic | 200 | 15 | 2000 |
| Barker Exemption permit 208286- | Well Constructed | Domestic | 300 | 25 | 1998 |
| Ritcheys permit 210949- | Well Constructed | Domestic | 80 | 20 | 1998 |
| Village Park East (filing: 1) permit 211121- | Well Constructed | Domestic | 340 | 15 | 1998 |
| Canyon Ridge Estates permit 211232- | Well Constructed | Domestic | 220 | 0 | 2000 |
| Kirk Town of permit 212266- | Well Constructed | Domestic | 220 | 0 | 2001 |
| Canyon Ridge Estates permit 214310- | Well Constructed | Domestic | 220 | 15 | 1998 |
| Sunny Ville Heights permit 203584- | Well Constructed | Domestic | 180 | 25 | 1997 |
| Longhorn permit 203546- | Well Constructed | Domestic | 340 | 20 | 1997 |
| Village Park East (filing: 1) permit 203544- | Well Constructed | Domestic | 430 | 25 | 1997 |
| Three Quarter Circle Estates permit 205019- | Well Constructed | Domestic | 180 | 25 | 1997 |
| Windmill Estates permit 206476- | Well Constructed | Domestic | 345 | 20 | 1997 |
| Village Park East (filing: 1) permit 207043- | Well Constructed | Domestic | 490 | 20 | 1998 |
| Old Well Location permit 13307-FP-R | Well Constructed | Irrigation | 168 | 800 | 1996 |
| Longhorn permit 196986- | Well Constructed | Domestic | 340 | 0 | 1996 |
| Windmill Estates permit 197617- | Well Constructed | Domestic | 320 | 0 | 1996 |
| Windmill Estates permit 198363- | Well Constructed | Domestic | 340 | 15 | 1996 |
| Sunnyview permit 185690- | Well Constructed | Domestic | 300 | 12 | 1995 |
| Laird Original Town permit 187947--A | Well Constructed | Domestic | 38 | 20 | 1995 |
| Village Park East (filing: 1) permit 189247- | Well Constructed | Domestic | 300 | 0 | 1996 |
| Idalia Town of permit 17268--A | Well Constructed | Domestic | 300 | 15 | 1995 |
| Riverview permit 80764--A | Well Constructed | Domestic | 80 | 25 | 1995 |
| Ritcheys permit 182897--A | Well Constructed | Domestic | 85 | 20 | 1994 |
| Sunnyview permit 181966- | Well Constructed | Domestic | 300 | 25 | 1994 |
By decreed use in Yuma County
- Domestic in Yuma County — 3,411
- Irrigation in Yuma County — 4,622
- Stock in Yuma County — 3,302
Counties with a comparable register
- Larimer 20,919
- Boulder 20,791
- La Plata 18,518
- Elbert 17,636
- Arapahoe 17,030
- Denver 13,096
- Pueblo 12,597
- Garfield 12,165
- Grand 11,297
- Teller 10,843
- Fremont 10,353
- Chaffee 10,321
- Alamosa 10,088
Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 63 county pages is reachable from the others. All of them.