The Alluvial aquifer
13,890 permits — 2.3% of the register — are recorded against this aquifer.
What this aquifer is
shallow water in river gravels — easy to reach and closely tied to the surface stream, which is why it is regulated differently.
Which aquifer a well draws on is not administrative detail: the Denver Basin formations have their own legal regime, and alluvial water is tied to the surface stream, which is why it is regulated differently. The depth below is the practical consequence.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 25 ft | 87 ft | 148 ft — shallower here (10,712 permits, 77 %) |
| Yield | 100 gpm | 1050 gpm | 10 gpm — higher here (1,140 permits, 8 %) |
| Static water level | 16.32 ft | 64 ft | 58 ft — lower here (4,250 permits, 31 %) |
Where they are
| County | Permits | Share |
|---|---|---|
| Weld | 4,921 | 35.4% |
| Adams | 1,864 | 13.4% |
| Arapahoe | 713 | 5.1% |
| Denver | 709 | 5.1% |
| El Paso | 643 | 4.6% |
| Jefferson | 584 | 4.2% |
| Boulder | 479 | 3.4% |
| Morgan | 449 | 3.2% |
| Larimer | 413 | 3.0% |
| Douglas | 352 | 2.5% |
| Logan | 212 | 1.5% |
| Pueblo | 206 | 1.5% |
| Chaffee | 193 | 1.4% |
| Elbert | 167 | 1.2% |
| Garfield | 145 | 1.0% |
| Mesa | 138 | 1.0% |
| Routt | 129 | 0.9% |
| Summit | 110 | 0.8% |
| Rio Blanco | 107 | 0.8% |
| Lincoln | 104 | 0.7% |
| Broomfield | 99 | 0.7% |
| Lake | 88 | 0.6% |
| Gunnison | 69 | 0.5% |
| Moffat | 63 | 0.5% |
| La Plata | 58 | 0.4% |
| Fremont | 58 | 0.4% |
What happened to these permits
8,781 of the 13,890 permits on this aquifer ended with a well the Division was told about — 63.2%. And 1,043 expired without one: 7.5%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 8,781 | 63.2% |
| Well Abandoned | 1,649 | 11.9% |
| Permit Issued | 1,129 | 8.1% |
| Permit Expired | 1,043 | 7.5% |
| Final Permit | 272 | 2.0% |
| Permit Canceled | 255 | 1.8% |
| Application Information Requested | 251 | 1.8% |
| Application Received | 202 | 1.5% |
| Application Withdrawn | 103 | 0.7% |
| Final Permit - Well Replaced, Abandonment Required | 44 | 0.3% |
Buying land in Colorado, or need a well drilled?
13,890 well permits are on the Division’s register in Colorado, 1,043 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The other aquifers
- All Unnamed Aquifers 465,783
- Not stated 19,134
- Dawson 14,024
- Denver 13,929
- Ogallala 11,241
- Arapahoe 9,456
- Laramie Fox Hills 7,796
- Upper Dawson 6,943
- Quaternary Alluvium 5,403
- Lower Dawson 4,944
- Unconfined San Luis Vall 3,975
- Unconfined San Luis Valley Aquifer 3,520
- Laramie-fox Hills 2,605
- Confined San Luis Valley 2,551
- Upper Arapahoe 2,224
- Lower Arapahoe 2,084
- Dakota 1,758
- Confined San Luis Valley Aquifer 1,683