The Not stated aquifer
19,134 permits — 3.2% of the register — are recorded against this aquifer.
What this aquifer is
an aquifer the Division records under this name.
Which aquifer a well draws on is not administrative detail: the Denver Basin formations have their own legal regime, and alluvial water is tied to the surface stream, which is why it is regulated differently. The depth below is the practical consequence.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 30 ft | 330 ft | 148 ft — shallower here (8,514 permits, 44 %) |
| Yield | 10 gpm | 20 gpm | 10 gpm — the same here (858 permits, 4 %) |
| Static water level | 15.5 ft | 123 ft | 58 ft — lower here (3,538 permits, 18 %) |
Where they are
| County | Permits | Share |
|---|---|---|
| Weld | 4,825 | 25.2% |
| Adams | 1,634 | 8.5% |
| Denver | 1,383 | 7.2% |
| Boulder | 1,382 | 7.2% |
| Jefferson | 1,349 | 7.1% |
| Larimer | 1,266 | 6.6% |
| Arapahoe | 926 | 4.8% |
| El Paso | 889 | 4.6% |
| Douglas | 522 | 2.7% |
| Park | 455 | 2.4% |
| Pueblo | 241 | 1.3% |
| Morgan | 237 | 1.2% |
| Mesa | 236 | 1.2% |
| Logan | 219 | 1.1% |
| La Plata | 216 | 1.1% |
| Yuma | 188 | 1.0% |
| Baca | 153 | 0.8% |
| Elbert | 147 | 0.8% |
| Cheyenne | 141 | 0.7% |
| Broomfield | 118 | 0.6% |
| Alamosa | 106 | 0.6% |
| Summit | 102 | 0.5% |
| Fremont | 99 | 0.5% |
| Teller | 94 | 0.5% |
| Chaffee | 92 | 0.5% |
| Pitkin | 89 | 0.5% |
What happened to these permits
6,444 of the 19,134 permits on this aquifer ended with a well the Division was told about — 33.7%. And 3,623 expired without one: 18.9%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 6,444 | 33.7% |
| Well Abandoned | 3,740 | 19.5% |
| Permit Expired | 3,623 | 18.9% |
| Permit Issued | 1,278 | 6.7% |
| Pump Installed in Well Without a Permit | 1,117 | 5.8% |
| NA | 991 | 5.2% |
| See Associated Receipts | 647 | 3.4% |
| Application Information Requested | 508 | 2.7% |
| Application Received | 313 | 1.6% |
| Application Withdrawn | 182 | 1.0% |
Buying land in Colorado, or need a well drilled?
19,134 well permits are on the Division’s register in Colorado, 3,623 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The other aquifers
- All Unnamed Aquifers 465,783
- Dawson 14,024
- Denver 13,929
- Alluvial 13,890
- Ogallala 11,241
- Arapahoe 9,456
- Laramie Fox Hills 7,796
- Upper Dawson 6,943
- Quaternary Alluvium 5,403
- Lower Dawson 4,944
- Unconfined San Luis Vall 3,975
- Unconfined San Luis Valley Aquifer 3,520
- Laramie-fox Hills 2,605
- Confined San Luis Valley 2,551
- Upper Arapahoe 2,224
- Lower Arapahoe 2,084
- Dakota 1,758
- Confined San Luis Valley Aquifer 1,683