Domestic wells in Yuma County
3,411 of the 12,410 well permits in Yuma County — 27.5% — are decreed for domestic.
How this group compares
Yuma County holds 1.4% of Colorado’s 243,096 domestic permits, while holding 2.1% of the register overall — so it is under-represented in this use.
Domestic means household water, and usually a little more — the commonest decreed use in Colorado by a wide margin.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 220 ft | 340 ft | 148 ft — deeper here (2,603 permits, 76 %) |
| Yield | 15 gpm | 30 gpm | 10 gpm — higher here (1,167 permits, 34 %) |
| Static water level | 120 ft | 210 ft | 58 ft — higher here (2,258 permits, 66 %) |
What happened to these permits
2,306 of the 3,411 permits decreed for domestic in Yuma County ended with a well the Division was told about — 67.6%. And 263 expired without one: 7.7%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 2,306 | 67.6% |
| Permit Expired | 263 | 7.7% |
| Well Abandoned | 241 | 7.1% |
| Permit Issued | 185 | 5.4% |
| Well Replaced - Abandonment Required | 149 | 4.4% |
| Permit Canceled | 100 | 2.9% |
| Pump Installed, No Construction Info Received | 58 | 1.7% |
| 30 | 0.9% | |
| Application Information Requested | 26 | 0.8% |
| Application Received | 23 | 0.7% |
Buying land in Yuma County, or need a well drilled?
3,411 well permits are on the Division’s register in Yuma County, 263 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Dickson Countryside Estates permit 341951- | Well Constructed | Domestic | 340 | 0 | 2026 |
| Resolution 12-31-2020 B permit 342628- | Well Constructed | Domestic | 385 | 30 | 2022 |
| 11-27-2024a permit 339397- | Well Constructed | Domestic | 60 | 0 | 2025 |
| Olive Creek permit 339940- | Well Constructed | Domestic | 180 | 0 | 2026 |
| 02-29-2024e permit 334045- | Well Constructed | Domestic | 280 | 10 | 2024 |
| Olive Creek permit 336213- | Well Constructed | Domestic | 175 | 30 | 2025 |
| Three Quarter Circle Estates permit 332365- | Well Constructed | Domestic | 160 | 20 | 2024 |
| Windmill Estates permit 325099- | Well Constructed | Domestic | 340 | 30 | 2022 |
| Re 12-31-2020 B permit 325960- | Well Constructed | Domestic | 390 | 37 | 2022 |
| Olive Creek permit 326016- | Well Constructed | Domestic | 1660 | 44 | 2022 |
| Longhorn permit 238588--A | Well Constructed | Domestic | 340 | 40 | 2022 |
| Three Quarter Circle Estates permit 321333- | Well Constructed | Domestic | 180 | 15 | 2021 |
| Parcel 2 permit 324401- | Well Constructed | Domestic | 260 | 15 | 2023 |
| Vernon Town of permit 720--A | Well Constructed | Domestic | 290 | 15 | 2020 |
| Galbreath permit 319165--A | Well Constructed | Domestic | 80 | 13 | 2022 |
| Tract A permit 315327- | Well Constructed | Domestic | 330 | 20 | 2019 |
| Longhorn permit 310096- | Well Constructed | Domestic | 340 | 20 | 2018 |
| Galbreath permit 161140--A | Well Constructed | Domestic | 60 | 10 | 2018 |
| Resolution #02-28-2017 A/efs permit 305024- | Well Constructed | Domestic | 0 | 0 | 1978 |
| Laird permit 305365--A | Well Constructed | Domestic | 60 | 15 | 2017 |
| Idalia permit 305806--A | Well Constructed | Domestic | 292 | 0 | 2017 |
| Resolution 02-29-2016 A/efs permit 300429- | Well Constructed | Domestic | 340 | 20 | 2016 |
| Longhorn permit 297065- | Well Constructed | Domestic | 360 | 20 | 2015 |
| Olive Creek South permit 297172- | Well Constructed | Domestic | 180 | 13 | 2015 |
| Tract 2 Exemption permit 297667- | Well Constructed | Domestic | 60 | 15 | 2015 |
| Efs 0215-03 Exemp permit 297653- | Well Constructed | Domestic | 400 | 15 | 2015 |
| Olive Creek permit 293615- | Well Constructed | Domestic | 174 | 20 | 2014 |
| Olive Creek permit 293919- | Well Constructed | Domestic | 200 | 12 | 2014 |
| Sunny Ville Heights permit 294257- | Well Constructed | Domestic | 180 | 15 | 2014 |
| Sun Valley Estates permit 295130- | Well Constructed | Domestic | 205 | 50 | 2015 |
| Longhorn permit 295905- | Well Constructed | Domestic | 360 | 20 | 2014 |
| Val West Development permit 288056- | Well Constructed | Domestic | 280 | 25 | 2012 |
| Val West Development permit 288151- | Well Constructed | Domestic | 240 | 20 | 2012 |
| Idalia Replat permit 35249--A | Well Constructed | Domestic | 312 | 15 | 2013 |
| Idalia permit 285511- | Well Constructed | Domestic | 300 | 0 | 2011 |
| Gardner permit 282809- | Well Constructed | Domestic | 90 | 20 | 2010 |
| Barker permit 284573- | Well Constructed | Domestic | 380 | 50 | 2010 |
| Georges Western permit 280390--A | Well Constructed | Domestic | 60 | 0 | 2012 |
| Olive Creek South permit 276454- | Well Constructed | Domestic | 190 | 15 | 2008 |
| Gardner Park permit 278242- | Well Constructed | Domestic | 90 | 20 | 2008 |
| Val West permit 272975- | Well Constructed | Domestic | 240 | 10 | 2007 |
| Sun Valley Estates permit 267551- | Well Constructed | Domestic | 220 | 0 | 2006 |
| Olive Creek South permit 268909- | Well Constructed | Domestic | 185 | 15 | 2007 |
| Vernon Town of permit 269430--A | Well Constructed | Domestic | 360 | 15 | 2006 |
| Kirk Town of permit 270377--A | Well Constructed | Domestic | 220 | 0 | 2006 |
| Kirk Town of permit 270378--A | Well Constructed | Domestic | 220 | 0 | 2006 |
| Todd C & Rebecca L Combs permit 271088- | Well Constructed | Domestic | 200 | 15 | 2007 |
| Galbreath permit 78916--A | Well Constructed | Domestic | 80 | 5 | 2006 |
| Olive Creek South permit 262177- | Well Constructed | Domestic | 160 | 20 | 2005 |
| Village Park East (filing: 1) permit 262835- | Well Constructed | Domestic | 414 | 15 | 2005 |
| Longhorn permit 263757- | Well Constructed | Domestic | 360 | 0 | 2005 |
| Val West Development permit 264014- | Well Constructed | Domestic | 230 | 20 | 2005 |
| Val West Development permit 264013- | Well Constructed | Domestic | 235 | 0 | 2005 |
| Val West Development permit 265755- | Well Constructed | Domestic | 233 | 20 | 2005 |
| Val West Development permit 265901- | Well Constructed | Domestic | 240 | 20 | 2005 |
| Arthur Davis permit 266379- | Well Constructed | Domestic | 300 | 0 | 2006 |
| Val West Development permit 266143- | Well Constructed | Domestic | 230 | 20 | 2006 |
| Idalia Town of permit 32199--A | Well Constructed | Domestic | 300 | 10 | 2004 |
| Val West Development permit 260805- | Well Constructed | Domestic | 260 | 15 | 2005 |
| Canyon Ridge Estates permit 248528- | Well Constructed | Domestic | 260 | 0 | 2005 |
| Canyon Ridge Estates permit 248529- | Well Constructed | Domestic | 260 | 0 | 2005 |
| Canyon Ridge Estates permit 248530- | Well Constructed | Domestic | 260 | 0 | 2005 |
| Canyon Ridge Estates permit 248531- | Well Constructed | Domestic | 240 | 0 | 2005 |
| Canyon Ridge Estates permit 248533- | Well Constructed | Domestic | 220 | 0 | 2005 |
| Hs Georges Addition permit 235683--A | Well Constructed | Domestic | 50 | 20 | 2003 |
| Idalia permit 254350- | Well Constructed | Domestic | 295 | 20 | 2003 |
| Idalia Town of (unincorporated) permit 238585- | Well Constructed | Domestic | 300 | 15 | 2002 |
| Ritcheys permit 241373- | Well Constructed | Domestic | 80 | 20 | 2002 |
| Brownsville Hoffman Addition permit 238891- | Well Constructed | Domestic | 192 | 20 | 2002 |
| Canyon Ridge Estates permit 241377- | Well Constructed | Domestic | 240 | 15 | 2003 |
| Longhorn permit 239573- | Well Constructed | Domestic | 340 | 25 | 2002 |
| Sunnyview permit 240082- | Well Constructed | Domestic | 380 | 0 | 2004 |
| Gardner Park permit 241834- | Well Constructed | Domestic | 90 | 15 | 2002 |
| Olive Creek South permit 231838- | Well Constructed | Domestic | 175 | 15 | 2001 |
| Olive Creek South permit 235021- | Well Constructed | Domestic | 200 | 15 | 2001 |
| Longhorn permit 235153- | Well Constructed | Domestic | 340 | 15 | 2001 |
| Windmill Estates permit 235848- | Well Constructed | Domestic | 350 | 0 | 2001 |
| Sunnyview permit 229745- | Well Constructed | Domestic | 300 | 12 | 2001 |
| Village Park East (filing: 1) permit 218455- | Well Constructed | Domestic | 320 | 20 | 1999 |
| Vernon Town of permit 218917--A | Well Constructed | Domestic | 320 | 15 | 1999 |
| Ritcheys permit 218787- | Well Constructed | Domestic | 108 | 15 | 1999 |
| Village Park East (filing: 1) permit 220814- | Well Constructed | Domestic | 400 | 15 | 1999 |
| Village Park East (filing: 1) permit 221486- | Well Constructed | Domestic | 400 | 15 | 1999 |
| Brownsville permit 220905--A | Well Constructed | Domestic | 200 | 15 | 2000 |
| Barker Exemption permit 208286- | Well Constructed | Domestic | 300 | 25 | 1998 |
| Ritcheys permit 210949- | Well Constructed | Domestic | 80 | 20 | 1998 |
| Village Park East (filing: 1) permit 211121- | Well Constructed | Domestic | 340 | 15 | 1998 |
| Canyon Ridge Estates permit 211232- | Well Constructed | Domestic | 220 | 0 | 2000 |
| Kirk Town of permit 212266- | Well Constructed | Domestic | 220 | 0 | 2001 |
| Canyon Ridge Estates permit 214310- | Well Constructed | Domestic | 220 | 15 | 1998 |
| Sunny Ville Heights permit 203584- | Well Constructed | Domestic | 180 | 25 | 1997 |
| Longhorn permit 203546- | Well Constructed | Domestic | 340 | 20 | 1997 |
| Village Park East (filing: 1) permit 203544- | Well Constructed | Domestic | 430 | 25 | 1997 |
| Three Quarter Circle Estates permit 205019- | Well Constructed | Domestic | 180 | 25 | 1997 |
| Windmill Estates permit 206476- | Well Constructed | Domestic | 345 | 20 | 1997 |
| Village Park East (filing: 1) permit 207043- | Well Constructed | Domestic | 490 | 20 | 1998 |
| Longhorn permit 196986- | Well Constructed | Domestic | 340 | 0 | 1996 |
| Windmill Estates permit 197617- | Well Constructed | Domestic | 320 | 0 | 1996 |
| Windmill Estates permit 198363- | Well Constructed | Domestic | 340 | 15 | 1996 |
| Sunnyview permit 185690- | Well Constructed | Domestic | 300 | 12 | 1995 |
| Laird Original Town permit 187947--A | Well Constructed | Domestic | 38 | 20 | 1995 |
| Village Park East (filing: 1) permit 189247- | Well Constructed | Domestic | 300 | 0 | 1996 |
| Idalia Town of permit 17268--A | Well Constructed | Domestic | 300 | 15 | 1995 |
| Riverview permit 80764--A | Well Constructed | Domestic | 80 | 25 | 1995 |
| Ritcheys permit 182897--A | Well Constructed | Domestic | 85 | 20 | 1994 |
| Sunnyview permit 181966- | Well Constructed | Domestic | 300 | 25 | 1994 |
| Parrish permit 182507- | Well Constructed | Domestic | 80 | 25 | 1994 |
| Village Park East (filing: 1) permit 183926- | Well Constructed | Domestic | 320 | 20 | 1995 |
| Vernon Town of permit 160332--A | Well Constructed | Domestic | 280 | 12 | 1995 |
| Idalia permit 170317- | Well Constructed | Domestic | 315 | 20 | 1993 |
Part of a bigger picture: all 12,410 permits in Yuma County, and every domestic permit in Colorado.
Other groups of a similar size
- Domestic — Logan 4,286
- Domestic — Gunnison 4,179
- Monitoring/sampling — Boulder 3,864
- Domestic — Alamosa 3,719
- Domestic — Morgan 3,592
- Household Use Only — Fremont 3,535
- Household Use Only — Clear Creek 3,399
- Stock — Yuma 3,302
- Domestic — Conejos 3,242
- Irrigation — Alamosa 3,228
- Monitoring/sampling — Larimer 3,225