Is there a well permit on this Colorado land — and is it still good?
Type the permit number or the receipt number. 600,017 permits, and the answer includes the two things a buyer actually needs: whether the well was ever built, and how deep it had to go.
Working through a list of parcels? Pro access resolves permits in bulk, and the datasets are published with their prices — from USD 300 a month for the stream of changes.
98,256 permits were issued and the well was never dug
That is 16.4% of the register. A Colorado well permit lapses if the well is not constructed in the time allowed, and this is the trap in a rural land sale: a seller produces a permit, and the permit died years ago. What an expired permit does and does not mean.
How deep you have to drill is not the same everywhere
It is not close. County medians on this register run from 30 feet to 360 feet — and depth is what a well costs, because a driller charges by the foot. The figures below are medians over the permits where the Division was told; a mean would be carried away by a few industrial holes.
| County | Median depth (ft) | Median yield (gpm) | Permits measured |
|---|---|---|---|
| Douglas | 360 | 13 | 13,848 |
| Elbert | 341 | 12 | 10,646 |
| El Paso | 292 | 10 | 29,266 |
| Baca | 270 | 650 | 3,227 |
| Phillips | 270 | 20 | 1,499 |
| Teller | 260 | 6 | 7,373 |
| Clear Creek | 252 | 7 | 3,502 |
| Gilpin | 250 | 7 | 3,355 |
| Park | 240 | 5.7 | 16,402 |
| Kit Carson | 235 | 20 | 4,124 |
| Yuma | 232 | 15 | 7,725 |
| Ouray | 220 | 10 | 791 |
| Moffat | 210 | 8 | 2,687 |
| Jefferson | 203 | 6 | 27,288 |
Depth and yield in all 63 counties with enough permits to measure.
A permit says what the water may be used for
This is the part people get wrong. A well permit is not a general right to water: household use only means inside the house — no lawn, no livestock, no garden.
| Decreed use | Permits | Share |
|---|---|---|
| Domestic | 243,096 | 40.5% |
| Household Use Only | 105,372 | 17.6% |
| Monitoring/sampling | 91,022 | 15.2% |
| Irrigation | 47,689 | 7.9% |
| Stock | 31,328 | 5.2% |
| Commercial | 22,356 | 3.7% |
| Other | 18,823 | 3.1% |
| Not stated | 15,448 | 2.6% |
| Municipal | 9,424 | 1.6% |
| Industrial | 8,665 | 1.4% |
| Geothermal | 3,815 | 0.6% |
What none of it measures
Depth is on the file for 63 % of permits, yield for 23 %, static water level for 49 %. A blank is not a zero, and no page here fills one in. Nothing in this register says whether a well still produces today.
Where they are
| County | Permits | Share |
|---|---|---|
| El Paso | 46,491 | 7.7% |
| Weld | 43,473 | 7.2% |
| Jefferson | 42,751 | 7.1% |
| Adams | 26,561 | 4.4% |
| Park | 22,930 | 3.8% |
| Douglas | 22,500 | 3.7% |
| Larimer | 20,919 | 3.5% |
| Boulder | 20,791 | 3.5% |
| La Plata | 18,518 | 3.1% |
| Elbert | 17,636 | 2.9% |
| Arapahoe | 17,030 | 2.8% |
| Denver | 13,096 | 2.2% |
| Pueblo | 12,597 | 2.1% |
| Yuma | 12,410 | 2.1% |
| Garfield | 12,165 | 2.0% |
| Grand | 11,297 | 1.9% |
| Teller | 10,843 | 1.8% |
| Fremont | 10,353 | 1.7% |
| Chaffee | 10,321 | 1.7% |
| Alamosa | 10,088 | 1.7% |
All 63 counties · Depth and yield · Expired permits · Decreed uses · Aquifers · How this site is built