Domestic wells in Morgan County
3,592 of the 9,779 well permits in Morgan County — 36.7% — are decreed for domestic.
How this group compares
Morgan County holds 1.5% of Colorado’s 243,096 domestic permits, while holding 1.6% of the register overall — so it is under-represented in this use.
Domestic means household water, and usually a little more — the commonest decreed use in Colorado by a wide margin.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 90 ft | 175 ft | 148 ft — shallower here (2,718 permits, 76 %) |
| Yield | 15 gpm | 15 gpm | 10 gpm — higher here (785 permits, 22 %) |
| Static water level | 38 ft | 90 ft | 58 ft — lower here (2,177 permits, 61 %) |
What happened to these permits
2,574 of the 3,592 permits decreed for domestic in Morgan County ended with a well the Division was told about — 71.7%. And 182 expired without one: 5.1%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 2,574 | 71.7% |
| Well Abandoned | 238 | 6.6% |
| Permit Expired | 182 | 5.1% |
| Permit Issued | 178 | 5.0% |
| Well Replaced - Abandonment Required | 170 | 4.7% |
| Application Information Requested | 95 | 2.6% |
| Permit Canceled | 59 | 1.6% |
| Application Received | 24 | 0.7% |
| 23 | 0.6% | |
| Application Withdrawn | 14 | 0.4% |
Buying land in Morgan County, or need a well drilled?
3,592 well permits are on the Division’s register in Morgan County, 182 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Snyder permit 318566--A | Well Constructed | Domestic | 80 | 0 | 2026 |
| Munn Addition permit 344089- | Well Constructed | Domestic | 0 | 0 | 1948 |
| Munns Church Addition permit 337097- | Well Constructed | Domestic | 0 | 0 | 1960 |
| Bijou Acres permit 340507- | Well Constructed | Domestic | 100 | 0 | 1967 |
| Munn Addition permit 336156- | Well Constructed | Domestic | 100 | 0 | 1920 |
| Wilton Addition To Weldona permit 330055- | Well Constructed | Domestic | 35 | 0 | 1931 |
| Schmitz Minor permit 331019- | Well Constructed | Domestic | 160 | 13 | 2025 |
| Nelson permit 331669--A | Well Constructed | Domestic | 130 | 15 | 2024 |
| Wilton Addition To Weldona permit 326445--A | Well Constructed | Domestic | 40 | 15 | 2022 |
| S 1/2 of Parcel 2 permit 327856- | Well Constructed | Domestic | 220 | 15 | 2022 |
| Ep2020-0008 permit 321181- | Well Constructed | Domestic | 100 | 9 | 2023 |
| Parcel 5 permit 322996- | Well Constructed | Domestic | 160 | 15 | 2021 |
| Murchys First Addition permit 323714- | Well Constructed | Domestic | 60 | 0 | 1960 |
| Neb Subdivision Exemption permit 317881--A | Well Constructed | Domestic | 100 | 15 | 2020 |
| Ep2020-0006 permit 318892- | Well Constructed | Domestic | 115 | 15 | 2002 |
| 144 Ranchettes permit 83089-F | Well Constructed | Domestic | 75 | 15 | 2019 |
| Troudt Minor Subdivision permit 308281- | Well Constructed | Domestic | 75 | 0 | 1965 |
| Munns Addition permit 48852--A | Well Constructed | Domestic | 100 | 15 | 2018 |
| Fort Morgan Colony permit 310668--A | Well Constructed | Domestic | 115 | 15 | 2018 |
| Knobhill Addition permit 311537- | Well Constructed | Domestic | 100 | 0 | 1940 |
| Wilton Addition To Weldona permit 311700- | Well Constructed | Domestic | 30 | 0 | 1930 |
| Munns permit 305424- | Well Constructed | Domestic | 80 | 0 | 2017 |
| Abes Place permit 305617- | Well Constructed | Domestic | 140 | 15 | 2001 |
| Munns Addition permit 296653- | Well Constructed | Domestic | 26 | 0 | 2015 |
| Munns Addition permit 296652- | Well Constructed | Domestic | 80 | 0 | 2015 |
| Palomino Ranches permit 299100- | Well Constructed | Domestic | 170 | 15 | 2016 |
| Third Add Brush (filing: 3) permit 296319- | Well Constructed | Domestic | 28 | 0 | 2014 |
| Munn's Addition East 1/2 permit 290375- | Well Constructed | Domestic | 100 | 0 | 2013 |
| Rothe No 25 Minor Subdivision permit 288778--A | Well Constructed | Domestic | 200 | 15 | 2012 |
| Aspeys Third Addition permit 289607- | Well Constructed | Domestic | 60 | 0 | 2012 |
| Ley Minor permit 289824- | Well Constructed | Domestic | 100 | 0 | 2012 |
| C.m. Boyd's permit 289922--A | Well Constructed | Domestic | 105 | 10 | 2013 |
| Brush Addition permit 286952--A | Well Constructed | Domestic | 118 | 0 | 2011 |
| Epstein Minor permit 283571- | Well Constructed | Domestic | 100 | 0 | 2010 |
| Platte & Beaver Impr Co Add Br permit 284159- | Well Constructed | Domestic | 40 | 0 | 2010 |
| Munns Addition permit 279901--A | Well Constructed | Domestic | 90 | 15 | 2009 |
| Hillrose East Addition permit 281238- | Well Constructed | Domestic | 45 | 0 | 2009 |
| Rothe Minor permit 281552- | Well Constructed | Domestic | 60 | 0 | 2009 |
| Shays (filing: 1) permit 279332- | Well Constructed | Domestic | 37 | 0 | 2008 |
| Beaver Creek Addition permit 272028--A | Well Constructed | Domestic | 90 | 15 | 2007 |
| Cromwell Minor permit 222669--A | Well Constructed | Domestic | 110 | 0 | 2007 |
| Lousberg Minor 11 permit 276137- | Well Constructed | Domestic | 0 | 0 | 2007 |
| Turkey Run Estates permit 268699- | Well Constructed | Domestic | 52 | 15 | 2006 |
| Goodrich Town of permit 265547- | Well Constructed | Domestic | 100 | 0 | 2005 |
| South Fulton Heights Addition permit 35624--A | Well Constructed | Domestic | 133 | 15 | 2003 |
| Lousberg 11 Minor permit 250055- | Well Constructed | Domestic | 100 | 0 | 2004 |
| Hillrose permit 253227- | Well Constructed | Domestic | 0 | 0 | 2003 |
| Williams permit 254319--A | Well Constructed | Domestic | 40 | 0 | 2004 |
| Munn's Addition permit 51264--A | Well Constructed | Domestic | 97 | 35 | 2002 |
| Beaver Creek Addition permit 243166--A | Well Constructed | Domestic | 87 | 15 | 2002 |
| Hobbs permit 221403- | Well Constructed | Domestic | 100 | 0 | 1999 |
| Hobbs permit 200629- | Well Constructed | Domestic | 120 | 0 | 1997 |
| Hobbs permit 205349--A | Well Constructed | Domestic | 130 | 15 | 1997 |
| Log Lane Village permit 4607--A | Well Constructed | Domestic | 50 | 15 | 1996 |
| Glenn Ranches permit 199604- | Well Constructed | Domestic | 140 | 11 | 1996 |
| Munns Addition permit 200335--A | Well Constructed | Domestic | 102 | 15 | 1997 |
| Snyder Old Town of permit 187902--A | Well Constructed | Domestic | 90 | 15 | 1995 |
| Palomino Ranches permit 191209- | Well Constructed | Domestic | 160 | 10 | 1995 |
| Munns Church Addition permit 183733--A | Well Constructed | Domestic | 104 | 0 | 1994 |
| Snyder Old Town permit 167962--A | Well Constructed | Domestic | 100 | 15 | 1992 |
| Snyder (old) Town of permit 168192- | Well Constructed | Domestic | 100 | 0 | 1993 |
| Palomino Ranches permit 172983- | Well Constructed | Domestic | 170 | 10.8 | 1993 |
| Palomino Ranches permit 174349- | Well Constructed | Domestic | 150 | 25 | 1981 |
| Knobhill Addition permit 162994--A | Well Constructed | Domestic | 90 | 0 | 1992 |
| Palomino Ranches permit 163268- | Well Constructed | Domestic | 169 | 15 | 1993 |
| Centennial Estates permit 167889- | Well Constructed | Domestic | 0 | 0 | 1992 |
| Munns Addition permit 153727--A | Well Constructed | Domestic | 0 | 0 | 1989 |
| Hillrose Town of permit 150941--A | Well Constructed | Domestic | 82 | 15 | 1988 |
| Randy Johnson permit 150942- | Well Constructed | Domestic | 60 | 0 | 1988 |
| Randy Johnson permit 150942--A | Well Constructed | Domestic | 45 | 0 | 1988 |
| Palimino Ranches permit 151377- | Well Constructed | Domestic | 184 | 0 | 1988 |
| Hobbs permit 8783--A | Well Constructed | Domestic | 119 | 0 | 1988 |
| Snyder Old Town permit 146842--A | Well Constructed | Domestic | 60 | 15 | 1987 |
| Hobbs Addition permit 142882- | Well Constructed | Domestic | 120 | 15 | 1986 |
| Hillrose Town of permit 144333- | Well Constructed | Domestic | 65 | 0 | 1986 |
| Hillrose Town of permit 144333--A | Well Constructed | Domestic | 65 | 15 | 1986 |
| Munns Addition permit 4589--A | Well Constructed | Domestic | 55 | 15 | 1985 |
| Munns Addition permit 141648--A | Well Constructed | Domestic | 60 | 0 | 1985 |
| Snyder Original Town of permit 60228--A | Well Constructed | Domestic | 90 | 15 | 1984 |
| Snyder Old Town permit 133391--A | Well Constructed | Domestic | 90 | 0 | 1984 |
| 6th Addition permit 123961--A | Well Constructed | Domestic | 60 | 15 | 1982 |
| Snyder Original Town of permit 126290--A | Well Constructed | Domestic | 95 | 15 | 1982 |
| 6th Addition permit 118185--A | Well Constructed | Domestic | 61 | 0 | 1981 |
| Bijou Acres permit 117851--A | Well Constructed | Domestic | 67 | 0 | 1981 |
| Bijou Acres permit 117852--A | Well Constructed | Domestic | 63 | 15 | 1981 |
| P & R Brush permit 118807--A | Well Constructed | Domestic | 60 | 0 | 1981 |
| Munn's Addition permit 122642--A | Well Constructed | Domestic | 60 | 15 | 1981 |
| Munns Addition permit 117854- | Well Constructed | Domestic | 99 | 0 | 1981 |
| 144 Ranchettes permit 107064- | Well Constructed | Domestic | 55 | 0 | 1979 |
| Munns Addition permit 104367--A | Well Constructed | Domestic | 100 | 15 | 1979 |
| Munns Addition permit 104746- | Well Constructed | Domestic | 33 | 15 | 1979 |
| 144 Ranchettes permit 103458- | Well Constructed | Domestic | 75 | 15 | 1979 |
| Munns Addition permit 102894- | Well Constructed | Domestic | 103 | 15 | 1978 |
| Munns Addition permit 97510- | Well Constructed | Domestic | 80 | 15 | 1978 |
| 144 Ranchettes permit 99523- | Well Constructed | Domestic | 61 | 15 | 1978 |
| 144 Ranchettes permit 99714- | Well Constructed | Domestic | 61 | 0 | 1978 |
| 144 Ranchettes permit 101973- | Well Constructed | Domestic | 70 | 15 | 1978 |
| Hillrose Town of permit 102367- | Well Constructed | Domestic | 88 | 0 | 1978 |
| 144 Ranchettes permit 102627- | Well Constructed | Domestic | 67 | 0 | 1979 |
| 144 Ranchettes permit 103716- | Well Constructed | Domestic | 60 | 15 | 1979 |
| 144 Ranchettes permit 89752- | Well Constructed | Domestic | 87 | 15 | 1977 |
| 144 Ranchettes permit 92224- | Well Constructed | Domestic | 50 | 0 | 1978 |
| Snyder Town of permit 82407--A | Well Constructed | Domestic | 88 | 15 | 1976 |
| Snyder Original Township of permit 83524--A | Well Constructed | Domestic | 93 | 15 | 1976 |
| Snyder permit 86120--A | Well Constructed | Domestic | 75 | 15 | 1976 |
| Williams Subdivision Munns Add permit 7004--A | Well Constructed | Domestic | 60 | 0 | 1975 |
| Hobbs permit 79826--A | Well Constructed | Domestic | 113 | 15 | 1975 |
| Munns Addition permit 73181--A | Well Constructed | Domestic | 100 | 0 | 1974 |
| Sunny Acres permit 73926- | Well Constructed | Domestic | 200 | 15 | 1975 |
| Hillrose permit 74425- | Well Constructed | Domestic | 85 | 15 | 1974 |
Part of a bigger picture: all 9,779 permits in Morgan County, and every domestic permit in Colorado.
Other groups of a similar size
- Domestic — Routt 4,390
- Domestic — Rio Grande 4,314
- Domestic — Logan 4,286
- Domestic — Gunnison 4,179
- Monitoring/sampling — Boulder 3,864
- Domestic — Alamosa 3,719
- Household Use Only — Fremont 3,535
- Domestic — Yuma 3,411
- Household Use Only — Clear Creek 3,399
- Stock — Yuma 3,302
- Domestic — Conejos 3,242