Household Use Only wells in Weld County
1,617 of the 43,473 well permits in Weld County — 3.7% — are decreed for household use only.
How this group compares
Weld County holds 1.5% of Colorado’s 105,372 household use only permits, while holding 7.2% of the register overall — so it is under-represented in this use.
Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 280 ft | 575 ft | 148 ft — deeper here (992 permits, 61 %) |
| Yield | 10 gpm | 15 gpm | 10 gpm — the same here (742 permits, 46 %) |
| Static water level | 65 ft | 200 ft | 58 ft — higher here (962 permits, 59 %) |
What happened to these permits
930 of the 1,617 permits decreed for household use only in Weld County ended with a well the Division was told about — 57.5%. And 269 expired without one: 16.6%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 930 | 57.5% |
| Permit Expired | 269 | 16.6% |
| Permit Canceled | 117 | 7.2% |
| Application Information Requested | 101 | 6.2% |
| Permit Issued | 86 | 5.3% |
| Well Abandoned | 32 | 2.0% |
| Well Replaced - Abandonment Required | 19 | 1.2% |
| Application Withdrawn | 14 | 0.9% |
| Application Received | 13 | 0.8% |
| Application Denied | 13 | 0.8% |
Buying land in Weld County, or need a well drilled?
1,617 well permits are on the Division’s register in Weld County, 269 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Family Farm Division Ffd24-0008 permit 342788- | Well Constructed | Household Use Only | 605 | 0 | 1994 |
| Vollmar permit 342169- | Well Constructed | Household Use Only | 60 | 0 | 1939 |
| Ffd25-0076 permit 342351- | Well Constructed | Household Use Only | 275 | 0 | 2026 |
| Family Farm Division Ffd24-0041 permit 342278- | Well Constructed | Household Use Only | 320 | 8 | 2026 |
| Ffd25-0052 permit 342475- | Well Constructed | Household Use Only | 340 | 10 | 2026 |
| Ffd25-0053 permit 342476- | Well Constructed | Household Use Only | 360 | 10 | 2026 |
| Family Farm Division Ffd23-0073 permit 336991- | Well Constructed | Household Use Only | 400 | 11 | 2025 |
| Family Farm Division No Ffd23-0005 permit 338722- | Well Constructed | Household Use Only | 440 | 0 | 2025 |
| Recorded Exemption Re-2549 permit 340139- | Well Constructed | Household Use Only | 425 | 0 | 2025 |
| Family Farm Division Ffd24-0023 permit 340503- | Well Constructed | Household Use Only | 390 | 10 | 2025 |
| Rec Exmpt 0553-04-03 Recx17-0057 permit 341005- | Well Constructed | Household Use Only | 365 | 12 | 2025 |
| Rec Exmpt Re-3574 permit 340910- | Well Constructed | Household Use Only | 618 | 0 | 1998 |
| Ffd 23-0044 permit 341526- | Well Constructed | Household Use Only | 700 | 0 | 2026 |
| Ffd24-0042 permit 341713- | Well Constructed | Household Use Only | 300 | 8 | 2026 |
| Family Farm Division Ffd24-0039 permit 341591- | Well Constructed | Household Use Only | 300 | 8 | 2026 |
| Family Farm Div Ffd24-0040 permit 341652- | Well Constructed | Household Use Only | 300 | 9 | 2026 |
| Recx17-0072 permit 306977--A | Well Constructed | Household Use Only | 340 | 15 | 2025 |
| Ffd23-0031 permit 334651- | Well Constructed | Household Use Only | 40 | 0 | 2022 |
| 1209-12-2-re 3718 permit 333683- | Well Constructed | Household Use Only | 275 | 9 | 2025 |
| Lla23-0017 permit 333208- | Well Constructed | Household Use Only | 80 | 0 | 1983 |
| Rec Exmpt 1475-29-4 Recx20-0064 permit 333590- | Well Constructed | Household Use Only | 230 | 10 | 2025 |
| Ffd23-0032 permit 332985- | Well Constructed | Household Use Only | 340 | 10 | 2024 |
| Ffd23-0033 permit 332986- | Well Constructed | Household Use Only | 340 | 11 | 2024 |
| Ffd23-0034 permit 332987- | Well Constructed | Household Use Only | 340 | 9 | 2024 |
| Rec Exempt 0707-31-02 Recx18-0123 permit 333479- | Well Constructed | Household Use Only | 260 | 4 | 2024 |
| Rec Exempt 0963-3-4 Re-866 permit 333745- | Well Constructed | Household Use Only | 120 | 0 | 2026 |
| Ffd24-0010 permit 334493- | Well Constructed | Household Use Only | 380 | 11 | 2024 |
| Ffd23-0050 permit 333885- | Well Constructed | Household Use Only | 240 | 10 | 2024 |
| Ffd23-0049 permit 333888- | Well Constructed | Household Use Only | 260 | 12 | 2024 |
| Rec Exmpt 0453-20-2 Recx20-0037 permit 334168- | Well Constructed | Household Use Only | 680 | 10 | 2024 |
| Recx20-0106 permit 334147- | Well Constructed | Household Use Only | 400 | 11 | 2024 |
| Ffd24-0002 permit 334189- | Well Constructed | Household Use Only | 600 | 0 | 1998 |
| Martin permit 334357- | Well Constructed | Household Use Only | 200 | 15 | 2025 |
| Recx20-0104 permit 334288- | Well Constructed | Household Use Only | 160 | 9 | 2024 |
| Recx20-0104 permit 334289- | Well Constructed | Household Use Only | 120 | 9 | 2024 |
| Rec Exmpt 0709-14-04 Recx18-0092 permit 334380- | Well Constructed | Household Use Only | 360 | 10 | 2025 |
| Recx19-0076 permit 334908- | Well Constructed | Household Use Only | 300 | 10 | 2024 |
| Recx18-0154 permit 336243- | Well Constructed | Household Use Only | 40 | 0 | 2025 |
| Rec Exmpt 0201-33-3 Recx20-0106 permit 335847- | Well Constructed | Household Use Only | 200 | 15 | 2024 |
| Rec Exmpt 0713-28-0 Recx19-0152 permit 336127- | Well Constructed | Household Use Only | 200 | 11 | 2024 |
| Ffd23-0020 permit 331925--A | Well Constructed | Household Use Only | 480 | 11 | 2024 |
| Rec Exmpt 1057-30-03 Recx11-0036 permit 336197- | Well Constructed | Household Use Only | 320 | 10 | 2025 |
| Ffd23-0022 permit 336598- | Well Constructed | Household Use Only | 380 | 0 | 2024 |
| Camfield Townsite permit 336266- | Well Constructed | Household Use Only | 400 | 8 | 2025 |
| Recx19-0061 permit 336794- | Well Constructed | Household Use Only | 680 | 11 | 2025 |
| Ffd23-0072 permit 336895- | Well Constructed | Household Use Only | 400 | 10 | 2025 |
| Recx20-0084 permit 330011- | Well Constructed | Household Use Only | 560 | 8 | 2024 |
| Rec Exmpt 093-16-01 Recx18-0021 permit 329818- | Well Constructed | Household Use Only | 50 | 12 | 2023 |
| Recx17-0104 permit 330054- | Well Constructed | Household Use Only | 220 | 13 | 2023 |
| Rec Exmpt 1473-23-1 Re-4011 permit 331776- | Well Constructed | Household Use Only | 180 | 11 | 2025 |
| Recx18-0055 permit 330740- | Well Constructed | Household Use Only | 480 | 12 | 2024 |
| Rec Exmpt 0707-29-4 Re 3775 permit 332079- | Well Constructed | Household Use Only | 60 | 0 | 2007 |
| Family Farm Division No Ffd23-0010 permit 331622- | Well Constructed | Household Use Only | 280 | 14 | 2024 |
| Family Farm Division No Ffd23-0009 permit 331623- | Well Constructed | Household Use Only | 280 | 10 | 2024 |
| Re-4625 permit 327354--A | Well Constructed | Household Use Only | 340 | 10 | 2023 |
| Camfield permit 331415- | Well Constructed | Household Use Only | 380 | 15 | 2002 |
| Camfield Townsite permit 296231--A | Well Constructed | Household Use Only | 420 | 15 | 2023 |
| Recx20-0098 permit 331921- | Well Constructed | Household Use Only | 540 | 15 | 2021 |
| Braddy Addition permit 332149- | Well Constructed | Household Use Only | 48 | 15 | 2024 |
| Family Farm Division No Ffd23-0027 permit 332299- | Well Constructed | Household Use Only | 600 | 5 | 2024 |
| Ffd23-0024 permit 332121- | Well Constructed | Household Use Only | 360 | 12 | 2024 |
| Recx17-0132 permit 326725--A | Well Constructed | Household Use Only | 380 | 10 | 2024 |
| Ffd23-0018 permit 332787- | Well Constructed | Household Use Only | 620 | 11 | 2000 |
| Recx20-0059 permit 325011- | Well Constructed | Household Use Only | 585 | 7.5 | 2022 |
| Recx15-0144 permit 325586- | Well Constructed | Household Use Only | 35 | 11 | 2022 |
| Recx11-0036 permit 325244- | Well Constructed | Household Use Only | 60 | 0 | 2022 |
| Recx19-0060 permit 325438- | Well Constructed | Household Use Only | 600 | 20 | 2022 |
| Re-4380 permit 325473- | Well Constructed | Household Use Only | 220 | 12 | 2022 |
| Re-4380 permit 325474- | Well Constructed | Household Use Only | 280 | 12 | 2022 |
| Re-4380 permit 325475- | Well Constructed | Household Use Only | 240 | 11 | 2023 |
| Re-4188 permit 325744- | Well Constructed | Household Use Only | 360 | 0 | 2022 |
| Recx19-0130 permit 325781- | Well Constructed | Household Use Only | 205 | 5 | 2022 |
| Re-4349 permit 325940- | Well Constructed | Household Use Only | 260 | 0 | 2022 |
| Recx20-0009 permit 325942- | Well Constructed | Household Use Only | 500 | 6.5 | 2022 |
| Re-2068 permit 325856- | Well Constructed | Household Use Only | 740 | 6 | 2000 |
| Carr Town of permit 326053- | Well Constructed | Household Use Only | 160 | 0 | 2025 |
| Evans Addition permit 326158- | Well Constructed | Household Use Only | 40 | 10 | 2023 |
| Recx20-0082 permit 326373- | Well Constructed | Household Use Only | 800 | 9 | 2022 |
| Recx18-0044 permit 326447- | Well Constructed | Household Use Only | 160 | 10 | 2022 |
| Recx20-0106 permit 326574- | Well Constructed | Household Use Only | 320 | 11 | 2023 |
| Recx19-0071 permit 326916- | Well Constructed | Household Use Only | 200 | 10 | 2023 |
| Recx19-0071 permit 326917- | Well Constructed | Household Use Only | 220 | 11 | 2023 |
| Recx19-0071 permit 326918- | Well Constructed | Household Use Only | 220 | 11 | 2023 |
| Recx13-0042 permit 326724- | Well Constructed | Household Use Only | 500 | 0 | 2023 |
| Re-370 permit 326897- | Well Constructed | Household Use Only | 240 | 11 | 2024 |
| Recx20-0112 permit 328984- | Well Constructed | Household Use Only | 280 | 9 | 2024 |
| Re-3960 permit 327002- | Well Constructed | Household Use Only | 50 | 5 | 2024 |
| Evans permit 327921- | Well Constructed | Household Use Only | 60 | 12 | 2023 |
| Amdre-4326 permit 328054- | Well Constructed | Household Use Only | 583 | 0 | 2022 |
| Recx18-0003 permit 328271- | Well Constructed | Household Use Only | 50 | 14 | 2023 |
| Recx18-0141 permit 328682- | Well Constructed | Household Use Only | 130 | 9 | 2023 |
| Recx18-0141 permit 328683- | Well Constructed | Household Use Only | 130 | 9 | 2023 |
| Recx18-0141 permit 328684- | Well Constructed | Household Use Only | 140 | 9 | 2023 |
| Recx18-0138 permit 328685- | Well Constructed | Household Use Only | 130 | 9 | 2023 |
| Recx18-0138 permit 328686- | Well Constructed | Household Use Only | 130 | 9 | 2023 |
| Recx18-0138 permit 328687- | Well Constructed | Household Use Only | 130 | 9 | 2023 |
| Recx17-0209 permit 328883- | Well Constructed | Household Use Only | 240 | 0 | 2023 |
| Recx20-0103 permit 320163- | Well Constructed | Household Use Only | 435 | 8 | 2021 |
| Carr Town of permit 320170- | Well Constructed | Household Use Only | 180 | 10 | 2021 |
| Rec Exmpt 1469-31-2 Recx 18-0150 permit 320448- | Well Constructed | Household Use Only | 710 | 8 | 2021 |
| Recx 20-0108 permit 320808- | Well Constructed | Household Use Only | 380 | 9 | 2022 |
| Recx20-0108 permit 320528- | Well Constructed | Household Use Only | 460 | 7 | 2000 |
| Rec Exmpt 0453-18-3 Re-3344 permit 320807- | Well Constructed | Household Use Only | 780 | 7 | 2021 |
| Dearfield Townsite permit 320961- | Well Constructed | Household Use Only | 80 | 1 | 2021 |
| Dearfield Townsite permit 320962- | Well Constructed | Household Use Only | 80 | 15 | 2020 |
| Dearfield Townsite permit 320963- | Well Constructed | Household Use Only | 80 | 1 | 2021 |
| Dearfield Townsite permit 320964- | Well Constructed | Household Use Only | 50 | 1 | 2021 |
| Dearfield Townsite permit 320965- | Well Constructed | Household Use Only | 38 | 2 | 2021 |
| Dearfield Townsite permit 320960- | Well Constructed | Household Use Only | 50 | 2 | 2021 |
| Dearfield Townsite permit 320968- | Well Constructed | Household Use Only | 40 | 2 | 2021 |
Part of a bigger picture: all 43,473 permits in Weld County, and every household use only permit in Colorado.
Other groups of a similar size
- Municipal — Douglas 1,698
- Domestic — Montrose 1,672
- Stock — Lincoln 1,666
- Other — Denver 1,649
- Household Use Only — Douglas 1,632
- Other — Weld 1,623
- Stock — El Paso 1,562
- Other — Adams 1,546
- Domestic — San Miguel 1,536
- Domestic — Costilla 1,504
- Other — Jefferson 1,503