Other wells in Adams County
1,546 of the 26,561 well permits in Adams County — 5.8% — are decreed for other.
How this group compares
Adams County holds 8.2% of Colorado’s 18,823 other permits, while holding 4.4% of the register overall — so it is over-represented in this use.
Other means a use the Division records under this heading.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 38 ft | 340 ft | 148 ft — shallower here (305 permits, 20 %) |
| Yield | 25 gpm | 130 gpm | 10 gpm — higher here (76 permits, 5 %) |
| Static water level | 23 ft | 320 ft | 58 ft — lower here (119 permits, 8 %) |
What happened to these permits
232 of the 1,546 permits decreed for other in Adams County ended with a well the Division was told about — 15.0%. And 69 expired without one: 4.5%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Abandoned | 675 | 43.7% |
| Application Information Requested | 318 | 20.6% |
| Well Constructed | 232 | 15.0% |
| Application Withdrawn | 97 | 6.3% |
| Application Denied | 78 | 5.0% |
| Permit Expired | 69 | 4.5% |
| Permit Canceled | 38 | 2.5% |
| Application Received | 13 | 0.8% |
| NA | 9 | 0.6% |
| Permit Issued | 8 | 0.5% |
Buying land in Adams County, or need a well drilled?
1,546 well permits are on the Division’s register in Adams County, 69 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| New England Heights permit 79698-F | Well Constructed | Other | 0 | 0 | 2015 |
| New England Heights permit 79699-F | Well Constructed | Other | 0 | 0 | 2015 |
| Box Elder North permit 68058-F | Well Constructed | Other | 1305 | 31 | 2010 |
| Estates At Bromley North permit 57043-F | Well Constructed | Other | 1175 | 32 | 2002 |
| Estates At Bromley North permit 57044-F | Well Constructed | Other | 1160 | 32 | 2002 |
| Estates At Bromley North permit 57042-F | Well Constructed | Other | 1140 | 33 | 2003 |
| Clear Creek Park Site permit 44416-F | Well Constructed | Other | 6 | 10 | 1995 |
| Clear Creek Park Site permit 44417-F | Well Constructed | Other | 10 | 40 | 1995 |
| Clear Creek Park Site permit 44415-F | Well Constructed | Other | 6 | 10 | 1995 |
| Third Creek Estates permit 181392- | Well Constructed | Other | 52 | 0 | 1995 |
| Third Creek Estates permit 181393- | Well Constructed | Other | 52 | 0 | 1995 |
| Third Creek Estates permit 181394- | Well Constructed | Other | 52 | 0 | 1995 |
| Northglenn (filing: 2) permit 41266-F | Well Constructed | Other | 0 | 0 | 1992 |
| Sherrelwood Estates permit 41261-F | Well Constructed | Other | 25 | 0 | 1988 |
| Sherrelwood Estates permit 41262-F | Well Constructed | Other | 25 | 0 | 1988 |
| Sherrelwood Estates permit 41263-F | Well Constructed | Other | 25 | 0 | 1992 |
| Northglenn permit 41319-F | Well Constructed | Other | 0 | 0 | 1992 |
| Third Creek Estates permit 164795- | Well Constructed | Other | 40 | 10 | 1992 |
| Aurora permit 36611-F | Well Constructed | Other | 26 | 0 | 1990 |
| Aurora permit 36610-F | Well Constructed | Other | 27 | 3 | 1990 |
| Mustang Acres (filing: 3) permit 67862- | Well Constructed | Other | 120 | 0 | 1975 |
| Fitzsimons Medical Center permit 2005049-AB | Well Abandoned | Other | 0 | 0 | 2005 |
| Estates At Bromley North permit 57041-F | Well Replaced - Abandonment Required | Other | 1240 | 30.2 | 2002 |
| Estates At Bromley North permit 58396-F | Permit Expired | Other | 0 | 0 | 2002 |
| Greatrock (filing: 2) permit 56542-F | Permit Canceled | Other | 0 | 0 | 2001 |
| Riverdale Peaks permit 56875-F | Permit Canceled | Other | 1085 | 14.8 | 2001 |
| Town Center For Industry (filing: 4) permit 43988-F | Permit Expired | Other | 0 | 0 | 1994 |
| Brannans (filing: 2) permit 182928--A | Permit Expired | Other | 0 | 0 | 1994 |
| Northglenn permit 41265-F | Well Abandoned | Other | 0 | 0 | 1992 |
| Northglenn permit 41316-F | Well Abandoned | Other | 0 | 0 | 1992 |
| Northglenn permit 41317-F | Well Abandoned | Other | 0 | 0 | 1992 |
| Northglenn permit 41318-F | Well Abandoned | Other | 0 | 0 | 1992 |
| Northglenn permit 41320-F | Well Abandoned | Other | 0 | 0 | 1992 |
| Northglenn permit 41321-F | Well Abandoned | Other | 0 | 0 | 1992 |
| Northglenn permit 36661-F | Permit Expired | Other | 0 | 0 | 1990 |
| Northglenn permit 36662-F | Permit Expired | Other | 0 | 0 | 1990 |
| Northglenn permit 36663-F | Permit Expired | Other | 0 | 0 | 1990 |
| Northglenn permit 36664-F | Permit Expired | Other | 0 | 0 | 1990 |
| Northglenn permit 36665-F | Permit Expired | Other | 0 | 0 | 1990 |
| Northglenn permit 36668-F | Permit Issued | Other | 0 | 0 | 1990 |
| Northglenn permit 36666-F | Permit Expired | Other | 0 | 0 | 1990 |
| Northglenn (filing: 6) permit 36667-F | Permit Issued | Other | 0 | 0 | 1990 |
| Karens Pond permit 29278-F | Permit Expired | Other | 0 | 0 | 1985 |
| Black Hawk Derby permit 84947- | Permit Expired | Other | 0 | 0 | 1976 |
| Ranch Reserve permit 2001003-AB | Well Abandoned | Other | 0 | 0 | — |
| Tract J permit 2001027-AB | Well Abandoned | Other | 0 | 0 | — |
| Application Parcel Name Missing permit 2001028-AB | Well Abandoned | Other | 0 | 0 | — |
| Tract J permit 2001035-AB | Well Abandoned | Other | 0 | 0 | — |
| Buffalo Mesa permit 2002049-AB | Well Abandoned | Other | 0 | 0 | — |
| Buffalo Mesa permit 2002050-AB | Well Abandoned | Other | 0 | 0 | — |
| Buffalo Mesa permit 2002051-AB | Well Abandoned | Other | 0 | 0 | — |
| Morris Heights permit 3169-AD | Application Denied | Other | 0 | 0 | — |
| Application Parcel Name Missing | Well Abandoned | Other | 0 | 0 | — |
| Application Parcel Name Missing | Well Abandoned | Other | 0 | 0 | — |
| Country Hills Estates (filing: 1-4) permit 3277-AD | Application Denied | Other | 0 | 0 | — |
| Central Addition permit 3205-AD | Application Denied | Other | 0 | 0 | — |
| Sable 66 (filing: 1) permit 2008021-AB | Well Abandoned | Other | 0 | 0 | — |
| Sable 66 (filing: 1) permit 2008022-AB | Well Abandoned | Other | 0 | 0 | — |
| Sable 66 (filing: 1) permit 2008023-AB | Well Abandoned | Other | 0 | 0 | — |
| Sable 66 (filing: 1) permit 2008024-AB | Well Abandoned | Other | 0 | 0 | — |
| Sable 66 (filing: 1) permit 2008026-AB | Well Abandoned | Other | 0 | 0 | — |
| Sable 66 (filing: 1) permit 2008025-AB | Well Abandoned | Other | 0 | 0 | — |
| Sable 66 (filing: 1) permit 2008027-AB | Well Abandoned | Other | 0 | 0 | — |
| Mountain States Rv (filing: 1) permit 2008028-AB | Well Abandoned | Other | 0 | 0 | — |
| Mountain States Rv (filing: 1) permit 2008029-AB | Well Abandoned | Other | 0 | 0 | — |
| Altura Suburban Homes | Application Information Requested | Other | 0 | 0 | — |
| Box Elder Estates (filing: 1) | Application Withdrawn | Other | 0 | 0 | — |
| Bennett Acres permit 75425- | Permit Expired | Other | 0 | 0 | — |
| Fitzsimons Medical Center permit 2005050-AB | Well Abandoned | Other | 0 | 0 | — |
| Fitzsimons Medical Center permit 2005051-AB | Well Abandoned | Other | 0 | 0 | — |
| Fitzsimons Medical Center permit 2005052-AB | Well Abandoned | Other | 0 | 0 | — |
| Gutheil Gardens permit 2005076-AB | Well Abandoned | Other | 0 | 0 | — |
| Fitzsimons Medical Center permit 2005084-AB | Well Abandoned | Other | 0 | 0 | — |
| Wilcox permit 2009028-AB | Well Abandoned | Other | 0 | 0 | — |
| Chambers Park permit 47822- | Well Abandoned | Other | 48 | 0 | 1971 |
| 90845-F | Well Constructed | Other | 0 | 0 | 2019 |
| 89565-F | Well Constructed | Other | 83 | 371 | 2004 |
| 87806-F | Well Constructed | Other | 10 | 0 | 2021 |
| 86015-F | Well Constructed | Other | 34 | 10 | 2019 |
| 57041-F-R | Well Constructed | Other | 1252 | 38 | 2022 |
| 84297-F | Well Constructed | Other | 34 | 0 | 2019 |
| 83204-F | Well Constructed | Other | 340 | 15 | 2015 |
| 83205-F | Well Constructed | Other | 360 | 0 | 2019 |
| 83206-F | Well Constructed | Other | 360 | 30 | 2019 |
| 83410-F | Well Constructed | Other | 780 | 50 | 2019 |
| 83393-F | Well Constructed | Other | 360 | 0 | 2019 |
| 82196-F | Well Constructed | Other | 815 | 30 | 2019 |
| 81342-F | Well Constructed | Other | 30 | 0 | 2017 |
| 79077-F | Well Constructed | Other | 0 | 0 | 2015 |
| 42432-F-R | Well Constructed | Other | 22 | 0 | 2015 |
| 42434-F-R | Well Constructed | Other | 22 | 0 | 2015 |
| 42433-F-R | Well Constructed | Other | 35 | 20 | 2013 |
| 75808-F | Well Constructed | Other | 0 | 0 | 2003 |
| 75809-F | Well Constructed | Other | 0 | 0 | 2003 |
| 75810-F | Well Constructed | Other | 0 | 0 | 2003 |
| 75811-F | Well Constructed | Other | 523 | 40 | 2003 |
| 75813-F | Well Constructed | Other | 0 | 0 | 2003 |
| 75814-F | Well Constructed | Other | 0 | 0 | 2003 |
| 75815-F | Well Constructed | Other | 0 | 0 | 2003 |
| 75816-F | Well Constructed | Other | 0 | 0 | 2003 |
| 76903-F | Well Constructed | Other | 28 | 0 | 1977 |
| 76053-F | Well Constructed | Other | 23 | 0 | 2012 |
| 76054-F | Well Constructed | Other | 23 | 0 | 2012 |
| 76055-F | Well Constructed | Other | 23 | 0 | 2012 |
| 76056-F | Well Constructed | Other | 22 | 0 | 2012 |
| 76057-F | Well Constructed | Other | 20 | 0 | 2012 |
| 76058-F | Well Constructed | Other | 20 | 0 | 2012 |
| 76200-F | Well Constructed | Other | 12 | 0 | 2012 |
| 76201-F | Well Constructed | Other | 14 | 0 | 2012 |
| 76202-F | Well Constructed | Other | 14 | 0 | 2012 |
Part of a bigger picture: all 26,561 permits in Adams County, and every other permit in Colorado.
Other groups of a similar size
- Stock — Lincoln 1,666
- Other — Denver 1,649
- Household Use Only — Douglas 1,632
- Other — Weld 1,623
- Household Use Only — Weld 1,617
- Stock — El Paso 1,562
- Domestic — San Miguel 1,536
- Domestic — Costilla 1,504
- Other — Jefferson 1,503
- Household Use Only — Lake 1,456
- Domestic — Clear Creek 1,443