Household Use Only wells in Summit County
4,534 of the 8,609 well permits in Summit County — 52.7% — are decreed for household use only.
How this group compares
Summit County holds 4.3% of Colorado’s 105,372 household use only permits, while holding 1.4% of the register overall — so it is over-represented in this use.
Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 147 ft | 290 ft | 148 ft — shallower here (2,737 permits, 60 %) |
| Yield | 10 gpm | 15 gpm | 10 gpm — the same here (1,529 permits, 34 %) |
| Static water level | 50 ft | 150 ft | 58 ft — lower here (2,586 permits, 57 %) |
What happened to these permits
2,069 of the 4,534 permits decreed for household use only in Summit County ended with a well the Division was told about — 45.6%. And 1,388 expired without one: 30.6%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 2,069 | 45.6% |
| Permit Expired | 1,388 | 30.6% |
| Permit Canceled | 521 | 11.5% |
| Permit Issued | 111 | 2.4% |
| Well Replaced - Abandonment Required | 97 | 2.1% |
| Well Abandoned | 89 | 2.0% |
| Application Denied | 84 | 1.9% |
| Application Withdrawn | 69 | 1.5% |
| Application Information Requested | 56 | 1.2% |
| Permit Expired (Pump Installed) | 25 | 0.6% |
Buying land in Summit County, or need a well drilled?
4,534 well permits are on the Division’s register in Summit County, 1,388 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Quandary Village permit 328065--A | Well Constructed | Household Use Only | 166 | 0 | 2026 |
| Meadow Trails permit 143803--A | Well Constructed | Household Use Only | 110 | 0 | 2026 |
| Bills Ranch permit 343141- | Well Constructed | Household Use Only | 102 | 0 | 2026 |
| Barrys Lakeshore permit 90881-F | Well Constructed | Household Use Only | 200 | 8 | 1997 |
| Piney Acres permit 132256--A | Well Constructed | Household Use Only | 418 | 0 | 2025 |
| Aspen View (filing: 1) permit 89802-F | Well Constructed | Household Use Only | 306 | 111 | 2025 |
| Barrys Lakeshore permit 89824-F | Well Constructed | Household Use Only | 200 | 0 | 1997 |
| Bekkedal permit 337582- | Well Constructed | Household Use Only | 190 | 0 | 2026 |
| Coronet permit 337889- | Well Constructed | Household Use Only | 247 | 0 | 2025 |
| Summit Estates (filing: 4) permit 89920-F | Well Constructed | Household Use Only | 143 | 2 | 2023 |
| Montezuma Town of permit 89996-F | Well Constructed | Household Use Only | 75 | 0 | 1992 |
| Crown permit 339008- | Well Constructed | Household Use Only | 267 | 0 | 2025 |
| Golden Crown permit 339369- | Well Constructed | Household Use Only | 167 | 15 | 2025 |
| Lees Lakeshore Homesites Resubdivision permit 114418--A | Well Constructed | Household Use Only | 380 | 0 | 2025 |
| Blue Rock Springs permit 341160- | Well Constructed | Household Use Only | 0 | 0 | 1971 |
| Tordal Estates permit 335889- | Well Constructed | Household Use Only | 70 | 0 | 2024 |
| Gold King Placer permit 333602- | Well Constructed | Household Use Only | 205 | 13 | 2025 |
| Meadowbrook Acres permit 333523- | Well Constructed | Household Use Only | 50 | 0 | 2025 |
| Wilderness permit 141107--A | Well Constructed | Household Use Only | 99 | 0 | 2024 |
| Lees Lakeshore Homesites permit 221309--A | Well Constructed | Household Use Only | 500 | 1 | 2024 |
| Ranch At Breckenridge permit 43575-F-R | Well Constructed | Household Use Only | 163 | 0 | 2024 |
| Ptarmigan Small Tracts permit 334950- | Well Constructed | Household Use Only | 327 | 1 | 2025 |
| Anaconda and Daisy permit 335454- | Well Constructed | Household Use Only | 62 | 0 | 1969 |
| Wilderness permit 335284- | Well Constructed | Household Use Only | 87 | 11 | 2025 |
| Gold Hill (filing: 1) permit 319172--A | Well Constructed | Household Use Only | 257 | 0 | 2025 |
| Storms Placer Usms #5758 permit 299640--A | Well Constructed | Household Use Only | 267 | 12 | 2025 |
| Breckenridge Heights (filing: 3) permit 336242- | Well Constructed | Household Use Only | 135 | 0 | 2024 |
| Government Tracts 7-5-77 permit 68278--A | Well Constructed | Household Use Only | 378 | 6 | 2024 |
| Breckenridge Park Estates permit 89662-F | Well Constructed | Household Use Only | 62 | 14 | 2024 |
| Anaconda & Daisy permit 87846-F | Well Constructed | Household Use Only | 65 | 12 | 1999 |
| Valley of the Blue permit 329652- | Well Constructed | Household Use Only | 205 | 5 | 2004 |
| Valley of the Blue permit 329649- | Well Constructed | Household Use Only | 161 | 0 | 2023 |
| 97 permit 329650- | Well Constructed | Household Use Only | 110 | 0 | 2025 |
| Montezuma Heights permit 329658- | Well Constructed | Household Use Only | 173 | 0 | 2023 |
| Breckenridge Park Estates permit 329777- | Well Constructed | Household Use Only | 129 | 0 | 2023 |
| Crown permit 329935- | Well Constructed | Household Use Only | 178 | 0 | 2024 |
| Tordal Estates permit 330259- | Well Constructed | Household Use Only | 0 | 0 | 1972 |
| Quandary Village permit 330473- | Well Constructed | Household Use Only | 147 | 0 | 2025 |
| Breckenridge Park Estates permit 330760--A | Well Constructed | Household Use Only | 143 | 0 | 2024 |
| Goldenview permit 88146-F | Well Constructed | Household Use Only | 230 | 0 | 2024 |
| Huron Heights permit 330767- | Well Constructed | Household Use Only | 40 | 0 | 1968 |
| Breckenridge Heights (filing: 2) permit 330587- | Well Constructed | Household Use Only | 162 | 0 | 2023 |
| Government Tracts 7-5-77 permit 232520--A | Well Constructed | Household Use Only | 193 | 15 | 2023 |
| Crown permit 331758- | Well Constructed | Household Use Only | 307 | 4 | 2025 |
| Hughes Pud permit 332065- | Well Constructed | Household Use Only | 280 | 0 | 1964 |
| Breckenridge Heights (filing: 3) permit 332078- | Well Constructed | Household Use Only | 177 | 14 | 2024 |
| Tordal Estates permit 332144- | Well Constructed | Household Use Only | 160 | 0 | 2024 |
| Government Tracts 6-5-77 permit 88652-F | Well Constructed | Household Use Only | 160 | 9.8 | 1983 |
| Breckenridge Heights (filing: 2) permit 88737-F | Well Constructed | Household Use Only | 195 | 0 | 1977 |
| Valley of the Blue permit 332863- | Well Constructed | Household Use Only | 246 | 0 | 2025 |
| Zeppelin permit 86501-F | Well Constructed | Household Use Only | 108 | 4 | 2022 |
| Crown permit 326316- | Well Constructed | Household Use Only | 223 | 10 | 2022 |
| Yonley Mill Sites permit 327329- | Well Constructed | Household Use Only | 27 | 0 | 2022 |
| Mcdill Placer permit 326959- | Well Constructed | Household Use Only | 305 | 0 | 2026 |
| Miners View Estates (filing: 1) permit 87118-F | Well Constructed | Household Use Only | 253 | 12 | 2023 |
| Breckenridge Park Estates permit 327629- | Well Constructed | Household Use Only | 100 | 12 | 2023 |
| Rivertree Estates permit 326913- | Well Constructed | Household Use Only | 58 | 0 | 2025 |
| 97 permit 327832- | Well Constructed | Household Use Only | 83 | 0 | 2022 |
| Coronet permit 327855- | Well Constructed | Household Use Only | 87 | 5 | 2022 |
| Breckenridge Park Estates permit 327985- | Well Constructed | Household Use Only | 140 | 9 | 2024 |
| Bekkedal permit 31006--A | Well Constructed | Household Use Only | 162 | 0 | 2022 |
| Juniata permit 87437-F | Well Constructed | Household Use Only | 542 | 0 | 2021 |
| Alpine Breckenridge permit 328520- | Well Constructed | Household Use Only | 198 | 1 | 2022 |
| Juniata permit 85335-F-R | Well Constructed | Household Use Only | 382 | 3 | 2022 |
| Bills Ranch permit 329343- | Well Constructed | Household Use Only | 80 | 13 | 2024 |
| Mountain View permit 329359- | Well Constructed | Household Use Only | 90 | 15 | 2024 |
| Summit Guest Ranch permit 329361- | Well Constructed | Household Use Only | 97 | 0 | 2024 |
| Bills Ranch permit 329369- | Well Constructed | Household Use Only | 45 | 0 | 2023 |
| Mc Dill Placer permit 320056- | Well Constructed | Household Use Only | 85 | 0 | 1985 |
| Anaconda & Daisy permit 321159- | Well Constructed | Household Use Only | 200 | 5 | 2021 |
| Leap Year permit 321604- | Well Constructed | Household Use Only | 147 | 0 | 2022 |
| Valley of the Blue permit 48428--A | Well Constructed | Household Use Only | 177 | 5 | 2021 |
| Sunnyslope permit 76601--A | Well Constructed | Household Use Only | 192 | 7 | 2021 |
| Louise Placer Mineral Survey No 13898 permit 322830- | Well Constructed | Household Use Only | 300 | 3 | 2024 |
| Valley of the Blue permit 322936- | Well Constructed | Household Use Only | 163 | 12 | 2023 |
| Quandary Village permit 322998- | Well Constructed | Household Use Only | 212 | 0 | 2021 |
| Bills Ranch permit 323239- | Well Constructed | Household Use Only | 39 | 7 | 2022 |
| Alpine Breckenridge permit 139531--A | Well Constructed | Household Use Only | 102 | 6 | 2021 |
| Summit Estates (filing: 1) permit 85963-F | Well Constructed | Household Use Only | 120 | 15 | 2021 |
| Quandary Village permit 323755- | Well Constructed | Household Use Only | 152 | 0 | 2022 |
| Sherwood Forest permit 86089-F | Well Constructed | Household Use Only | 100 | 0 | 1975 |
| Gold Hill Placer Ms #13719 permit 323852- | Well Constructed | Household Use Only | 209 | 0 | 2025 |
| Valley of the Blue permit 86139-F | Well Constructed | Household Use Only | 282 | 0 | 2021 |
| Quandary Village permit 86199-F | Well Constructed | Household Use Only | 390 | 7 | 2013 |
| Breckenridge Heights (filing: 3) permit 86353-F | Well Constructed | Household Use Only | 198 | 0 | 1994 |
| Alpine Breckenridge permit 317738- | Well Constructed | Household Use Only | 0 | 0 | 1991 |
| Alpine Breckenridge permit 317051- | Well Constructed | Household Use Only | 75 | 4 | 2020 |
| Summit Estates (filing: 1) permit 84255-F | Well Constructed | Household Use Only | 180 | 15 | 2020 |
| Leap Year permit 317225- | Well Constructed | Household Use Only | 100 | 0 | 2022 |
| Quandary Village permit 317295- | Well Constructed | Household Use Only | 58 | 12.5 | 2020 |
| Montezuma Town of permit 317539- | Well Constructed | Household Use Only | 75 | 0 | 2020 |
| Montezuma Town of permit 317540- | Well Constructed | Household Use Only | 162 | 0 | 2020 |
| Sherwood Forest permit 317636- | Well Constructed | Household Use Only | 158 | 10 | 2020 |
| Government Small Tracts permit 317802- | Well Constructed | Household Use Only | 210 | 8 | 2020 |
| 39 Degrees North permit 317808- | Well Constructed | Household Use Only | 135 | 0 | 2020 |
| Alpine Breckenridge permit 318198- | Well Constructed | Household Use Only | 49 | 0 | 2020 |
| Huron Heights permit 318057- | Well Constructed | Household Use Only | 152 | 10 | 2021 |
| Quandary Village (filing: 2) permit 318284- | Well Constructed | Household Use Only | 280 | 5 | 2020 |
| Mountain Meadows (filing: 2) permit 318245- | Well Constructed | Household Use Only | 280 | 12.5 | 2021 |
| Quandary Village permit 311312--A | Well Constructed | Household Use Only | 120 | 11.3 | 2020 |
| 39 Degrees North permit 318249- | Well Constructed | Household Use Only | 295 | 8 | 2021 |
| Acorn Creek Ranch Estates permit 144876--A | Well Constructed | Household Use Only | 1202 | 12 | 2020 |
| Meadowbrook Acres permit 72683--A | Well Constructed | Household Use Only | 70 | 0 | 2020 |
| Ten Mile Vista permit 107350--A | Well Constructed | Household Use Only | 400 | 7 | 2020 |
| Ten Mile Vista permit 65997--A | Well Constructed | Household Use Only | 400 | 5 | 2020 |
| Breckenridge Park Estates permit 318718- | Well Constructed | Household Use Only | 156 | 12 | 2021 |
| Crown permit 318838- | Well Constructed | Household Use Only | 160 | 7 | 2020 |
| Tordal Estates permit 318864- | Well Constructed | Household Use Only | 203 | 0 | 2025 |
| Alpine Breckenridge permit 316499--A | Well Constructed | Household Use Only | 120 | 3 | 2020 |
| Summit Estates (filing: 4) permit 84802-F | Well Constructed | Household Use Only | 0 | 0 | 2000 |
Part of a bigger picture: all 8,609 permits in Summit County, and every household use only permit in Colorado.
Other groups of a similar size
- Household Use Only — Boulder 5,582
- Monitoring/sampling — El Paso 5,469
- Domestic — Garfield 5,381
- Domestic — Fremont 5,023
- Monitoring/sampling — Arapahoe 4,924
- Irrigation — Yuma 4,622
- Domestic — Routt 4,390
- Domestic — Rio Grande 4,314
- Domestic — Logan 4,286
- Domestic — Gunnison 4,179
- Monitoring/sampling — Boulder 3,864