Household Use Only wells in Boulder County
5,582 of the 20,791 well permits in Boulder County — 26.8% — are decreed for household use only.
How this group compares
Boulder County holds 5.3% of Colorado’s 105,372 household use only permits, while holding 3.5% of the register overall — so it is over-represented in this use.
Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 340 ft | 602 ft | 148 ft — deeper here (3,782 permits, 68 %) |
| Yield | 7 gpm | 14 gpm | 10 gpm — lower here (2,246 permits, 40 %) |
| Static water level | 49 ft | 200 ft | 58 ft — lower here (3,506 permits, 63 %) |
What happened to these permits
3,505 of the 5,582 permits decreed for household use only in Boulder County ended with a well the Division was told about — 62.8%. And 1,116 expired without one: 20.0%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 3,505 | 62.8% |
| Permit Expired | 1,116 | 20.0% |
| Permit Issued | 307 | 5.5% |
| Well Replaced - Abandonment Required | 176 | 3.2% |
| Application Information Requested | 121 | 2.2% |
| Pump Installed, No Construction Info Received | 70 | 1.3% |
| Well Abandoned | 69 | 1.2% |
| Permit Expired (Pump Installed) | 53 | 0.9% |
| Permit Canceled | 47 | 0.8% |
| Application Received | 32 | 0.6% |
Buying land in Boulder County, or need a well drilled?
5,582 well permits are on the Division’s register in Boulder County, 1,116 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Tall Timbers permit 343051- | Well Constructed | Household Use Only | 402 | 0 | 2026 |
| Eldora Town of permit 343374- | Well Constructed | Household Use Only | 120 | 9 | 1992 |
| Mattoons Highlands First Addition permit 336986- | Well Constructed | Household Use Only | 600 | 7 | 2025 |
| Golden Rule Lode Mining Claim Us Ms No 19744 permit 337080- | Well Constructed | Household Use Only | 600 | 0 | 2025 |
| Se-96-04 permit 338690- | Well Constructed | Household Use Only | 360 | 8 | 2025 |
| Bonanza Mountain Estates permit 338841- | Well Constructed | Household Use Only | 302 | 7 | 2025 |
| Gold Hill permit 124110--A | Well Constructed | Household Use Only | 500 | 5 | 2025 |
| Grace Mar permit 341069- | Well Constructed | Household Use Only | 0 | 0 | 1964 |
| Gold Hill permit 341162- | Well Constructed | Household Use Only | 500 | 5 | 2025 |
| Hidden Lake permit 341011- | Well Constructed | Household Use Only | 1077 | 5 | 2025 |
| Copeland Lake permit 341352- | Well Constructed | Household Use Only | 27 | 0 | 1967 |
| Gold Run permit 40817--A | Well Constructed | Household Use Only | 500 | 5 | 2025 |
| Bow Mountain permit 332988- | Well Constructed | Household Use Only | 12 | 0 | 2024 |
| Hidden Lake permit 333576- | Well Constructed | Household Use Only | 1052 | 5 | 2025 |
| Kuhlmann Heights permit 334313- | Well Constructed | Household Use Only | 440 | 0 | 2025 |
| Boulder Heights permit 334920- | Well Constructed | Household Use Only | 1254 | 7 | 2024 |
| Steamboat permit 334962- | Well Constructed | Household Use Only | 300 | 5 | 2024 |
| Post Hill Replat permit 336236- | Well Constructed | Household Use Only | 600 | 5 | 2025 |
| Ben Hur Addition To Eldora permit 336636- | Well Constructed | Household Use Only | 160 | 10 | 2026 |
| Lyons Park Estates permit 336847- | Well Constructed | Household Use Only | 850 | 0 | 2025 |
| Kuhlmann Heights permit 11993--A | Well Constructed | Household Use Only | 402 | 10 | 2023 |
| Carline Tract Minor permit 331680- | Well Constructed | Household Use Only | 700 | 8 | 2024 |
| I O U Lode and Lone Widow Lode permit 332044- | Well Constructed | Household Use Only | 640 | 0 | 2024 |
| Pine Valley permit 327428--A | Well Constructed | Household Use Only | 1004 | 5 | 2023 |
| Eldora Town of permit 332189- | Well Constructed | Household Use Only | 320 | 5 | 2024 |
| Kuhlman Heights permit 332220- | Well Constructed | Household Use Only | 402 | 7 | 2024 |
| Eldora permit 328740- | Well Constructed | Household Use Only | 40 | 0 | 2021 |
| Kuhlmann Heights permit 325472- | Well Constructed | Household Use Only | 602 | 0 | 2024 |
| Bow Mountain permit 67547--A | Well Constructed | Household Use Only | 11 | 10 | 2022 |
| Trogen Lode Ms 17879 permit 326151- | Well Constructed | Household Use Only | 800 | 5 | 2023 |
| Boulder Heights permit 73671--A | Well Constructed | Household Use Only | 700 | 5 | 2022 |
| Se-18-0008 permit 327093- | Well Constructed | Household Use Only | 15 | 15 | 2024 |
| Rough Rider and Little Giant Lodes Ms#15374 permit 241996--A | Well Constructed | Household Use Only | 902 | 0 | 2022 |
| Bow Mountain permit 326744- | Well Constructed | Household Use Only | 902 | 5 | 2024 |
| Little Giant and Rough Rider Lodes Survey 15374 permit 327231- | Well Constructed | Household Use Only | 752 | 5 | 2022 |
| Gold Hill permit 327937- | Well Constructed | Household Use Only | 660 | 5 | 2024 |
| Cold Springs permit 328107- | Well Constructed | Household Use Only | 9 | 10 | 2022 |
| Pinecliffe Resort permit 328703- | Well Constructed | Household Use Only | 601 | 5 | 2023 |
| Wondervu Project permit 320049- | Well Constructed | Household Use Only | 300 | 5 | 2021 |
| Kneales permit 320112- | Well Constructed | Household Use Only | 15 | 0 | 1924 |
| Tall Timbers permit 320303- | Well Constructed | Household Use Only | 320 | 8 | 2022 |
| Post Hill permit 320900- | Well Constructed | Household Use Only | 952 | 0 | 2021 |
| Bonanza Mountain Estates permit 322241- | Well Constructed | Household Use Only | 320 | 3 | 2021 |
| Tony Placer Survey 5826 permit 323613- | Well Constructed | Household Use Only | 11 | 10 | 2021 |
| Beaver Valley Estates permit 323427- | Well Constructed | Household Use Only | 303 | 10 | 2021 |
| Anoka Lode 19559 permit 323941- | Well Constructed | Household Use Only | 440 | 3 | 2024 |
| Lucille Lode Ms 17421 permit 316941- | Well Constructed | Household Use Only | 740 | 0 | 2023 |
| Lakeshore Park permit 317044- | Well Constructed | Household Use Only | 200 | 4 | 2020 |
| Seven Hills permit 317256- | Well Constructed | Household Use Only | 700 | 0 | 2022 |
| Kuhlman Heghts permit 317605- | Well Constructed | Household Use Only | 502 | 10 | 2024 |
| Hewes Kirkwood permit 317812- | Well Constructed | Household Use Only | 600 | 5 | 2021 |
| Bow Mountain permit 317883- | Well Constructed | Household Use Only | 800 | 5 | 2022 |
| Arrowwood permit 318030- | Well Constructed | Household Use Only | 1002 | 5 | 2022 |
| Cold Springs permit 318602- | Well Constructed | Household Use Only | 300 | 7 | 2021 |
| Cold Springs permit 318829- | Well Constructed | Household Use Only | 300 | 7 | 2021 |
| Pinecliffe Resort permit 319584- | Well Constructed | Household Use Only | 501 | 7 | 2022 |
| Overland permit 319898- | Well Constructed | Household Use Only | 680 | 0 | 2024 |
| Swiss Peaks permit 317668- | Well Constructed | Household Use Only | 720 | 0 | 2021 |
| Whispering Pines permit 310721--A | Well Constructed | Household Use Only | 420 | 2 | 2020 |
| Gold Hill Townsite permit 316765- | Well Constructed | Household Use Only | 30 | 0 | 1920 |
| Rock Ledge Park permit 83322-F | Well Constructed | Household Use Only | 800 | 50 | 2020 |
| Wondervu permit 312613- | Well Constructed | Household Use Only | 280 | 5 | 2025 |
| Three Jacks Placer Survey No 17080 permit 312614- | Well Constructed | Household Use Only | 260 | 8 | 2021 |
| Mammoth Lode 11687 permit 312964- | Well Constructed | Household Use Only | 752 | 5 | 2019 |
| Hidden Lake permit 313509- | Well Constructed | Household Use Only | 1428 | 5 | 2020 |
| Bow Mountain permit 314054- | Well Constructed | Household Use Only | 800 | 0 | 2022 |
| Bow Mountain permit 314055- | Well Constructed | Household Use Only | 760 | 5 | 2021 |
| Eldora permit 314518--A | Well Constructed | Household Use Only | 140 | 7 | 2020 |
| St Anton Highlands permit 199212--A | Well Constructed | Household Use Only | 1301 | 5 | 2019 |
| Copperdale Lane permit 315311- | Well Constructed | Household Use Only | 400 | 0 | 1964 |
| Se-18-0010 permit 173334--A | Well Constructed | Household Use Only | 500 | 5 | 2020 |
| Magnolia Lode #19651 permit 139916--A | Well Constructed | Household Use Only | 600 | 0.75 | 2019 |
| Herald Lode Ms #668-a permit 315309- | Well Constructed | Household Use Only | 600 | 10 | 2021 |
| Copperdale permit 309347- | Well Constructed | Household Use Only | 187 | 0 | 1963 |
| Overland permit 78062--A | Well Constructed | Household Use Only | 400 | 7 | 2018 |
| Fortune No 2 Lode Mc Survey No. 11831 permit 308304- | Well Constructed | Household Use Only | 702 | 5 | 2022 |
| Tumbleson permit 308963- | Well Constructed | Household Use Only | 260 | 15 | 2019 |
| Bar K Ranch permit 309272- | Well Constructed | Household Use Only | 10 | 10 | 2019 |
| Happy Jacks Lode No.12636 permit 309955- | Well Constructed | Household Use Only | 180 | 9 | 2021 |
| Canon Park permit 79551--A | Well Constructed | Household Use Only | 12 | 22 | 2019 |
| Kuhlmann Heights permit 61891--A | Well Constructed | Household Use Only | 340 | 8 | 2018 |
| Sanders Replat of Peaceful Valley permit 281864--A | Well Constructed | Household Use Only | 101 | 7 | 2019 |
| Boulder Heights permit 311550- | Well Constructed | Household Use Only | 701 | 5 | 2019 |
| Wondervu Project permit 13363--A | Well Constructed | Household Use Only | 80 | 10 | 2018 |
| Kuhlmann Heights permit 311648- | Well Constructed | Household Use Only | 952 | 7 | 2019 |
| Copeland Lake permit 311878- | Well Constructed | Household Use Only | 500 | 5 | 2019 |
| Pt Boise and Neiss Lodes Survey # 17967a permit 311962- | Well Constructed | Household Use Only | 720 | 5 | 2021 |
| Bonanza Mountain Estates permit 304085- | Well Constructed | Household Use Only | 400 | 3 | 2017 |
| Walker Ranch Area permit 304696- | Well Constructed | Household Use Only | 420 | 12 | 2018 |
| Boulder Heights (filing: 7) permit 304770- | Well Constructed | Household Use Only | 1076 | 0 | 2017 |
| Se-00-042 permit 305089- | Well Constructed | Household Use Only | 400 | 10 | 2017 |
| Pactolus Lode permit 305073- | Well Constructed | Household Use Only | 500 | 0 | 2017 |
| Barbers Addition To Moffat Lakes Amended permit 305903- | Well Constructed | Household Use Only | 10 | 0 | 2017 |
| Boulder Heights Subdivison permit 305818- | Well Constructed | Household Use Only | 20 | 0 | 1960 |
| Subdivision Exemption Se-80-23a permit 306421- | Well Constructed | Household Use Only | 600 | 5 | 2018 |
| Apollo Estates permit 31411--A | Well Constructed | Household Use Only | 577 | 0 | 2018 |
| Lakeshore Park permit 306539- | Well Constructed | Household Use Only | 501 | 0 | 2021 |
| Whispering Pines (filing: 1add) permit 306603- | Well Constructed | Household Use Only | 500 | 10 | 2018 |
| Honest John Lode Survey #12330 permit 306858- | Well Constructed | Household Use Only | 740 | 3 | 2022 |
| Boulder Heights 7th Addition Replat D permit 307370- | Well Constructed | Household Use Only | 780 | 0 | 2018 |
| Resolution 2013-36 permit 307389- | Well Constructed | Household Use Only | 400 | 0 | 2017 |
| Walker Ranch Area permit 300471- | Well Constructed | Household Use Only | 200 | 0 | 2016 |
| Santazakeres permit 300438- | Well Constructed | Household Use Only | 500 | 5 | 2016 |
| St Anton Highlands permit 300609- | Well Constructed | Household Use Only | 320 | 7 | 2017 |
| Three Jacks Placer #17080 permit 300984- | Well Constructed | Household Use Only | 200 | 0 | 2016 |
| South Central Nbr 145820 permit 301540- | Well Constructed | Household Use Only | 30 | 0 | 2016 |
| Mattoons Highlands Mountain permit 301121- | Well Constructed | Household Use Only | 375 | 5 | 2016 |
| Boulder Heights (filing: 7) permit 143571--A | Well Constructed | Household Use Only | 800 | 0 | 2017 |
| Seven Hills Replat C permit 301362- | Well Constructed | Household Use Only | 800 | 8.5 | 2017 |
| Sugarloaf permit 301828- | Well Constructed | Household Use Only | 150 | 0 | 2016 |
Part of a bigger picture: all 20,791 permits in Boulder County, and every household use only permit in Colorado.
Other groups of a similar size
- Irrigation — Weld 6,468
- Domestic — Park 6,433
- Household Use Only — Grand 6,408
- Household Use Only — Larimer 6,200
- Domestic — Pueblo 5,760
- Domestic — Chaffee 5,602
- Monitoring/sampling — El Paso 5,469
- Domestic — Garfield 5,381
- Domestic — Fremont 5,023
- Monitoring/sampling — Arapahoe 4,924
- Irrigation — Yuma 4,622