Commercial wells in Weld County
1,414 of the 43,473 well permits in Weld County — 3.3% — are decreed for commercial.
How this group compares
Weld County holds 6.3% of Colorado’s 22,356 commercial permits, while holding 7.2% of the register overall — so it is under-represented in this use.
Commercial means water for a business.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 320 ft | 860 ft | 148 ft — deeper here (644 permits, 46 %) |
| Yield | 15 gpm | 200 gpm | 10 gpm — higher here (425 permits, 30 %) |
| Static water level | 117 ft | 410 ft | 58 ft — higher here (580 permits, 41 %) |
What happened to these permits
603 of the 1,414 permits decreed for commercial in Weld County ended with a well the Division was told about — 42.6%. And 250 expired without one: 17.7%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 603 | 42.6% |
| Permit Expired | 250 | 17.7% |
| Application Information Requested | 112 | 7.9% |
| Permit Issued | 106 | 7.5% |
| Permit Canceled | 77 | 5.4% |
| Application Denied | 53 | 3.7% |
| Application Withdrawn | 52 | 3.7% |
| NA | 42 | 3.0% |
| Well Abandoned | 39 | 2.8% |
| Well Replaced - Abandonment Required | 33 | 2.3% |
Buying land in Weld County, or need a well drilled?
1,414 well permits are on the Division’s register in Weld County, 250 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Subdivision Exemption 0727-05-01 Subx18-0015 permit 337070- | Well Constructed | Commercial | 840 | 0 | 2026 |
| Rec Exmpt Recx19-0055 permit 14860-RFP-R | Well Constructed | Commercial | 174 | 160 | 2025 |
| Lla23-0016 permit 337471- | Well Constructed | Commercial | 0 | 0 | 1940 |
| Recorded Exemption Re-2786 permit 339343- | Well Constructed | Commercial | 200 | 0 | 2013 |
| Rec Exmpt No 1469-17-1 Re3982 permit 340541- | Well Constructed | Commercial | 715 | 10 | 2025 |
| Lla23-0022 permit 88998-F | Well Constructed | Commercial | 1060 | 35 | 2017 |
| Lla23-0020 permit 334286- | Well Constructed | Commercial | 38 | 15 | 2019 |
| Rec Exmpt 1209-15-2 Re-3621 permit 88804-F | Well Constructed | Commercial | 80 | 0 | 1950 |
| Rec Exempt Re-2716 permit 88923-F | Well Constructed | Commercial | 700 | 10 | 2024 |
| Ews Minor Subdivision (filing: 2) permit 330325- | Well Constructed | Commercial | 590 | 15 | 2017 |
| Rec Exmpt 1473-26-03 Recx18-0077 permit 88332-F | Well Constructed | Commercial | 480 | 10 | 2025 |
| Recx17-0152 permit 330237- | Well Constructed | Commercial | 40 | 7 | 2021 |
| Roggen Resub 1 permit 332923--A | Well Constructed | Commercial | 460 | 14 | 2024 |
| Recx19-007 permit 86564-F | Well Constructed | Commercial | 1010 | 0 | 2021 |
| Recx19-007 permit 86558-F | Well Constructed | Commercial | 1010 | 7 | 2021 |
| Rec Exmpt 1211-24-2 Recx20-0154 permit 86546-F | Well Constructed | Commercial | 480 | 11 | 2022 |
| Amnd Rec Exmpt 1469-16-4 Re 936 permit 86911-F | Well Constructed | Commercial | 707 | 15 | 2006 |
| Recx16-0018 permit 86845-F | Well Constructed | Commercial | 810 | 10 | 2023 |
| Rec Exmpt 0551-28-4 Recx13-0036 permit 327849- | Well Constructed | Commercial | 476 | 15 | 2023 |
| Rec Exmpt 0553-20-1 Re2085 permit 329391- | Well Constructed | Commercial | 240 | 15 | 2023 |
| Barnesville Town of permit 320865- | Well Constructed | Commercial | 190 | 7 | 2020 |
| 1477-20-03 Recx16-0117 permit 322718- | Well Constructed | Commercial | 820 | 15 | 2003 |
| Ffd21-0010 permit 323650- | Well Constructed | Commercial | 550 | 10 | 2023 |
| Mckay Minor permit 324551- | Well Constructed | Commercial | 360 | 12 | 2023 |
| Nelson permit 324770- | Well Constructed | Commercial | 440 | 8 | 1999 |
| Rec Exmpt 1471-20-1 Re 4324 permit 317120- | Well Constructed | Commercial | 901 | 14 | 2001 |
| 1309-09-4 Re2263 permit 316709- | Well Constructed | Commercial | 320 | 10 | 2020 |
| Recx18-0063 permit 82917-F | Well Constructed | Commercial | 0 | 0 | 1964 |
| 1amrecx18-04-3799 permit 82904-F | Well Constructed | Commercial | 870 | 11 | 2019 |
| Recorded Exemption 1475-20-3-re-4206 permit 82970-F | Well Constructed | Commercial | 500 | 30 | 1999 |
| Rec Exempt Rec13-0096 permit 313746- | Well Constructed | Commercial | 440 | 10 | 2019 |
| 1211-10-1 Recx19-0044 permit 313976- | Well Constructed | Commercial | 306 | 0 | 2019 |
| 1057-22-1 Re-3966 permit 314258- | Well Constructed | Commercial | 97 | 15 | 2019 |
| Recorded Exemption No 1469-13-1 Re1306 permit 315323- | Well Constructed | Commercial | 760 | 7 | 2020 |
| Se-838 permit 308132- | Well Constructed | Commercial | 58 | 10 | 2018 |
| Rec Exemption No 1213-26-04 Recx17-0102 permit 81727-F | Well Constructed | Commercial | 625 | 15 | 2018 |
| Recorded Exemption No 1473-22-4 Re 2702 permit 81749-F | Well Constructed | Commercial | 480 | 0 | 2010 |
| Subx18-0016 permit 311355- | Well Constructed | Commercial | 1002 | 15 | 2019 |
| 1057-32-4 Re4214 permit 305023- | Well Constructed | Commercial | 0 | 0 | 2007 |
| Recorded Exemption 1213-24-2 Re2045 permit 306411- | Well Constructed | Commercial | 541 | 15 | 2019 |
| 1473-10-3-re1345 permit 81474-F | Well Constructed | Commercial | 1010 | 0 | 2018 |
| Recorded Exemption No 1469-25-2-re373 permit 307777- | Well Constructed | Commercial | 55 | 17 | 1979 |
| Rec Ex 0543-20-2 Recx15-0104 permit 301536- | Well Constructed | Commercial | 400 | 0 | 2015 |
| Re-3660 permit 300257- | Well Constructed | Commercial | 300 | 13 | 2016 |
| Rec 1307-10-1 Re-4329 permit 80304-F | Well Constructed | Commercial | 510 | 10 | 2017 |
| 0969-27--4 Recx 14-110 permit 296759- | Well Constructed | Commercial | 910 | 5 | 2015 |
| 1475-01-2 Re-4903 permit 297022- | Well Constructed | Commercial | 820 | 10 | 2015 |
| Rec Exemption Re-4535 permit 78925-F | Well Constructed | Commercial | 485 | 30 | 2016 |
| Recorded Exemption 1213-24-2 Re2045 permit 297615- | Well Constructed | Commercial | 0 | 0 | 1998 |
| Recx11-0055 permit 293468- | Well Constructed | Commercial | 300 | 0 | 2014 |
| Twombly Ranch permit 78016-F | Well Constructed | Commercial | 930 | 0 | 1989 |
| Recorded Exemption No. 1053-19-3 Re1506 permit 294098- | Well Constructed | Commercial | 252 | 0 | 2014 |
| Recorded Exemption No. 1057-32-4 Re 4214 permit 293952- | Well Constructed | Commercial | 520 | 8 | 2005 |
| Re-4116 permit 78068-F | Well Constructed | Commercial | 0 | 10 | 2013 |
| Re-4116 permit 78069-F | Well Constructed | Commercial | 0 | 10 | 2013 |
| Re-4116 permit 78070-F | Well Constructed | Commercial | 0 | 0 | 2013 |
| Rec Exempt Re-3621 permit 78346-F | Well Constructed | Commercial | 80 | 1680 | 1950 |
| Tokunaga permit 78306-F | Well Constructed | Commercial | 1100 | 10 | 2016 |
| Recorded Exemption No. 1471-31-04 Re2147 permit 295481- | Well Constructed | Commercial | 27 | 0 | 2014 |
| Recorded Exemption No 1311-18-3-re3463 permit 290532- | Well Constructed | Commercial | 310 | 3 | 2003 |
| #1305-30-3 Re1080 permit 77495-F | Well Constructed | Commercial | 640 | 15 | 2014 |
| Re 3962 permit 75846-F | Well Constructed | Commercial | 480 | 11 | 2007 |
| Recorded Exemption 11-0015 permit 287415- | Well Constructed | Commercial | 180 | 5 | 1993 |
| #1305-21-1 Re-4328 permit 75930-F | Well Constructed | Commercial | 0 | 0 | 2009 |
| Re-4700 permit 288804- | Well Constructed | Commercial | 34 | 10 | 2014 |
| 0553-11-1-re-4466 permit 284757- | Well Constructed | Commercial | 160 | 10 | 2011 |
| Recorded Exemption [se-1015] permit 286507- | Well Constructed | Commercial | 70 | 0 | 2011 |
| Exemption No. 1307-09-2 Re5111 permit 75579-F | Well Constructed | Commercial | 500 | 7 | 2012 |
| 1471-31-1 Re-5019 permit 283723- | Well Constructed | Commercial | 0 | 0 | 1998 |
| Recorded Exemption 1471-27-2 Re 4347 permit 70020-F | Well Constructed | Commercial | 0 | 0 | 2001 |
| 1471-31-1 Re-5019 permit 283724- | Well Constructed | Commercial | 0 | 0 | 2010 |
| County Exemption 1309-8-4 Re2921 permit 74473-F | Well Constructed | Commercial | 580 | 10 | 2007 |
| County Exemption No 1309-12-3 Re712 permit 74584-F | Well Constructed | Commercial | 0 | 0 | 1981 |
| County Exemption No 1309-12-3 Re712 permit 74583-F | Well Constructed | Commercial | 0 | 0 | 1982 |
| Rec Exempt Re-2344 permit 74628-F | Well Constructed | Commercial | 0 | 10 | 1994 |
| Rec Exempt Re-2344 permit 74629-F | Well Constructed | Commercial | 0 | 0 | 1999 |
| Amd Corr Rec Exempt Re-2541 permit 74631-F | Well Constructed | Commercial | 500 | 0 | 2010 |
| Rec Exempt Re-4034 permit 74632-F | Well Constructed | Commercial | 0 | 0 | 1996 |
| Country Estates permit 68147-F | Well Constructed | Commercial | 0 | 0 | 1987 |
| Exemption No 1309-21-3 Re-2029 permit 67843-F | Well Constructed | Commercial | 680 | 11 | 2002 |
| Application Parcel Name Missing permit 280983- | Well Constructed | Commercial | 50 | 15 | 2009 |
| Lot A Re4578 permit 276558--A | Well Constructed | Commercial | 340 | 0 | 2009 |
| Le Roys Addition Town of Keota permit 276779- | Well Constructed | Commercial | 360 | 12 | 2008 |
| Country Estates (filing: 1-4) permit 67561-F | Well Constructed | Commercial | 0 | 12 | 1994 |
| Recorded Exemption Re-4049 permit 278835- | Well Constructed | Commercial | 480 | 7 | 2010 |
| Recorded Exemption 700-18-1-re 748 permit 279515- | Well Constructed | Commercial | 300 | 5 | 2005 |
| Frank Farm permit 65727-F | Well Constructed | Commercial | 40 | 16 | 2003 |
| Lot B Rec Exempt Re-2979 permit 65605-F | Well Constructed | Commercial | 520 | 14 | 2007 |
| County Exemption No.1469-01-4 Re4569 permit 274246- | Well Constructed | Commercial | 40 | 0 | 2002 |
| Recorded Exemption Re-4064 permit 273582- | Well Constructed | Commercial | 32 | 15 | 2007 |
| 1471-2-3 Re-3193 permit 66600-F | Well Constructed | Commercial | 1040 | 13 | 1993 |
| County Exemption No1211-31-1re4133 permit 267903- | Well Constructed | Commercial | 53 | 13 | 2006 |
| County Exemption No 1211-31-1 Re4133 permit 267902- | Well Constructed | Commercial | 0 | 0 | 1998 |
| Application Parcel Name Missing permit 269841- | Well Constructed | Commercial | 480 | 10 | 2007 |
| Sebold permit 270352- | Well Constructed | Commercial | 55 | 0 | 2002 |
| Farmers Spur permit 261201- | Well Constructed | Commercial | 0 | 0 | 2005 |
| County Exemption 0455-28-4 Re 3886 permit 263481- | Well Constructed | Commercial | 580 | 12 | 2007 |
| Union Colony permit 264301- | Well Constructed | Commercial | 40 | 15 | 2005 |
| Re-1871 permit 63373-F | Well Constructed | Commercial | 690 | 15 | 1976 |
| Union Colony Lands permit 265613- | Well Constructed | Commercial | 0 | 0 | 1964 |
| Lands By the Union Colony permit 259513- | Well Constructed | Commercial | 27 | 20 | 1969 |
| Carr Town of permit 258795- | Well Constructed | Commercial | 250 | 14 | 2005 |
| Application Parcel Name Missing permit 57918-F | Well Constructed | Commercial | 960 | 12 | 2003 |
| Western Hills permit 232801- | Well Constructed | Commercial | 200 | 6.5 | 2002 |
| Lupton Meadows permit 55796-F | Well Constructed | Commercial | 72 | 0 | 1963 |
| Lupton Meadows permit 55793-F | Well Constructed | Commercial | 20 | 0 | 1993 |
| Lupton Meadows permit 55792-F | Well Constructed | Commercial | 20 | 0 | 1993 |
| Lupton Meadows permit 55794-F | Well Constructed | Commercial | 20 | 0 | 1993 |
| Exemption No 0961-01-3-re1251 permit 222813- | Well Constructed | Commercial | 70 | 10 | 2000 |
| Big Thompson permit 46479-F | Well Constructed | Commercial | 40 | 15 | 1996 |
Part of a bigger picture: all 43,473 permits in Weld County, and every commercial permit in Colorado.
Other groups of a similar size
- Domestic — Clear Creek 1,443
- Household Use Only — Garfield 1,443
- Stock — Kit Carson 1,441
- Stock — Logan 1,438
- Irrigation — Prowers 1,430
- Domestic — Gilpin 1,415
- Household Use Only — Costilla 1,399
- Irrigation — Pueblo 1,399
- Household Use Only — Rio Grande 1,399
- Irrigation — Phillips 1,345
- Domestic — Lincoln 1,331