Domestic wells in Washington County
2,080 of the 5,722 well permits in Washington County — 36.4% — are decreed for domestic.
How this group compares
Washington County holds 0.9% of Colorado’s 243,096 domestic permits, while holding 1.0% of the register overall — so it is under-represented in this use.
Domestic means household water, and usually a little more — the commonest decreed use in Colorado by a wide margin.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 110 ft | 300 ft | 148 ft — shallower here (1,564 permits, 75 %) |
| Yield | 15 gpm | 20 gpm | 10 gpm — higher here (465 permits, 22 %) |
| Static water level | 72 ft | 220 ft | 58 ft — higher here (1,245 permits, 60 %) |
What happened to these permits
1,382 of the 2,080 permits decreed for domestic in Washington County ended with a well the Division was told about — 66.4%. And 162 expired without one: 7.8%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 1,382 | 66.4% |
| Well Abandoned | 179 | 8.6% |
| Permit Expired | 162 | 7.8% |
| Well Replaced - Abandonment Required | 110 | 5.3% |
| Permit Issued | 97 | 4.7% |
| Permit Canceled | 42 | 2.0% |
| 37 | 1.8% | |
| Application Information Requested | 28 | 1.3% |
| Application Received | 13 | 0.6% |
| Permit Expired (Pump Installed) | 8 | 0.4% |
Buying land in Washington County, or need a well drilled?
2,080 well permits are on the Division’s register in Washington County, 162 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Ex24-06 permit 339412- | Well Constructed | Domestic | 180 | 0 | 2025 |
| Cope Orginal Town of permit 332848--A | Well Constructed | Domestic | 60 | 0 | 2024 |
| Tract 2 permit 329418- | Well Constructed | Domestic | 400 | 27 | 2023 |
| Ex18-07 permit 311536- | Well Constructed | Domestic | 260 | 15 | 2018 |
| Townsite of Cope Colorado permit 299112- | Well Constructed | Domestic | 19 | 0 | 2015 |
| Cope Original permit 288735- | Well Constructed | Domestic | 70 | 0 | 1978 |
| Cope Orginal Town of permit 289263- | Well Constructed | Domestic | 60 | 0 | 2012 |
| Segelke permit 282817- | Well Constructed | Domestic | 96 | 0 | 2010 |
| Segelke permit 282818- | Well Constructed | Domestic | 96 | 0 | 2010 |
| Adams permit 283015- | Well Constructed | Domestic | 130 | 0 | 2010 |
| Baker permit 280714- | Well Constructed | Domestic | 500 | 15 | 2009 |
| Cope Town of permit 265109--A | Well Constructed | Domestic | 60 | 0 | 2005 |
| Munns Addition permit 256985--A | Well Constructed | Domestic | 95 | 15 | 2004 |
| Cope Town of permit 227188--A | Well Constructed | Domestic | 55 | 0 | 2000 |
| Cope Town of permit 228895- | Well Constructed | Domestic | 70 | 0 | 2000 |
| Cope Town of permit 215170- | Well Constructed | Domestic | 37 | 0 | 1998 |
| Cope Town of permit 4492--A | Well Constructed | Domestic | 52 | 0 | 1999 |
| Platner Town of permit 218471--A | Well Constructed | Domestic | 138 | 0 | 1999 |
| Browns Addition To Cope permit 210346- | Well Constructed | Domestic | 15 | 0 | 1998 |
| E E Hickman permit 211640- | Well Constructed | Domestic | 140 | 10 | 1998 |
| Cope Town of permit 211034--A | Well Constructed | Domestic | 45 | 20 | 1998 |
| Platner Town of permit 188356- | Well Constructed | Domestic | 140 | 15 | 1995 |
| Messex Townsite permit 189172--A | Well Constructed | Domestic | 57 | 15 | 1995 |
| Cope Town of permit 184282- | Well Constructed | Domestic | 60 | 0 | 1994 |
| Cope Town of permit 148178--A | Well Constructed | Domestic | 58 | 0 | 1986 |
| Shannon 2nd Edtion permit 140035--A | Well Constructed | Domestic | 150 | 15 | 1985 |
| Bears Addition permit 101204- | Well Constructed | Domestic | 50 | 0 | 1978 |
| Cope Original permit 69695- | Well Constructed | Domestic | 50 | 0 | 1973 |
| Herzman Mesa permit 3001- | Well Constructed | Domestic | 25 | 0 | 1959 |
| Akron Height Addition permit 47-WCB | Well Constructed | Domestic | 98 | 0 | 1953 |
| Shannon Add | Well Constructed | Domestic | 0 | 0 | — |
| Cope Town of permit 14602- | Well Constructed | Domestic | 44 | 0 | 1963 |
| Henderson Addition (filing: 8) permit 21178- | Well Constructed | Domestic | 101 | 0 | 1964 |
| Henderson Addition permit 21350- | Well Constructed | Domestic | 94 | 0 | 1964 |
| Henderson Addition permit 21425- | Well Constructed | Domestic | 92 | 0 | 1964 |
| Akron permit 24504- | Well Constructed | Domestic | 145 | 0 | 1965 |
| Henderson (filing: 9) permit 24671- | Well Constructed | Domestic | 100 | 0 | 1965 |
| Application Parcel Name Missing permit 26409- | Well Constructed | Domestic | 0 | 0 | — |
| Parcel 2 permit 341782- | Permit Issued | Domestic | 0 | 0 | 2026 |
| Resolution 110-2010 permit 342656- | Permit Issued | Domestic | 0 | 0 | 2026 |
| Ex#24-09 permit 337464- | Permit Issued | Domestic | 0 | 0 | 2025 |
| Cope Original permit 333007- | Permit Expired | Domestic | 0 | 0 | 2024 |
| Cope Orginal Town of permit 332848- | Well Replaced - Abandonment Required | Domestic | 40 | 0 | 1966 |
| Parcel 2 permit 323789- | Permit Expired | Domestic | 0 | 0 | 2021 |
| Henderson (filing: 9) permit 308457- | Permit Issued | Domestic | 0 | 0 | 2018 |
| 870221 permit 311369- | Permit Expired | Domestic | 0 | 0 | 2018 |
| Brent Exemption permit 297518- | Permit Extended | Domestic | 0 | 0 | 2015 |
| Townsite of Cope Colorado permit 299112--A | Permit Expired | Domestic | 0 | 0 | 2015 |
| Laybourn permit 275346- | Permit Expired | Domestic | 0 | 0 | 2007 |
| Laybourn permit 275347- | Permit Expired | Domestic | 0 | 0 | 2007 |
| Laybourn permit 275348- | Permit Expired | Domestic | 0 | 0 | 2007 |
| Laybourn permit 275349- | Permit Expired | Domestic | 0 | 0 | 2007 |
| Laybourn permit 275350- | Permit Expired | Domestic | 0 | 0 | 2007 |
| Laybourn permit 275351- | Permit Expired | Domestic | 0 | 0 | 2007 |
| Laybourn permit 275352- | Permit Expired | Domestic | 0 | 0 | 2007 |
| Cope Town of permit 265109- | Well Abandoned | Domestic | 0 | 0 | 2005 |
| Munns Addition permit 256985- | Well Replaced - Abandonment Required | Domestic | 125 | 0 | 2004 |
| Cope Town of permit 227188- | Well Replaced - Abandonment Required | Domestic | 0 | 0 | 2000 |
| Platner Town of permit 218471- | Well Abandoned | Domestic | 140 | 0 | 1999 |
| Browns Addition To Cope permit 210346--A | Permit Expired | Domestic | 0 | 0 | 1998 |
| Cope Town of permit 211034- | Well Abandoned | Domestic | 28 | 0 | 1998 |
| Brown Addition To Cope permit 97405-VE | Permit Issued | Domestic | 0 | 0 | 1997 |
| Corman Exemption permit 196497- | Well Abandoned | Domestic | 100 | 1.5 | 1996 |
| Margie J Corman Exemption permit 199195- | Permit Expired | Domestic | 0 | 0 | 1996 |
| Messex permit 95312-VE | Permit Issued | Domestic | 0 | 0 | 1995 |
| Cope Townsite of permit 184282--A | Permit Expired | Domestic | 0 | 0 | 1994 |
| Arkon permit 13288- | Permit Canceled | Domestic | 0 | 0 | — |
| Golden Valley permit 417- | Well Replaced - Abandonment Required | Domestic | 36 | 0 | 1957 |
| 102450--A | Well Constructed | Domestic | 280 | 39 | 2025 |
| 339594- | Well Constructed | Domestic | 185 | 0 | 2025 |
| 241994--A | Well Constructed | Domestic | 400 | 15 | 2025 |
| 340745- | Well Constructed | Domestic | 150 | 0 | 2025 |
| 331787--A | Well Constructed | Domestic | 200 | 15.3 | 2025 |
| 341500--A | Well Constructed | Domestic | 60 | 15 | 2026 |
| 341607- | Well Constructed | Domestic | 130 | 23 | 2026 |
| 333098- | Well Constructed | Domestic | 194 | 0 | 1975 |
| 333601- | Well Constructed | Domestic | 448 | 10 | 2013 |
| 333715- | Well Constructed | Domestic | 460 | 10 | 2025 |
| 334356- | Well Constructed | Domestic | 81 | 0 | 1962 |
| 90575--A | Well Constructed | Domestic | 50 | 11 | 2024 |
| 1177--A | Well Constructed | Domestic | 206 | 43 | 2024 |
| 95857--A | Well Constructed | Domestic | 450 | 15 | 2024 |
| 336633- | Well Constructed | Domestic | 460 | 15 | 2025 |
| 330653- | Well Constructed | Domestic | 70 | 17 | 2023 |
| 330423- | Well Constructed | Domestic | 200 | 0 | 2023 |
| 330998- | Well Constructed | Domestic | 63 | 0 | 2023 |
| 331750--A | Well Constructed | Domestic | 40 | 6 | 2025 |
| 327314- | Well Constructed | Domestic | 120 | 15 | 2022 |
| 326639- | Well Constructed | Domestic | 260 | 15 | 2022 |
| 326933- | Well Constructed | Domestic | 300 | 0 | 2022 |
| 327317--A | Well Constructed | Domestic | 60 | 15 | 2022 |
| 327467--A | Well Constructed | Domestic | 140 | 42 | 2022 |
| 327522- | Well Constructed | Domestic | 100 | 10 | 2022 |
| 327523- | Well Constructed | Domestic | 92 | 10 | 2018 |
| 327208--A | Well Constructed | Domestic | 80 | 15 | 2022 |
| 328079- | Well Constructed | Domestic | 40 | 0 | 2022 |
| 327539- | Well Constructed | Domestic | 60 | 33 | 2022 |
| 327758--A | Well Constructed | Domestic | 120 | 16 | 2024 |
| 328380--A | Well Constructed | Domestic | 60 | 15 | 2022 |
| 328401- | Well Constructed | Domestic | 0 | 0 | 2022 |
| 226955--A | Well Constructed | Domestic | 60 | 15 | 2023 |
| 328924--A | Well Constructed | Domestic | 200 | 15 | 2023 |
| 329131--A | Well Constructed | Domestic | 90 | 15 | 2022 |
| 329376- | Well Constructed | Domestic | 240 | 45 | 2023 |
| 329377- | Well Constructed | Domestic | 260 | 40 | 2023 |
| 320035- | Well Constructed | Domestic | 158 | 0 | 2021 |
| 320364- | Well Constructed | Domestic | 220 | 15 | 2021 |
| 320361- | Well Constructed | Domestic | 197 | 15 | 2021 |
| 320918- | Well Constructed | Domestic | 80 | 0 | 2021 |
| 321599- | Well Constructed | Domestic | 100 | 0 | 2021 |
Part of a bigger picture: all 5,722 permits in Washington County, and every domestic permit in Colorado.
Other groups of a similar size
- Domestic — Mesa 2,287
- Domestic — Las Animas 2,270
- Industrial — La Plata 2,234
- Domestic — Moffat 2,208
- Stock — Elbert 2,187
- Domestic — Eagle 2,110
- Domestic — Archuleta 2,053
- Monitoring/sampling — Douglas 2,001
- Domestic — Kit Carson 1,983
- Stock — Washington 1,958
- Irrigation — Adams 1,926