Household Use Only wells in Pitkin County
1,064 of the 4,805 well permits in Pitkin County — 22.1% — are decreed for household use only.
How this group compares
Pitkin County holds 1.0% of Colorado’s 105,372 household use only permits, while holding 0.8% of the register overall — so it is over-represented in this use.
Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 106 ft | 380 ft | 148 ft — shallower here (658 permits, 62 %) |
| Yield | 15 gpm | 15 gpm | 10 gpm — higher here (284 permits, 27 %) |
| Static water level | 50 ft | 180 ft | 58 ft — lower here (617 permits, 58 %) |
What happened to these permits
510 of the 1,064 permits decreed for household use only in Pitkin County ended with a well the Division was told about — 47.9%. And 280 expired without one: 26.3%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 510 | 47.9% |
| Permit Expired | 280 | 26.3% |
| Well Replaced - Abandonment Required | 63 | 5.9% |
| Permit Canceled | 51 | 4.8% |
| Application Withdrawn | 44 | 4.1% |
| Well Abandoned | 39 | 3.7% |
| Application Denied | 25 | 2.3% |
| Permit Issued | 23 | 2.2% |
| Application Information Requested | 11 | 1.0% |
| Permit Extended | 7 | 0.7% |
Buying land in Pitkin County, or need a well drilled?
1,064 well permits are on the Division’s register in Pitkin County, 280 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Dexter Rutecki Properties Exemption Lot Line Adj permit 338812- | Well Constructed | Household Use Only | 147 | 15 | 2024 |
| Dexter Rutecki Properties Exemption Lot Line Adj permit 338813- | Well Constructed | Household Use Only | 144 | 5 | 2025 |
| Capitol Creek Ranch permit 332041- | Well Constructed | Household Use Only | 470 | 0 | 2024 |
| Erie Lode Ms#3283 permit 127960--A | Well Constructed | Household Use Only | 158 | 0 | 2023 |
| Miller Nichols permit 330832- | Well Constructed | Household Use Only | 60 | 0 | 2023 |
| Elk Mountain permit 326669- | Well Constructed | Household Use Only | 363 | 5 | 2023 |
| Phillips Lot Line Adjustment permit 328665- | Well Constructed | Household Use Only | 80 | 0 | 2022 |
| Nystrom Tracts permit 181614--A | Well Constructed | Household Use Only | 151 | 5 | 2021 |
| Redstone Ranch Acres permit 321644- | Well Constructed | Household Use Only | 225 | 0 | 2022 |
| Knollwood permit 297310--A | Well Constructed | Household Use Only | 140 | 13 | 2021 |
| Mountain High Condo permit 85712-F | Well Constructed | Household Use Only | 111 | 15 | 2005 |
| Launer/stringer Lot Line Adjustment permit 107370--A | Well Constructed | Household Use Only | 42 | 0 | 2021 |
| Little Texas permit 323249- | Well Constructed | Household Use Only | 70 | 0 | 2022 |
| Twin Creeks Ranch permit 324878- | Well Constructed | Household Use Only | 7 | 10 | 2001 |
| Shield-o-terraces permit 323881- | Well Constructed | Household Use Only | 88 | 0 | 2022 |
| Stonywood Trust-snowmass Larson Llc Lot Line Adjus permit 324664- | Well Constructed | Household Use Only | 141 | 13.8 | 2014 |
| Shield-o-mesa permit 317589- | Well Constructed | Household Use Only | 505 | 1 | 2020 |
| Hercules Lode Usms No. 4251 permit 318281- | Well Constructed | Household Use Only | 480 | 0 | 2023 |
| Horseshoe Lode Us Mineral Survey No. 6010 permit 313371- | Well Constructed | Household Use Only | 100 | 15 | 2019 |
| Redstone Ranch Acres permit 310221- | Well Constructed | Household Use Only | 416 | 0 | 2019 |
| Silver Creek permit 252761--A | Well Constructed | Household Use Only | 12 | 0 | 2019 |
| Shield-o-terraces permit 304141- | Well Constructed | Household Use Only | 162 | 0 | 2000 |
| Roaring Fork Club Pud permit 80821-F | Well Constructed | Household Use Only | 50 | 25 | 1997 |
| Roaring Fork Club Pud permit 80822-F | Well Constructed | Household Use Only | 63 | 25 | 1997 |
| Stranahan Ranch permit 306281- | Well Constructed | Household Use Only | 163 | 15 | 2017 |
| Jenette Lode No. 3015 & Stray Dog Lode No. 4402 permit 306736- | Well Constructed | Household Use Only | 228 | 0 | 2021 |
| Swiss Village permit 302078- | Well Constructed | Household Use Only | 196 | 10 | 1994 |
| Redstone Ranch Acres permit 302248- | Well Constructed | Household Use Only | 362 | 0 | 2016 |
| Elmira Lode Usms No. 7664a permit 302985- | Well Constructed | Household Use Only | 70 | 0 | 2016 |
| Knollwood permit 294367--A | Well Constructed | Household Use Only | 49 | 0 | 2015 |
| Knollwood permit 297311- | Well Constructed | Household Use Only | 63 | 0 | 2015 |
| Aspen Ski Comp Vs Js Shoaf Case No. 2013cv006 permit 297679- | Well Constructed | Household Use Only | 520 | 0 | 2015 |
| Shield-o-terraces permit 297726- | Well Constructed | Household Use Only | 120 | 4 | 2007 |
| Ivanhoe Lode & Mill Site Usms No. 2295b permit 299289- | Well Constructed | Household Use Only | 70 | 0 | 2016 |
| Bishop/maa Lot Line Adjustment permit 294134- | Well Constructed | Household Use Only | 114 | 15 | 2014 |
| Lower Sewell Tracts permit 296110- | Well Constructed | Household Use Only | 114 | 0 | 1991 |
| New York Lode Usms No. 1608 permit 257017--A | Well Constructed | Household Use Only | 280 | 0 | 2013 |
| Redstone Ranch Acres permit 289472- | Well Constructed | Household Use Only | 600 | 0 | 2012 |
| Lime Village permit 286374- | Well Constructed | Household Use Only | 190 | 10 | 2011 |
| Redstone Ranch Acres permit 282459- | Well Constructed | Household Use Only | 52 | 0 | 2001 |
| Redstone Ranch Acres permit 282461- | Well Constructed | Household Use Only | 57 | 0 | 2011 |
| Monitor Lode permit 284585- | Well Constructed | Household Use Only | 10 | 0 | 2011 |
| Nystrom permit 190077--A | Well Constructed | Household Use Only | 72 | 12 | 2010 |
| Pitkin County / Mccluskey Exemption permit 282944- | Well Constructed | Household Use Only | 90 | 0 | 2010 |
| Little Texas permit 283760- | Well Constructed | Household Use Only | 65 | 15 | 2010 |
| Hefner Exemption permit 276472- | Well Constructed | Household Use Only | 245 | 0 | 2008 |
| Nystrom Tracts permit 88584--A | Well Constructed | Household Use Only | 660 | 0 | 2008 |
| Capitol Woods permit 276619- | Well Constructed | Household Use Only | 7 | 0 | 2009 |
| Concord Lode Claim Usms No. 2944 permit 276642- | Well Constructed | Household Use Only | 105 | 14 | 2008 |
| Globe Lode Usms No. 6987 permit 141306--A | Well Constructed | Household Use Only | 135 | 0 | 2009 |
| Montezuma Millsite Ms #2043b permit 273553- | Well Constructed | Household Use Only | 79 | 15 | 2007 |
| Pitkin Iron/river Woods Pud permit 66160-F | Well Constructed | Household Use Only | 73 | 15 | 2001 |
| Elk Mountain permit 272611- | Well Constructed | Household Use Only | 320 | 4.7 | 2006 |
| Shield-o-terraces permit 274031- | Well Constructed | Household Use Only | 105 | 0 | 2007 |
| Smith Exemption permit 274385- | Well Constructed | Household Use Only | 58 | 15 | 2006 |
| Hidden Meadows permit 275581- | Well Constructed | Household Use Only | 0 | 0 | 1979 |
| Elk Mountain permit 269480- | Well Constructed | Household Use Only | 120 | 0 | 2008 |
| Redstone Ranch Acres permit 269919- | Well Constructed | Household Use Only | 95 | 15 | 2007 |
| Miller Nichols permit 235436- | Well Constructed | Household Use Only | 30 | 0 | 2005 |
| David Christenson permit 264793- | Well Constructed | Household Use Only | 150 | 0 | 2007 |
| Redstone Ranch Acres permit 265963- | Well Constructed | Household Use Only | 245 | 0 | 2005 |
| Aspen River Valley Ranch permit 266279- | Well Constructed | Household Use Only | 205 | 15 | 2005 |
| Pitkin Iron/river Woods Pud permit 61698-F | Well Constructed | Household Use Only | 73 | 15 | 2001 |
| Pitkin Iron/river Woods Pud permit 61699-F | Well Constructed | Household Use Only | 78 | 15 | 2001 |
| Pitkin Iron/river Woods Pud permit 61700-F | Well Constructed | Household Use Only | 123 | 0 | 2001 |
| Redstone Ranch Acres permit 256936- | Well Constructed | Household Use Only | 245 | 0 | 2004 |
| Water Witch Placer Mineral Survey No. 6300 permit 257755- | Well Constructed | Household Use Only | 85 | 12.85 | 2006 |
| Pearson Exemption permit 258355- | Well Constructed | Household Use Only | 124 | 0 | 2006 |
| Elk Mountain permit 259179- | Well Constructed | Household Use Only | 205 | 3 | 2004 |
| Elk Mountain permit 259180- | Well Constructed | Household Use Only | 0 | 0 | 2005 |
| Cora May #1 & #2 Usms 6817 Highland Mine Dist permit 260871- | Well Constructed | Household Use Only | 140 | 0 | 2005 |
| Hidden Meadows Exemption permit 253968- | Well Constructed | Household Use Only | 402 | 5 | 2003 |
| Shield-o-terraces permit 88586--A | Well Constructed | Household Use Only | 77 | 10 | 2003 |
| Shield-o-terraces permit 92800--A | Well Constructed | Household Use Only | 375 | 0 | 2003 |
| Capitol Woods permit 253222- | Well Constructed | Household Use Only | 120 | 0 | 2003 |
| Capitol Woods permit 241230- | Well Constructed | Household Use Only | 100 | 14 | 2006 |
| Shield-o-terraces permit 242129- | Well Constructed | Household Use Only | 100 | 14 | 2003 |
| Redstone Ranch Acres permit 242146- | Well Constructed | Household Use Only | 285 | 0 | 2002 |
| West Buttermilk permit 149253--A | Well Constructed | Household Use Only | 430 | 15 | 2002 |
| Gss Properties permit 231224- | Well Constructed | Household Use Only | 76 | 15 | 2001 |
| Shield-o-terraces permit 231225- | Well Constructed | Household Use Only | 90 | 2 | 2001 |
| Castle Creek 4 permit 97295--A | Well Constructed | Household Use Only | 115 | 12 | 2001 |
| Snowmass Trust permit 232508- | Well Constructed | Household Use Only | 82 | 15 | 2002 |
| Redstone Ranch Acres permit 110700--A | Well Constructed | Household Use Only | 60 | 0 | 2001 |
| Nystrom Tracts permit 88584--A | Well Constructed | Household Use Only | 700 | 0 | 2000 |
| Elk Mountain permit 229270- | Well Constructed | Household Use Only | 240 | 0 | 2001 |
| Cooper Exemption permit 229983- | Well Constructed | Household Use Only | 166 | 0 | 2001 |
| Hidden Meadows permit 161108--A | Well Constructed | Household Use Only | 320 | 10 | 2001 |
| Nystrom permit 135114--A | Well Constructed | Household Use Only | 102 | 10 | 2000 |
| West Buttermilk permit 112300--A | Well Constructed | Household Use Only | 330 | 13.5 | 2002 |
| Hidden Meadows permit 229109- | Well Constructed | Household Use Only | 84 | 0 | 2001 |
| Small Tracts Act (sta) Parcel 0156 permit 230012- | Well Constructed | Household Use Only | 83 | 15 | 2001 |
| Hefner permit 230005- | Well Constructed | Household Use Only | 238 | 15 | 2001 |
| Twin Creek Ranch Exemption permit 230008- | Well Constructed | Household Use Only | 50 | 0 | 2000 |
| Lime Creek Colony permit 216186- | Well Constructed | Household Use Only | 75 | 0 | 2001 |
| Redstone Ranch Acres permit 218020- | Well Constructed | Household Use Only | 200 | 0 | 1999 |
| Redstone Ranch Acres permit 218026- | Well Constructed | Household Use Only | 108 | 0 | 1999 |
| Ridge of Buttermilk permit 218036- | Well Constructed | Household Use Only | 302 | 3 | 1999 |
| Shield-o-terraces permit 220235- | Well Constructed | Household Use Only | 157 | 5 | 1999 |
| Redstone Ranch Acres permit 131902--A | Well Constructed | Household Use Only | 61 | 0 | 2000 |
| Crystal River Estates permit 207389- | Well Constructed | Household Use Only | 277 | 10 | 1998 |
| Trueworthy Usms #3740 permit 208666- | Well Constructed | Household Use Only | 303 | 0 | 1999 |
| Urschel Exemption permit 212419- | Well Constructed | Household Use Only | 38 | 15 | 1998 |
| Redstone Unique permit 198933--A | Well Constructed | Household Use Only | 113 | 0 | 1998 |
| Brush Creek Village permit 73197--A | Well Constructed | Household Use Only | 280 | 7 | 1999 |
| Enough Lode Mining Claim 4683 permit 214532- | Well Constructed | Household Use Only | 319 | 3 | 2000 |
| Lower Sewell Tracts permit 122471--A | Well Constructed | Household Use Only | 55 | 15 | 1999 |
| Upper Sewell Tracts permit 204427- | Well Constructed | Household Use Only | 80 | 0 | 1997 |
| Upper Sewell Tracts permit 204426- | Well Constructed | Household Use Only | 100 | 15 | 1997 |
| Upper Sewell Tracts permit 206326- | Well Constructed | Household Use Only | 60 | 15 | 1997 |
Part of a bigger picture: all 4,805 permits in Pitkin County, and every household use only permit in Colorado.
Other groups of a similar size
- Irrigation — El Paso 1,164
- Other — El Paso 1,162
- Commercial — La Plata 1,103
- Monitoring/sampling — Morgan 1,103
- Household Use Only — Alamosa 1,102
- Irrigation — Washington 1,098
- Stock — Morgan 1,075
- Monitoring/sampling — Routt 1,068
- Domestic — Montezuma 1,031
- Commercial — Adams 1,007
- Municipal — El Paso 1,003