Domestic wells in Otero County
1,182 of the 3,393 well permits in Otero County — 34.8% — are decreed for domestic.
How this group compares
Otero County holds 0.5% of Colorado’s 243,096 domestic permits, while holding 0.6% of the register overall — so it is under-represented in this use.
Domestic means household water, and usually a little more — the commonest decreed use in Colorado by a wide margin.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 40 ft | 585 ft | 148 ft — shallower here (830 permits, 70 %) |
| Yield | 15 gpm | 46 gpm | 10 gpm — higher here (110 permits, 9 %) |
| Static water level | 22 ft | 250 ft | 58 ft — lower here (501 permits, 42 %) |
What happened to these permits
741 of the 1,182 permits decreed for domestic in Otero County ended with a well the Division was told about — 62.7%. And 141 expired without one: 11.9%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 741 | 62.7% |
| Permit Expired | 141 | 11.9% |
| Well Replaced - Abandonment Required | 79 | 6.7% |
| Well Abandoned | 51 | 4.3% |
| Permit Issued | 50 | 4.2% |
| Permit Canceled | 41 | 3.5% |
| 35 | 3.0% | |
| Application Information Requested | 18 | 1.5% |
| Application Denied | 14 | 1.2% |
| Application Received | 6 | 0.5% |
Buying land in Otero County, or need a well drilled?
1,182 well permits are on the Division’s register in Otero County, 141 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Riverside Place permit 340531- | Well Constructed | Domestic | 0 | 0 | 2025 |
| Beaty permit 310450- | Well Constructed | Domestic | 43 | 0 | 1921 |
| North la Junta permit 304640- | Well Constructed | Domestic | 40 | 0 | 2017 |
| Jachim Settlement permit 302095- | Well Constructed | Domestic | 37 | 0 | 2016 |
| Lj Gardens permit 302931- | Well Constructed | Domestic | 36 | 0 | 1911 |
| Jc Fox permit 290108- | Well Constructed | Domestic | 45 | 0 | 1926 |
| Manzanola Town of permit 290473--A | Well Constructed | Domestic | 29 | 12 | 2013 |
| La Junta Gardens permit 286451- | Well Constructed | Domestic | 45 | 0 | 2011 |
| San Joseville permit 282971--A | Well Constructed | Domestic | 28 | 0 | 2010 |
| Valley Vista permit 283347- | Well Constructed | Domestic | 583 | 0 | 2010 |
| Jachim permit 278047--A | Well Constructed | Domestic | 35 | 0 | 2010 |
| Dunton Gardens permit 274731--A | Well Constructed | Domestic | 35 | 0 | 2009 |
| Hancock permit 276192- | Well Constructed | Domestic | 35 | 0 | 2007 |
| Orchard Addition permit 255533--A | Well Constructed | Domestic | 27 | 0 | 2004 |
| Swinks (filing: 2) permit 248374- | Well Constructed | Domestic | 40 | 0 | 2003 |
| North la Junta permit 248250- | Well Constructed | Domestic | 40 | 0 | 2003 |
| East Addition North la Junta permit 248425- | Well Constructed | Domestic | 40 | 0 | 2003 |
| La Junta East Addition permit 248468- | Well Constructed | Domestic | 30 | 0 | 2003 |
| Reeds permit 248464- | Well Constructed | Domestic | 40 | 0 | 2003 |
| Riverside Place permit 249275- | Well Constructed | Domestic | 32 | 0 | 2003 |
| La Junta River Side permit 242935--A | Well Constructed | Domestic | 37 | 15 | 2004 |
| Swinks (filing: 2) permit 243135--A | Well Constructed | Domestic | 40 | 0 | 2004 |
| Jachim Settlement permit 243806--A | Well Constructed | Domestic | 40 | 15 | 2002 |
| La Junta Gardens permit 233714- | Well Constructed | Domestic | 40 | 0 | 2001 |
| Valley Vista permit 200354--A | Well Constructed | Domestic | 585 | 10 | 1999 |
| Lazy Acres permit 204994--A | Well Constructed | Domestic | 45 | 12 | 1997 |
| Garden Place permit 202303- | Well Constructed | Domestic | 33 | 0 | 1997 |
| Dunton Gardens permit 7662--A | Well Constructed | Domestic | 33 | 0 | 1997 |
| Valley Vista permit 194648- | Well Constructed | Domestic | 0 | 0 | 1996 |
| Manzanola Town of permit 196777- | Well Constructed | Domestic | 28 | 0 | 1996 |
| East la Junta permit 198143--A | Well Constructed | Domestic | 620 | 0 | 1996 |
| Dunton Gardens permit 187004- | Well Constructed | Domestic | 20 | 0 | 1995 |
| Dunton Gardens permit 189130- | Well Constructed | Domestic | 30 | 0 | 1995 |
| Fairview Addition permit 190070- | Well Constructed | Domestic | 28 | 0 | 1995 |
| Creery Gardens permit 160988--A | Well Constructed | Domestic | 35 | 0 | 1991 |
| Lazy Acres permit 33788--A | Well Constructed | Domestic | 30 | 5 | 1990 |
| Manzanola Town of permit 147125--A | Well Constructed | Domestic | 26 | 0 | 1987 |
| Ryan Brothers permit 148076--A | Well Constructed | Domestic | 35 | 0 | 1987 |
| Jachim permit 142533--A | Well Constructed | Domestic | 36 | 0 | 1985 |
| Jachim permit 142494- | Well Constructed | Domestic | 0 | 0 | 1985 |
| Jachim permit 142494--A | Well Constructed | Domestic | 35 | 15 | 1986 |
| Reeds permit 107919- | Well Constructed | Domestic | 36 | 0 | 1979 |
| Rocky Ford City of (filing: 2) permit 101998- | Well Constructed | Domestic | 30 | 0 | 1979 |
| Shelly permit 100475--A | Well Constructed | Domestic | 30 | 0 | 1978 |
| Parkdale Addition permit 10397-R-R | Well Constructed | Domestic | 480 | 0 | 1978 |
| Malouff permit 88826- | Well Constructed | Domestic | 0 | 0 | 1977 |
| Timpas Townsight permit 95152- | Well Constructed | Domestic | 60 | 0 | 1977 |
| Fowler Dunton Gardens permit 87556- | Well Constructed | Domestic | 29 | 0 | 1976 |
| Lazy Acres permit 58472- | Well Constructed | Domestic | 62 | 3 | 1972 |
| Lazy Acres permit 24264- | Well Constructed | Domestic | 21 | 0 | 1965 |
| Lazy Acres | Well Constructed | Domestic | 0 | 0 | — |
| Riverside Place | Well Constructed | Domestic | 0 | 0 | — |
| North la Junta | Well Constructed | Domestic | 0 | 0 | — |
| Riverside Place permit 139-RN | Well Constructed | Domestic | 24 | 0 | 1950 |
| La Junta Gardens permit 295-RN | Well Constructed | Domestic | 42 | 0 | 1967 |
| Gillen permit 438-RN | Well Constructed | Domestic | 700 | 0 | 1950 |
| Morningside Heights permit 773-RN-A | Well Constructed | Domestic | 633 | 10 | 1976 |
| Dunton Gardens permit 784-RN | Well Constructed | Domestic | 31 | 0 | 1958 |
| Rocky Ford permit 818-RN | Well Constructed | Domestic | 216 | 0 | 1958 |
| Riverside Place permit 884-RN | Well Constructed | Domestic | 27 | 0 | 1948 |
| Manzanola permit 5455- | Well Constructed | Domestic | 43 | 0 | 1960 |
| Manzanola permit 13005- | Well Constructed | Domestic | 30 | 0 | 1962 |
| Manzanola permit 14411- | Well Constructed | Domestic | 19 | 0 | 1963 |
| Catlin permit 21890- | Well Constructed | Domestic | 32 | 0 | 1964 |
| Manzanola permit 24944- | Well Constructed | Domestic | 36 | 0 | 1965 |
| Ja Junta Gardens permit 28176- | Well Constructed | Domestic | 35 | 0 | 1966 |
| Mcnutt Yergert permit 31278- | Well Constructed | Domestic | 35 | 0 | 1967 |
| North la Junta permit 38257- | Well Constructed | Domestic | 40 | 0 | 1969 |
| Mcnutt Yergert permit 127821- | Well Constructed | Domestic | 27 | 0 | 1965 |
| Beaty permit 340193--A | Permit Issued | Domestic | 0 | 0 | 2025 |
| North la Junta permit 336883--A | Permit Issued | Domestic | 0 | 0 | 2024 |
| Orchard Addition permit 309555- | Permit Issued | Domestic | 0 | 0 | 2018 |
| Beaty permit 310450--A | Permit Expired | Domestic | 0 | 0 | 2018 |
| Lj Gardens permit 302931--A | Permit Expired | Domestic | 0 | 0 | 2016 |
| Jc Fox permit 290108--A | Permit Expired | Domestic | 45 | 0 | 2013 |
| Manzanola Town of permit 290473- | Well Abandoned | Domestic | 30 | 0 | 2013 |
| San Joseville permit 282971- | Well Replaced - Abandonment Required | Domestic | 27 | 0 | 2010 |
| Jachim permit 278047- | Well Abandoned | Domestic | 35 | 0 | 2008 |
| Dunton Gardens permit 274731- | Well Replaced - Abandonment Required | Domestic | 40 | 0 | 2007 |
| Hancock permit 276192--A | Permit Expired | Domestic | 0 | 0 | 2007 |
| Orchard Addition permit 255533- | Well Replaced - Abandonment Required | Domestic | 0 | 0 | 2004 |
| Swinks (filing: 2) permit 248374--A | Permit Expired | Domestic | 0 | 0 | 2003 |
| Malouff permit 250516- | Permit Canceled | Domestic | 50 | 0 | 2003 |
| La Junta River Side permit 242935- | Well Replaced - Abandonment Required | Domestic | 50 | 0 | 2002 |
| Jachim Settlement permit 243806- | Well Replaced - Abandonment Required | Domestic | 42 | 0 | 2002 |
| La Junta Gardens permit 233714--A | Permit Expired | Domestic | 0 | 0 | 2001 |
| Jachim permit 216280- | Well Abandoned | Domestic | 40 | 0 | 1999 |
| Jachim permit 216280--A | Permit Expired | Domestic | 0 | 0 | 1999 |
| Lazy Acres permit 204994- | Permit Issued | Domestic | 0 | 0 | 1997 |
| North Lajunta permit 195358- | Permit Expired | Domestic | 0 | 0 | 1996 |
| Valley Vista permit 200354- | Well Replaced - Abandonment Required | Domestic | 608 | 0 | 1996 |
| East la Junta permit 198143- | Well Replaced - Abandonment Required | Domestic | 420 | 0 | 1996 |
| Dunton Gardens permit 189130--A | Permit Expired | Domestic | 0 | 0 | 1995 |
| Swink Second Area 7 permit 162805- | Well Abandoned | Domestic | 0 | 0 | 1992 |
| Swink Second Area 7 permit 162805--A | Permit Expired | Domestic | 0 | 0 | 1992 |
| Ryan Brothers permit 148076- | Permit Issued | Domestic | 0 | 0 | 1987 |
| Jachim permit 142533- | Well Replaced - Abandonment Required | Domestic | 0 | 0 | 1986 |
| Sunrise permit 100499- | Permit Expired | Domestic | 0 | 0 | 1978 |
| Shelly permit 100475- | Well Abandoned | Domestic | 30 | 0 | 1978 |
| Malouff permit 88826--A | Permit Expired | Domestic | 0 | 0 | 1977 |
| Park West permit 31413- | Permit Expired | Domestic | 0 | 0 | 1967 |
| Cripple Creek Mountain Estates Inc permit 25232- | Permit Canceled | Domestic | 38 | 0 | 1965 |
| Manzanola permit 144-RN | Permit Canceled | Domestic | 28 | 0 | 1960 |
| Swink permit 12091-AD | Application Denied | Domestic | 0 | 0 | — |
| Swink permit 12101-AD | Application Denied | Domestic | 0 | 0 | — |
| Rocky Ford permit 930-RN | Application Received | Domestic | 0 | 0 | — |
| Sun View permit 37549- | Permit Canceled | Domestic | 0 | 0 | — |
| Holbrook permit 77825- | Permit Expired | Domestic | 0 | 0 | — |
| San Joseville | Application Withdrawn | Domestic | 0 | 0 | — |
| La Junta permit 948-RN | Domestic | 0 | 0 | — |
Part of a bigger picture: all 3,393 permits in Otero County, and every domestic permit in Colorado.
Other groups of a similar size
- Stock — Las Animas 1,309
- Irrigation — Logan 1,288
- Not stated — El Paso 1,210
- Stock — Baca 1,206
- Monitoring/sampling — Eagle 1,202
- Domestic — Rio Blanco 1,195
- Monitoring/sampling — Montrose 1,173
- Irrigation — El Paso 1,164
- Other — El Paso 1,162
- Commercial — La Plata 1,103
- Monitoring/sampling — Morgan 1,103