Household Use Only wells in El Paso County
3,204 of the 46,491 well permits in El Paso County — 6.9% — are decreed for household use only.
How this group compares
El Paso County holds 3.0% of Colorado’s 105,372 household use only permits, while holding 7.7% of the register overall — so it is under-represented in this use.
Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.
| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | 320 ft | 575 ft | 148 ft — deeper here (2,042 permits, 64 %) |
| Yield | 10 gpm | 15 gpm | 10 gpm — the same here (1,529 permits, 48 %) |
| Static water level | 137 ft | 300 ft | 58 ft — higher here (2,069 permits, 65 %) |
What happened to these permits
1,870 of the 3,204 permits decreed for household use only in El Paso County ended with a well the Division was told about — 58.4%. And 636 expired without one: 19.9%.
An expired permit is the trap in a rural sale. A seller can produce a permit that lapsed years ago, and a permit is not a water right — the two are separate, and a purchase turns on both. What an expired permit does and does not mean.
| Status | Permits | Share |
|---|---|---|
| Well Constructed | 1,870 | 58.4% |
| Permit Expired | 636 | 19.9% |
| Permit Canceled | 177 | 5.5% |
| Permit Issued | 168 | 5.2% |
| Application Information Requested | 118 | 3.7% |
| Well Abandoned | 80 | 2.5% |
| Well Replaced - Abandonment Required | 60 | 1.9% |
| Application Received | 21 | 0.7% |
| Application Denied | 21 | 0.7% |
| Permit Expired (Pump Installed) | 19 | 0.6% |
Buying land in El Paso County, or need a well drilled?
3,204 well permits are on the Division’s register in El Paso County, 636 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.
We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The permits
| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| Arrowwood Iii permit 337141- | Well Constructed | Household Use Only | 295 | 12 | 2025 |
| Spring Crest permit 338118- | Well Constructed | Household Use Only | 300 | 0 | 1976 |
| Crystal Park Christian Community permit 89777-F | Well Constructed | Household Use Only | 160 | 0 | 2023 |
| Crystal Park (filing: 2) permit 89805-F | Well Constructed | Household Use Only | 300 | 8.33 | 2002 |
| Crystal Park Christian Community permit 30070-F-R | Well Constructed | Household Use Only | 498 | 9.2 | 2025 |
| Crystal Park Christian Community permit 89876-F | Well Constructed | Household Use Only | 400 | 0 | 2000 |
| Crystal Park Christian Comm permit 90042-F | Well Constructed | Household Use Only | 300 | 7.1 | 2003 |
| Columbine Estates permit 340533- | Well Constructed | Household Use Only | 350 | 0 | 1977 |
| Falcon Forest permit 340255- | Well Constructed | Household Use Only | 560 | 7 | 2025 |
| Arrowwood Iii permit 340257- | Well Constructed | Household Use Only | 315 | 9 | 2025 |
| Adnet permit 340867- | Well Constructed | Household Use Only | 335 | 0 | 2026 |
| Brentwood Country Club permit 341692- | Well Constructed | Household Use Only | 295 | 12 | 2026 |
| Table Rock Ranch permit 333046- | Well Constructed | Household Use Only | 300 | 0 | 2024 |
| Crystal Park Christian Community permit 89214-F | Well Constructed | Household Use Only | 360 | 9 | 2001 |
| Crystal Park Christian Community permit 89389-F | Well Constructed | Household Use Only | 400 | 9.4 | 2024 |
| Crystal Park Christian Community permit 89387-F | Well Constructed | Household Use Only | 500 | 0 | 2025 |
| Crystal Park permit 89576-F | Well Constructed | Household Use Only | 660 | 6 | 2023 |
| Crystal Park permit 87827-F | Well Constructed | Household Use Only | 385 | 9.6 | 2023 |
| Spring Crest permit 172653--A | Well Constructed | Household Use Only | 335 | 13 | 2023 |
| Crystal Park permit 87958-F | Well Constructed | Household Use Only | 440 | 9.3 | 2023 |
| Elephant Rock Acres permit 330721- | Well Constructed | Household Use Only | 255 | 13 | 2023 |
| Elephant Rock Acres permit 331404- | Well Constructed | Household Use Only | 235 | 13 | 2024 |
| Elephant Rock Acres permit 331405- | Well Constructed | Household Use Only | 235 | 13 | 2024 |
| Elephant Rock Acres permit 331406- | Well Constructed | Household Use Only | 215 | 13 | 2024 |
| Arrowwood Iii permit 330864- | Well Constructed | Household Use Only | 300 | 0 | 1986 |
| Arrowwood I (filing: 2) permit 331607- | Well Constructed | Household Use Only | 420 | 15 | 2023 |
| Crystal Park Christian Community permit 88551-F | Well Constructed | Household Use Only | 300 | 0 | 2024 |
| Crystal Park Christian Community permit 88644-F | Well Constructed | Household Use Only | 400 | 9.4 | 2024 |
| Matika permit 88799-F | Well Constructed | Household Use Only | 300 | 0 | 1989 |
| Crystal Park permit 88739-F | Well Constructed | Household Use Only | 600 | 10.5 | 2024 |
| Pine Hills permit 332574- | Well Constructed | Household Use Only | 450 | 7 | 2023 |
| Crystal Park permit 88801-F | Well Constructed | Household Use Only | 460 | 12.7 | 2000 |
| Elephant Rock Acres permit 329285- | Well Constructed | Household Use Only | 295 | 12 | 2021 |
| Elephant Rock Acres permit 329286- | Well Constructed | Household Use Only | 295 | 12 | 2021 |
| High Forest Ranch permit 86878-F | Well Constructed | Household Use Only | 435 | 12 | 2022 |
| Crystal Park permit 62729-F-R | Well Constructed | Household Use Only | 305 | 0 | 2022 |
| Crystal Park permit 86512-F | Well Constructed | Household Use Only | 400 | 8.4 | 2022 |
| Canterbury East permit 325672- | Well Constructed | Household Use Only | 340 | 13 | 2022 |
| Crystal Park Christian Community permit 86489-F | Well Constructed | Household Use Only | 400 | 9.6 | 2021 |
| Timber Ridge permit 325748- | Well Constructed | Household Use Only | 280 | 7.2 | 2023 |
| D Cross D permit 139115--A | Well Constructed | Household Use Only | 405 | 11.1 | 2022 |
| Sunrise Park permit 328315- | Well Constructed | Household Use Only | 600 | 0 | 1986 |
| Green Mountain Ranch Estates permit 328097- | Well Constructed | Household Use Only | 400 | 0 | 1980 |
| Elephant Rock Acres permit 329362- | Well Constructed | Household Use Only | 280 | 14 | 2023 |
| Elephant Rock Acres permit 320251- | Well Constructed | Household Use Only | 360 | 10 | 2021 |
| Crystal Park permit 85076-F | Well Constructed | Household Use Only | 500 | 8.2 | 2002 |
| Crystal Park Christian Comm permit 85077-F | Well Constructed | Household Use Only | 660 | 9 | 2011 |
| Crystal Park permit 85136-F | Well Constructed | Household Use Only | 400 | 10 | 2021 |
| Crystal Park permit 85204-F | Well Constructed | Household Use Only | 115 | 12 | 2007 |
| Crystal Park permit 85343-F | Well Constructed | Household Use Only | 360 | 7.2 | 2021 |
| Crystal Park permit 85488-F | Well Constructed | Household Use Only | 460 | 14.1 | 2002 |
| Crystal Park permit 85309-F | Well Constructed | Household Use Only | 480 | 1.5 | 2021 |
| Spring Crest permit 321313- | Well Constructed | Household Use Only | 265 | 0 | 1979 |
| Elephant Rock Acres permit 321228- | Well Constructed | Household Use Only | 315 | 11.5 | 2021 |
| Canterbury West permit 322903- | Well Constructed | Household Use Only | 280 | 15 | 2021 |
| Columbine Canyon permit 321816- | Well Constructed | Household Use Only | 400 | 10 | 2022 |
| Crystal Park (filing: 2) permit 85575-F | Well Constructed | Household Use Only | 320 | 8.8 | 2022 |
| Canterbury East permit 322499- | Well Constructed | Household Use Only | 295 | 13 | 2021 |
| Shamrock Hills permit 322686- | Well Constructed | Household Use Only | 300 | 15 | 2021 |
| Crystal Park (filing: 2) permit 85871-F | Well Constructed | Household Use Only | 300 | 11 | 2000 |
| Colorado Springs Fly Casting Club permit 322997- | Well Constructed | Household Use Only | 260 | 0 | 2024 |
| Crystal Park permit 86067-F | Well Constructed | Household Use Only | 741 | 5 | 2008 |
| Arrowwood Iii permit 324142- | Well Constructed | Household Use Only | 355 | 20 | 2021 |
| Buck Point Sites permit 317472- | Well Constructed | Household Use Only | 495 | 11 | 2020 |
| Park Vista Estates Addition permit 318495- | Well Constructed | Household Use Only | 831 | 12 | 2021 |
| Walker Reserve permit 84718-F | Well Constructed | Household Use Only | 300 | 10 | 2020 |
| Crystal Park Christian Community permit 84734-F | Well Constructed | Household Use Only | 800 | 0 | 2021 |
| Wegeman permit 316352- | Well Constructed | Household Use Only | 235 | 14 | 2020 |
| Arrowwood Iii permit 316425- | Well Constructed | Household Use Only | 300 | 15 | 2020 |
| Crystal Park permit 84034-F | Well Constructed | Household Use Only | 520 | 11.2 | 2006 |
| Crystal Park Christian Comm permit 84131-F | Well Constructed | Household Use Only | 460 | 10.2 | 1996 |
| Crystal Park permit 82887-F | Well Constructed | Household Use Only | 700 | 0 | 2020 |
| Paradise Hills permit 312460- | Well Constructed | Household Use Only | 300 | 12 | 2019 |
| Willow Springs Estates permit 312894- | Well Constructed | Household Use Only | 320 | 10 | 2019 |
| Colorado Springs Fly Casting Club permit 314130- | Well Constructed | Household Use Only | 360 | 0 | 2020 |
| Meadow Lake Airport permit 314418- | Well Constructed | Household Use Only | 500 | 0 | 2023 |
| Green Mountain Estates (filing: 2) permit 314782- | Well Constructed | Household Use Only | 450 | 0 | 2020 |
| Arrowwood Iii permit 314678- | Well Constructed | Household Use Only | 300 | 15 | 2021 |
| Canterbury East permit 314578- | Well Constructed | Household Use Only | 275 | 15 | 2019 |
| Ridgewood Estates permit 275283--A | Well Constructed | Household Use Only | 475 | 0 | 2020 |
| Sbr Racing Minor Subdivision permit 83709-F | Well Constructed | Household Use Only | 235 | 6 | 1980 |
| Black Forest Park permit 315356- | Well Constructed | Household Use Only | 360 | 10 | 2020 |
| Crystal Park permit 83839-F | Well Constructed | Household Use Only | 680 | 6.9 | 2012 |
| Crystal Park permit 83850-F | Well Constructed | Household Use Only | 435 | 9.8 | 2007 |
| Crystal Park (filing: 2) permit 83851-F | Well Constructed | Household Use Only | 180 | 14.6 | 2009 |
| Table Rock Ranch permit 83822-F | Well Constructed | Household Use Only | 360 | 12 | 2020 |
| Pine Hills permit 54139--A | Well Constructed | Household Use Only | 420 | 6.5 | 2019 |
| Crystal Park Christian Comm permit 81721-F | Well Constructed | Household Use Only | 500 | 10 | 2018 |
| Pine Hills permit 308413- | Well Constructed | Household Use Only | 330 | 14.5 | 2018 |
| Meadow Lane Replat permit 309380- | Well Constructed | Household Use Only | 275 | 12 | 2018 |
| Meadow Lane Replat permit 309381- | Well Constructed | Household Use Only | 255 | 13 | 2018 |
| Elephant Rock Acres permit 309327- | Well Constructed | Household Use Only | 275 | 13 | 2018 |
| Elephant Rock Acres permit 309328- | Well Constructed | Household Use Only | 255 | 12 | 2018 |
| Corral Bluffs permit 308959- | Well Constructed | Household Use Only | 330 | 0 | 2018 |
| Pine Hills permit 308984- | Well Constructed | Household Use Only | 315 | 0 | 2018 |
| Arrow Wood Iii (filing: 2) permit 309412- | Well Constructed | Household Use Only | 560 | 5 | 2018 |
| Walker Estates permit 309791- | Well Constructed | Household Use Only | 415 | 12 | 2018 |
| Park Vista Estates Addition permit 310447- | Well Constructed | Household Use Only | 656 | 9 | 2018 |
| Wakonda Hills (filing: 2) permit 310921- | Well Constructed | Household Use Only | 380 | 15 | 2018 |
| Brentwood Country Club permit 310876- | Well Constructed | Household Use Only | 300 | 10 | 2018 |
| Crystal Park Christian Community permit 82725-F | Well Constructed | Household Use Only | 835 | 5.5 | 2005 |
| Sun Hills permit 312129- | Well Constructed | Household Use Only | 380 | 12 | 2019 |
| Park Vista Estates Addition permit 143195--A | Well Constructed | Household Use Only | 495 | 7.77 | 2019 |
| Crystal Park permit 82524-F | Well Constructed | Household Use Only | 600 | 0 | 2017 |
| Spring Crest permit 80703-F | Well Constructed | Household Use Only | 0 | 0 | 1963 |
| Crystal Park permit 80783-F | Well Constructed | Household Use Only | 360 | 9.1 | 2017 |
| Arrowwood Iii permit 305832- | Well Constructed | Household Use Only | 500 | 8 | 2022 |
| Park Vista Estates Addition permit 132985--A | Well Constructed | Household Use Only | 570 | 12 | 2017 |
| Crystal Park Christian Community permit 81019-F | Well Constructed | Household Use Only | 500 | 7.8 | 2017 |
| Table Rock Ranch (filing: 1&2) permit 305712- | Well Constructed | Household Use Only | 400 | 10 | 2017 |
Part of a bigger picture: all 46,491 permits in El Paso County, and every household use only permit in Colorado.
Other groups of a similar size
- Household Use Only — Clear Creek 3,399
- Stock — Yuma 3,302
- Domestic — Conejos 3,242
- Irrigation — Alamosa 3,228
- Monitoring/sampling — Larimer 3,225
- Domestic — Grand 3,209
- Household Use Only — Chaffee 3,098
- Domestic — Saguache 3,063
- Household Use Only — Custer 3,056
- Domestic — Custer 3,055
- Monitoring/sampling — Garfield 3,038