# Not stated well permits in Colorado — 15,448

> 15,448 Colorado wells are permitted for not stated. What that allows, where they are, and how deep they go.

## Not stated

**15,448** of Colorado’s 600,017 well permits are decreed for this — 2.6%.

### What this use allows

Not stated means the file records no decreed use.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **52 ft** | 275 ft | 148 ft — shallower here (9,725 permits, 63 %) |
| Yield | **15 gpm** | 391 gpm | 10 gpm — higher here (77 permits, 0 %) |
| Static water level | **10 ft** | 40.89 ft | 58 ft — lower here (1,588 permits, 10 %) |

### Where they are

| County | Permits | Share |
|---|---|---|
| [Weld](/county/weld/not-stated.md) | 2,989 | 19.3% |
| [Jefferson](/county/jefferson/not-stated.md) | 1,872 | 12.1% |
| [El Paso](/county/el-paso/not-stated.md) | 1,210 | 7.8% |
| [Adams](/county/adams.md) | 996 | 6.4% |
| [Arapahoe](/county/arapahoe.md) | 915 | 5.9% |
| [Denver](/county/denver.md) | 830 | 5.4% |
| [Boulder](/county/boulder.md) | 773 | 5.0% |
| [Larimer](/county/larimer.md) | 653 | 4.2% |
| [Morgan](/county/morgan.md) | 550 | 3.6% |
| [Pueblo](/county/pueblo.md) | 361 | 2.3% |
| [Otero](/county/otero.md) | 303 | 2.0% |
| [Douglas](/county/douglas.md) | 300 | 1.9% |
| [Rio Grande](/county/rio-grande.md) | 279 | 1.8% |
| [La Plata](/county/la-plata.md) | 244 | 1.6% |
| [Logan](/county/logan.md) | 238 | 1.5% |
| [Saguache](/county/saguache.md) | 229 | 1.5% |
| [Conejos](/county/conejos.md) | 207 | 1.3% |
| [Cheyenne](/county/cheyenne.md) | 163 | 1.1% |
| [Mesa](/county/mesa.md) | 145 | 0.9% |
| [Baca](/county/baca.md) | 130 | 0.8% |
| [Kit Carson](/county/kit-carson.md) | 128 | 0.8% |
| [Sedgwick](/county/sedgwick.md) | 125 | 0.8% |
| [Chaffee](/county/chaffee.md) | 121 | 0.8% |
| [Montrose](/county/montrose.md) | 110 | 0.7% |
| [Yuma](/county/yuma.md) | 100 | 0.6% |
| [Elbert](/county/elbert.md) | 77 | 0.5% |
| [Summit](/county/summit.md) | 76 | 0.5% |
| [Garfield](/county/garfield.md) | 72 | 0.5% |
| [Grand](/county/grand.md) | 72 | 0.5% |
| [Broomfield](/county/broomfield.md) | 72 | 0.5% |

### What happened to these permits

**9,220** of the 15,448 permits decreed for not stated ended with a
well the Division was told about — 59.7%. And
**1,948** expired without one: 12.6%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 9,220 | 59.7% |
| Permit Expired | 1,948 | 12.6% |
| Well Abandoned | 1,562 | 10.1% |
| Pump Installed in Well Without a Permit | 995 | 6.4% |
| See Associated Receipts | 631 | 4.1% |
| Permit Issued | 612 | 4.0% |
| Application Received | 152 | 1.0% |
| Application Information Requested | 133 | 0.9% |
| Application Withdrawn | 85 | 0.6% |
| Permit Canceled | 29 | 0.2% |

### Buying land in Colorado, or need a well drilled?

15,448 well permits are on the Division’s register in Colorado, 1,948 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The other decreed uses

- [Domestic](/use/domestic.md) 243,096
- [Household Use Only](/use/household-use-only.md) 105,372
- [Monitoring/sampling](/use/monitoring-sampling.md) 91,022
- [Irrigation](/use/irrigation.md) 47,689
- [Stock](/use/stock.md) 31,328
- [Commercial](/use/commercial.md) 22,356
- [Other](/use/other.md) 18,823
- [Municipal](/use/municipal.md) 9,424
- [Industrial](/use/industrial.md) 8,665
- [Geothermal](/use/geothermal.md) 3,815

---

Página: https://wells-co.pages.dev/use/not-stated/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
