# Irrigation well permits in Weld County, Colorado — 6,468

> The 6,468 wells permitted for irrigation in Weld County. Median depth 59 feet.

## Irrigation wells in Weld County

**6,468** of the 43,473 well permits in Weld County — 14.9% — are decreed for irrigation.

### How this group compares

Weld County holds 13.6% of
Colorado’s 47,689 irrigation permits, while
holding 7.2% of the register overall — so it is
**over-represented** in this
use.

Irrigation means watering land, at the volume the permit allows.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **59 ft** | 108 ft | 148 ft — shallower here (4,518 permits, 70 %) |
| Yield | **605 gpm** | 1200 gpm | 10 gpm — higher here (1,066 permits, 16 %) |
| Static water level | **20 ft** | 47 ft | 58 ft — lower here (3,668 permits, 57 %) |

### What happened to these permits

**3,786** of the 6,468 permits decreed for irrigation in Weld County ended with a
well the Division was told about — 58.5%. And
**299** expired without one: 4.6%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 3,786 | 58.5% |
| Well Abandoned | 545 | 8.4% |
| Permit Canceled | 390 | 6.0% |
| Final Permit | 305 | 4.7% |
| Permit Expired | 299 | 4.6% |
| Well Replaced - Abandonment Required | 283 | 4.4% |
| Application Denied | 251 | 3.9% |
| Permit Issued | 234 | 3.6% |
| Application Information Requested | 112 | 1.7% |
| Application Received | 59 | 0.9% |

### Buying land in Weld County, or need a well drilled?

6,468 well permits are on the Division’s register in Weld County, 299 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Irrigation permits, Weld County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Recx20-0013](/search.md) permit 5423-F-R | Well Constructed | Irrigation | 41 | 150 | 2017 |
| [Rec Exempt 1055-30-2 Recx20-0013](/search.md) permit 6789-F-R | Well Constructed | Irrigation | 40 | 150 | 2025 |
| [Frank Farm](/search.md) permit 90435-F | Well Constructed | Irrigation | 29 | 0 | 2017 |
| [Frank Farm](/search.md) permit 90450-F | Well Constructed | Irrigation | 33 | 0 | 2017 |
| [Re-1893](/search.md) permit 219-RD-R | Well Constructed | Irrigation | 40 | 0 | 2024 |
| [Park Centennial](/search.md) permit 89508-F | Well Constructed | Irrigation | 62 | 0 | 1993 |
| [Settlers Landing Amended](/search.md) permit 89709-F | Well Constructed | Irrigation | 40 | 0 | 2025 |
| [Rec Exmpt 1057-26-1 Re 1206](/search.md) permit 88635-F | Well Constructed | Irrigation | 88 | 0 | 1991 |
| [Rec Exmpt 0707-1-2 Re 407](/search.md) permit 12320-R-R | Well Constructed | Irrigation | 30 | 70 | 2023 |
| [Rec Exmpt 0553-36-3 Re44](/search.md) permit 4592-R-R | Well Constructed | Irrigation | 35 | 110 | 2023 |
| [Village East](/search.md) permit 977-R-R | Well Constructed | Irrigation | 35 | 350 | 2022 |
| [Clark & Hills](/search.md) permit 27418-F-R | Well Constructed | Irrigation | 70 | 15 | 2022 |
| [Milliken Town of](/search.md) permit 304409- | Well Constructed | Irrigation | 0 | 0 | 2017 |
| [Olinger of Garden Tracks](/search.md) permit 13125-R-R | Well Constructed | Irrigation | 60 | 150 | 2017 |
| [Recx 17-0190](/search.md) permit 623-R-R | Well Constructed | Irrigation | 90 | 1000 | 2017 |
| [Lindale](/search.md) permit 299910- | Well Constructed | Irrigation | 0 | 0 | 2016 |
| [Westwood Village (filing: 2)](/search.md) permit 78752-F | Well Constructed | Irrigation | 22 | 50 | 2009 |
| [Pheasant Hills Minor](/search.md) permit 79273-F | Well Constructed | Irrigation | 0 | 0 | 2006 |
| [Windsor Town of](/search.md) permit 292570--A | Well Constructed | Irrigation | 35 | 15 | 2013 |
| [Clark & Hills Second Addition](/search.md) permit 288141- | Well Constructed | Irrigation | 40 | 0 | 2012 |
| [Erie Town of](/search.md) permit 289286- | Well Constructed | Irrigation | 25 | 0 | 2012 |
| [North Brighton](/search.md) permit 288992- | Well Constructed | Irrigation | 60 | 0 | 2012 |
| [Windsor Town of (filing: 2)](/search.md) permit 289463- | Well Constructed | Irrigation | 39 | 0 | 2012 |
| [Alles Acres](/search.md) permit 289554- | Well Constructed | Irrigation | 62 | 0 | 2012 |
| [Bowman's Addition](/search.md) permit 285393- | Well Constructed | Irrigation | 31 | 0 | 2011 |
| [West Hill Estates](/search.md) permit 285652--A | Well Constructed | Irrigation | 40 | 15 | 2011 |
| [Union Colony](/search.md) permit 285655- | Well Constructed | Irrigation | 51 | 0 | 2011 |
| [Southwest Annexation](/search.md) permit 285829- | Well Constructed | Irrigation | 55 | 0 | 2011 |
| [Orr Minor](/search.md) permit 286879- | Well Constructed | Irrigation | 10 | 0 | 2011 |
| [Platteville Replat](/search.md) permit 286761- | Well Constructed | Irrigation | 54 | 0 | 2011 |
| [Northwest](/search.md) permit 282705- | Well Constructed | Irrigation | 52 | 0 | 2010 |
| [Recorded Exemp 0961-26-4 Re-4905](/search.md) permit 284098- | Well Constructed | Irrigation | 18 | 0 | 2010 |
| [Settlers Landing](/search.md) permit 68078-F | Well Constructed | Irrigation | 0 | 0 | 1999 |
| [Lindale](/search.md) permit 269270- | Well Constructed | Irrigation | 45 | 0 | 2006 |
| [9061-10-4-re 385](/search.md) permit 64677-F | Well Constructed | Irrigation | 76 | 190 | 2006 |
| [Rainbow Acres](/search.md) permit 268904--A | Well Constructed | Irrigation | 60 | 15 | 2008 |
| [Timber Ridge](/search.md) permit 64411-F | Well Constructed | Irrigation | 0 | 0 | 1979 |
| [Timber Ridge](/search.md) permit 64412-F | Well Constructed | Irrigation | 0 | 0 | 1953 |
| [Sunset Ridge](/search.md) permit 8942-F-R | Well Constructed | Irrigation | 81 | 900 | 2005 |
| [Kerns](/search.md) permit 255343--A | Well Constructed | Irrigation | 30 | 15 | 2006 |
| [Rodgers Farm](/search.md) permit 10805-R-R | Well Constructed | Irrigation | 51 | 0 | 2002 |
| [Settlers Landing](/search.md) permit 58305-F | Well Constructed | Irrigation | 30 | 27 | 2003 |
| [Settlers Landing](/search.md) permit 58306-F | Well Constructed | Irrigation | 30 | 25 | 2003 |
| [Settlers Landing](/search.md) permit 58238-F | Well Constructed | Irrigation | 41 | 30 | 2003 |
| [Settlers Landing](/search.md) permit 58359-F | Well Constructed | Irrigation | 30 | 15 | 2003 |
| [Settlers Landing](/search.md) permit 54058-F | Well Constructed | Irrigation | 0 | 0 | 2001 |
| [Settlers Landing](/search.md) permit 54061-F | Well Constructed | Irrigation | 36 | 27.5 | 2000 |
| [Settlers Landing](/search.md) permit 54062-F | Well Constructed | Irrigation | 40 | 30 | 2000 |
| [Settlers Landing](/search.md) permit 54059-F | Well Constructed | Irrigation | 0 | 0 | 2001 |
| [Settlers Landing](/search.md) permit 54063-F | Well Constructed | Irrigation | 40 | 30 | 2000 |
| [Windsor West](/search.md) permit 6397-R-R | Well Constructed | Irrigation | 24 | 0 | 1975 |
| [Lakeview Addition](/search.md) permit 228185- | Well Constructed | Irrigation | 40 | 0 | 2000 |
| [Alles Acres](/search.md) permit 224441- | Well Constructed | Irrigation | 20 | 0 | 2000 |
| [Settlers Landing](/search.md) permit 54777-F | Well Constructed | Irrigation | 25 | 35 | 2002 |
| [Settlers Landing](/search.md) permit 52810-F | Well Constructed | Irrigation | 23 | 0 | 2000 |
| [Settlers Landing](/search.md) permit 52813-F | Well Constructed | Irrigation | 40 | 30 | 2000 |
| [Settlers Landing](/search.md) permit 52814-F | Well Constructed | Irrigation | 40 | 30 | 2000 |
| [Settlers Landing](/search.md) permit 52820-F | Well Constructed | Irrigation | 40 | 5 | 2000 |
| [Settlers Landing](/search.md) permit 52822-F | Well Constructed | Irrigation | 40 | 25 | 2000 |
| [Settlers Landing](/search.md) permit 52823-F | Well Constructed | Irrigation | 40 | 0 | 2000 |
| [Lupton Meadows](/search.md) permit 50354-F | Well Constructed | Irrigation | 26 | 250 | 1999 |
| [Kersey Town of](/search.md) permit 50138-F | Well Constructed | Irrigation | 50 | 15 | 1997 |
| [Kersey Town of](/search.md) permit 47978-F | Well Constructed | Irrigation | 50 | 10 | 1997 |
| [Bowmans Addition](/search.md) permit 204260- | Well Constructed | Irrigation | 0 | 0 | 1997 |
| [Milliken Town of](/search.md) permit 176718- | Well Constructed | Irrigation | 20 | 0 | 1994 |
| [Milliken](/search.md) permit 171642- | Well Constructed | Irrigation | 20 | 0 | 1993 |
| [Windsor Manor](/search.md) permit 14728-R-R | Well Constructed | Irrigation | 30 | 4.5 | 1993 |
| [Milliken Town of](/search.md) permit 164930- | Well Constructed | Irrigation | 0 | 0 | 1992 |
| [Milliken Town of](/search.md) permit 164923- | Well Constructed | Irrigation | 0 | 0 | 1992 |
| [Milliken, Town of (lots 19-21)](/search.md) permit 165387- | Well Constructed | Irrigation | 0 | 0 | 1992 |
| [Milliken Town of](/search.md) permit 164925- | Well Constructed | Irrigation | 0 | 0 | 1992 |
| [Milliken Town of](/search.md) permit 164926- | Well Constructed | Irrigation | 0 | 0 | 1992 |
| [Milliken Town of](/search.md) permit 164920- | Well Constructed | Irrigation | 0 | 0 | 1992 |
| [Milliken Town of (lots 25-28)](/search.md) permit 165712- | Well Constructed | Irrigation | 0 | 0 | 1992 |
| [Milliken (town Of)](/search.md) permit 165708- | Well Constructed | Irrigation | 25 | 0 | 1992 |
| [Windsor Manor](/search.md) permit 160898- | Well Constructed | Irrigation | 30 | 0 | 1991 |
| [Kersey, Town of](/search.md) permit 33968-F | Well Constructed | Irrigation | 28 | 0 | 1988 |
| [Kersey, Town of](/search.md) permit 33969-F | Well Constructed | Irrigation | 42 | 0 | 1988 |
| [Kersey, Town of](/search.md) permit 33970-F | Well Constructed | Irrigation | 40 | 0 | 1988 |
| [Kersey, Town of](/search.md) permit 33971-F | Well Constructed | Irrigation | 33 | 0 | 1988 |
| [Kersey, Town of](/search.md) permit 33972-F | Well Constructed | Irrigation | 31 | 10 | 1988 |
| [Kersey, Town of](/search.md) permit 34050-F | Well Constructed | Irrigation | 43 | 10 | 1988 |
| [Kersey, Town of](/search.md) permit 33974-F | Well Constructed | Irrigation | 42 | 0 | 1989 |
| [Windsor, City of](/search.md) permit 149446--A | Well Constructed | Irrigation | 36 | 25 | 1987 |
| [Windsor Town of](/search.md) permit 13413-R-R | Well Constructed | Irrigation | 38 | 110 | 1996 |
| [Windsor](/search.md) permit 28536-F | Well Constructed | Irrigation | 0 | 0 | 1985 |
| [Erie Town of](/search.md) permit 142317- | Well Constructed | Irrigation | 40 | 0 | 1985 |
| [Kersey Town of](/search.md) permit 27389-F | Well Constructed | Irrigation | 35 | 0 | 1975 |
| [Clark & Hill](/search.md) permit 27400-F | Well Constructed | Irrigation | 35 | 0 | 1979 |
| [Clark & Hills](/search.md) permit 27408-F | Well Constructed | Irrigation | 40 | 0 | 1979 |
| [Clark & Hill](/search.md) permit 27412-F | Well Constructed | Irrigation | 38 | 0 | 1984 |
| [Kersey Town of](/search.md) permit 27414-F | Well Constructed | Irrigation | 36 | 0 | 1975 |
| [Kersey Town of](/search.md) permit 27431-F | Well Constructed | Irrigation | 0 | 0 | 1984 |
| [Clark & Hills](/search.md) permit 27420-F | Well Constructed | Irrigation | 40 | 0 | 1975 |
| [Kersey Town of](/search.md) permit 27436-F | Well Constructed | Irrigation | 34 | 0 | 1984 |
| [Clark & Hill](/search.md) permit 27438-F | Well Constructed | Irrigation | 40 | 0 | 1984 |
| [Clark & Hills](/search.md) permit 27440-F | Well Constructed | Irrigation | 40 | 10 | 1984 |
| [Kersey Town of](/search.md) permit 27454-F | Well Constructed | Irrigation | 44 | 10 | 1985 |
| [Kersey Town of](/search.md) permit 27452-F | Well Constructed | Irrigation | 36 | 0 | 1984 |
| [Clark & Hill](/search.md) permit 13476-F-R | Well Constructed | Irrigation | 67 | 15 | 1983 |
| [Kersey Town of](/search.md) permit 27429-F | Well Constructed | Irrigation | 33 | 0 | 1984 |
| [Kersey Town of](/search.md) permit 27435-F | Well Constructed | Irrigation | 37 | 0 | 1985 |
| [Westview Estates](/search.md) permit 131237- | Well Constructed | Irrigation | 100 | 0 | 1984 |
| [Kersey Town of](/search.md) permit 25415-F | Well Constructed | Irrigation | 33 | 0 | 1981 |
| [Clark & Hills](/search.md) permit 25416-F | Well Constructed | Irrigation | 40 | 15 | 1981 |
| [Delta Park Housing Project, Pud](/search.md) permit 20144-F | Well Constructed | Irrigation | 55 | 0 | 1975 |
| [Olinger](/search.md) permit 14269-R-R | Well Constructed | Irrigation | 60 | 800 | 1972 |
| [Vantage Acres (filing: 1-3)](/search.md) permit 16643-F | Well Constructed | Irrigation | 70 | 0 | 1973 |
| [Hunts](/search.md) permit 58427- | Well Constructed | Irrigation | 50 | 0 | 1972 |
| [Willow Sprgs](/search.md) permit 13619-F | Well Constructed | Irrigation | 41 | 0 | 1969 |

Part of a bigger picture: [all 43,473 permits in Weld County](/county/weld.md), and [every irrigation permit in Colorado](/use/irrigation.md).

### Other groups of a similar size

- [Monitoring/sampling — Adams](/county/adams/monitoring-sampling.md) 9,123
- [Domestic — Boulder](/county/boulder/domestic.md) 8,225
- [Monitoring/sampling — Jefferson](/county/jefferson/monitoring-sampling.md) 8,093
- [Domestic — Larimer](/county/larimer/domestic.md) 7,975
- [Household Use Only — Teller](/county/teller/household-use-only.md) 7,077
- [Domestic — Arapahoe](/county/arapahoe/domestic.md) 6,656
- [Domestic — Park](/county/park/domestic.md) 6,433
- [Household Use Only — Grand](/county/grand/household-use-only.md) 6,408
- [Household Use Only — Larimer](/county/larimer/household-use-only.md) 6,200
- [Domestic — Pueblo](/county/pueblo/domestic.md) 5,760
- [Domestic — Chaffee](/county/chaffee/domestic.md) 5,602

---

Página: https://wells-co.pages.dev/county/weld/irrigation/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
