# Well permits in Weld County, Colorado — how deep, how much

> 43,473 well permits in Weld County. The median well is 56 feet deep. What the permits allow, how many expired, and what the Division was told about depth and yield.

## Well permits in Weld County

**43,473** well permits — 7.2% of Colorado’s register. The median well here is **56 feet** deep, against 148 feet statewide.

### How deep people drill in Weld County

This is the part a buyer actually wants, and it is not published anywhere else. The figures below are medians over the permits where the Division was told — a mean would be carried away by a handful of industrial wells.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **56 ft** | 550 ft | 148 ft — shallower here (27,212 permits, 63 %) |
| Yield | **14 gpm** | 500 gpm | 10 gpm — higher here (7,618 permits, 18 %) |
| Static water level | **29 ft** | 250 ft | 58 ft — lower here (18,378 permits, 42 %) |

### What the permits allow

A well permit is not a general right to water: it names what the water may be used for, and the narrowest of them — household use only — means inside the house and nothing else.

| Decreed use | Permits | Share |
|---|---|---|
| [Domestic](/county/weld/domestic.md) | 14,428 | 33.2% |
| [Monitoring/sampling](/county/weld/monitoring-sampling.md) | 10,978 | 25.3% |
| [Irrigation](/county/weld/irrigation.md) | 6,468 | 14.9% |
| [Not stated](/county/weld/not-stated.md) | 2,989 | 6.9% |
| [Stock](/county/weld/stock.md) | 2,360 | 5.4% |
| [Other](/county/weld/other.md) | 1,623 | 3.7% |
| [Household Use Only](/county/weld/household-use-only.md) | 1,617 | 3.7% |
| [Commercial](/county/weld/commercial.md) | 1,414 | 3.3% |
| [Industrial](/use/industrial.md) | 589 | 1.4% |
| [Municipal](/use/municipal.md) | 380 | 0.9% |
| [Geothermal](/use/geothermal.md) | 237 | 0.5% |
| Dewatering | 207 | 0.5% |

### What happened to these permits

**23,408** of the 43,473 permits in Weld County ended with a
well the Division was told about — 53.8%. And
**5,765** expired without one: 13.3%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 23,408 | 53.8% |
| Permit Expired | 5,765 | 13.3% |
| Well Abandoned | 4,722 | 10.9% |
| Permit Issued | 2,236 | 5.1% |
| Permit Canceled | 2,029 | 4.7% |
| Well Replaced - Abandonment Required | 1,169 | 2.7% |
| Application Information Requested | 1,158 | 2.7% |
| Application Denied | 542 | 1.2% |
| Final Permit | 420 | 1.0% |
| Application Received | 363 | 0.8% |

### Which aquifers

| Aquifer | Permits | Share |
|---|---|---|
| [All Unnamed Aquifers](/aquifer/all-unnamed-aquifers.md) | 25,836 | 59.4% |
| [Alluvial](/aquifer/alluvial.md) | 4,921 | 11.3% |
| [Not stated](/aquifer/not-stated.md) | 4,825 | 11.1% |
| [Laramie Fox Hills](/aquifer/laramie-fox-hills.md) | 3,484 | 8.0% |
| [Quaternary Alluvium](/aquifer/quaternary-alluvium.md) | 1,572 | 3.6% |
| [Laramie-fox Hills](/aquifer/laramie-fox-hills.md) | 1,100 | 2.5% |
| [Lower Arapahoe](/aquifer/lower-arapahoe.md) | 585 | 1.3% |
| [Arapahoe](/aquifer/arapahoe.md) | 214 | 0.5% |
| [Upper Arapahoe](/aquifer/upper-arapahoe.md) | 204 | 0.5% |
| Laramie Shale | 142 | 0.3% |

### When the permits were issued

| Issued in | Permits | Share |
|---|---|---|
| 2020s | 8,923 | 20.5% |
| 2010s | 5,692 | 13.1% |
| 2000s | 6,866 | 15.8% |
| 1990s | 5,158 | 11.9% |
| 1980s | 2,257 | 5.2% |
| 1970s | 2,535 | 5.8% |
| 1960s | 2,085 | 4.8% |
| 1950s | 1,556 | 3.6% |
| 1940s | 1 | 0.0% |

### Buying land in Weld County, or need a well drilled?

43,473 well permits are on the Division’s register in Weld County, 5,765 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Permits on record in Weld County

*Well permits, Weld County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Rec Exmpt 1211-14-2 Recx13-0044](/search.md) permit 342609- | Well Constructed | Domestic | 460 | 0 | 2026 |
| [Family Farm Division Ffd24-0008](/search.md) permit 342788- | Well Constructed | Household Use Only | 605 | 0 | 1994 |
| [Vollmar](/search.md) permit 342169- | Well Constructed | Household Use Only | 60 | 0 | 1939 |
| [Rec Exempt Recx14-0138](/search.md) permit 90741-F | Well Constructed | Augmentation | 105 | 0 | 2025 |
| [Ffd25-0076](/search.md) permit 342351- | Well Constructed | Household Use Only | 275 | 0 | 2026 |
| [Family Farm Division Ffd24-0041](/search.md) permit 342278- | Well Constructed | Household Use Only | 320 | 8 | 2026 |
| [Family Farm Division Ffd24-0041](/search.md) permit 342279- | Well Constructed | Domestic | 320 | 10 | 2026 |
| [Rec Exemption No 1311-25-3 Recx20-0090](/search.md) permit 342356- | Well Constructed | Domestic | 600 | 0 | 2024 |
| [Re-3287](/search.md) permit 238942--A | Well Constructed | Domestic | 840 | 9 | 2026 |
| [Ffd23-0006](/search.md) permit 332051--A | Well Constructed | Domestic | 670 | 0 | 2026 |
| [Ffd25-0066](/search.md) permit 342340- | Well Constructed | Domestic | 380 | 12 | 1994 |
| [Ffd25-0052](/search.md) permit 342475- | Well Constructed | Household Use Only | 340 | 10 | 2026 |
| [Ffd25-0053](/search.md) permit 342476- | Well Constructed | Household Use Only | 360 | 10 | 2026 |
| [Milton Lake Estates](/search.md) permit 111719--A | Well Constructed | Domestic | 440 | 13 | 2026 |
| [Re-2887](/search.md) permit 132412--A | Well Constructed | Domestic | 460 | 0 | 2026 |
| [Sunny Acres](/search.md) permit 97490--A | Well Constructed | Domestic | 340 | 8 | 2026 |
| [Re-694](/search.md) permit 342725--A | Well Constructed | Domestic | 460 | 0 | 2026 |
| [1473-5-3-re 1994](/search.md) permit 10819--A | Well Constructed | Domestic | 73 | 15 | 2026 |
| [Roggen](/search.md) permit 342740- | Well Constructed | Domestic | 120 | 0 | 1928 |
| [Ffd24-0022](/search.md) permit 342697- | Well Constructed | Domestic | 330 | 15 | 2026 |
| [Ffd26-0011](/search.md) permit 343589- | Well Constructed | Domestic | 890 | 10 | 2023 |
| [Recx20-0091](/search.md) permit 343640- | Well Constructed | Domestic | 510 | 12 | 2002 |
| [Ffd24-0026](/search.md) permit 343990- | Well Constructed | Domestic | 180 | 0 | 2002 |
| [Recx20-0169](/search.md) permit 343473- | Well Constructed | Domestic | 200 | 12 | 2023 |
| [Recx18-0089](/search.md) permit 343870- | Well Constructed | Domestic | 800 | 10 | 2019 |
| [Rec Exmpt 1475-4-1 Recx12-0127](/search.md) permit 340237- | Well Constructed | Domestic | 946 | 0 | 2010 |
| [Re-2358](/search.md) permit 337552--A | Well Constructed | Domestic | 285 | 0 | 2025 |
| [Lla24-0011](/search.md) permit 337473- | Well Constructed | Domestic | 800 | 15 | 2019 |
| [Lla24-0012](/search.md) permit 337685- | Well Constructed | Domestic | 0 | 0 | 2003 |
| [Subdivision Exemption 0727-05-01 Subx18-0015](/search.md) permit 337070- | Well Constructed | Commercial | 840 | 0 | 2026 |
| [Recx12-077](/search.md) permit 336983- | Well Constructed | Domestic | 0 | 0 | 1899 |
| [Rec Exmpt Recx19-0055](/search.md) permit 14860-RFP-R | Well Constructed | Commercial | 174 | 160 | 2025 |
| [Frontier Commercial Center](/search.md) permit 89761-F | Well Constructed | Industrial | 32 | 200 | 2004 |
| [Family Farm Division Ffd23-0073](/search.md) permit 336991- | Well Constructed | Household Use Only | 400 | 11 | 2025 |
| [Family Farm Division Ffd23-0073](/search.md) permit 337072- | Well Constructed | Domestic | 390 | 11 | 2025 |
| [Family Farm Division 23-0022](/search.md) permit 337079- | Well Constructed | Domestic | 360 | 13 | 2025 |
| [Rec 1469-21-1-re-2214](/search.md) permit 338297- | Well Constructed | Domestic | 750 | 12 | 2012 |
| [Re-3736](/search.md) permit 336993- | Well Constructed | Domestic | 620 | 13 | 2025 |
| [Owl Creek](/search.md) permit 337327- | Well Constructed | Domestic | 405 | 0 | 2025 |
| [Owl Creek](/search.md) permit 337328- | Well Constructed | Domestic | 460 | 0 | 2025 |
| [Lla23-0016](/search.md) permit 337471- | Well Constructed | Commercial | 0 | 0 | 1940 |
| [Family Farm Division Ffd24-0029](/search.md) permit 337681- | Well Constructed | Domestic | 340 | 7 | 2025 |
| [Parcel 2](/search.md) permit 338219- | Well Constructed | Domestic | 340 | 10 | 2025 |
| [Recx17-0078](/search.md) permit 338317- | Well Constructed | Domestic | 360 | 8 | 2025 |
| [Family Farm Division No Ffd23-0005](/search.md) permit 338722- | Well Constructed | Household Use Only | 440 | 0 | 2025 |
| [Ffd23-0052](/search.md) permit 337774- | Well Constructed | Domestic | 300 | 0 | 2025 |
| [Ffd22-0016](/search.md) permit 338195- | Well Constructed | Domestic | 720 | 9 | 2025 |
| [Recx20-0013](/search.md) permit 5423-F-R | Well Constructed | Irrigation | 41 | 150 | 2017 |
| [Rec Exempt 1055-30-2 Recx20-0013](/search.md) permit 6789-F-R | Well Constructed | Irrigation | 40 | 150 | 2025 |
| [Rec Exmpt 1469-22-02 Recx 16-0131](/search.md) permit 338850- | Well Constructed | Domestic | 770 | 8 | 2025 |
| [Lla 22-0023](/search.md) permit 328517--A | Well Constructed | Domestic | 910 | 10 | 2025 |
| [Recorded Exemption Re-2786](/search.md) permit 339343- | Well Constructed | Commercial | 200 | 0 | 2013 |
| [8-2-66 Sub Exempt Se-854 (.13r)](/search.md) permit 338849- | Well Constructed | Domestic | 520 | 12 | 2025 |
| [Frank Farm](/search.md) permit 90435-F | Well Constructed | Irrigation | 29 | 0 | 2017 |
| [Frank Farm](/search.md) permit 90450-F | Well Constructed | Irrigation | 33 | 0 | 2017 |
| [Lot Line Adjustment No Lla21-0014](/search.md) permit 339768- | Well Constructed | Domestic | 40 | 0 | 2025 |
| [Re-143](/search.md) permit 338857- | Well Constructed | Domestic | 320 | 9 | 2025 |
| [Recx16-0132](/search.md) permit 339325- | Well Constructed | Domestic | 770 | 9 | 2025 |
| [1303-20-3 Re-3521](/search.md) permit 251039--A | Well Constructed | Domestic | 675 | 14 | 2025 |
| [Owl Creek](/search.md) permit 339942- | Well Constructed | Domestic | 440 | 15 | 2025 |
| [Family Farm Division Ffd24-0009](/search.md) permit 339162- | Well Constructed | Domestic | 500 | 12 | 2025 |
| [Recorded Exemption No 0553-5-1 Re864](/search.md) permit 339889- | Well Constructed | Domestic | 0 | 0 | 1969 |
| [Prada Vista](/search.md) permit 339249- | Well Constructed | Domestic | 480 | 0 | 2025 |
| [Recorded Exemption Re-2549](/search.md) permit 340139- | Well Constructed | Household Use Only | 425 | 0 | 2025 |
| [Green Acres](/search.md) permit 340801- | Well Constructed | Domestic | 300 | 0 | 1974 |
| [Family Farm Division Ffd24-0023](/search.md) permit 340503- | Well Constructed | Household Use Only | 390 | 10 | 2025 |
| [Recx16-0131](/search.md) permit 340158- | Well Constructed | Domestic | 750 | 10 | 2025 |
| [Ffd24-0008 Barclay](/search.md) permit 340828- | Well Constructed | Domestic | 460 | 10 | 2025 |
| [Rec Exmpt Re-3574](/search.md) permit 340912- | Well Constructed | Domestic | 260 | 11 | 2025 |
| [Lla24-0025](/search.md) permit 340544- | Well Constructed | Domestic | 475 | 0 | 2004 |
| [Rec Exmpt No 0707-12-1 Re1175 Amd](/search.md) permit 298449--A | Well Constructed | Domestic | 68 | 0 | 2025 |
| [Re-338](/search.md) permit 330899--A | Well Constructed | Domestic | 520 | 10 | 2025 |
| [Rec Exmpt No 1469-17-1 Re3982](/search.md) permit 340541- | Well Constructed | Commercial | 715 | 10 | 2025 |
| [Tract 1](/search.md) permit 340972- | Well Constructed | Domestic | 460 | 10 | 2025 |
| [Family Farm Division No Ffd25-0016](/search.md) permit 340623- | Well Constructed | Domestic | 516 | 9 | 1975 |
| [Recx16-0107](/search.md) permit 341687- | Well Constructed | Domestic | 36 | 0 | 2014 |
| [Rec Exmpt 0553-04-03 Recx17-0057](/search.md) permit 341005- | Well Constructed | Household Use Only | 365 | 12 | 2025 |
| [Carr Town of](/search.md) permit 341207- | Well Constructed | Domestic | 80 | 0 | 1957 |
| [Parcel 2](/search.md) permit 341016- | Well Constructed | Domestic | 850 | 15 | 2026 |
| [Rec Exmot No 0799-31-3 Re-4090](/search.md) permit 181931--A | Well Constructed | Domestic | 60 | 10 | 2025 |
| [Rec Exmpt Re-583](/search.md) permit 341060- | Well Constructed | Stock | 260 | 0 | 2026 |
| [1amrecx19-13-0078](/search.md) permit 341161- | Well Constructed | Domestic | 375 | 9 | 2025 |
| [County Exemption #1305-17-4 Amre-3268](/search.md) permit 340636- | Well Constructed | Domestic | 840 | 10 | 2025 |
| [Family Farm Division Ffd21-0027](/search.md) permit 341349- | Well Constructed | Domestic | 280 | 14 | 2026 |
| [Re-4260](/search.md) permit 341491- | Well Constructed | Domestic | 460 | 11 | 2026 |
| [Rec Exmpt Re-3574](/search.md) permit 340910- | Well Constructed | Household Use Only | 618 | 0 | 1998 |
| [Ffd25-0045](/search.md) permit 341580- | Well Constructed | Domestic | 680 | 13 | 2019 |
| [Family Farm Division Ffd24-0039](/search.md) permit 341480- | Well Constructed | Domestic | 300 | 8 | 2026 |
| [1469-14-3 Re 3161](/search.md) permit 341638- | Well Constructed | Domestic | 740 | 0 | 2026 |
| [Ffd 23-0044](/search.md) permit 341526- | Well Constructed | Household Use Only | 700 | 0 | 2026 |
| [Martin Brothers Pud](/search.md) permit 341276- | Well Constructed | Domestic | 1030 | 10 | 2025 |
| [Re-4921](/search.md) permit 341310- | Well Constructed | Domestic | 460 | 9 | 2025 |
| [Ffd24-0042](/search.md) permit 341713- | Well Constructed | Household Use Only | 300 | 8 | 2026 |
| [Family Farm Division Ffd24-0039](/search.md) permit 341591- | Well Constructed | Household Use Only | 300 | 8 | 2026 |
| [Family Farm Div Ffd24-0040](/search.md) permit 341652- | Well Constructed | Household Use Only | 300 | 9 | 2026 |
| [Family Farm Div Ffd24-0040](/search.md) permit 341653- | Well Constructed | Domestic | 300 | 9 | 2026 |
| [Vantage Acres](/search.md) permit 341472- | Well Constructed | Domestic | 440 | 10 | 2026 |
| [Jacobs Run](/search.md) permit 341437- | Well Constructed | Domestic | 1250 | 10 | 2025 |
| [Re-1809](/search.md) permit 199150--A | Well Constructed | Domestic | 970 | 0 | 2026 |
| [Recx17-0072](/search.md) permit 306977--A | Well Constructed | Household Use Only | 340 | 15 | 2025 |
| [1469-17-1-re-4289](/search.md) permit 341708- | Well Constructed | Domestic | 760 | 0 | 2026 |
| [Ffd23-0031](/search.md) permit 334651- | Well Constructed | Household Use Only | 40 | 0 | 2022 |
| [Rec Exmpt 1311-33-1 Recx 19-0018](/search.md) permit 335277- | Well Constructed | Domestic | 600 | 10 | 2014 |
| [1209-12-2-re 3718](/search.md) permit 333683- | Well Constructed | Household Use Only | 275 | 9 | 2025 |
| [Ffd23-0012](/search.md) permit 333161- | Well Constructed | Domestic | 680 | 7 | 2003 |
| [Re-4209](/search.md) permit 333124- | Well Constructed | Domestic | 626 | 14 | 1976 |
| [Re-3195](/search.md) permit 336852- | Well Constructed | Domestic | 800 | 0 | 2025 |
| [Lla23-0022](/search.md) permit 88998-F | Well Constructed | Commercial | 1060 | 35 | 2017 |
| [Lla23-0017](/search.md) permit 333208- | Well Constructed | Household Use Only | 80 | 0 | 1983 |
| [Rec Exmpt 1475-29-4 Recx20-0064](/search.md) permit 333590- | Well Constructed | Household Use Only | 230 | 10 | 2025 |

### By decreed use in Weld County

- [Commercial in Weld County](/county/weld/commercial.md) — 1,414
- [Domestic in Weld County](/county/weld/domestic.md) — 14,428
- [Household Use Only in Weld County](/county/weld/household-use-only.md) — 1,617
- [Irrigation in Weld County](/county/weld/irrigation.md) — 6,468
- [Monitoring/sampling in Weld County](/county/weld/monitoring-sampling.md) — 10,978
- [Not stated in Weld County](/county/weld/not-stated.md) — 2,989
- [Other in Weld County](/county/weld/other.md) — 1,623
- [Stock in Weld County](/county/weld/stock.md) — 2,360

### Counties with a comparable register

- [El Paso](/county/el-paso.md) 46,491
- [Jefferson](/county/jefferson.md) 42,751
- [Adams](/county/adams.md) 26,561
- [Park](/county/park.md) 22,930
- [Douglas](/county/douglas.md) 22,500
- [Larimer](/county/larimer.md) 20,919
- [Boulder](/county/boulder.md) 20,791
- [La Plata](/county/la-plata.md) 18,518
- [Elbert](/county/elbert.md) 17,636
- [Arapahoe](/county/arapahoe.md) 17,030
- [Denver](/county/denver.md) 13,096
- [Pueblo](/county/pueblo.md) 12,597
- [Yuma](/county/yuma.md) 12,410

Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 63 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://wells-co.pages.dev/county/weld/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
