# Well permits in Washington County, Colorado — how deep, how much

> 5,722 well permits in Washington County. The median well is 100 feet deep. What the permits allow, how many expired, and what the Division was told about depth and yield.

## Well permits in Washington County

**5,722** well permits — 1.0% of Colorado’s register. The median well here is **100 feet** deep, against 148 feet statewide.

### How deep people drill in Washington County

This is the part a buyer actually wants, and it is not published anywhere else. The figures below are medians over the permits where the Division was told — a mean would be carried away by a handful of industrial wells.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **100 ft** | 302 ft | 148 ft — shallower here (3,729 permits, 65 %) |
| Yield | **15 gpm** | 820 gpm | 10 gpm — higher here (894 permits, 16 %) |
| Static water level | **62 ft** | 220 ft | 58 ft — higher here (2,838 permits, 50 %) |

### What the permits allow

A well permit is not a general right to water: it names what the water may be used for, and the narrowest of them — household use only — means inside the house and nothing else.

| Decreed use | Permits | Share |
|---|---|---|
| [Domestic](/county/washington/domestic.md) | 2,080 | 36.4% |
| [Stock](/county/washington/stock.md) | 1,958 | 34.2% |
| [Irrigation](/county/washington/irrigation.md) | 1,098 | 19.2% |
| [Monitoring/sampling](/use/monitoring-sampling.md) | 245 | 4.3% |
| [Commercial](/use/commercial.md) | 79 | 1.4% |
| [Geothermal](/use/geothermal.md) | 52 | 0.9% |
| [Other](/use/other.md) | 38 | 0.7% |
| Dewatering | 38 | 0.7% |
| [Household Use Only](/use/household-use-only.md) | 34 | 0.6% |
| [Not stated](/use/not-stated.md) | 31 | 0.5% |
| [Municipal](/use/municipal.md) | 30 | 0.5% |
| [Industrial](/use/industrial.md) | 22 | 0.4% |

### What happened to these permits

**3,087** of the 5,722 permits in Washington County ended with a
well the Division was told about — 53.9%. And
**649** expired without one: 11.3%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 3,087 | 53.9% |
| Permit Expired | 649 | 11.3% |
| Well Abandoned | 382 | 6.7% |
| Application Denied | 325 | 5.7% |
| Final Permit | 285 | 5.0% |
| Permit Issued | 252 | 4.4% |
| Well Replaced - Abandonment Required | 222 | 3.9% |
| Permit Canceled | 148 | 2.6% |
|   | 89 | 1.6% |
| Application Received | 85 | 1.5% |

### Which aquifers

| Aquifer | Permits | Share |
|---|---|---|
| [All Unnamed Aquifers](/aquifer/all-unnamed-aquifers.md) | 4,285 | 74.9% |
| [Ogallala](/aquifer/ogallala.md) | 1,166 | 20.4% |
| [Not stated](/aquifer/not-stated.md) | 83 | 1.5% |
| [Quaternary Alluvium](/aquifer/quaternary-alluvium.md) | 80 | 1.4% |
| [Alluvial](/aquifer/alluvial.md) | 31 | 0.5% |
| High Plains Aquifer | 30 | 0.5% |
| Chadron | 13 | 0.2% |
| High Plains | 9 | 0.2% |
| White River | 7 | 0.1% |
| [Denver](/aquifer/denver.md) | 6 | 0.1% |

### When the permits were issued

| Issued in | Permits | Share |
|---|---|---|
| 2020s | 277 | 4.8% |
| 2010s | 488 | 8.5% |
| 2000s | 649 | 11.3% |
| 1990s | 633 | 11.1% |
| 1980s | 488 | 8.5% |
| 1970s | 611 | 10.7% |
| 1960s | 191 | 3.3% |
| 1950s | 275 | 4.8% |
| 1900s | 1 | 0.0% |

### Buying land in Washington County, or need a well drilled?

5,722 well permits are on the Division’s register in Washington County, 649 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Permits on record in Washington County

*Well permits, Washington County — 85 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Ex24-06](/search.md) permit 339412- | Well Constructed | Domestic | 180 | 0 | 2025 |
| [Cope Orginal Town of](/search.md) permit 332848--A | Well Constructed | Domestic | 60 | 0 | 2024 |
| [Tract 2](/search.md) permit 329418- | Well Constructed | Domestic | 400 | 27 | 2023 |
| [Resolution 79-2020](/search.md) permit 318944- | Well Constructed | Commercial | 180 | 15 | 2020 |
| [Ex18-01](/search.md) permit 312485- | Well Constructed | Household Use Only | 95 | 15 | 2019 |
| [Ex18-07](/search.md) permit 311536- | Well Constructed | Domestic | 260 | 15 | 2018 |
| [Townsite of Cope Colorado](/search.md) permit 299112- | Well Constructed | Domestic | 19 | 0 | 2015 |
| [Cope Original](/search.md) permit 288735- | Well Constructed | Domestic | 70 | 0 | 1978 |
| [Cope Orginal Town of](/search.md) permit 289263- | Well Constructed | Domestic | 60 | 0 | 2012 |
| [Segelke](/search.md) permit 282817- | Well Constructed | Domestic | 96 | 0 | 2010 |
| [Segelke](/search.md) permit 282818- | Well Constructed | Domestic | 96 | 0 | 2010 |
| [Adams](/search.md) permit 283015- | Well Constructed | Domestic | 130 | 0 | 2010 |
| [Baker](/search.md) permit 280714- | Well Constructed | Domestic | 500 | 15 | 2009 |
| [Cope Town of](/search.md) permit 265109--A | Well Constructed | Domestic | 60 | 0 | 2005 |
| [Munns Addition](/search.md) permit 256985--A | Well Constructed | Domestic | 95 | 15 | 2004 |
| [Smart](/search.md) permit 252230- | Well Constructed | Household Use Only | 95 | 15 | 2004 |
| [Smart](/search.md) permit 252229- | Well Constructed | Household Use Only | 90 | 100 | 1995 |
| [Cope Town of](/search.md) permit 227188--A | Well Constructed | Domestic | 55 | 0 | 2000 |
| [Otis City of](/search.md) permit 279-G | Well Constructed | Geothermal | 300 | 0 | 2000 |
| [Cope Town of](/search.md) permit 228895- | Well Constructed | Domestic | 70 | 0 | 2000 |
| [Cope Town of](/search.md) permit 215170- | Well Constructed | Domestic | 37 | 0 | 1998 |
| [Cope Town of](/search.md) permit 4492--A | Well Constructed | Domestic | 52 | 0 | 1999 |
| [Platner Town of](/search.md) permit 218471--A | Well Constructed | Domestic | 138 | 0 | 1999 |
| [Cope Town of](/search.md) permit 98393-VE | Well Constructed | Commercial | 37 | 0 | 1998 |
| [Browns Addition To Cope](/search.md) permit 210346- | Well Constructed | Domestic | 15 | 0 | 1998 |
| [E E Hickman](/search.md) permit 211640- | Well Constructed | Domestic | 140 | 10 | 1998 |
| [Cope Town of](/search.md) permit 211034--A | Well Constructed | Domestic | 45 | 20 | 1998 |
| [Morning Side](/search.md) permit 177-G | Well Constructed | Geothermal | 250 | 0 | 1996 |
| [Akron Town of (filing: 1add)](/search.md) permit 182-G | Well Constructed | Geothermal | 300 | 0 | 1997 |
| [Cope Original](/search.md) permit 188371- | Well Constructed | Stock | 34 | 0 | 1995 |
| [Platner Town of](/search.md) permit 188356- | Well Constructed | Domestic | 140 | 15 | 1995 |
| [Messex Townsite](/search.md) permit 189172--A | Well Constructed | Domestic | 57 | 15 | 1995 |
| [Hueske](/search.md) permit 169-G | Well Constructed | Geothermal | 250 | 0 | 1995 |
| [Cope Town of](/search.md) permit 184282- | Well Constructed | Domestic | 60 | 0 | 1994 |
| [Hueske Addition](/search.md) permit 98-G | Well Constructed | Geothermal | 250 | 0 | 1990 |
| [Henderson Addition](/search.md) permit 90-G | Well Constructed | Geothermal | 300 | 0 | 1990 |
| [Morningside Addition (filing: 4)](/search.md) permit 87-G | Well Constructed | Geothermal | 300 | 0 | 1990 |
| [Cope Town of](/search.md) permit 148178--A | Well Constructed | Domestic | 58 | 0 | 1986 |
| [Shannon 2nd Edtion](/search.md) permit 140035--A | Well Constructed | Domestic | 150 | 15 | 1985 |
| [Bears Addition](/search.md) permit 101204- | Well Constructed | Domestic | 50 | 0 | 1978 |
| [Cope Original](/search.md) permit 69695- | Well Constructed | Domestic | 50 | 0 | 1973 |
| [Bonner Peak Ranch](/search.md) permit 15039- | Well Constructed | Stock | 190 | 0 | 1963 |
| [Herzman Mesa](/search.md) permit 3001- | Well Constructed | Domestic | 25 | 0 | 1959 |
| [Akron Height Addition](/search.md) permit 47-WCB | Well Constructed | Domestic | 98 | 0 | 1953 |
| [Shannon Add](/search.md) | Well Constructed | Domestic | 0 | 0 | — |
| [Cope Town of](/search.md) permit 14602- | Well Constructed | Domestic | 44 | 0 | 1963 |
| [Henderson Addition (filing: 8)](/search.md) permit 21178- | Well Constructed | Domestic | 101 | 0 | 1964 |
| [Henderson Addition](/search.md) permit 21350- | Well Constructed | Domestic | 94 | 0 | 1964 |
| [Henderson Addition](/search.md) permit 21425- | Well Constructed | Domestic | 92 | 0 | 1964 |
| [Akron](/search.md) permit 24504- | Well Constructed | Domestic | 145 | 0 | 1965 |
| [Henderson (filing: 9)](/search.md) permit 24671- | Well Constructed | Domestic | 100 | 0 | 1965 |
| [Application Parcel Name Missing](/search.md) permit 26409- | Well Constructed | Domestic | 0 | 0 | — |
| [Parcel 2](/search.md) permit 341782- | Permit Issued | Domestic | 0 | 0 | 2026 |
| [Resolution 110-2010](/search.md) permit 342656- | Permit Issued | Domestic | 0 | 0 | 2026 |
| [Ex#24-09](/search.md) permit 337464- | Permit Issued | Domestic | 0 | 0 | 2025 |
| [Cope Original](/search.md) permit 333007- | Permit Expired | Domestic | 0 | 0 | 2024 |
| [Cope Orginal Town of](/search.md) permit 332848- | Well Replaced - Abandonment Required | Domestic | 40 | 0 | 1966 |
| [Parcel 2](/search.md) permit 323789- | Permit Expired | Domestic | 0 | 0 | 2021 |
| [Henderson (filing: 9)](/search.md) permit 308457- | Permit Issued | Domestic | 0 | 0 | 2018 |
| [870221](/search.md) permit 311369- | Permit Expired | Domestic | 0 | 0 | 2018 |
| [Brent Exemption](/search.md) permit 297518- | Permit Extended | Domestic | 0 | 0 | 2015 |
| [Townsite of Cope Colorado](/search.md) permit 299112--A | Permit Expired | Domestic | 0 | 0 | 2015 |
| [Laybourn](/search.md) permit 275346- | Permit Expired | Domestic | 0 | 0 | 2007 |
| [Laybourn](/search.md) permit 275347- | Permit Expired | Domestic | 0 | 0 | 2007 |
| [Laybourn](/search.md) permit 275348- | Permit Expired | Domestic | 0 | 0 | 2007 |
| [Laybourn](/search.md) permit 275349- | Permit Expired | Domestic | 0 | 0 | 2007 |
| [Laybourn](/search.md) permit 275350- | Permit Expired | Domestic | 0 | 0 | 2007 |
| [Laybourn](/search.md) permit 275351- | Permit Expired | Domestic | 0 | 0 | 2007 |
| [Laybourn](/search.md) permit 275352- | Permit Expired | Domestic | 0 | 0 | 2007 |
| [Cope Town of](/search.md) permit 265109- | Well Abandoned | Domestic | 0 | 0 | 2005 |
| [Munns Addition](/search.md) permit 256985- | Well Replaced - Abandonment Required | Domestic | 125 | 0 | 2004 |
| [Cope Town of](/search.md) permit 227188- | Well Replaced - Abandonment Required | Domestic | 0 | 0 | 2000 |
| [Platner Town of](/search.md) permit 218471- | Well Abandoned | Domestic | 140 | 0 | 1999 |
| [Browns Addition To Cope](/search.md) permit 210346--A | Permit Expired | Domestic | 0 | 0 | 1998 |
| [Cope Town of](/search.md) permit 211034- | Well Abandoned | Domestic | 28 | 0 | 1998 |
| [Brown Addition To Cope](/search.md) permit 97405-VE | Permit Issued | Domestic | 0 | 0 | 1997 |
| [Corman Exemption](/search.md) permit 196497- | Well Abandoned | Domestic | 100 | 1.5 | 1996 |
| [Margie J Corman Exemption](/search.md) permit 199195- | Permit Expired | Domestic | 0 | 0 | 1996 |
| [Messex](/search.md) permit 95312-VE | Permit Issued | Domestic | 0 | 0 | 1995 |
| [Cope Townsite of](/search.md) permit 184282--A | Permit Expired | Domestic | 0 | 0 | 1994 |
| [Arkon](/search.md) permit 13288- | Permit Canceled | Domestic | 0 | 0 | — |
| [Sunny Acres](/search.md) permit 85280- | Permit Expired | Household Use Only | 0 | 0 | — |
| [Sunny Acres](/search.md) permit 85282- | Permit Expired | Household Use Only | 0 | 0 | — |
| [Evergreen Meadows (filing: 8-10)](/search.md) | Application Information Requested | Household Use Only | 0 | 0 | — |
| [Golden Valley](/search.md) permit 417- | Well Replaced - Abandonment Required | Domestic | 36 | 0 | 1957 |
| [341868-](/search.md) | Well Constructed | Stock | 365 | 50 | 1973 |
| [3944-FP-R](/search.md) | Well Constructed | Irrigation | 410 | 1400 | 2026 |
| [342405-](/search.md) | Well Constructed | Stock | 200 | 0 | 2026 |
| [148598--A](/search.md) | Well Constructed | Stock | 60 | 0 | 2026 |
| [6846-FP-R](/search.md) | Well Constructed | Irrigation | 360 | 353 | 2026 |
| [343380-](/search.md) | Well Constructed | Stock | 375 | 0 | 1963 |
| [337490-](/search.md) | Well Constructed | Monitoring/sampling | 40 | 0 | 2024 |
| [337491-](/search.md) | Well Constructed | Monitoring/sampling | 40 | 0 | 2024 |
| [337492-](/search.md) | Well Constructed | Monitoring/sampling | 40 | 0 | 2024 |
| [337493-](/search.md) | Well Constructed | Monitoring/sampling | 40 | 0 | 2024 |
| [337494-](/search.md) | Well Constructed | Monitoring/sampling | 40 | 0 | 2024 |
| [8369-R-R](/search.md) | Well Constructed | Irrigation | 75 | 900 | 2025 |
| [338628--A](/search.md) | Well Constructed | Stock | 60 | 0 | 2025 |
| [31950--A](/search.md) | Well Constructed | Stock | 400 | 12.2 | 2025 |
| [16373-FP-R](/search.md) | Well Constructed | Irrigation | 365 | 0 | 2025 |
| [102450--A](/search.md) | Well Constructed | Domestic | 280 | 39 | 2025 |
| [339594-](/search.md) | Well Constructed | Domestic | 185 | 0 | 2025 |
| [241994--A](/search.md) | Well Constructed | Domestic | 400 | 15 | 2025 |
| [340745-](/search.md) | Well Constructed | Domestic | 150 | 0 | 2025 |
| [1228--A](/search.md) | Well Constructed | Stock | 40 | 0 | 2025 |
| [331787--A](/search.md) | Well Constructed | Domestic | 200 | 15.3 | 2025 |
| [11568-FP-R](/search.md) | Well Constructed | Irrigation | 300 | 700 | 2026 |
| [341500--A](/search.md) | Well Constructed | Domestic | 60 | 15 | 2026 |
| [341607-](/search.md) | Well Constructed | Domestic | 130 | 23 | 2026 |
| [341590--A](/search.md) | Well Constructed | Stock | 160 | 0 | 2026 |

### By decreed use in Washington County

- [Domestic in Washington County](/county/washington/domestic.md) — 2,080
- [Irrigation in Washington County](/county/washington/irrigation.md) — 1,098
- [Stock in Washington County](/county/washington/stock.md) — 1,958

### Counties with a comparable register

- [Summit](/county/summit.md) 8,609
- [Las Animas](/county/las-animas.md) 8,050
- [Routt](/county/routt.md) 7,264
- [Custer](/county/custer.md) 6,916
- [Kit Carson](/county/kit-carson.md) 6,777
- [Mesa](/county/mesa.md) 6,494
- [Conejos](/county/conejos.md) 5,774
- [Clear Creek](/county/clear-creek.md) 5,556
- [Baca](/county/baca.md) 5,424
- [Pitkin](/county/pitkin.md) 4,805
- [Eagle](/county/eagle.md) 4,742
- [Gilpin](/county/gilpin.md) 4,606
- [Moffat](/county/moffat.md) 4,379

Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 63 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://wells-co.pages.dev/county/washington/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
