# Household Use Only well permits in Pitkin County, Colorado — 1,064

> The 1,064 wells permitted for household use only in Pitkin County. Median depth 106 feet.

## Household Use Only wells in Pitkin County

**1,064** of the 4,805 well permits in Pitkin County — 22.1% — are decreed for household use only.

### How this group compares

Pitkin County holds 1.0% of
Colorado’s 105,372 household use only permits, while
holding 0.8% of the register overall — so it is
**over-represented** in this
use.

Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **106 ft** | 380 ft | 148 ft — shallower here (658 permits, 62 %) |
| Yield | **15 gpm** | 15 gpm | 10 gpm — higher here (284 permits, 27 %) |
| Static water level | **50 ft** | 180 ft | 58 ft — lower here (617 permits, 58 %) |

### What happened to these permits

**510** of the 1,064 permits decreed for household use only in Pitkin County ended with a
well the Division was told about — 47.9%. And
**280** expired without one: 26.3%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 510 | 47.9% |
| Permit Expired | 280 | 26.3% |
| Well Replaced - Abandonment Required | 63 | 5.9% |
| Permit Canceled | 51 | 4.8% |
| Application Withdrawn | 44 | 4.1% |
| Well Abandoned | 39 | 3.7% |
| Application Denied | 25 | 2.3% |
| Permit Issued | 23 | 2.2% |
| Application Information Requested | 11 | 1.0% |
| Permit Extended | 7 | 0.7% |

### Buying land in Pitkin County, or need a well drilled?

1,064 well permits are on the Division’s register in Pitkin County, 280 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Household Use Only permits, Pitkin County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Dexter Rutecki Properties Exemption Lot Line Adj](/search.md) permit 338812- | Well Constructed | Household Use Only | 147 | 15 | 2024 |
| [Dexter Rutecki Properties Exemption Lot Line Adj](/search.md) permit 338813- | Well Constructed | Household Use Only | 144 | 5 | 2025 |
| [Capitol Creek Ranch](/search.md) permit 332041- | Well Constructed | Household Use Only | 470 | 0 | 2024 |
| [Erie Lode Ms#3283](/search.md) permit 127960--A | Well Constructed | Household Use Only | 158 | 0 | 2023 |
| [Miller Nichols](/search.md) permit 330832- | Well Constructed | Household Use Only | 60 | 0 | 2023 |
| [Elk Mountain](/search.md) permit 326669- | Well Constructed | Household Use Only | 363 | 5 | 2023 |
| [Phillips Lot Line Adjustment](/search.md) permit 328665- | Well Constructed | Household Use Only | 80 | 0 | 2022 |
| [Nystrom Tracts](/search.md) permit 181614--A | Well Constructed | Household Use Only | 151 | 5 | 2021 |
| [Redstone Ranch Acres](/search.md) permit 321644- | Well Constructed | Household Use Only | 225 | 0 | 2022 |
| [Knollwood](/search.md) permit 297310--A | Well Constructed | Household Use Only | 140 | 13 | 2021 |
| [Mountain High Condo](/search.md) permit 85712-F | Well Constructed | Household Use Only | 111 | 15 | 2005 |
| [Launer/stringer Lot Line Adjustment](/search.md) permit 107370--A | Well Constructed | Household Use Only | 42 | 0 | 2021 |
| [Little Texas](/search.md) permit 323249- | Well Constructed | Household Use Only | 70 | 0 | 2022 |
| [Twin Creeks Ranch](/search.md) permit 324878- | Well Constructed | Household Use Only | 7 | 10 | 2001 |
| [Shield-o-terraces](/search.md) permit 323881- | Well Constructed | Household Use Only | 88 | 0 | 2022 |
| [Stonywood Trust-snowmass Larson Llc Lot Line Adjus](/search.md) permit 324664- | Well Constructed | Household Use Only | 141 | 13.8 | 2014 |
| [Shield-o-mesa](/search.md) permit 317589- | Well Constructed | Household Use Only | 505 | 1 | 2020 |
| [Hercules Lode Usms No. 4251](/search.md) permit 318281- | Well Constructed | Household Use Only | 480 | 0 | 2023 |
| [Horseshoe Lode Us Mineral Survey No. 6010](/search.md) permit 313371- | Well Constructed | Household Use Only | 100 | 15 | 2019 |
| [Redstone Ranch Acres](/search.md) permit 310221- | Well Constructed | Household Use Only | 416 | 0 | 2019 |
| [Silver Creek](/search.md) permit 252761--A | Well Constructed | Household Use Only | 12 | 0 | 2019 |
| [Shield-o-terraces](/search.md) permit 304141- | Well Constructed | Household Use Only | 162 | 0 | 2000 |
| [Roaring Fork Club Pud](/search.md) permit 80821-F | Well Constructed | Household Use Only | 50 | 25 | 1997 |
| [Roaring Fork Club Pud](/search.md) permit 80822-F | Well Constructed | Household Use Only | 63 | 25 | 1997 |
| [Stranahan Ranch](/search.md) permit 306281- | Well Constructed | Household Use Only | 163 | 15 | 2017 |
| [Jenette Lode No. 3015 & Stray Dog Lode No. 4402](/search.md) permit 306736- | Well Constructed | Household Use Only | 228 | 0 | 2021 |
| [Swiss Village](/search.md) permit 302078- | Well Constructed | Household Use Only | 196 | 10 | 1994 |
| [Redstone Ranch Acres](/search.md) permit 302248- | Well Constructed | Household Use Only | 362 | 0 | 2016 |
| [Elmira Lode Usms No. 7664a](/search.md) permit 302985- | Well Constructed | Household Use Only | 70 | 0 | 2016 |
| [Knollwood](/search.md) permit 294367--A | Well Constructed | Household Use Only | 49 | 0 | 2015 |
| [Knollwood](/search.md) permit 297311- | Well Constructed | Household Use Only | 63 | 0 | 2015 |
| [Aspen Ski Comp Vs Js Shoaf Case No. 2013cv006](/search.md) permit 297679- | Well Constructed | Household Use Only | 520 | 0 | 2015 |
| [Shield-o-terraces](/search.md) permit 297726- | Well Constructed | Household Use Only | 120 | 4 | 2007 |
| [Ivanhoe Lode & Mill Site Usms No. 2295b](/search.md) permit 299289- | Well Constructed | Household Use Only | 70 | 0 | 2016 |
| [Bishop/maa Lot Line Adjustment](/search.md) permit 294134- | Well Constructed | Household Use Only | 114 | 15 | 2014 |
| [Lower Sewell Tracts](/search.md) permit 296110- | Well Constructed | Household Use Only | 114 | 0 | 1991 |
| [New York Lode Usms No. 1608](/search.md) permit 257017--A | Well Constructed | Household Use Only | 280 | 0 | 2013 |
| [Redstone Ranch Acres](/search.md) permit 289472- | Well Constructed | Household Use Only | 600 | 0 | 2012 |
| [Lime Village](/search.md) permit 286374- | Well Constructed | Household Use Only | 190 | 10 | 2011 |
| [Redstone Ranch Acres](/search.md) permit 282459- | Well Constructed | Household Use Only | 52 | 0 | 2001 |
| [Redstone Ranch Acres](/search.md) permit 282461- | Well Constructed | Household Use Only | 57 | 0 | 2011 |
| [Monitor Lode](/search.md) permit 284585- | Well Constructed | Household Use Only | 10 | 0 | 2011 |
| [Nystrom](/search.md) permit 190077--A | Well Constructed | Household Use Only | 72 | 12 | 2010 |
| [Pitkin County / Mccluskey Exemption](/search.md) permit 282944- | Well Constructed | Household Use Only | 90 | 0 | 2010 |
| [Little Texas](/search.md) permit 283760- | Well Constructed | Household Use Only | 65 | 15 | 2010 |
| [Hefner Exemption](/search.md) permit 276472- | Well Constructed | Household Use Only | 245 | 0 | 2008 |
| [Nystrom Tracts](/search.md) permit 88584--A | Well Constructed | Household Use Only | 660 | 0 | 2008 |
| [Capitol Woods](/search.md) permit 276619- | Well Constructed | Household Use Only | 7 | 0 | 2009 |
| [Concord Lode Claim Usms No. 2944](/search.md) permit 276642- | Well Constructed | Household Use Only | 105 | 14 | 2008 |
| [Globe Lode Usms No. 6987](/search.md) permit 141306--A | Well Constructed | Household Use Only | 135 | 0 | 2009 |
| [Montezuma Millsite Ms #2043b](/search.md) permit 273553- | Well Constructed | Household Use Only | 79 | 15 | 2007 |
| [Pitkin Iron/river Woods Pud](/search.md) permit 66160-F | Well Constructed | Household Use Only | 73 | 15 | 2001 |
| [Elk Mountain](/search.md) permit 272611- | Well Constructed | Household Use Only | 320 | 4.7 | 2006 |
| [Shield-o-terraces](/search.md) permit 274031- | Well Constructed | Household Use Only | 105 | 0 | 2007 |
| [Smith Exemption](/search.md) permit 274385- | Well Constructed | Household Use Only | 58 | 15 | 2006 |
| [Hidden Meadows](/search.md) permit 275581- | Well Constructed | Household Use Only | 0 | 0 | 1979 |
| [Elk Mountain](/search.md) permit 269480- | Well Constructed | Household Use Only | 120 | 0 | 2008 |
| [Redstone Ranch Acres](/search.md) permit 269919- | Well Constructed | Household Use Only | 95 | 15 | 2007 |
| [Miller Nichols](/search.md) permit 235436- | Well Constructed | Household Use Only | 30 | 0 | 2005 |
| [David Christenson](/search.md) permit 264793- | Well Constructed | Household Use Only | 150 | 0 | 2007 |
| [Redstone Ranch Acres](/search.md) permit 265963- | Well Constructed | Household Use Only | 245 | 0 | 2005 |
| [Aspen River Valley Ranch](/search.md) permit 266279- | Well Constructed | Household Use Only | 205 | 15 | 2005 |
| [Pitkin Iron/river Woods Pud](/search.md) permit 61698-F | Well Constructed | Household Use Only | 73 | 15 | 2001 |
| [Pitkin Iron/river Woods Pud](/search.md) permit 61699-F | Well Constructed | Household Use Only | 78 | 15 | 2001 |
| [Pitkin Iron/river Woods Pud](/search.md) permit 61700-F | Well Constructed | Household Use Only | 123 | 0 | 2001 |
| [Redstone Ranch Acres](/search.md) permit 256936- | Well Constructed | Household Use Only | 245 | 0 | 2004 |
| [Water Witch Placer Mineral Survey No. 6300](/search.md) permit 257755- | Well Constructed | Household Use Only | 85 | 12.85 | 2006 |
| [Pearson Exemption](/search.md) permit 258355- | Well Constructed | Household Use Only | 124 | 0 | 2006 |
| [Elk Mountain](/search.md) permit 259179- | Well Constructed | Household Use Only | 205 | 3 | 2004 |
| [Elk Mountain](/search.md) permit 259180- | Well Constructed | Household Use Only | 0 | 0 | 2005 |
| [Cora May #1 & #2 Usms 6817 Highland Mine Dist](/search.md) permit 260871- | Well Constructed | Household Use Only | 140 | 0 | 2005 |
| [Hidden Meadows Exemption](/search.md) permit 253968- | Well Constructed | Household Use Only | 402 | 5 | 2003 |
| [Shield-o-terraces](/search.md) permit 88586--A | Well Constructed | Household Use Only | 77 | 10 | 2003 |
| [Shield-o-terraces](/search.md) permit 92800--A | Well Constructed | Household Use Only | 375 | 0 | 2003 |
| [Capitol Woods](/search.md) permit 253222- | Well Constructed | Household Use Only | 120 | 0 | 2003 |
| [Capitol Woods](/search.md) permit 241230- | Well Constructed | Household Use Only | 100 | 14 | 2006 |
| [Shield-o-terraces](/search.md) permit 242129- | Well Constructed | Household Use Only | 100 | 14 | 2003 |
| [Redstone Ranch Acres](/search.md) permit 242146- | Well Constructed | Household Use Only | 285 | 0 | 2002 |
| [West Buttermilk](/search.md) permit 149253--A | Well Constructed | Household Use Only | 430 | 15 | 2002 |
| [Gss Properties](/search.md) permit 231224- | Well Constructed | Household Use Only | 76 | 15 | 2001 |
| [Shield-o-terraces](/search.md) permit 231225- | Well Constructed | Household Use Only | 90 | 2 | 2001 |
| [Castle Creek 4](/search.md) permit 97295--A | Well Constructed | Household Use Only | 115 | 12 | 2001 |
| [Snowmass Trust](/search.md) permit 232508- | Well Constructed | Household Use Only | 82 | 15 | 2002 |
| [Redstone Ranch Acres](/search.md) permit 110700--A | Well Constructed | Household Use Only | 60 | 0 | 2001 |
| [Nystrom Tracts](/search.md) permit 88584--A | Well Constructed | Household Use Only | 700 | 0 | 2000 |
| [Elk Mountain](/search.md) permit 229270- | Well Constructed | Household Use Only | 240 | 0 | 2001 |
| [Cooper Exemption](/search.md) permit 229983- | Well Constructed | Household Use Only | 166 | 0 | 2001 |
| [Hidden Meadows](/search.md) permit 161108--A | Well Constructed | Household Use Only | 320 | 10 | 2001 |
| [Nystrom](/search.md) permit 135114--A | Well Constructed | Household Use Only | 102 | 10 | 2000 |
| [West Buttermilk](/search.md) permit 112300--A | Well Constructed | Household Use Only | 330 | 13.5 | 2002 |
| [Hidden Meadows](/search.md) permit 229109- | Well Constructed | Household Use Only | 84 | 0 | 2001 |
| [Small Tracts Act (sta) Parcel 0156](/search.md) permit 230012- | Well Constructed | Household Use Only | 83 | 15 | 2001 |
| [Hefner](/search.md) permit 230005- | Well Constructed | Household Use Only | 238 | 15 | 2001 |
| [Twin Creek Ranch Exemption](/search.md) permit 230008- | Well Constructed | Household Use Only | 50 | 0 | 2000 |
| [Lime Creek Colony](/search.md) permit 216186- | Well Constructed | Household Use Only | 75 | 0 | 2001 |
| [Redstone Ranch Acres](/search.md) permit 218020- | Well Constructed | Household Use Only | 200 | 0 | 1999 |
| [Redstone Ranch Acres](/search.md) permit 218026- | Well Constructed | Household Use Only | 108 | 0 | 1999 |
| [Ridge of Buttermilk](/search.md) permit 218036- | Well Constructed | Household Use Only | 302 | 3 | 1999 |
| [Shield-o-terraces](/search.md) permit 220235- | Well Constructed | Household Use Only | 157 | 5 | 1999 |
| [Redstone Ranch Acres](/search.md) permit 131902--A | Well Constructed | Household Use Only | 61 | 0 | 2000 |
| [Crystal River Estates](/search.md) permit 207389- | Well Constructed | Household Use Only | 277 | 10 | 1998 |
| [Trueworthy Usms #3740](/search.md) permit 208666- | Well Constructed | Household Use Only | 303 | 0 | 1999 |
| [Urschel Exemption](/search.md) permit 212419- | Well Constructed | Household Use Only | 38 | 15 | 1998 |
| [Redstone Unique](/search.md) permit 198933--A | Well Constructed | Household Use Only | 113 | 0 | 1998 |
| [Brush Creek Village](/search.md) permit 73197--A | Well Constructed | Household Use Only | 280 | 7 | 1999 |
| [Enough Lode Mining Claim 4683](/search.md) permit 214532- | Well Constructed | Household Use Only | 319 | 3 | 2000 |
| [Lower Sewell Tracts](/search.md) permit 122471--A | Well Constructed | Household Use Only | 55 | 15 | 1999 |
| [Upper Sewell Tracts](/search.md) permit 204427- | Well Constructed | Household Use Only | 80 | 0 | 1997 |
| [Upper Sewell Tracts](/search.md) permit 204426- | Well Constructed | Household Use Only | 100 | 15 | 1997 |
| [Upper Sewell Tracts](/search.md) permit 206326- | Well Constructed | Household Use Only | 60 | 15 | 1997 |

Part of a bigger picture: [all 4,805 permits in Pitkin County](/county/pitkin.md), and [every household use only permit in Colorado](/use/household-use-only.md).

### Other groups of a similar size

- [Irrigation — El Paso](/county/el-paso/irrigation.md) 1,164
- [Other — El Paso](/county/el-paso/other.md) 1,162
- [Commercial — La Plata](/county/la-plata/commercial.md) 1,103
- [Monitoring/sampling — Morgan](/county/morgan/monitoring-sampling.md) 1,103
- [Household Use Only — Alamosa](/county/alamosa/household-use-only.md) 1,102
- [Irrigation — Washington](/county/washington/irrigation.md) 1,098
- [Stock — Morgan](/county/morgan/stock.md) 1,075
- [Monitoring/sampling — Routt](/county/routt/monitoring-sampling.md) 1,068
- [Domestic — Montezuma](/county/montezuma/domestic.md) 1,031
- [Commercial — Adams](/county/adams/commercial.md) 1,007
- [Municipal — El Paso](/county/el-paso/municipal.md) 1,003

---

Página: https://wells-co.pages.dev/county/pitkin/household-use-only/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
