# Well permits in Otero County, Colorado — how deep, how much

> 3,393 well permits in Otero County. The median well is 40 feet deep. What the permits allow, how many expired, and what the Division was told about depth and yield.

## Well permits in Otero County

**3,393** well permits — 0.6% of Colorado’s register. The median well here is **40 feet** deep, against 148 feet statewide.

### How deep people drill in Otero County

This is the part a buyer actually wants, and it is not published anywhere else. The figures below are medians over the permits where the Division was told — a mean would be carried away by a handful of industrial wells.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **40 ft** | 586 ft | 148 ft — shallower here (2,329 permits, 69 %) |
| Yield | **25 gpm** | 790 gpm | 10 gpm — higher here (273 permits, 8 %) |
| Static water level | **21 ft** | 240 ft | 58 ft — lower here (1,396 permits, 41 %) |

### What the permits allow

A well permit is not a general right to water: it names what the water may be used for, and the narrowest of them — household use only — means inside the house and nothing else.

| Decreed use | Permits | Share |
|---|---|---|
| [Domestic](/county/otero/domestic.md) | 1,182 | 34.8% |
| [Irrigation](/use/irrigation.md) | 796 | 23.5% |
| [Monitoring/sampling](/use/monitoring-sampling.md) | 405 | 11.9% |
| [Stock](/use/stock.md) | 311 | 9.2% |
| [Not stated](/use/not-stated.md) | 303 | 8.9% |
| [Commercial](/use/commercial.md) | 103 | 3.0% |
| [Other](/use/other.md) | 89 | 2.6% |
| [Municipal](/use/municipal.md) | 87 | 2.6% |
| [Household Use Only](/use/household-use-only.md) | 76 | 2.2% |
| [Industrial](/use/industrial.md) | 34 | 1.0% |
| Recreation | 4 | 0.1% |
| Wildlife | 1 | 0.0% |

### What happened to these permits

**2,221** of the 3,393 permits in Otero County ended with a
well the Division was told about — 65.5%. And
**382** expired without one: 11.3%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 2,221 | 65.5% |
| Permit Expired | 382 | 11.3% |
| Well Abandoned | 174 | 5.1% |
| Permit Canceled | 138 | 4.1% |
| Well Replaced - Abandonment Required | 126 | 3.7% |
| Permit Issued | 114 | 3.4% |
| Application Denied | 74 | 2.2% |
| Application Received | 54 | 1.6% |
| Application Information Requested | 48 | 1.4% |
|   | 42 | 1.2% |

### Which aquifers

| Aquifer | Permits | Share |
|---|---|---|
| [All Unnamed Aquifers](/aquifer/all-unnamed-aquifers.md) | 3,139 | 92.5% |
| [Dakota](/aquifer/dakota.md) | 91 | 2.7% |
| [Alluvial](/aquifer/alluvial.md) | 40 | 1.2% |
| [Not stated](/aquifer/not-stated.md) | 36 | 1.1% |
| Cheyenne | 25 | 0.7% |
| Dakota Sandstone | 19 | 0.6% |
| [Quaternary Alluvium](/aquifer/quaternary-alluvium.md) | 15 | 0.4% |
| Cheyenne Sandstone | 11 | 0.3% |
| Dakota Group Aquifer | 8 | 0.2% |
| Morrison | 3 | 0.1% |

### When the permits were issued

| Issued in | Permits | Share |
|---|---|---|
| 2020s | 151 | 4.5% |
| 2010s | 262 | 7.7% |
| 2000s | 480 | 14.1% |
| 1990s | 460 | 13.6% |
| 1980s | 136 | 4.0% |
| 1970s | 168 | 5.0% |
| 1960s | 232 | 6.8% |
| 1950s | 342 | 10.1% |
| 1930s | 7 | 0.2% |

### Buying land in Otero County, or need a well drilled?

3,393 well permits are on the Division’s register in Otero County, 382 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Permits on record in Otero County

*Well permits, Otero County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Riverside Place](/search.md) permit 340531- | Well Constructed | Domestic | 0 | 0 | 2025 |
| [Beaty](/search.md) permit 310450- | Well Constructed | Domestic | 43 | 0 | 1921 |
| [North la Junta](/search.md) permit 304640- | Well Constructed | Domestic | 40 | 0 | 2017 |
| [Jachim Settlement](/search.md) permit 302095- | Well Constructed | Domestic | 37 | 0 | 2016 |
| [Lj Gardens](/search.md) permit 302931- | Well Constructed | Domestic | 36 | 0 | 1911 |
| [Jc Fox](/search.md) permit 290108- | Well Constructed | Domestic | 45 | 0 | 1926 |
| [Manzanola Town of](/search.md) permit 290473--A | Well Constructed | Domestic | 29 | 12 | 2013 |
| [La Junta Gardens](/search.md) permit 286451- | Well Constructed | Domestic | 45 | 0 | 2011 |
| [Fowler Lawler](/search.md) permit 282881- | Well Constructed | Irrigation | 28 | 0 | 2010 |
| [San Joseville](/search.md) permit 282971--A | Well Constructed | Domestic | 28 | 0 | 2010 |
| [Valley Vista](/search.md) permit 283347- | Well Constructed | Domestic | 583 | 0 | 2010 |
| [Jachim](/search.md) permit 278047--A | Well Constructed | Domestic | 35 | 0 | 2010 |
| [Dunton Gardens](/search.md) permit 274731--A | Well Constructed | Domestic | 35 | 0 | 2009 |
| [Hancock](/search.md) permit 276192- | Well Constructed | Domestic | 35 | 0 | 2007 |
| [Orchard Addition](/search.md) permit 255533--A | Well Constructed | Domestic | 27 | 0 | 2004 |
| [Swinks (filing: 2)](/search.md) permit 248374- | Well Constructed | Domestic | 40 | 0 | 2003 |
| [North la Junta](/search.md) permit 248250- | Well Constructed | Domestic | 40 | 0 | 2003 |
| [East Addition North la Junta](/search.md) permit 248425- | Well Constructed | Domestic | 40 | 0 | 2003 |
| [La Junta East Addition](/search.md) permit 248468- | Well Constructed | Domestic | 30 | 0 | 2003 |
| [Reeds](/search.md) permit 248464- | Well Constructed | Domestic | 40 | 0 | 2003 |
| [Riverside Place](/search.md) permit 249275- | Well Constructed | Domestic | 32 | 0 | 2003 |
| [Malouff](/search.md) permit 253745- | Well Constructed | Commercial | 583 | 0 | 2005 |
| [La Junta River Side](/search.md) permit 242935--A | Well Constructed | Domestic | 37 | 15 | 2004 |
| [Swinks (filing: 2)](/search.md) permit 243135--A | Well Constructed | Domestic | 40 | 0 | 2004 |
| [Jachim Settlement](/search.md) permit 243806--A | Well Constructed | Domestic | 40 | 15 | 2002 |
| [Jachim Settlement](/search.md) permit 14327-R-R | Well Constructed | Irrigation | 40 | 500 | 2002 |
| [La Junta Gardens](/search.md) permit 233714- | Well Constructed | Domestic | 40 | 0 | 2001 |
| [Valley Vista](/search.md) permit 200354--A | Well Constructed | Domestic | 585 | 10 | 1999 |
| [Riverside Place](/search.md) permit 48835-F | Well Constructed | Irrigation | 33 | 0 | 1997 |
| [Lazy Acres](/search.md) permit 204994--A | Well Constructed | Domestic | 45 | 12 | 1997 |
| [Garden Place](/search.md) permit 202303- | Well Constructed | Domestic | 33 | 0 | 1997 |
| [Dunton Gardens](/search.md) permit 7662--A | Well Constructed | Domestic | 33 | 0 | 1997 |
| [Valley Vista](/search.md) permit 194648- | Well Constructed | Domestic | 0 | 0 | 1996 |
| [Manzanola Town of](/search.md) permit 196777- | Well Constructed | Domestic | 28 | 0 | 1996 |
| [East la Junta](/search.md) permit 198143--A | Well Constructed | Domestic | 620 | 0 | 1996 |
| [Dunton Gardens](/search.md) permit 187004- | Well Constructed | Domestic | 20 | 0 | 1995 |
| [Dunton Gardens](/search.md) permit 189130- | Well Constructed | Domestic | 30 | 0 | 1995 |
| [Fairview Addition](/search.md) permit 190070- | Well Constructed | Domestic | 28 | 0 | 1995 |
| [Manzanola Town of](/search.md) permit 44080-F | Well Constructed | Municipal | 1205 | 0 | 1994 |
| [Parkdale](/search.md) permit 159400- | Well Constructed | Household Use Only | 645 | 30 | 1994 |
| [Sheltons Second](/search.md) permit 171120--A | Well Constructed | Stock | 39 | 0 | 1995 |
| [Oneil Farms](/search.md) permit 2362-F-R | Well Constructed | Irrigation | 34 | 1200 | 1991 |
| [Creery Gardens](/search.md) permit 160988--A | Well Constructed | Domestic | 35 | 0 | 1991 |
| [Pd4382bh00459](/search.md) permit 124072--A | Well Constructed | Stock | 570 | 15 | 1981 |
| [Lazy Acres](/search.md) permit 33788--A | Well Constructed | Domestic | 30 | 5 | 1990 |
| [Mccreery Gardens](/search.md) permit 150526- | Well Constructed | Stock | 38 | 0 | 1988 |
| [Manzanola Town of](/search.md) permit 147125--A | Well Constructed | Domestic | 26 | 0 | 1987 |
| [Ryan Brothers](/search.md) permit 148076--A | Well Constructed | Domestic | 35 | 0 | 1987 |
| [Jachim](/search.md) permit 142533--A | Well Constructed | Domestic | 36 | 0 | 1985 |
| [Jachim](/search.md) permit 142494- | Well Constructed | Domestic | 0 | 0 | 1985 |
| [Jachim](/search.md) permit 142494--A | Well Constructed | Domestic | 35 | 15 | 1986 |
| [Reeds](/search.md) permit 107919- | Well Constructed | Domestic | 36 | 0 | 1979 |
| [Rocky Ford City of (filing: 2)](/search.md) permit 101998- | Well Constructed | Domestic | 30 | 0 | 1979 |
| [Shelly](/search.md) permit 100475--A | Well Constructed | Domestic | 30 | 0 | 1978 |
| [Parkdale Addition](/search.md) permit 10397-R-R | Well Constructed | Domestic | 480 | 0 | 1978 |
| [Malouff](/search.md) permit 88826- | Well Constructed | Domestic | 0 | 0 | 1977 |
| [Park Addition](/search.md) permit 759-R-R | Well Constructed | Municipal | 31 | 220 | 1975 |
| [Mccreery Gardens](/search.md) permit 22394-F-R | Well Constructed | Irrigation | 32 | 0 | 1977 |
| [Jackim Settlement](/search.md) permit 89979- | Well Constructed | Household Use Only | 35 | 0 | 1978 |
| [Timpas Townsight](/search.md) permit 95152- | Well Constructed | Domestic | 60 | 0 | 1977 |
| [Fowler Dunton Gardens](/search.md) permit 87556- | Well Constructed | Domestic | 29 | 0 | 1976 |
| [Lazy Acres](/search.md) permit 58472- | Well Constructed | Domestic | 62 | 3 | 1972 |
| [Fairfax Place](/search.md) permit 12915-F | Well Constructed | Commercial | 450 | 0 | 1968 |
| [Mccreery Gardens](/search.md) permit 13197-R | Well Constructed | Irrigation | 0 | 0 | 1968 |
| [Lazy Acres](/search.md) permit 24264- | Well Constructed | Domestic | 21 | 0 | 1965 |
| [North la Junta](/search.md) permit 13520-R | Well Constructed | Irrigation | 35 | 0 | 1953 |
| [La Junta Riverside](/search.md) permit 15310-R | Well Constructed | Irrigation | 22 | 0 | 1929 |
| [La Junta Garden](/search.md) permit 15529-R | Well Constructed | Irrigation | 34 | 0 | 1960 |
| [Beaty](/search.md) permit 19971-R | Well Constructed | Irrigation | 35 | 0 | 1957 |
| [Indian Claim #9](/search.md) permit 184-WCB | Well Constructed | Irrigation | 38 | 0 | 1956 |
| [Lazy Acres](/search.md) | Well Constructed | Domestic | 0 | 0 | — |
| [Riverside Place](/search.md) | Well Constructed | Domestic | 0 | 0 | — |
| [North la Junta](/search.md) | Well Constructed | Domestic | 0 | 0 | — |
| [Swinks (filing: 2)](/search.md) | Well Constructed | Other | 0 | 0 | — |
| [Riverside Place](/search.md) permit 139-RN | Well Constructed | Domestic | 24 | 0 | 1950 |
| [La Junta Gardens](/search.md) permit 295-RN | Well Constructed | Domestic | 42 | 0 | 1967 |
| [Gillen](/search.md) permit 438-RN | Well Constructed | Domestic | 700 | 0 | 1950 |
| [Morningside Heights](/search.md) permit 773-RN-A | Well Constructed | Domestic | 633 | 10 | 1976 |
| [Dunton Gardens](/search.md) permit 784-RN | Well Constructed | Domestic | 31 | 0 | 1958 |
| [Rocky Ford](/search.md) permit 818-RN | Well Constructed | Domestic | 216 | 0 | 1958 |
| [Riverside Place](/search.md) permit 884-RN | Well Constructed | Domestic | 27 | 0 | 1948 |
| [Manzanola](/search.md) permit 5455- | Well Constructed | Domestic | 43 | 0 | 1960 |
| [Jachin](/search.md) permit 10813-R | Well Constructed | Irrigation | 0 | 0 | — |
| [Manzanola](/search.md) permit 13005- | Well Constructed | Domestic | 30 | 0 | 1962 |
| [Manzanola](/search.md) permit 14411- | Well Constructed | Domestic | 19 | 0 | 1963 |
| [Catlin](/search.md) permit 21890- | Well Constructed | Domestic | 32 | 0 | 1964 |
| [Manzanola](/search.md) permit 24944- | Well Constructed | Domestic | 36 | 0 | 1965 |
| [Ja Junta Gardens](/search.md) permit 28176- | Well Constructed | Domestic | 35 | 0 | 1966 |
| [Mcnutt Yergert](/search.md) permit 31278- | Well Constructed | Domestic | 35 | 0 | 1967 |
| [North la Junta](/search.md) permit 38257- | Well Constructed | Domestic | 40 | 0 | 1969 |
| [Jachim](/search.md) permit 86514- | Well Constructed | Household Use Only | 40 | 0 | 1976 |
| [Mcnutt Yergert](/search.md) permit 127821- | Well Constructed | Domestic | 27 | 0 | 1965 |
| [Tract D](/search.md) permit 340192- | Permit Issued | Household Use Only | 0 | 0 | 2025 |
| [Beaty](/search.md) permit 340193--A | Permit Issued | Domestic | 0 | 0 | 2025 |
| [North la Junta](/search.md) permit 336883--A | Permit Issued | Domestic | 0 | 0 | 2024 |
| [Orchard Addition](/search.md) permit 309555- | Permit Issued | Domestic | 0 | 0 | 2018 |
| [Beaty](/search.md) permit 310450--A | Permit Expired | Domestic | 0 | 0 | 2018 |
| [Lj Gardens](/search.md) permit 302931--A | Permit Expired | Domestic | 0 | 0 | 2016 |
| [Jc Fox](/search.md) permit 290108--A | Permit Expired | Domestic | 45 | 0 | 2013 |
| [Manzanola Town of](/search.md) permit 290473- | Well Abandoned | Domestic | 30 | 0 | 2013 |
| [San Joseville](/search.md) permit 282971- | Well Replaced - Abandonment Required | Domestic | 27 | 0 | 2010 |
| [Jachim](/search.md) permit 278047- | Well Abandoned | Domestic | 35 | 0 | 2008 |
| [Dunton Gardens](/search.md) permit 274731- | Well Replaced - Abandonment Required | Domestic | 40 | 0 | 2007 |
| [Hancock](/search.md) permit 276192--A | Permit Expired | Domestic | 0 | 0 | 2007 |
| [N Lajunta](/search.md) permit 43718-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2004 |
| [Orchard Addition](/search.md) permit 255533- | Well Replaced - Abandonment Required | Domestic | 0 | 0 | 2004 |
| [Swinks (filing: 2)](/search.md) permit 248374--A | Permit Expired | Domestic | 0 | 0 | 2003 |
| [Malouff](/search.md) permit 250516--A | Permit Canceled | Household Use Only | 0 | 0 | 2003 |
| [Malouff](/search.md) permit 250516- | Permit Canceled | Domestic | 50 | 0 | 2003 |
| [La Junta River Side](/search.md) permit 242935- | Well Replaced - Abandonment Required | Domestic | 50 | 0 | 2002 |

### By decreed use in Otero County

- [Domestic in Otero County](/county/otero/domestic.md) — 1,182

### Counties with a comparable register

- [Lincoln](/county/lincoln.md) 4,107
- [Montrose](/county/montrose.md) 3,965
- [Delta](/county/delta.md) 3,935
- [Prowers](/county/prowers.md) 3,895
- [Archuleta](/county/archuleta.md) 3,805
- [Rio Blanco](/county/rio-blanco.md) 3,486
- [San Miguel](/county/san-miguel.md) 3,416
- [Phillips](/county/phillips.md) 2,865
- [Lake](/county/lake.md) 2,756
- [Bent](/county/bent.md) 2,362
- [Sedgwick](/county/sedgwick.md) 2,293
- [Cheyenne](/county/cheyenne.md) 2,133
- [Montezuma](/county/montezuma.md) 2,111

Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 63 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://wells-co.pages.dev/county/otero/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
