# Domestic well permits in Montrose County, Colorado — 1,672

> The 1,672 wells permitted for domestic in Montrose County. Median depth 130 feet.

## Domestic wells in Montrose County

**1,672** of the 3,965 well permits in Montrose County — 42.2% — are decreed for domestic.

### How this group compares

Montrose County holds 0.7% of
Colorado’s 243,096 domestic permits, while
holding 0.7% of the register overall — so it is
**over-represented** in this
use.

Domestic means household water, and usually a little more — the commonest decreed use in Colorado by a wide margin.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **130 ft** | 370 ft | 148 ft — shallower here (1,150 permits, 69 %) |
| Yield | **10 gpm** | 15 gpm | 10 gpm — the same here (332 permits, 20 %) |
| Static water level | **45 ft** | 203 ft | 58 ft — lower here (952 permits, 57 %) |

### What happened to these permits

**1,075** of the 1,672 permits decreed for domestic in Montrose County ended with a
well the Division was told about — 64.3%. And
**321** expired without one: 19.2%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 1,075 | 64.3% |
| Permit Expired | 321 | 19.2% |
| Permit Issued | 89 | 5.3% |
| Well Replaced - Abandonment Required | 45 | 2.7% |
| Permit Canceled | 30 | 1.8% |
| Well Abandoned | 27 | 1.6% |
| Application Received | 19 | 1.1% |
| Application Denied | 17 | 1.0% |
| Permit Expired (Pump Installed) | 13 | 0.8% |
| Application Information Requested | 10 | 0.6% |

### Buying land in Montrose County, or need a well drilled?

1,672 well permits are on the Division’s register in Montrose County, 321 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Domestic permits, Montrose County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Bedrock Town of](/search.md) permit 334362--A | Well Constructed | Domestic | 140 | 7 | 2025 |
| [San Juan Ranch](/search.md) permit 336179- | Well Constructed | Domestic | 358 | 0 | 1994 |
| [Deer View Estates](/search.md) permit 129518--A | Well Constructed | Domestic | 630 | 8 | 2024 |
| [Elk Ridge Estates](/search.md) permit 326317- | Well Constructed | Domestic | 140 | 0 | 2022 |
| [Butterfield Place](/search.md) permit 328124- | Well Constructed | Domestic | 50 | 0 | 1895 |
| [Richard Cook](/search.md) permit 324320- | Well Constructed | Domestic | 300 | 5 | 2021 |
| [Redvale Corner](/search.md) permit 276593--A | Well Constructed | Domestic | 240 | 0 | 2020 |
| [Government Lots](/search.md) permit 317780- | Well Constructed | Domestic | 72 | 10 | 2020 |
| [Elk Springs](/search.md) permit 318205- | Well Constructed | Domestic | 65 | 0 | 2022 |
| [Beaver Hills (filing: 2)](/search.md) permit 159120--A | Well Constructed | Domestic | 282 | 15 | 2020 |
| [Beaver Hill Heights](/search.md) permit 319408- | Well Constructed | Domestic | 302 | 0 | 2020 |
| [Elk Ridge Estates](/search.md) permit 314095- | Well Constructed | Domestic | 139 | 0 | 2019 |
| [Bramletts Black Canyon](/search.md) permit 309926- | Well Constructed | Domestic | 529 | 0 | 2018 |
| [Bramletts Black Canyon](/search.md) permit 310297- | Well Constructed | Domestic | 210 | 0 | 2018 |
| [Elk Springs Development](/search.md) permit 310445- | Well Constructed | Domestic | 78 | 0 | 2018 |
| [Elk Springs](/search.md) permit 311090- | Well Constructed | Domestic | 370 | 7 | 2018 |
| [Pinon Hills](/search.md) permit 271664--A | Well Constructed | Domestic | 380 | 15 | 2017 |
| [Shavano Estates](/search.md) permit 290353- | Well Constructed | Domestic | 248 | 0 | 2013 |
| [Bedrock](/search.md) permit 284956- | Well Constructed | Domestic | 80 | 10 | 2009 |
| [Beaver Hill](/search.md) permit 197473--A | Well Constructed | Domestic | 683 | 0 | 2010 |
| [Cimarron Springs](/search.md) permit 68807-F | Well Constructed | Domestic | 40 | 15 | 1992 |
| [Bosco Minor Amended](/search.md) permit 68740-F | Well Constructed | Domestic | 25 | 10 | 2009 |
| [Cathedral Peak Ranch](/search.md) permit 281487- | Well Constructed | Domestic | 15 | 0 | 2011 |
| [Deer Mesa Ranch Tracts](/search.md) permit 277473- | Well Constructed | Domestic | 362 | 0 | 2008 |
| [Campbell Minor](/search.md) permit 191654--A | Well Constructed | Domestic | 215 | 12 | 2007 |
| [Acres of Ireland (filing: 2)](/search.md) permit 64757-F | Well Constructed | Domestic | 0 | 0 | 1996 |
| [Pinon Ridge](/search.md) permit 267219- | Well Constructed | Domestic | 322 | 0 | 2006 |
| [Cedar Mesa](/search.md) permit 129626--A | Well Constructed | Domestic | 262 | 5 | 2006 |
| [San Juan Ranch](/search.md) permit 269232- | Well Constructed | Domestic | 1035 | 0 | 2006 |
| [Elk Springs](/search.md) permit 269373- | Well Constructed | Domestic | 147 | 15 | 2006 |
| [Bedrock](/search.md) permit 263358- | Well Constructed | Domestic | 150 | 0 | 2005 |
| [Redlands Orchard](/search.md) permit 77409--A | Well Constructed | Domestic | 70 | 0 | 2006 |
| [Deerview Estates](/search.md) permit 267122- | Well Constructed | Domestic | 222 | 15 | 2005 |
| [Pinon Hills Estates](/search.md) permit 254882- | Well Constructed | Domestic | 322 | 2 | 2004 |
| [Pinon Hills](/search.md) permit 255009- | Well Constructed | Domestic | 242 | 10 | 2004 |
| [Pinon Hills](/search.md) permit 256032- | Well Constructed | Domestic | 322 | 6 | 2004 |
| [Folsum](/search.md) permit 256964- | Well Constructed | Domestic | 0 | 0 | 2004 |
| [Bedrock](/search.md) permit 258169- | Well Constructed | Domestic | 150 | 0 | 2005 |
| [Pinon Hills](/search.md) permit 258193- | Well Constructed | Domestic | 153 | 2.8 | 2004 |
| [Cimarron Springs](/search.md) permit 131424--A | Well Constructed | Domestic | 130 | 3 | 2004 |
| [Beaver Hill Division of Land](/search.md) permit 258966- | Well Constructed | Domestic | 140 | 0 | 2006 |
| [Bramletts Black Canyon](/search.md) permit 259136- | Well Constructed | Domestic | 305 | 0 | 2004 |
| [Bramlets Black Canyon](/search.md) permit 259204- | Well Constructed | Domestic | 328 | 1 | 2004 |
| [Bramlets Black Canyon](/search.md) permit 259205- | Well Constructed | Domestic | 380 | 0 | 2004 |
| [Bedrock](/search.md) permit 259489- | Well Constructed | Domestic | 150 | 0 | 2004 |
| [Pinon Ridge](/search.md) permit 247746- | Well Constructed | Domestic | 342 | 1 | 2003 |
| [Application Parcel Name Missing](/search.md) permit 247886- | Well Constructed | Domestic | 110 | 16 | 2003 |
| [Pinon Ridge](/search.md) permit 247916- | Well Constructed | Domestic | 322 | 2 | 2004 |
| [Pinon Ridge](/search.md) permit 247917- | Well Constructed | Domestic | 322 | 4 | 2005 |
| [Pinon Ridge](/search.md) permit 247920- | Well Constructed | Domestic | 342 | 0.5 | 2003 |
| [Pinon Ridge](/search.md) permit 247923- | Well Constructed | Domestic | 323 | 2 | 2003 |
| [Cimarron Springs](/search.md) permit 59846-F | Well Constructed | Domestic | 30 | 5 | 1992 |
| [Pinon Ridge](/search.md) permit 251830- | Well Constructed | Domestic | 582 | 5 | 2003 |
| [Cathedral Peak Ranch](/search.md) permit 253595- | Well Constructed | Domestic | 830 | 3 | 2003 |
| [Beaver Hills Tracts](/search.md) permit 253947- | Well Constructed | Domestic | 500 | 0 | 2003 |
| [Beaver Hills Heights](/search.md) permit 237686- | Well Constructed | Domestic | 340 | 7 | 2002 |
| [Lasal Creek Estates](/search.md) permit 56407-F | Well Constructed | Domestic | 240 | 30 | 2002 |
| [Kris Estates (filing: 4)](/search.md) permit 119561--A | Well Constructed | Domestic | 322 | 15 | 2002 |
| [Deerview Estates](/search.md) permit 240887- | Well Constructed | Domestic | 402 | 0 | 2003 |
| [Beaver Hills Tracts](/search.md) permit 241152- | Well Constructed | Domestic | 138 | 0 | 2023 |
| [Blue Mountain Land](/search.md) permit 242852- | Well Constructed | Domestic | 300 | 7 | 2002 |
| [Beaver Hill Heights](/search.md) permit 243656- | Well Constructed | Domestic | 720 | 8 | 2003 |
| [Richard Cook Tracts](/search.md) permit 243671- | Well Constructed | Domestic | 262 | 7 | 2002 |
| [Beaver Hills Tracts](/search.md) permit 244065- | Well Constructed | Domestic | 302 | 2 | 2002 |
| [Beaver Hills Heights](/search.md) permit 244540- | Well Constructed | Domestic | 785 | 6 | 2003 |
| [Pinion Hills Estates](/search.md) permit 245426- | Well Constructed | Domestic | 350 | 15 | 2002 |
| [Pinon Ridge](/search.md) permit 245439- | Well Constructed | Domestic | 322 | 2 | 2002 |
| [Deerview Estates](/search.md) permit 230399- | Well Constructed | Domestic | 222 | 15 | 2001 |
| [Beaver Hills Heights](/search.md) permit 231718- | Well Constructed | Domestic | 635 | 11 | 2001 |
| [Lytle Park](/search.md) permit 198210--A | Well Constructed | Domestic | 482 | 8 | 2001 |
| [Ranch At Cerro Summit](/search.md) permit 232354- | Well Constructed | Domestic | 402 | 0 | 2001 |
| [Beaver Hill Tracts](/search.md) permit 233048- | Well Constructed | Domestic | 605 | 7 | 2001 |
| [Beaver Hills Heights](/search.md) permit 233063- | Well Constructed | Domestic | 675 | 10 | 2001 |
| [Beaver Hill Heights](/search.md) permit 233069- | Well Constructed | Domestic | 562 | 4 | 2001 |
| [Pinion Hills Estates](/search.md) permit 233084- | Well Constructed | Domestic | 262 | 4 | 2001 |
| [San Juan Ranch](/search.md) permit 234099- | Well Constructed | Domestic | 725 | 10 | 2001 |
| [Pinon Hills Estates](/search.md) permit 234116- | Well Constructed | Domestic | 242 | 15 | 2001 |
| [Bedrock](/search.md) permit 234145- | Well Constructed | Domestic | 20 | 0 | 2003 |
| [Lytle Park](/search.md) permit 235047- | Well Constructed | Domestic | 370 | 0 | 2001 |
| [Orchard Tract One Redlands](/search.md) permit 235065- | Well Constructed | Domestic | 0 | 0 | 2001 |
| [Lytle Park](/search.md) permit 235080- | Well Constructed | Domestic | 462 | 10 | 2001 |
| [Lytle Park](/search.md) permit 235966- | Well Constructed | Domestic | 502 | 9 | 2001 |
| [Fruit Park](/search.md) permit 236018- | Well Constructed | Domestic | 30 | 0 | 2001 |
| [Beaver Hills Heights](/search.md) permit 236875- | Well Constructed | Domestic | 342 | 3 | 2002 |
| [Shenandoah Ranches](/search.md) permit 224514- | Well Constructed | Domestic | 39 | 0 | 1996 |
| [San Juan Ranch](/search.md) permit 224035- | Well Constructed | Domestic | 735 | 5 | 1999 |
| [San Juan Ranch](/search.md) permit 223240- | Well Constructed | Domestic | 0 | 0 | 1999 |
| [San Juan Ranch](/search.md) permit 224892- | Well Constructed | Domestic | 705 | 0 | 1998 |
| [San Juan Ranch](/search.md) permit 224891- | Well Constructed | Domestic | 803 | 0 | 1998 |
| [Lytle Park](/search.md) permit 223288- | Well Constructed | Domestic | 406 | 4 | 2000 |
| [Pinion Hills Estates](/search.md) permit 226734- | Well Constructed | Domestic | 262 | 4 | 2000 |
| [Telluride Land Company](/search.md) permit 229337- | Well Constructed | Domestic | 103 | 10 | 2000 |
| [Beaver Hills Heights](/search.md) permit 217131- | Well Constructed | Domestic | 405 | 2 | 1999 |
| [Happy Canyon 40s](/search.md) permit 217143- | Well Constructed | Domestic | 300 | 2 | 1999 |
| [Beaver Hill Heights](/search.md) permit 217898- | Well Constructed | Domestic | 700 | 5 | 1999 |
| [Deerview Estates](/search.md) permit 218269- | Well Constructed | Domestic | 403 | 2 | 1999 |
| [Lytle Park](/search.md) permit 209914- | Well Constructed | Domestic | 390 | 7 | 1998 |
| [Beaver Hills](/search.md) permit 212090- | Well Constructed | Domestic | 225 | 14.4 | 1998 |
| [Church Rd Minor](/search.md) permit 212732- | Well Constructed | Domestic | 11 | 0 | 1998 |
| [Richard Cook Tracts](/search.md) permit 213505- | Well Constructed | Domestic | 302 | 1.5 | 1998 |
| [Elk Springs Development](/search.md) permit 213520- | Well Constructed | Domestic | 250 | 5 | 1999 |
| [Deer View Estates](/search.md) permit 201383- | Well Constructed | Domestic | 362 | 0.1 | 1997 |
| [Beaver Hill](/search.md) permit 201844- | Well Constructed | Domestic | 362 | 0.2 | 1997 |
| [Beaver Hill](/search.md) permit 203061- | Well Constructed | Domestic | 265 | 15 | 1997 |
| [Beaver Hills](/search.md) permit 203882- | Well Constructed | Domestic | 320 | 8.5 | 1997 |
| [Telluride Ranches](/search.md) permit 203900- | Well Constructed | Domestic | 305 | 0 | 1997 |
| [Beaver Hill](/search.md) permit 204316- | Well Constructed | Domestic | 303 | 5 | 1997 |
| [Richard Cook Tracts](/search.md) permit 205828- | Well Constructed | Domestic | 300 | 0 | 1997 |
| [Shenandoah Tracts](/search.md) permit 207074- | Well Constructed | Domestic | 51 | 0 | 1998 |
| [Deer View Estates](/search.md) permit 207075- | Well Constructed | Domestic | 204 | 10 | 1998 |

Part of a bigger picture: [all 3,965 permits in Montrose County](/county/montrose.md), and [every domestic permit in Colorado](/use/domestic.md).

### Other groups of a similar size

- [Domestic — Kit Carson](/county/kit-carson/domestic.md) 1,983
- [Stock — Washington](/county/washington/stock.md) 1,958
- [Irrigation — Adams](/county/adams/irrigation.md) 1,926
- [Domestic — Delta](/county/delta/domestic.md) 1,889
- [Not stated — Jefferson](/county/jefferson/not-stated.md) 1,872
- [Municipal — Douglas](/county/douglas/municipal.md) 1,698
- [Stock — Lincoln](/county/lincoln/stock.md) 1,666
- [Other — Denver](/county/denver/other.md) 1,649
- [Household Use Only — Douglas](/county/douglas/household-use-only.md) 1,632
- [Other — Weld](/county/weld/other.md) 1,623
- [Household Use Only — Weld](/county/weld/household-use-only.md) 1,617

---

Página: https://wells-co.pages.dev/county/montrose/domestic/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
