# Well permits in Montrose County, Colorado — how deep, how much

> 3,965 well permits in Montrose County. The median well is 61 feet deep. What the permits allow, how many expired, and what the Division was told about depth and yield.

## Well permits in Montrose County

**3,965** well permits — 0.7% of Colorado’s register. The median well here is **61 feet** deep, against 148 feet statewide.

### How deep people drill in Montrose County

This is the part a buyer actually wants, and it is not published anywhere else. The figures below are medians over the permits where the Division was told — a mean would be carried away by a handful of industrial wells.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **61 ft** | 342 ft | 148 ft — shallower here (2,485 permits, 63 %) |
| Yield | **10 gpm** | 15 gpm | 10 gpm — the same here (423 permits, 11 %) |
| Static water level | **30 ft** | 200 ft | 58 ft — lower here (1,518 permits, 38 %) |

### What the permits allow

A well permit is not a general right to water: it names what the water may be used for, and the narrowest of them — household use only — means inside the house and nothing else.

| Decreed use | Permits | Share |
|---|---|---|
| [Domestic](/county/montrose/domestic.md) | 1,672 | 42.2% |
| [Monitoring/sampling](/county/montrose/monitoring-sampling.md) | 1,173 | 29.6% |
| [Household Use Only](/use/household-use-only.md) | 270 | 6.8% |
| [Geothermal](/use/geothermal.md) | 244 | 6.2% |
| [Other](/use/other.md) | 135 | 3.4% |
| [Stock](/use/stock.md) | 133 | 3.4% |
| [Not stated](/use/not-stated.md) | 110 | 2.8% |
| [Irrigation](/use/irrigation.md) | 109 | 2.7% |
| [Commercial](/use/commercial.md) | 59 | 1.5% |
| [Municipal](/use/municipal.md) | 31 | 0.8% |
| [Industrial](/use/industrial.md) | 25 | 0.6% |
| Dewatering | 2 | 0.1% |

### What happened to these permits

**2,032** of the 3,965 permits in Montrose County ended with a
well the Division was told about — 51.2%. And
**730** expired without one: 18.4%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 2,032 | 51.2% |
| Permit Expired | 730 | 18.4% |
| Well Abandoned | 472 | 11.9% |
| NA | 203 | 5.1% |
| Permit Issued | 189 | 4.8% |
| Application Denied | 85 | 2.1% |
| Permit Canceled | 61 | 1.5% |
| Well Replaced - Abandonment Required | 57 | 1.4% |
| Application Information Requested | 45 | 1.1% |
| Application Received | 37 | 0.9% |

### Which aquifers

| Aquifer | Permits | Share |
|---|---|---|
| [All Unnamed Aquifers](/aquifer/all-unnamed-aquifers.md) | 3,732 | 94.1% |
| [Dakota](/aquifer/dakota.md) | 83 | 2.1% |
| [Not stated](/aquifer/not-stated.md) | 63 | 1.6% |
| Dakota Sandstone | 26 | 0.7% |
| [Alluvial](/aquifer/alluvial.md) | 21 | 0.5% |
| [Unconfined San Luis Valley Aquifer](/aquifer/unconfined-san-luis-valley-aquifer.md) | 15 | 0.4% |
| Mancos | 9 | 0.2% |
| Morrison | 7 | 0.2% |
| Salt Wash | 2 | 0.1% |
| Dakota-burro Canyon | 1 | 0.0% |

### When the permits were issued

| Issued in | Permits | Share |
|---|---|---|
| 2020s | 403 | 10.2% |
| 2010s | 495 | 12.5% |
| 2000s | 821 | 20.7% |
| 1990s | 693 | 17.5% |
| 1980s | 274 | 6.9% |
| 1970s | 275 | 6.9% |
| 1960s | 38 | 1.0% |
| 1950s | 84 | 2.1% |

### Buying land in Montrose County, or need a well drilled?

3,965 well permits are on the Division’s register in Montrose County, 730 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Permits on record in Montrose County

*Well permits, Montrose County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Bedrock Town of](/search.md) permit 334362--A | Well Constructed | Domestic | 140 | 7 | 2025 |
| [San Juan Ranch](/search.md) permit 336179- | Well Constructed | Domestic | 358 | 0 | 1994 |
| [Bedrock Town of](/search.md) permit 331594- | Well Constructed | Household Use Only | 78 | 0 | 2024 |
| [Deer View Estates](/search.md) permit 129518--A | Well Constructed | Domestic | 630 | 8 | 2024 |
| [Government Lots](/search.md) permit 63587-MH | Well Constructed | Monitoring/sampling | 20 | 0 | 2022 |
| [Elk Ridge Estates](/search.md) permit 326317- | Well Constructed | Domestic | 140 | 0 | 2022 |
| [Butterfield Place](/search.md) permit 328124- | Well Constructed | Domestic | 50 | 0 | 1895 |
| [Redvale](/search.md) permit 321172- | Well Constructed | Household Use Only | 60 | 0 | 2021 |
| [Redvale](/search.md) permit 321173- | Well Constructed | Household Use Only | 82 | 0 | 2021 |
| [Redvale](/search.md) permit 321174- | Well Constructed | Household Use Only | 80 | 0 | 2021 |
| [Redvale](/search.md) permit 321175- | Well Constructed | Household Use Only | 90 | 0 | 2021 |
| [Redvale](/search.md) permit 321176- | Well Constructed | Household Use Only | 80 | 0 | 2021 |
| [Redvale](/search.md) permit 321177- | Well Constructed | Household Use Only | 63 | 0 | 2021 |
| [Redvale](/search.md) permit 321178- | Well Constructed | Household Use Only | 80 | 0 | 2021 |
| [Redvale](/search.md) permit 321179- | Well Constructed | Household Use Only | 120 | 0 | 2021 |
| [Redvale](/search.md) permit 321180- | Well Constructed | Household Use Only | 50 | 0 | 2021 |
| [Redvale](/search.md) permit 321183- | Well Constructed | Household Use Only | 60 | 0 | 2021 |
| [Redvale](/search.md) permit 321185- | Well Constructed | Household Use Only | 60 | 0 | 2021 |
| [Redvale](/search.md) permit 321186- | Well Constructed | Household Use Only | 90 | 0 | 2021 |
| [Redvale](/search.md) permit 321187- | Well Constructed | Household Use Only | 70 | 0 | 2021 |
| [Redvale](/search.md) permit 241794--A | Well Constructed | Household Use Only | 70 | 0 | 2021 |
| [Richard Cook](/search.md) permit 324320- | Well Constructed | Domestic | 300 | 5 | 2021 |
| [Redvale Corner](/search.md) permit 276593--A | Well Constructed | Domestic | 240 | 0 | 2020 |
| [Government Lots](/search.md) permit 317780- | Well Constructed | Domestic | 72 | 10 | 2020 |
| [Elk Springs](/search.md) permit 318205- | Well Constructed | Domestic | 65 | 0 | 2022 |
| [Beaver Hills (filing: 2)](/search.md) permit 159120--A | Well Constructed | Domestic | 282 | 15 | 2020 |
| [Beaver Hill Heights](/search.md) permit 319408- | Well Constructed | Domestic | 302 | 0 | 2020 |
| [Redvale](/search.md) permit 312418- | Well Constructed | Household Use Only | 151 | 0 | 2019 |
| [Elk Ridge Estates](/search.md) permit 314095- | Well Constructed | Domestic | 139 | 0 | 2019 |
| [Bramletts Black Canyon](/search.md) permit 309926- | Well Constructed | Domestic | 529 | 0 | 2018 |
| [Redvale](/search.md) permit 310291- | Well Constructed | Household Use Only | 70 | 0 | 2018 |
| [Bramletts Black Canyon](/search.md) permit 310297- | Well Constructed | Domestic | 210 | 0 | 2018 |
| [Elk Springs Development](/search.md) permit 310445- | Well Constructed | Domestic | 78 | 0 | 2018 |
| [Elk Springs](/search.md) permit 311090- | Well Constructed | Domestic | 370 | 7 | 2018 |
| [Pinon Hills](/search.md) permit 271664--A | Well Constructed | Domestic | 380 | 15 | 2017 |
| [Montrose Town of](/search.md) permit 53168-MH | Well Constructed | Monitoring/sampling | 14 | 0 | 2015 |
| [Ms# 20449](/search.md) permit 79497-F | Well Constructed | Industrial | 100 | 250 | 1969 |
| [Annexed Railroad Addition](/search.md) permit 52244-MH | Well Constructed | Monitoring/sampling | 15 | 0 | 2014 |
| [Wal-mart](/search.md) permit 52808-MH | Well Constructed | Monitoring/sampling | 40 | 0 | 2014 |
| [Tishbein Woerner Exemption](/search.md) permit 294250- | Well Constructed | Irrigation | 0 | 0 | 2014 |
| [Mountview Park](/search.md) permit 51367-MH | Well Constructed | Monitoring/sampling | 50 | 0 | 2013 |
| [School District](/search.md) permit 51368-MH | Well Constructed | Monitoring/sampling | 45 | 0 | 2013 |
| [Wal-mart](/search.md) permit 51757-MH | Well Constructed | Monitoring/sampling | 40 | 0 | 2013 |
| [Wal-mart](/search.md) permit 52109-MH | Well Constructed | Monitoring/sampling | 41 | 0 | 2013 |
| [Lindavista](/search.md) permit 52110-MH | Well Constructed | Monitoring/sampling | 40 | 0 | 2013 |
| [Shavano Estates](/search.md) permit 290353- | Well Constructed | Domestic | 248 | 0 | 2013 |
| [Yocum](/search.md) permit 51024-MH | Well Constructed | Monitoring/sampling | 25 | 0 | 2012 |
| [Johnson Christopherson Exemption](/search.md) permit 287708- | Well Constructed | Household Use Only | 300 | 0 | 2012 |
| [Mesa View Acres (filing: 2)](/search.md) permit 288356- | Well Constructed | Household Use Only | 0 | 0 | 1965 |
| [Bedrock](/search.md) permit 284956- | Well Constructed | Domestic | 80 | 10 | 2009 |
| [Campo Verde](/search.md) permit 74702-F | Well Constructed | Other | 0 | 0 | 1989 |
| [Beaver Hill Minor](/search.md) permit 282328- | Well Constructed | Household Use Only | 0 | 0 | 2010 |
| [Beaver Hill](/search.md) permit 197473--A | Well Constructed | Domestic | 683 | 0 | 2010 |
| [Cimarron Springs](/search.md) permit 68807-F | Well Constructed | Domestic | 40 | 15 | 1992 |
| [Bosco Minor Amended](/search.md) permit 68740-F | Well Constructed | Domestic | 25 | 10 | 2009 |
| [Cathedral Peak Ranch](/search.md) permit 281487- | Well Constructed | Domestic | 15 | 0 | 2011 |
| [Application Parcel Name Missing](/search.md) permit 281813- | Well Constructed | Irrigation | 13 | 0 | 2009 |
| [Deer Mesa Ranch Tracts](/search.md) permit 277473- | Well Constructed | Domestic | 362 | 0 | 2008 |
| [Us Govt](/search.md) permit 65422-F | Well Constructed | Other | 0 | 0 | 2007 |
| [Us Govt](/search.md) permit 65423-F | Well Constructed | Other | 0 | 0 | 2007 |
| [Us Govt](/search.md) permit 65424-F | Well Constructed | Other | 0 | 0 | 2007 |
| [Us Govt](/search.md) permit 65425-F | Well Constructed | Other | 0 | 0 | 2007 |
| [Us Govt](/search.md) permit 65426-F | Well Constructed | Other | 0 | 0 | 2007 |
| [Campbell Minor](/search.md) permit 191654--A | Well Constructed | Domestic | 215 | 12 | 2007 |
| [Werner Exemption For Boundary Line Adjustment](/search.md) permit 275787- | Well Constructed | Household Use Only | 272 | 0 | 2007 |
| [Cimarron Springs](/search.md) permit 64148-F | Well Constructed | Household Use Only | 70 | 3 | 2007 |
| [Acres of Ireland (filing: 2)](/search.md) permit 64757-F | Well Constructed | Domestic | 0 | 0 | 1996 |
| [Pinon Ridge](/search.md) permit 267219- | Well Constructed | Domestic | 322 | 0 | 2006 |
| [Cedar Mesa](/search.md) permit 129626--A | Well Constructed | Domestic | 262 | 5 | 2006 |
| [San Juan Ranch](/search.md) permit 269232- | Well Constructed | Domestic | 1035 | 0 | 2006 |
| [Elk Springs](/search.md) permit 269373- | Well Constructed | Domestic | 147 | 15 | 2006 |
| [Bedrock](/search.md) permit 263358- | Well Constructed | Domestic | 150 | 0 | 2005 |
| [Redlands Orchard](/search.md) permit 77409--A | Well Constructed | Domestic | 70 | 0 | 2006 |
| [Polsley Exemption](/search.md) permit 262453- | Well Constructed | Household Use Only | 188 | 0 | 2005 |
| [E & L Polsley Exemption](/search.md) permit 262454- | Well Constructed | Household Use Only | 70 | 0 | 2005 |
| [Deerview Estates](/search.md) permit 267122- | Well Constructed | Domestic | 222 | 15 | 2005 |
| [Cimarron Springs](/search.md) permit 62003-F | Well Constructed | Household Use Only | 12 | 15 | 2004 |
| [Pinon Hills Estates](/search.md) permit 254882- | Well Constructed | Domestic | 322 | 2 | 2004 |
| [Pinon Hills](/search.md) permit 255009- | Well Constructed | Domestic | 242 | 10 | 2004 |
| [Pinon Hills](/search.md) permit 256032- | Well Constructed | Domestic | 322 | 6 | 2004 |
| [Folsum](/search.md) permit 256964- | Well Constructed | Domestic | 0 | 0 | 2004 |
| [Melody Rose](/search.md) permit 482-G | Well Constructed | Geothermal | 255 | 0 | 2004 |
| [Bedrock](/search.md) permit 258169- | Well Constructed | Domestic | 150 | 0 | 2005 |
| [Pinon Hills](/search.md) permit 258193- | Well Constructed | Domestic | 153 | 2.8 | 2004 |
| [Cimarron Springs](/search.md) permit 131424--A | Well Constructed | Domestic | 130 | 3 | 2004 |
| [Beaver Hill Division of Land](/search.md) permit 258966- | Well Constructed | Domestic | 140 | 0 | 2006 |
| [Bramletts Black Canyon](/search.md) permit 259136- | Well Constructed | Domestic | 305 | 0 | 2004 |
| [Bramlets Black Canyon](/search.md) permit 259204- | Well Constructed | Domestic | 328 | 1 | 2004 |
| [Bramlets Black Canyon](/search.md) permit 259205- | Well Constructed | Domestic | 380 | 0 | 2004 |
| [Bedrock](/search.md) permit 259489- | Well Constructed | Domestic | 150 | 0 | 2004 |
| [Oliver Large Tract Exemption](/search.md) permit 249897- | Well Constructed | Household Use Only | 342 | 1 | 2003 |
| [Redvale](/search.md) permit 246597- | Well Constructed | Household Use Only | 52 | 11 | 2004 |
| [Pinon Ridge](/search.md) permit 247746- | Well Constructed | Domestic | 342 | 1 | 2003 |
| [Application Parcel Name Missing](/search.md) permit 247886- | Well Constructed | Domestic | 110 | 16 | 2003 |
| [Pinon Ridge](/search.md) permit 247916- | Well Constructed | Domestic | 322 | 2 | 2004 |
| [Pinon Ridge](/search.md) permit 247917- | Well Constructed | Domestic | 322 | 4 | 2005 |
| [Pinon Ridge](/search.md) permit 247920- | Well Constructed | Domestic | 342 | 0.5 | 2003 |
| [Pinon Ridge](/search.md) permit 247923- | Well Constructed | Domestic | 323 | 2 | 2003 |
| [Cimarron Springs](/search.md) permit 59846-F | Well Constructed | Domestic | 30 | 5 | 1992 |
| [Pinon Ridge](/search.md) permit 251830- | Well Constructed | Domestic | 582 | 5 | 2003 |
| [Cathedral Peak Ranch](/search.md) permit 253595- | Well Constructed | Domestic | 830 | 3 | 2003 |
| [Beaver Hills Tracts](/search.md) permit 253947- | Well Constructed | Domestic | 500 | 0 | 2003 |
| [Beaver Hills Heights](/search.md) permit 237686- | Well Constructed | Domestic | 340 | 7 | 2002 |
| [Lasal Creek Estates](/search.md) permit 56407-F | Well Constructed | Domestic | 240 | 30 | 2002 |
| [Kris Estates (filing: 4)](/search.md) permit 119561--A | Well Constructed | Domestic | 322 | 15 | 2002 |
| [Deerview Estates](/search.md) permit 240887- | Well Constructed | Domestic | 402 | 0 | 2003 |
| [Beaver Hills Tracts](/search.md) permit 241152- | Well Constructed | Domestic | 138 | 0 | 2023 |
| [Coventry](/search.md) permit 241755- | Well Constructed | Household Use Only | 300 | 0 | 2002 |
| [Blue Mountain Land](/search.md) permit 242852- | Well Constructed | Domestic | 300 | 7 | 2002 |
| [Beaver Hill Heights](/search.md) permit 243656- | Well Constructed | Domestic | 720 | 8 | 2003 |

### By decreed use in Montrose County

- [Domestic in Montrose County](/county/montrose/domestic.md) — 1,672
- [Monitoring/sampling in Montrose County](/county/montrose/monitoring-sampling.md) — 1,173

### Counties with a comparable register

- [Pitkin](/county/pitkin.md) 4,805
- [Eagle](/county/eagle.md) 4,742
- [Gilpin](/county/gilpin.md) 4,606
- [Moffat](/county/moffat.md) 4,379
- [Costilla](/county/costilla.md) 4,256
- [Huerfano](/county/huerfano.md) 4,190
- [Lincoln](/county/lincoln.md) 4,107
- [Delta](/county/delta.md) 3,935
- [Prowers](/county/prowers.md) 3,895
- [Archuleta](/county/archuleta.md) 3,805
- [Rio Blanco](/county/rio-blanco.md) 3,486
- [San Miguel](/county/san-miguel.md) 3,416
- [Otero](/county/otero.md) 3,393

Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 63 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://wells-co.pages.dev/county/montrose/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
