# Household Use Only well permits in La Plata County, Colorado — 2,545

> The 2,545 wells permitted for household use only in La Plata County. Median depth 170 feet.

## Household Use Only wells in La Plata County

**2,545** of the 18,518 well permits in La Plata County — 13.7% — are decreed for household use only.

### How this group compares

La Plata County holds 2.4% of
Colorado’s 105,372 household use only permits, while
holding 3.1% of the register overall — so it is
**under-represented** in this
use.

Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **170 ft** | 410 ft | 148 ft — deeper here (1,709 permits, 67 %) |
| Yield | **10 gpm** | 15 gpm | 10 gpm — the same here (448 permits, 18 %) |
| Static water level | **51 ft** | 190 ft | 58 ft — lower here (1,520 permits, 60 %) |

### What happened to these permits

**1,456** of the 2,545 permits decreed for household use only in La Plata County ended with a
well the Division was told about — 57.2%. And
**640** expired without one: 25.1%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 1,456 | 57.2% |
| Permit Expired | 640 | 25.1% |
| Permit Canceled | 137 | 5.4% |
| Well Replaced - Abandonment Required | 99 | 3.9% |
| Application Denied | 51 | 2.0% |
| Well Abandoned | 44 | 1.7% |
| Permit Issued | 37 | 1.5% |
| Application Information Requested | 35 | 1.4% |
| Application Received | 20 | 0.8% |
| Permit Expired (Pump Installed) | 8 | 0.3% |

### Buying land in La Plata County, or need a well drilled?

2,545 well permits are on the Division’s register in La Plata County, 640 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Household Use Only permits, La Plata County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Claude Decker](/search.md) permit 337546- | Well Constructed | Household Use Only | 300 | 0 | 2025 |
| [Vallecito Mountain View Estates](/search.md) permit 339223- | Well Constructed | Household Use Only | 200 | 7.5 | 2025 |
| [Pine View](/search.md) permit 339327- | Well Constructed | Household Use Only | 300 | 0 | 2025 |
| [Purdy](/search.md) permit 90190-F | Well Constructed | Household Use Only | 200 | 4 | 1984 |
| [Bear Creek Pines](/search.md) permit 340548- | Well Constructed | Household Use Only | 235 | 0 | 1996 |
| [Pine View](/search.md) permit 333099- | Well Constructed | Household Use Only | 220 | 0 | 2025 |
| [Pine View (filing: 2)](/search.md) permit 333604- | Well Constructed | Household Use Only | 120 | 0 | 1988 |
| [Rec Exmpt 0801-18-3 Re550](/search.md) permit 336592- | Well Constructed | Household Use Only | 80 | 0 | 2025 |
| [Valley of Spruce](/search.md) permit 336502- | Well Constructed | Household Use Only | 16 | 0 | 1972 |
| [Timberdale Ranch](/search.md) permit 336459- | Well Constructed | Household Use Only | 360 | 0 | 2025 |
| [Enchanted Forest](/search.md) permit 329506- | Well Constructed | Household Use Only | 140 | 0 | 1995 |
| [Lake of the Pines](/search.md) permit 99884--A | Well Constructed | Household Use Only | 300 | 0 | 2024 |
| [Enchanted Forest Estates](/search.md) permit 329768- | Well Constructed | Household Use Only | 180 | 0 | 2024 |
| [Lake Purgatory](/search.md) permit 329971- | Well Constructed | Household Use Only | 575 | 0 | 2023 |
| [Wits End (filing: 1)](/search.md) permit 330109- | Well Constructed | Household Use Only | 100 | 0 | 2023 |
| [Lake Purgatory 2](/search.md) permit 330246- | Well Constructed | Household Use Only | 320 | 0 | 2023 |
| [Wilderness Lake Mountain Estates](/search.md) permit 330447- | Well Constructed | Household Use Only | 160 | 0 | 2023 |
| [Roberts Mes 97-92](/search.md) permit 33357--A | Well Constructed | Household Use Only | 280 | 10 | 2023 |
| [Wilderness Lake Mountain Estates](/search.md) permit 239026--A | Well Constructed | Household Use Only | 526 | 5 | 2023 |
| [Alpine Shadows](/search.md) permit 148391--A | Well Constructed | Household Use Only | 340 | 0 | 2025 |
| [Lake Purgatory](/search.md) permit 331909- | Well Constructed | Household Use Only | 600 | 0 | 2023 |
| [Stardust Ba/proj 2002-016](/search.md) permit 325186- | Well Constructed | Household Use Only | 344 | 5 | 2022 |
| [Lake Vista Estates](/search.md) permit 325517- | Well Constructed | Household Use Only | 700 | 0 | 2022 |
| [Enchanted Forest Estates](/search.md) permit 325664- | Well Constructed | Household Use Only | 220 | 0 | 2024 |
| [Electra Sporting Club](/search.md) permit 326003- | Well Constructed | Household Use Only | 560 | 10 | 2022 |
| [Lake Purgatory](/search.md) permit 326211- | Well Constructed | Household Use Only | 461 | 0 | 2023 |
| [Lake Purgatory](/search.md) permit 326210- | Well Constructed | Household Use Only | 442 | 0 | 2023 |
| [Lakewood Meadows](/search.md) permit 326195- | Well Constructed | Household Use Only | 220 | 0 | 2022 |
| [Lake Purgatory](/search.md) permit 326209- | Well Constructed | Household Use Only | 480 | 0 | 2023 |
| [Lake of the Pines](/search.md) permit 326292- | Well Constructed | Household Use Only | 280 | 0 | 2022 |
| [Electra Lake Sporting Club](/search.md) permit 326572- | Well Constructed | Household Use Only | 280 | 5 | 2022 |
| [Aspen Trails](/search.md) permit 326866- | Well Constructed | Household Use Only | 220 | 0 | 2023 |
| [Lake Vista Estates](/search.md) permit 326809- | Well Constructed | Household Use Only | 255 | 0 | 2005 |
| [Lake Purgatory](/search.md) permit 326899- | Well Constructed | Household Use Only | 400 | 0 | 2022 |
| [Lake Purgatory](/search.md) permit 326900- | Well Constructed | Household Use Only | 400 | 0 | 2022 |
| [Tween Lakes Estates](/search.md) permit 327099- | Well Constructed | Household Use Only | 380 | 0.5 | 1996 |
| [Vallecito Mountain View Estate](/search.md) permit 328070- | Well Constructed | Household Use Only | 220 | 12.5 | 2022 |
| [Florida Park](/search.md) permit 248629--A | Well Constructed | Household Use Only | 200 | 0 | 2023 |
| [Timberdale Ranch](/search.md) permit 328670- | Well Constructed | Household Use Only | 165 | 9 | 1994 |
| [Valley of Spruce](/search.md) permit 328769- | Well Constructed | Household Use Only | 0 | 0 | 2022 |
| [Electra Lake Sporting Club](/search.md) permit 328880- | Well Constructed | Household Use Only | 400 | 0 | 2024 |
| [Klondike](/search.md) permit 329281- | Well Constructed | Household Use Only | 0 | 0 | 2022 |
| [Wilderness Lake Mountain Estates](/search.md) permit 329417- | Well Constructed | Household Use Only | 180 | 15 | 2023 |
| [Timberdale Ranch](/search.md) permit 239009--A | Well Constructed | Household Use Only | 260 | 7 | 2023 |
| [Electra Lake Sport Club](/search.md) permit 147518--A | Well Constructed | Household Use Only | 400 | 15 | 2021 |
| [Lake Purgatory](/search.md) permit 320124- | Well Constructed | Household Use Only | 200 | 0 | 2021 |
| [Timberdale Ranch](/search.md) permit 320158- | Well Constructed | Household Use Only | 260 | 15 | 2021 |
| [Valley of Spruce](/search.md) permit 320496- | Well Constructed | Household Use Only | 100 | 0 | 2022 |
| [Lake Purgatory](/search.md) permit 320636- | Well Constructed | Household Use Only | 500 | 0 | 2021 |
| [Durango Hills](/search.md) permit 320781- | Well Constructed | Household Use Only | 260 | 10 | 2021 |
| [Durango Hills](/search.md) permit 177341--A | Well Constructed | Household Use Only | 765 | 0.22 | 2021 |
| [Lake Purgatory](/search.md) permit 321225- | Well Constructed | Household Use Only | 440 | 10 | 2021 |
| [Lake Purgatory 2](/search.md) permit 321422- | Well Constructed | Household Use Only | 440 | 0 | 2021 |
| [Rutherford & Rhoades Sub #21](/search.md) permit 85405-F | Well Constructed | Household Use Only | 200 | 5 | 1993 |
| [Lake Purgatory](/search.md) permit 322023- | Well Constructed | Household Use Only | 280 | 0 | 2021 |
| [Chimney Ranch](/search.md) permit 63436--A | Well Constructed | Household Use Only | 200 | 0 | 2023 |
| [Lakewood Meadows](/search.md) permit 322740- | Well Constructed | Household Use Only | 260 | 0 | 2023 |
| [Curman Sub Proj 86-124](/search.md) permit 241911--A | Well Constructed | Household Use Only | 415 | 0 | 2021 |
| [Pine River Ranches](/search.md) permit 323572- | Well Constructed | Household Use Only | 200 | 0 | 2022 |
| [Lake Purgatory](/search.md) permit 323571- | Well Constructed | Household Use Only | 0 | 0 | 2021 |
| [Lake Vista Estates](/search.md) permit 323576- | Well Constructed | Household Use Only | 400 | 0 | 2021 |
| [Wits End (filing: 1)](/search.md) permit 324327- | Well Constructed | Household Use Only | 90 | 15 | 2025 |
| [Electra Lake Sporting Club](/search.md) permit 317017- | Well Constructed | Household Use Only | 220 | 0 | 2020 |
| [Durango Hills (filing: 2)](/search.md) permit 233435--A | Well Constructed | Household Use Only | 600 | 0 | 2020 |
| [Electra Lake Sporting Club](/search.md) permit 317567- | Well Constructed | Household Use Only | 220 | 10 | 2020 |
| [Enchanted Forest Estates](/search.md) permit 171473--A | Well Constructed | Household Use Only | 600 | 0 | 2020 |
| [Durango Hills](/search.md) permit 177342--A | Well Constructed | Household Use Only | 245 | 0 | 2020 |
| [Sweetwater Springs Ranch](/search.md) permit 84506-F | Well Constructed | Household Use Only | 180 | 3.5 | 2020 |
| [Electra Lake Sporting Club](/search.md) permit 318040- | Well Constructed | Household Use Only | 500 | 0 | 2020 |
| [Lake Purgatory](/search.md) permit 318239- | Well Constructed | Household Use Only | 300 | 0 | 2021 |
| [Durango Hills](/search.md) permit 318377- | Well Constructed | Household Use Only | 260 | 0 | 2021 |
| [Durango Hills](/search.md) permit 88702--A | Well Constructed | Household Use Only | 570 | 0 | 2021 |
| [Pine River Ranches](/search.md) permit 318891- | Well Constructed | Household Use Only | 40 | 0 | 2020 |
| [Bear Creek Pines](/search.md) permit 318987- | Well Constructed | Household Use Only | 200 | 0 | 2020 |
| [Lake Purgatory](/search.md) permit 318989- | Well Constructed | Household Use Only | 340 | 0 | 2021 |
| [Pine River Ranch](/search.md) permit 319014- | Well Constructed | Household Use Only | 40 | 0 | 2021 |
| [Tween Lakes Estates](/search.md) permit 319283- | Well Constructed | Household Use Only | 550 | 0 | 2020 |
| [Lake Purgatory](/search.md) permit 319509- | Well Constructed | Household Use Only | 410 | 0 | 2023 |
| [Tween Lakes Estates](/search.md) permit 244443--A | Well Constructed | Household Use Only | 340 | 15 | 2020 |
| [Lakewood Meadows](/search.md) permit 319569- | Well Constructed | Household Use Only | 440 | 0 | 2021 |
| [Aaaaan](/search.md) permit 148535--A | Well Constructed | Household Use Only | 200 | 0 | 2020 |
| [Mcbrayer, Johnson, Mccauley](/search.md) permit 313677- | Well Constructed | Household Use Only | 340 | 0 | 2023 |
| [Grimes Creek](/search.md) permit 313093- | Well Constructed | Household Use Only | 80 | 0 | 2019 |
| [Lake Purgatory (filing: 2)](/search.md) permit 314358- | Well Constructed | Household Use Only | 322 | 0 | 2020 |
| [Lake Purgatory](/search.md) permit 187783--A | Well Constructed | Household Use Only | 340 | 0 | 2019 |
| [Tween Lakes Estates](/search.md) permit 314517- | Well Constructed | Household Use Only | 500 | 0 | 2019 |
| [Electra Lake Sport Club](/search.md) permit 314920- | Well Constructed | Household Use Only | 340 | 0 | 2019 |
| [Grimes Creek](/search.md) permit 315014- | Well Constructed | Household Use Only | 100 | 0 | 2019 |
| [Lake View](/search.md) permit 315112- | Well Constructed | Household Use Only | 0 | 0 | 1956 |
| [Pine River Ranch](/search.md) permit 315330- | Well Constructed | Household Use Only | 35 | 8 | 2020 |
| [Wits End (filing: 1)](/search.md) permit 315433- | Well Constructed | Household Use Only | 100 | 0 | 2020 |
| [Ponderosa Homes (filing: 5)](/search.md) permit 311262- | Well Constructed | Household Use Only | 100 | 0 | 2019 |
| [Valley of the Spruce](/search.md) permit 311100- | Well Constructed | Household Use Only | 17 | 0 | 1979 |
| [Happy Scenes](/search.md) permit 91632--A | Well Constructed | Household Use Only | 120 | 10 | 2018 |
| [Elec Lake Sportman Club](/search.md) permit 308739- | Well Constructed | Household Use Only | 340 | 0 | 2018 |
| [Aspen Trails](/search.md) permit 99487--A | Well Constructed | Household Use Only | 201 | 5 | 2018 |
| [Lake Purgatory (filing: 2)](/search.md) permit 309277- | Well Constructed | Household Use Only | 200 | 0 | 2019 |
| [Hartle-schutte](/search.md) permit 309275- | Well Constructed | Household Use Only | 540 | 0 | 2018 |
| [Columbine](/search.md) permit 164155--A | Well Constructed | Household Use Only | 1000 | 7.2 | 2018 |
| [Happy Scenes](/search.md) permit 309502- | Well Constructed | Household Use Only | 120 | 0 | 2018 |
| [Hermosa Cliffs Ranch](/search.md) permit 309646- | Well Constructed | Household Use Only | 440 | 0 | 2018 |
| [O'reilly Ba Proj. 2016-0064](/search.md) permit 309934- | Well Constructed | Household Use Only | 160 | 0 | 2019 |
| [O'reilly Ba Proj. 2016-0064](/search.md) permit 309935- | Well Constructed | Household Use Only | 200 | 0 | 2008 |
| [Aspen Trails](/search.md) permit 79507--A | Well Constructed | Household Use Only | 760 | 0 | 2018 |
| [Little Valley](/search.md) permit 310700- | Well Constructed | Household Use Only | 78 | 0 | 2018 |
| [Lakewood Meadows](/search.md) permit 310897- | Well Constructed | Household Use Only | 601 | 0 | 2018 |
| [Bear Creek Pines](/search.md) permit 311018- | Well Constructed | Household Use Only | 100 | 0 | 1978 |
| [Durango Hills](/search.md) permit 311260- | Well Constructed | Household Use Only | 645 | 0 | 2020 |
| [Scenic Heights](/search.md) permit 311468- | Well Constructed | Household Use Only | 138 | 10 | 2019 |
| [Lakewood Meadows](/search.md) permit 93509--A | Well Constructed | Household Use Only | 130 | 0 | 2019 |

Part of a bigger picture: [all 18,518 permits in La Plata County](/county/la-plata.md), and [every household use only permit in Colorado](/use/household-use-only.md).

### Other groups of a similar size

- [Irrigation — Baca](/county/baca/irrigation.md) 2,904
- [Household Use Only — Gilpin](/county/gilpin/household-use-only.md) 2,799
- [Commercial — Elbert](/county/elbert/commercial.md) 2,769
- [Domestic — Teller](/county/teller/domestic.md) 2,730
- [Irrigation — Morgan](/county/morgan/irrigation.md) 2,625
- [Domestic — Huerfano](/county/huerfano/domestic.md) 2,606
- [Household Use Only — Gunnison](/county/gunnison/household-use-only.md) 2,538
- [Monitoring/sampling — Mesa](/county/mesa/monitoring-sampling.md) 2,522
- [Monitoring/sampling — Pueblo](/county/pueblo/monitoring-sampling.md) 2,493
- [Irrigation — Kit Carson](/county/kit-carson/irrigation.md) 2,480
- [Irrigation — Saguache](/county/saguache/irrigation.md) 2,476

---

Página: https://wells-co.pages.dev/county/la-plata/household-use-only/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
