# Other well permits in Jefferson County, Colorado — 1,503

> The 1,503 wells permitted for other in Jefferson County. Median depth 35 feet.

## Other wells in Jefferson County

**1,503** of the 42,751 well permits in Jefferson County — 3.5% — are decreed for other.

### How this group compares

Jefferson County holds 8.0% of
Colorado’s 18,823 other permits, while
holding 7.1% of the register overall — so it is
**over-represented** in this
use.

Other means a use the Division records under this heading.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **35 ft** | 280 ft | 148 ft — shallower here (241 permits, 16 %) |
| Yield | **7 gpm** | 24 gpm | 10 gpm — lower here (69 permits, 5 %) |
| Static water level | **18 ft** | 90 ft | 58 ft — lower here (118 permits, 8 %) |

### What happened to these permits

**153** of the 1,503 permits decreed for other in Jefferson County ended with a
well the Division was told about — 10.2%. And
**140** expired without one: 9.3%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Abandoned | 793 | 52.8% |
| Application Information Requested | 275 | 18.3% |
| Well Constructed | 153 | 10.2% |
| Permit Expired | 140 | 9.3% |
| Application Denied | 27 | 1.8% |
| Permit Issued | 27 | 1.8% |
| Application Received | 22 | 1.5% |
| Pump Installed in Well Without a Permit | 20 | 1.3% |
| Application Withdrawn | 17 | 1.1% |
| NA | 17 | 1.1% |

### Buying land in Jefferson County, or need a well drilled?

1,503 well permits are on the Division’s register in Jefferson County, 140 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Other permits, Jefferson County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Villa Italia Shopping Center (filing: 2)](/search.md) permit 61686-F | Well Constructed | Other | 0 | 0 | 2004 |
| [Crown Hill Park](/search.md) permit 54809-F | Well Constructed | Other | 852 | 100 | 2000 |
| [Fred A Martini Estate](/search.md) permit 44813-F | Well Constructed | Other | 9 | 0 | 1995 |
| [Green Valley](/search.md) permit 43361-F | Well Constructed | Other | 18 | 0 | 1993 |
| [Lakewood](/search.md) permit 42022-F | Well Constructed | Other | 0 | 0 | 1993 |
| [Lakewood](/search.md) permit 42023-F | Well Constructed | Other | 0 | 0 | 1993 |
| [Lakewood](/search.md) permit 42024-F | Well Constructed | Other | 0 | 0 | 1993 |
| [Lakewood](/search.md) permit 42025-F | Well Constructed | Other | 19 | 0 | 1990 |
| [Lakewood](/search.md) permit 42026-F | Well Constructed | Other | 19 | 0 | 1990 |
| [Lakewood](/search.md) permit 42027-F | Well Constructed | Other | 29 | 0 | 1990 |
| [Lakewood](/search.md) permit 42028-F | Well Constructed | Other | 19 | 0 | 1991 |
| [Lakewood](/search.md) permit 42029-F | Well Constructed | Other | 19 | 0 | 1991 |
| [Lakewood](/search.md) permit 42030-F | Well Constructed | Other | 19 | 0 | 1991 |
| [Rancho Mirage](/search.md) permit 38773-F | Well Constructed | Other | 300 | 0 | 1991 |
| [Oehlmann Park](/search.md) permit 161891- | Well Constructed | Other | 320 | 15 | 1992 |
| [Oehlmann Park](/search.md) permit 158905- | Well Constructed | Other | 400 | 6 | 1991 |
| [Aspen Park](/search.md) permit 139202- | Well Constructed | Other | 220 | 7 | 1978 |
| [Genesee Park](/search.md) permit 79175--A | Well Constructed | Other | 180 | 0 | 1985 |
| [Evergreen Meadows (filing: 8)](/search.md) permit 87587- | Well Constructed | Other | 200 | 0 | 1978 |
| [Red Wing Park Amended](/search.md) permit 91110- | Well Constructed | Other | 325 | 10 | 1977 |
| [Hilltop](/search.md) permit 68326- | Well Constructed | Other | 910 | 10 | 1973 |
| [Fairmount](/search.md) permit 264-WCB | Well Constructed | Other | 42 | 0 | 1956 |
| [Fairmount](/search.md) permit 265-WCB | Well Constructed | Other | 22 | 0 | 1956 |
| [Fairmount](/search.md) permit 266-WCB | Well Constructed | Other | 22 | 0 | 1956 |
| [Milano Heights](/search.md) | Well Constructed | Other | 0 | 0 | — |
| [Sprucedale Park](/search.md) | Well Constructed | Other | 0 | 0 | — |
| [Landsdale Gardens](/search.md) | Well Constructed | Other | 0 | 0 | — |
| [Herzman Mesa](/search.md) | Well Constructed | Other | 0 | 0 | — |
| [Montergomery Acres](/search.md) | Well Constructed | Other | 0 | 0 | — |
| [Hilldale Pines](/search.md) | Well Constructed | Other | 0 | 0 | — |
| [Melrose Manor](/search.md) permit 142780- | Well Constructed | Other | 30 | 0 | 1964 |
| [Newland](/search.md) permit 142884- | Well Constructed | Other | 20 | 0 | 1967 |
| [Meadowlark Hills](/search.md) permit 330026- | Permit Issued | Other | 0 | 0 | 2023 |
| [Woodland Hills](/search.md) permit 2008094-AB | Well Abandoned | Other | 0 | 0 | 2020 |
| [Woodland Hills](/search.md) permit 2008095-AB | Well Abandoned | Other | 0 | 0 | 2020 |
| [Hillcrest](/search.md) permit 309206- | Permit Issued | Other | 0 | 0 | 2018 |
| [Club Plaza](/search.md) permit 67689-F | Well Abandoned | Other | 23 | 0.12 | 2009 |
| [Arvada Plaza A](/search.md) permit 67690-F | Well Abandoned | Other | 23 | 0.12 | 2009 |
| [Arvada Plaza A](/search.md) permit 67691-F | Well Abandoned | Other | 23 | 0.12 | 2009 |
| [Highland Homes](/search.md) permit 67692-F | Well Abandoned | Other | 22 | 0.12 | 2009 |
| [Highland Homes](/search.md) permit 67693-F | Well Abandoned | Other | 19 | 0.12 | 2009 |
| [Highland Homes](/search.md) permit 67694-F | Well Abandoned | Other | 20 | 0.12 | 2009 |
| [Platte River Campground](/search.md) permit 7713--A | Permit Expired | Other | 0 | 0 | 1995 |
| [Wildflower Ponds (filing: 1)](/search.md) permit 44181-F | Permit Expired | Other | 0 | 0 | 1994 |
| [Rancho Mirage](/search.md) permit 38848-F | Permit Expired | Other | 0 | 0 | 1991 |
| [Rancho Mirage](/search.md) permit 38775-F | Permit Expired | Other | 600 | 1 | 1992 |
| [Rancho Mirage](/search.md) permit 111778--A | Permit Issued | Other | 0 | 0 | 1991 |
| [Genesee Ridge](/search.md) permit 30640-F | Permit Issued | Other | 0 | 0 | 1986 |
| [Grandview Acres](/search.md) permit 74517- | Permit Expired | Other | 0 | 0 | 1974 |
| [Asmus](/search.md) permit 61392- | Permit Expired | Other | 0 | 0 | 1972 |
| [Berkeley Gardens](/search.md) permit 2001043-AB | Well Abandoned | Other | 0 | 0 | — |
| [Norwood](/search.md) permit 2001084-AB | Well Abandoned | Other | 0 | 0 | — |
| [Orchard Garden](/search.md) permit 2000054-AB | Well Abandoned | Other | 0 | 0 | — |
| [Green Gables Village (filing: 4)](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [11-452-889](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Davis Brothers](/search.md) permit 3167-AD | Application Denied | Other | 0 | 0 | — |
| [Golden Valley](/search.md) permit 3199-AD | Application Denied | Other | 0 | 0 | — |
| [Golden Valley](/search.md) permit 3418-AD | Application Denied | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008080-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008081-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008082-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008083-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008084-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008085-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008086-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008087-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008088-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008089-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008090-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008091-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008092-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008093-AB | Well Abandoned | Other | 0 | 0 | — |
| [Woodland Hills](/search.md) permit 2008096-AB | Well Abandoned | Other | 0 | 0 | — |
| [Aspen Park](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Aspen Park](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Riva Chase](/search.md) permit 11461-AD | Application Denied | Other | 0 | 0 | — |
| [Riva Chase](/search.md) permit 11462-AD | Application Denied | Other | 0 | 0 | — |
| [Riva Chase](/search.md) permit 11463-AD | Application Denied | Other | 0 | 0 | — |
| [Riva Chase](/search.md) permit 11464-AD | Application Denied | Other | 0 | 0 | — |
| [Riva Chase](/search.md) permit 11465-AD | Application Denied | Other | 0 | 0 | — |
| [Riva Chase](/search.md) permit 11466-AD | Application Denied | Other | 0 | 0 | — |
| [Douglas Mountain Ranch](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Aspen Park](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Landsdale Gardens](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Majestic Heights](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Skyview](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Hillview](/search.md) permit 14161-AD | Application Denied | Other | 150 | 0 | — |
| [Belmar](/search.md) | Application Withdrawn | Other | 0 | 0 | — |
| [Belmar](/search.md) | Application Withdrawn | Other | 0 | 0 | — |
| [West Haven](/search.md) permit 84548- | Permit Expired | Other | 0 | 0 | — |
| [Marclif Ranches](/search.md) permit 84573- | Permit Expired | Other | 0 | 0 | — |
| [Bridledale (filing: 1)](/search.md) permit 115674- | Permit Expired | Other | 0 | 0 | — |
| [Brook Forest Country Club (filing: 1)](/search.md) permit 2008136-AB | Well Abandoned | Other | 0 | 0 | — |
| [32nd and Eldridge](/search.md) permit 2009253-AB | Well Abandoned | Other | 0 | 0 | — |
| [Welchs Addition To Golden](/search.md) permit 2014040-AB | Well Abandoned | Other | 0 | 0 | — |
| [Landsdale Gardens](/search.md) permit 2015085-AB | Well Abandoned | Other | 0 | 0 | — |
| [Lakewood Village](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Genesee Park](/search.md) permit 79175- | Well Abandoned | Other | 260 | 0 | — |
| [Indian Hills (filing: 5)](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 5 | — |
| [Panorama Heights #1](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 15 | — |
| [Green Valley Ranch (filing: 1)](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 3 | — |
| [Marshdale Park](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 8.3 | — |
| [Ranch Elsie Adjustment 2](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 7 | — |
| [Sprucedale Park](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 7 | — |
| [Georgian Woods](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 8 | — |
| [Sphinx Park Second Add](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 5 | — |
| [Doubleheader Ranch Estates (filing: 3)](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 8 | — |
| [Pine Park Estates (filing: 3)](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 8 | — |
| [Bear Creek Ranchettes (filing: 1)](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 11 | — |
| [Star Acres](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 10 | — |

Part of a bigger picture: [all 42,751 permits in Jefferson County](/county/jefferson.md), and [every other permit in Colorado](/use/other.md).

### Other groups of a similar size

- [Other — Weld](/county/weld/other.md) 1,623
- [Household Use Only — Weld](/county/weld/household-use-only.md) 1,617
- [Stock — El Paso](/county/el-paso/stock.md) 1,562
- [Other — Adams](/county/adams/other.md) 1,546
- [Domestic — San Miguel](/county/san-miguel/domestic.md) 1,536
- [Domestic — Costilla](/county/costilla/domestic.md) 1,504
- [Household Use Only — Lake](/county/lake/household-use-only.md) 1,456
- [Domestic — Clear Creek](/county/clear-creek/domestic.md) 1,443
- [Household Use Only — Garfield](/county/garfield/household-use-only.md) 1,443
- [Stock — Kit Carson](/county/kit-carson/stock.md) 1,441
- [Stock — Logan](/county/logan/stock.md) 1,438

---

Página: https://wells-co.pages.dev/county/jefferson/other/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
