# Household Use Only well permits in Jefferson County, Colorado — 13,857

> The 13,857 wells permitted for household use only in Jefferson County. Median depth 400 feet.

## Household Use Only wells in Jefferson County

**13,857** of the 42,751 well permits in Jefferson County — 32.4% — are decreed for household use only.

### How this group compares

Jefferson County holds 13.2% of
Colorado’s 105,372 household use only permits, while
holding 7.1% of the register overall — so it is
**over-represented** in this
use.

Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **400 ft** | 740 ft | 148 ft — deeper here (9,374 permits, 68 %) |
| Yield | **5 gpm** | 12 gpm | 10 gpm — lower here (5,965 permits, 43 %) |
| Static water level | **80 ft** | 240 ft | 58 ft — higher here (8,891 permits, 64 %) |

### What happened to these permits

**8,572** of the 13,857 permits decreed for household use only in Jefferson County ended with a
well the Division was told about — 61.9%. And
**2,850** expired without one: 20.6%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 8,572 | 61.9% |
| Permit Expired | 2,850 | 20.6% |
| Permit Issued | 581 | 4.2% |
| Well Replaced - Abandonment Required | 429 | 3.1% |
| Application Information Requested | 346 | 2.5% |
| Permit Canceled | 298 | 2.2% |
| Well Abandoned | 232 | 1.7% |
| Application Denied | 148 | 1.1% |
| Application Received | 110 | 0.8% |
| Pump Installed, No Construction Info Received | 89 | 0.6% |

### Buying land in Jefferson County, or need a well drilled?

13,857 well permits are on the Division’s register in Jefferson County, 2,850 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Household Use Only permits, Jefferson County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Evergreen Park Estates](/search.md) permit 341787- | Well Constructed | Household Use Only | 802 | 0 | 2026 |
| [Vonnie Claire Heights](/search.md) permit 342314- | Well Constructed | Household Use Only | 850 | 0 | 1963 |
| [Shiloh](/search.md) permit 342555- | Well Constructed | Household Use Only | 677 | 0 | 2026 |
| [Cragmont](/search.md) permit 182811--A | Well Constructed | Household Use Only | 1002 | 0 | 2026 |
| [Jmdm 1](/search.md) permit 90854-F | Well Constructed | Household Use Only | 903 | 0 | 2026 |
| [Sprucedale](/search.md) permit 343053- | Well Constructed | Household Use Only | 115 | 0 | 1970 |
| [Hilldale Pines](/search.md) permit 56218--A | Well Constructed | Household Use Only | 915 | 0 | 2026 |
| [Burland Ranch Acres](/search.md) permit 28941--A | Well Constructed | Household Use Only | 640 | 0 | 2026 |
| [Oehlmann Park](/search.md) permit 117010--A | Well Constructed | Household Use Only | 350 | 0 | 2026 |
| [Moss Rock](/search.md) permit 336971- | Well Constructed | Household Use Only | 840 | 0 | 2025 |
| [Valley Hi Ranch Estates](/search.md) permit 337547- | Well Constructed | Household Use Only | 0 | 0 | 1991 |
| [Reserve At Brauch Ranch](/search.md) permit 89737-F | Well Constructed | Household Use Only | 402 | 5 | 2025 |
| [Herzman Mesa](/search.md) permit 339557- | Well Constructed | Household Use Only | 552 | 7 | 2025 |
| [El Pico](/search.md) permit 90192-F | Well Constructed | Household Use Only | 600 | 5 | 2025 |
| [Evergreen Park Estates](/search.md) permit 339228- | Well Constructed | Household Use Only | 452 | 8 | 2025 |
| [Brook Ridge](/search.md) permit 339887- | Well Constructed | Household Use Only | 602 | 7 | 2026 |
| [Oehlmann Park](/search.md) permit 339892- | Well Constructed | Household Use Only | 427 | 6 | 2025 |
| [Evergreen Highlands](/search.md) permit 340703- | Well Constructed | Household Use Only | 502 | 13.4 | 2025 |
| [Evergreen Highlands](/search.md) permit 340704- | Well Constructed | Household Use Only | 620 | 0 | 2024 |
| [Lillis Lane](/search.md) permit 340915- | Well Constructed | Household Use Only | 220 | 0 | 1968 |
| [Green Valley Ranch](/search.md) permit 341159- | Well Constructed | Household Use Only | 577 | 8 | 2025 |
| [Apache Springs](/search.md) permit 53712--A | Well Constructed | Household Use Only | 500 | 4.4 | 2025 |
| [Shadow Mountain](/search.md) permit 341267- | Well Constructed | Household Use Only | 0 | 0 | 1972 |
| [Conifer Park Estates](/search.md) permit 334184- | Well Constructed | Household Use Only | 400 | 0 | 1972 |
| [Blue Mountain View](/search.md) permit 333092- | Well Constructed | Household Use Only | 852 | 5 | 2024 |
| [Evergreen Park Estates](/search.md) permit 333276- | Well Constructed | Household Use Only | 0 | 0 | 2024 |
| [Runyan Moore](/search.md) permit 333593- | Well Constructed | Household Use Only | 500 | 0 | 1977 |
| [Aspen Park](/search.md) permit 160484--A | Well Constructed | Household Use Only | 801 | 7 | 2024 |
| [Evergreen Park Estates](/search.md) permit 334114- | Well Constructed | Household Use Only | 600 | 0 | 2024 |
| [Reserve At Brauch Ranch](/search.md) permit 89061-F | Well Constructed | Household Use Only | 702 | 7 | 2024 |
| [Evergreen Park Estates](/search.md) permit 334151- | Well Constructed | Household Use Only | 502 | 0 | 2025 |
| [Conifer Meadows](/search.md) permit 334193- | Well Constructed | Household Use Only | 302 | 0 | 2024 |
| [Griffin](/search.md) permit 170131--A | Well Constructed | Household Use Only | 602 | 0 | 2025 |
| [Sphinx Lodge](/search.md) permit 334954- | Well Constructed | Household Use Only | 365 | 0 | 1910 |
| [Rilliet Park](/search.md) permit 334902- | Well Constructed | Household Use Only | 402 | 0 | 2025 |
| [Bear Mountain Vista](/search.md) permit 335175- | Well Constructed | Household Use Only | 902 | 0 | 2024 |
| [Pine Valley Acres](/search.md) permit 132331--A | Well Constructed | Household Use Only | 1050 | 2 | 2024 |
| [Oehleman Park](/search.md) permit 335246- | Well Constructed | Household Use Only | 300 | 0 | 2025 |
| [Monteverde](/search.md) permit 335342- | Well Constructed | Household Use Only | 850 | 0 | 2025 |
| [Wandcrest Park](/search.md) permit 335554- | Well Constructed | Household Use Only | 502 | 0 | 2024 |
| [Hangen Ranch](/search.md) permit 336232- | Well Constructed | Household Use Only | 852 | 0 | 2025 |
| [Panorama Heights](/search.md) permit 84230--A | Well Constructed | Household Use Only | 827 | 5 | 2024 |
| [Evergreen Park Estates](/search.md) permit 336250- | Well Constructed | Household Use Only | 500 | 0 | 2025 |
| [Green Valley Ranch](/search.md) permit 138693--A | Well Constructed | Household Use Only | 1075 | 4 | 2024 |
| [Wandcrest Park](/search.md) permit 125796--A | Well Constructed | Household Use Only | 927 | 7 | 2024 |
| [La Canada](/search.md) permit 336894- | Well Constructed | Household Use Only | 525 | 0 | 2025 |
| [Evergreen Meadows West](/search.md) permit 98617--A | Well Constructed | Household Use Only | 1025 | 0 | 2024 |
| [Coal Creek Heights](/search.md) permit 336878- | Well Constructed | Household Use Only | 602 | 0 | 2025 |
| [E23-5-76](/search.md) permit 329753- | Well Constructed | Household Use Only | 300 | 0 | 2024 |
| [Shadow Mountain](/search.md) permit 241439--A | Well Constructed | Household Use Only | 250 | 11.4 | 2023 |
| [Truitt View](/search.md) permit 329827- | Well Constructed | Household Use Only | 480 | 7 | 2023 |
| [Whispering Pines](/search.md) permit 329809- | Well Constructed | Household Use Only | 1179 | 0 | 2023 |
| [Whispering Pines](/search.md) permit 329835- | Well Constructed | Household Use Only | 1327 | 7 | 2023 |
| [Monteverde](/search.md) permit 330126- | Well Constructed | Household Use Only | 650 | 4 | 2023 |
| [Monteverde](/search.md) permit 330127- | Well Constructed | Household Use Only | 700 | 3 | 2023 |
| [Monteverde](/search.md) permit 330128- | Well Constructed | Household Use Only | 375 | 0 | 2025 |
| [Cody Park](/search.md) permit 12248--A | Well Constructed | Household Use Only | 702 | 6 | 2023 |
| [Evergreen Park Estates](/search.md) permit 330579- | Well Constructed | Household Use Only | 502 | 0 | 2025 |
| [Mountain Park Homes](/search.md) permit 331332- | Well Constructed | Household Use Only | 725 | 7 | 2023 |
| [Golden Meadows](/search.md) permit 102741--A | Well Constructed | Household Use Only | 800 | 0 | 2023 |
| [Conifer Mountain](/search.md) permit 331311- | Well Constructed | Household Use Only | 952 | 5 | 2024 |
| [Rainbow Glen](/search.md) permit 254158--A | Well Constructed | Household Use Only | 377 | 0 | 2023 |
| [Exemption Survey E35-5-81 Adjustment 1](/search.md) permit 331999- | Well Constructed | Household Use Only | 1254 | 5 | 2024 |
| [Twin Spruce Park](/search.md) permit 332162- | Well Constructed | Household Use Only | 938 | 0 | 2023 |
| [Le Masters Elephant Park Addition](/search.md) permit 332150- | Well Constructed | Household Use Only | 100 | 0 | 1951 |
| [Oehlmann Park](/search.md) permit 332151- | Well Constructed | Household Use Only | 240 | 0 | 1964 |
| [Wapiti Run Estates](/search.md) permit 88723-F | Well Constructed | Household Use Only | 852 | 5 | 2024 |
| [Indian Hills Adjustment](/search.md) permit 332543- | Well Constructed | Household Use Only | 1254 | 0 | 2024 |
| [Marclif Ranchos (filing: 1)](/search.md) permit 146546--A | Well Constructed | Household Use Only | 750 | 5 | 2023 |
| [Segers Evergreen Acres](/search.md) permit 328831- | Well Constructed | Household Use Only | 352 | 12 | 2022 |
| [E79-8-77](/search.md) permit 325192- | Well Constructed | Household Use Only | 360 | 7 | 1977 |
| [Whispering Pines](/search.md) permit 325467- | Well Constructed | Household Use Only | 1175 | 7 | 2022 |
| [Conifer Mountain](/search.md) permit 325743- | Well Constructed | Household Use Only | 500 | 7 | 2022 |
| [Town of Buffalo](/search.md) permit 327315- | Well Constructed | Household Use Only | 528 | 0 | 2022 |
| [Hilbert](/search.md) permit 100916--A | Well Constructed | Household Use Only | 1227 | 0 | 2022 |
| [Whispering Pines](/search.md) permit 325939- | Well Constructed | Household Use Only | 1454 | 7 | 2023 |
| [Douglas Mountain Ranch](/search.md) permit 130208--A | Well Constructed | Household Use Only | 501 | 11.5 | 2022 |
| [Green Valley Ranch](/search.md) permit 326481- | Well Constructed | Household Use Only | 500 | 0 | 2022 |
| [Pine Valley Acres](/search.md) permit 326883- | Well Constructed | Household Use Only | 1254 | 0 | 2023 |
| [02-109756ex](/search.md) permit 326921- | Well Constructed | Household Use Only | 775 | 0 | 2022 |
| [Cub Creek Ranch](/search.md) permit 87044-F | Well Constructed | Household Use Only | 1152 | 5 | 2022 |
| [Segers Evergreen Acres](/search.md) permit 327095- | Well Constructed | Household Use Only | 352 | 0 | 2022 |
| [Douglas Mountain Ranch](/search.md) permit 202319--A | Well Constructed | Household Use Only | 1152 | 5 | 2022 |
| [E45-6-83](/search.md) permit 328593- | Well Constructed | Household Use Only | 552 | 7 | 2023 |
| [Pine Grove](/search.md) permit 328106- | Well Constructed | Household Use Only | 350 | 0 | 1900 |
| [Stanley Park](/search.md) permit 327941- | Well Constructed | Household Use Only | 1004 | 0 | 2023 |
| [Mountain View Lakes](/search.md) permit 327943- | Well Constructed | Household Use Only | 827 | 12 | 2022 |
| [Douglas Mountain Ranch](/search.md) permit 328462- | Well Constructed | Household Use Only | 200 | 0 | 1977 |
| [Elk Falls Ranch](/search.md) permit 328083- | Well Constructed | Household Use Only | 215 | 0 | 1962 |
| [Coal Creek Heights](/search.md) permit 328356- | Well Constructed | Household Use Only | 402 | 7 | 2023 |
| [Brook Ridge](/search.md) permit 328480- | Well Constructed | Household Use Only | 1229 | 0 | 2023 |
| [Monteverde](/search.md) permit 328512- | Well Constructed | Household Use Only | 725 | 4 | 2023 |
| [Monteverde](/search.md) permit 328513- | Well Constructed | Household Use Only | 375 | 5.2 | 2023 |
| [Hilldale Pines](/search.md) permit 48458--A | Well Constructed | Household Use Only | 502 | 7 | 2024 |
| [Cragmont](/search.md) permit 182806--A | Well Constructed | Household Use Only | 800 | 0 | 2023 |
| [Aspen Park](/search.md) permit 329209- | Well Constructed | Household Use Only | 501 | 9 | 2024 |
| [Shiloh](/search.md) permit 102166--A | Well Constructed | Household Use Only | 1054 | 9 | 2022 |
| [Lookout Mountain Park #5 (filing: 5)](/search.md) permit 320336- | Well Constructed | Household Use Only | 701 | 10 | 2021 |
| [Silver Springs](/search.md) permit 320006- | Well Constructed | Household Use Only | 85 | 0 | 1946 |
| [Doubleheader Ranch Estates](/search.md) permit 320046- | Well Constructed | Household Use Only | 702 | 5 | 2021 |
| [Pine Valley North](/search.md) permit 85060-F | Well Constructed | Household Use Only | 400 | 7 | 2021 |
| [Lookout Mountain Park](/search.md) permit 320197- | Well Constructed | Household Use Only | 475 | 5 | 2021 |
| [Cook & Snapp E11-1-84](/search.md) permit 320305- | Well Constructed | Household Use Only | 713 | 50 | 2021 |
| [Lookout Mountain Park](/search.md) permit 320530- | Well Constructed | Household Use Only | 601 | 5 | 2021 |
| [Marschner](/search.md) permit 320531- | Well Constructed | Household Use Only | 300 | 0 | 2021 |
| [Crescent View of Starbuck Heights](/search.md) permit 320860- | Well Constructed | Household Use Only | 316 | 3.8 | 2022 |
| [Evergreen Meadows](/search.md) permit 85195-F | Well Constructed | Household Use Only | 200 | 0 | 1984 |
| [Evergreen Meadows](/search.md) permit 85086-F | Well Constructed | Household Use Only | 343 | 7 | 2021 |
| [Hilldale Pines](/search.md) permit 320904- | Well Constructed | Household Use Only | 300 | 13 | 2022 |
| [Lookout Mountain Park](/search.md) permit 320943- | Well Constructed | Household Use Only | 367 | 0 | 2021 |

Part of a bigger picture: [all 42,751 permits in Jefferson County](/county/jefferson.md), and [every household use only permit in Colorado](/use/household-use-only.md).

### Other groups of a similar size

- [Domestic — El Paso](/county/el-paso/domestic.md) 28,862
- [Domestic — Jefferson](/county/jefferson/domestic.md) 15,063
- [Domestic — Weld](/county/weld/domestic.md) 14,428
- [Household Use Only — Park](/county/park/household-use-only.md) 14,356
- [Domestic — Douglas](/county/douglas/domestic.md) 13,804
- [Monitoring/sampling — Weld](/county/weld/monitoring-sampling.md) 10,978
- [Domestic — Elbert](/county/elbert/domestic.md) 10,857
- [Domestic — La Plata](/county/la-plata/domestic.md) 10,644
- [Domestic — Adams](/county/adams/domestic.md) 9,364
- [Monitoring/sampling — Adams](/county/adams/monitoring-sampling.md) 9,123
- [Domestic — Boulder](/county/boulder/domestic.md) 8,225

---

Página: https://wells-co.pages.dev/county/jefferson/household-use-only/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
