# Well permits in Jefferson County, Colorado — how deep, how much

> 42,751 well permits in Jefferson County. The median well is 203 feet deep. What the permits allow, how many expired, and what the Division was told about depth and yield.

## Well permits in Jefferson County

**42,751** well permits — 7.1% of Colorado’s register. The median well here is **203 feet** deep, against 148 feet statewide.

### How deep people drill in Jefferson County

This is the part a buyer actually wants, and it is not published anywhere else. The figures below are medians over the permits where the Division was told — a mean would be carried away by a handful of industrial wells.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **203 ft** | 645 ft | 148 ft — deeper here (27,288 permits, 64 %) |
| Yield | **6 gpm** | 13.1 gpm | 10 gpm — lower here (9,200 permits, 22 %) |
| Static water level | **60 ft** | 210 ft | 58 ft — higher here (19,433 permits, 45 %) |

### What the permits allow

A well permit is not a general right to water: it names what the water may be used for, and the narrowest of them — household use only — means inside the house and nothing else.

| Decreed use | Permits | Share |
|---|---|---|
| [Domestic](/county/jefferson/domestic.md) | 15,063 | 35.2% |
| [Household Use Only](/county/jefferson/household-use-only.md) | 13,857 | 32.4% |
| [Monitoring/sampling](/county/jefferson/monitoring-sampling.md) | 8,093 | 18.9% |
| [Not stated](/county/jefferson/not-stated.md) | 1,872 | 4.4% |
| [Other](/county/jefferson/other.md) | 1,503 | 3.5% |
| [Commercial](/use/commercial.md) | 891 | 2.1% |
| [Irrigation](/use/irrigation.md) | 505 | 1.2% |
| [Municipal](/use/municipal.md) | 465 | 1.1% |
| [Geothermal](/use/geothermal.md) | 166 | 0.4% |
| [Industrial](/use/industrial.md) | 143 | 0.3% |
| [Stock](/use/stock.md) | 102 | 0.2% |
| Dewatering | 69 | 0.2% |

### What happened to these permits

**24,543** of the 42,751 permits in Jefferson County ended with a
well the Division was told about — 57.4%. And
**7,091** expired without one: 16.6%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 24,543 | 57.4% |
| Permit Expired | 7,091 | 16.6% |
| Well Abandoned | 4,208 | 9.8% |
| Permit Issued | 1,596 | 3.7% |
| Well Replaced - Abandonment Required | 1,594 | 3.7% |
| Permit Canceled | 1,118 | 2.6% |
| Application Information Requested | 930 | 2.2% |
| Application Denied | 445 | 1.0% |
| Application Received | 273 | 0.6% |
| Pump Installed, No Construction Info Received | 178 | 0.4% |

### Which aquifers

| Aquifer | Permits | Share |
|---|---|---|
| [All Unnamed Aquifers](/aquifer/all-unnamed-aquifers.md) | 38,986 | 91.2% |
| [Not stated](/aquifer/not-stated.md) | 1,349 | 3.2% |
| [Alluvial](/aquifer/alluvial.md) | 584 | 1.4% |
| [Denver](/aquifer/denver.md) | 470 | 1.1% |
| [Arapahoe](/aquifer/arapahoe.md) | 278 | 0.7% |
| [Quaternary Alluvium](/aquifer/quaternary-alluvium.md) | 269 | 0.6% |
| Fractured Crystalline | 126 | 0.3% |
| [Upper Arapahoe](/aquifer/upper-arapahoe.md) | 108 | 0.3% |
| [Laramie-fox Hills](/aquifer/laramie-fox-hills.md) | 103 | 0.2% |
| [Unconfined San Luis Valley Aquifer](/aquifer/unconfined-san-luis-valley-aquifer.md) | 100 | 0.2% |

### When the permits were issued

| Issued in | Permits | Share |
|---|---|---|
| 2020s | 1,908 | 4.5% |
| 2010s | 2,855 | 6.7% |
| 2000s | 5,218 | 12.2% |
| 1990s | 8,835 | 20.7% |
| 1980s | 5,006 | 11.7% |
| 1970s | 6,700 | 15.7% |
| 1960s | 1,501 | 3.5% |
| 1950s | 2,248 | 5.3% |
| 1940s | 1 | 0.0% |

### Buying land in Jefferson County, or need a well drilled?

42,751 well permits are on the Division’s register in Jefferson County, 7,091 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Permits on record in Jefferson County

*Well permits, Jefferson County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Mandalay Gardens](/search.md) permit 343182- | Well Constructed | Domestic | 0 | 0 | 2026 |
| [Evergreen Park Estates](/search.md) permit 341787- | Well Constructed | Household Use Only | 802 | 0 | 2026 |
| [Yousse](/search.md) permit 342496- | Well Constructed | Domestic | 0 | 0 | 1968 |
| [Vonnie Claire Heights](/search.md) permit 342314- | Well Constructed | Household Use Only | 850 | 0 | 1963 |
| [Kittredge](/search.md) permit 331761--A | Well Constructed | Commercial | 400 | 8 | 1969 |
| [Shiloh](/search.md) permit 342555- | Well Constructed | Household Use Only | 677 | 0 | 2026 |
| [Bush Lin](/search.md) permit 342816- | Well Constructed | Domestic | 0 | 0 | 2026 |
| [Cragmont](/search.md) permit 182811--A | Well Constructed | Household Use Only | 1002 | 0 | 2026 |
| [Jmdm 1](/search.md) permit 90854-F | Well Constructed | Household Use Only | 903 | 0 | 2026 |
| [Sprucedale](/search.md) permit 343053- | Well Constructed | Household Use Only | 115 | 0 | 1970 |
| [Hilldale Pines](/search.md) permit 56218--A | Well Constructed | Household Use Only | 915 | 0 | 2026 |
| [Burland Ranch Acres](/search.md) permit 28941--A | Well Constructed | Household Use Only | 640 | 0 | 2026 |
| [Cody Park Amendment](/search.md) permit 342953- | Well Constructed | Domestic | 370 | 0 | 2026 |
| [Oehlmann Park](/search.md) permit 117010--A | Well Constructed | Household Use Only | 350 | 0 | 2026 |
| [Westhaven](/search.md) permit 344118- | Well Constructed | Domestic | 0 | 0 | 1956 |
| [Panaroma Heights](/search.md) permit 343850- | Well Constructed | Domestic | 10 | 0 | 1963 |
| [Bossman](/search.md) permit 89831-F | Well Constructed | Domestic | 0 | 2.5 | 1989 |
| [Moss Rock](/search.md) permit 336971- | Well Constructed | Household Use Only | 840 | 0 | 2025 |
| [Valley Hi Ranch Estates](/search.md) permit 337547- | Well Constructed | Household Use Only | 0 | 0 | 1991 |
| [Reserve At Brauch Ranch](/search.md) permit 89737-F | Well Constructed | Household Use Only | 402 | 5 | 2025 |
| [Evergreen Park Estates](/search.md) permit 338069- | Well Constructed | Domestic | 275 | 0 | 1970 |
| [Shadow Mountain](/search.md) permit 338191- | Well Constructed | Domestic | 18 | 0 | 1946 |
| [H.j. Helker](/search.md) permit 89870-F | Well Constructed | Domestic | 570 | 5 | 2025 |
| [Shadow Mountain Estates](/search.md) permit 89928-F | Well Constructed | Domestic | 627 | 7.5 | 2025 |
| [Shadow Mountain Estates](/search.md) permit 89929-F | Well Constructed | Domestic | 652 | 0 | 2026 |
| [Genesee](/search.md) permit 338290- | Well Constructed | Domestic | 0 | 0 | 1946 |
| [Kinnikinic Camp](/search.md) permit 338815- | Well Constructed | Domestic | 190 | 3 | 1933 |
| [Shadow Mountain Estates](/search.md) permit 90006-F | Well Constructed | Domestic | 1177 | 3 | 2026 |
| [Shadow Mountain Estates](/search.md) permit 89927-F | Well Constructed | Domestic | 402 | 7.3 | 1978 |
| [H.j. Helker](/search.md) permit 89957-F | Well Constructed | Domestic | 360 | 3 | 2025 |
| [Hangen Ranch](/search.md) permit 90081-F | Well Constructed | Domestic | 320 | 12 | 1976 |
| [Herzman Mesa](/search.md) permit 339557- | Well Constructed | Household Use Only | 552 | 7 | 2025 |
| [Foxtail Ridge Estates](/search.md) permit 90132-F | Well Constructed | Domestic | 500 | 0 | 2001 |
| [El Pico](/search.md) permit 90192-F | Well Constructed | Household Use Only | 600 | 5 | 2025 |
| [Evergreen Park Estates](/search.md) permit 339228- | Well Constructed | Household Use Only | 452 | 8 | 2025 |
| [Soda Creek](/search.md) permit 34092-F-R | Well Constructed | Domestic | 1102 | 0 | 2025 |
| [Brook Ridge](/search.md) permit 339887- | Well Constructed | Household Use Only | 602 | 7 | 2026 |
| [Oehlmann Park](/search.md) permit 339892- | Well Constructed | Household Use Only | 427 | 6 | 2025 |
| [Thraemoor Reserve 1st Rpl](/search.md) permit 90576--A | Well Constructed | Domestic | 724 | 23 | 2026 |
| [Tremendous Acres](/search.md) permit 90168-F | Well Constructed | Domestic | 300 | 0 | 2002 |
| [Glen Eyrie](/search.md) permit 340529- | Well Constructed | Domestic | 400 | 0 | 1937 |
| [Pine Valley South](/search.md) permit 63884-F-R | Well Constructed | Domestic | 750 | 0 | 2025 |
| [Evergreen Highlands](/search.md) permit 340703- | Well Constructed | Household Use Only | 502 | 13.4 | 2025 |
| [Wheat Ridge Manor](/search.md) permit 340204--A | Well Constructed | Domestic | 38 | 15 | 2025 |
| [Evergreen Highlands](/search.md) permit 340704- | Well Constructed | Household Use Only | 620 | 0 | 2024 |
| [Lillis Lane](/search.md) permit 340915- | Well Constructed | Household Use Only | 220 | 0 | 1968 |
| [Marshdale Park](/search.md) permit 341244--A | Well Constructed | Domestic | 405 | 0 | 1994 |
| [Green Valley Ranch](/search.md) permit 341159- | Well Constructed | Household Use Only | 577 | 8 | 2025 |
| [Apache Springs](/search.md) permit 53712--A | Well Constructed | Household Use Only | 500 | 4.4 | 2025 |
| [Shadow Mountain](/search.md) permit 341267- | Well Constructed | Household Use Only | 0 | 0 | 1972 |
| [Herzman Mesa](/search.md) permit 227001--A | Well Constructed | Domestic | 352 | 0 | 2026 |
| [Bear Park View](/search.md) permit 288863--A | Well Constructed | Domestic | 602 | 0 | 2026 |
| [Conifer Park Estates](/search.md) permit 334184- | Well Constructed | Household Use Only | 400 | 0 | 1972 |
| [Blue Mountain View](/search.md) permit 333092- | Well Constructed | Household Use Only | 852 | 5 | 2024 |
| [Evergreen Park Estates](/search.md) permit 333276- | Well Constructed | Household Use Only | 0 | 0 | 2024 |
| [Runyan Moore](/search.md) permit 333593- | Well Constructed | Household Use Only | 500 | 0 | 1977 |
| [Aspen Park](/search.md) permit 160484--A | Well Constructed | Household Use Only | 801 | 7 | 2024 |
| [Evergreen Park Estates](/search.md) permit 334114- | Well Constructed | Household Use Only | 600 | 0 | 2024 |
| [Reserve At Brauch Ranch](/search.md) permit 89061-F | Well Constructed | Household Use Only | 702 | 7 | 2024 |
| [Evergreen Park Estates](/search.md) permit 334151- | Well Constructed | Household Use Only | 502 | 0 | 2025 |
| [Lyttle](/search.md) permit 334165- | Well Constructed | Domestic | 540 | 4 | 2024 |
| [Conifer Meadows](/search.md) permit 334193- | Well Constructed | Household Use Only | 302 | 0 | 2024 |
| [Griffin](/search.md) permit 170131--A | Well Constructed | Household Use Only | 602 | 0 | 2025 |
| [Clear View Park](/search.md) permit 334377- | Well Constructed | Domestic | 0 | 0 | 1954 |
| [Sphinx Lodge](/search.md) permit 334954- | Well Constructed | Household Use Only | 365 | 0 | 1910 |
| [Rilliet Park](/search.md) permit 334902- | Well Constructed | Household Use Only | 402 | 0 | 2025 |
| [Kittredge](/search.md) permit 334931- | Well Constructed | Domestic | 0 | 0 | 1928 |
| [Bear Mountain Vista](/search.md) permit 335175- | Well Constructed | Household Use Only | 902 | 0 | 2024 |
| [Rosedale Acres](/search.md) permit 334935- | Well Constructed | Domestic | 0 | 0 | 1959 |
| [Pine Valley Acres](/search.md) permit 132331--A | Well Constructed | Household Use Only | 1050 | 2 | 2024 |
| [Oehleman Park](/search.md) permit 335246- | Well Constructed | Household Use Only | 300 | 0 | 2025 |
| [Monteverde](/search.md) permit 335342- | Well Constructed | Household Use Only | 850 | 0 | 2025 |
| [Wandcrest Park](/search.md) permit 335554- | Well Constructed | Household Use Only | 502 | 0 | 2024 |
| [Hangen Ranch](/search.md) permit 336232- | Well Constructed | Household Use Only | 852 | 0 | 2025 |
| [Panorama Heights](/search.md) permit 84230--A | Well Constructed | Household Use Only | 827 | 5 | 2024 |
| [Evergreen Park Estates](/search.md) permit 336250- | Well Constructed | Household Use Only | 500 | 0 | 2025 |
| [Star Acres](/search.md) permit 82872--A | Well Constructed | Domestic | 672 | 5 | 2025 |
| [Stone Mountain Ranch](/search.md) permit 64472-F-R | Well Constructed | Domestic | 1004 | 0 | 2024 |
| [Broken Arrow Ranch](/search.md) permit 9758--A | Well Constructed | Domestic | 1254 | 0 | 2024 |
| [Green Valley Ranch](/search.md) permit 138693--A | Well Constructed | Household Use Only | 1075 | 4 | 2024 |
| [Conifer Meadows](/search.md) permit 89666-F | Well Constructed | Domestic | 203 | 0 | 1990 |
| [Wandcrest Park](/search.md) permit 125796--A | Well Constructed | Household Use Only | 927 | 7 | 2024 |
| [La Canada](/search.md) permit 336894- | Well Constructed | Household Use Only | 525 | 0 | 2025 |
| [Evergreen Meadows West](/search.md) permit 98617--A | Well Constructed | Household Use Only | 1025 | 0 | 2024 |
| [Evergreen Park Estates](/search.md) permit 336882- | Well Constructed | Domestic | 75 | 0 | 1960 |
| [Coal Creek Heights](/search.md) permit 336878- | Well Constructed | Household Use Only | 602 | 0 | 2025 |
| [Vonnie Claire Heights](/search.md) permit 329864- | Well Constructed | Domestic | 16 | 0 | 1955 |
| [Cub Creek Ranch](/search.md) permit 87782-F | Well Constructed | Domestic | 902 | 7 | 2024 |
| [E23-5-76](/search.md) permit 329753- | Well Constructed | Household Use Only | 300 | 0 | 2024 |
| [Shadow Mountain](/search.md) permit 241439--A | Well Constructed | Household Use Only | 250 | 11.4 | 2023 |
| [Truitt View](/search.md) permit 329827- | Well Constructed | Household Use Only | 480 | 7 | 2023 |
| [Whispering Pines](/search.md) permit 329809- | Well Constructed | Household Use Only | 1179 | 0 | 2023 |
| [Whispering Pines](/search.md) permit 329835- | Well Constructed | Household Use Only | 1327 | 7 | 2023 |
| [Jellisons Resubdivision](/search.md) permit 329902- | Well Constructed | Irrigation | 0 | 0 | 1950 |
| [Monteverde](/search.md) permit 330126- | Well Constructed | Household Use Only | 650 | 4 | 2023 |
| [Monteverde](/search.md) permit 330127- | Well Constructed | Household Use Only | 700 | 3 | 2023 |
| [Monteverde](/search.md) permit 330128- | Well Constructed | Household Use Only | 375 | 0 | 2025 |
| [Climie](/search.md) permit 330256- | Well Constructed | Domestic | 0 | 10 | 2023 |
| [Cody Park](/search.md) permit 12248--A | Well Constructed | Household Use Only | 702 | 6 | 2023 |
| [Conifer Ridge](/search.md) permit 64979-F-R | Well Constructed | Domestic | 1404 | 0 | 2023 |
| [Evergreen Park Estates](/search.md) permit 330579- | Well Constructed | Household Use Only | 502 | 0 | 2025 |
| [Shadow Mountain](/search.md) permit 310718--A | Well Constructed | Domestic | 400 | 15 | 2023 |
| [Starbuck Ranch Heights](/search.md) permit 330515- | Well Constructed | Domestic | 12 | 0 | 1927 |
| [Mountain Park Homes](/search.md) permit 331332- | Well Constructed | Household Use Only | 725 | 7 | 2023 |
| [Grey Eagle Ranch](/search.md) permit 88275-F | Well Constructed | Domestic | 904 | 7 | 2023 |
| [Conifer Park Estates](/search.md) permit 330777- | Well Constructed | Commercial | 843 | 4 | 1987 |
| [Golden Meadows](/search.md) permit 102741--A | Well Constructed | Household Use Only | 800 | 0 | 2023 |
| [Woodside Park Amended #1 (filing: 3)](/search.md) permit 88344-F | Well Constructed | Domestic | 1100 | 8 | 2019 |
| [Lane Ranch](/search.md) permit 193768--A | Well Constructed | Domestic | 1302 | 0 | 2023 |
| [Conifer Mountain](/search.md) permit 331311- | Well Constructed | Household Use Only | 952 | 5 | 2024 |

### By decreed use in Jefferson County

- [Domestic in Jefferson County](/county/jefferson/domestic.md) — 15,063
- [Household Use Only in Jefferson County](/county/jefferson/household-use-only.md) — 13,857
- [Monitoring/sampling in Jefferson County](/county/jefferson/monitoring-sampling.md) — 8,093
- [Not stated in Jefferson County](/county/jefferson/not-stated.md) — 1,872
- [Other in Jefferson County](/county/jefferson/other.md) — 1,503

### Counties with a comparable register

- [El Paso](/county/el-paso.md) 46,491
- [Weld](/county/weld.md) 43,473
- [Adams](/county/adams.md) 26,561
- [Park](/county/park.md) 22,930
- [Douglas](/county/douglas.md) 22,500
- [Larimer](/county/larimer.md) 20,919
- [Boulder](/county/boulder.md) 20,791
- [La Plata](/county/la-plata.md) 18,518
- [Elbert](/county/elbert.md) 17,636
- [Arapahoe](/county/arapahoe.md) 17,030
- [Denver](/county/denver.md) 13,096
- [Pueblo](/county/pueblo.md) 12,597
- [Yuma](/county/yuma.md) 12,410

Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 63 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://wells-co.pages.dev/county/jefferson/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
