# Household Use Only well permits in Gunnison County, Colorado — 2,538

> The 2,538 wells permitted for household use only in Gunnison County. Median depth 78 feet.

## Household Use Only wells in Gunnison County

**2,538** of the 8,894 well permits in Gunnison County — 28.5% — are decreed for household use only.

### How this group compares

Gunnison County holds 2.4% of
Colorado’s 105,372 household use only permits, while
holding 1.5% of the register overall — so it is
**over-represented** in this
use.

Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **78 ft** | 320 ft | 148 ft — shallower here (1,725 permits, 68 %) |
| Yield | **15 gpm** | 15 gpm | 10 gpm — higher here (673 permits, 27 %) |
| Static water level | **28 ft** | 135 ft | 58 ft — lower here (1,643 permits, 65 %) |

### What happened to these permits

**1,458** of the 2,538 permits decreed for household use only in Gunnison County ended with a
well the Division was told about — 57.4%. And
**570** expired without one: 22.5%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 1,458 | 57.4% |
| Permit Expired | 570 | 22.5% |
| Permit Issued | 126 | 5.0% |
| Permit Canceled | 115 | 4.5% |
| Well Replaced - Abandonment Required | 74 | 2.9% |
| Application Information Requested | 53 | 2.1% |
| Application Denied | 49 | 1.9% |
| Well Abandoned | 29 | 1.1% |
| Application Received | 27 | 1.1% |
| Permit Expired (Pump Installed) | 13 | 0.5% |

### Buying land in Gunnison County, or need a well drilled?

2,538 well permits are on the Division’s register in Gunnison County, 570 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Household Use Only permits, Gunnison County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Pitkin](/search.md) permit 337096- | Well Constructed | Household Use Only | 78 | 0 | 2025 |
| [Panoview Park](/search.md) permit 339722- | Well Constructed | Household Use Only | 280 | 0 | 2026 |
| [Wilderness Streams (filing: 2)](/search.md) permit 93498--A | Well Constructed | Household Use Only | 179 | 0 | 2025 |
| [Blue Mesa (filing: 2)](/search.md) permit 339821- | Well Constructed | Household Use Only | 282 | 0 | 2025 |
| [Homestead](/search.md) permit 90295-F | Well Constructed | Household Use Only | 53 | 0 | 1974 |
| [Fariview](/search.md) permit 340200- | Well Constructed | Household Use Only | 58 | 0 | 2025 |
| [Blue Mesa (filing: 2)](/search.md) permit 340198- | Well Constructed | Household Use Only | 500 | 0 | 2025 |
| [Blue Mesa Subdivision (filing: 1)](/search.md) permit 340713- | Well Constructed | Household Use Only | 410 | 0 | 2025 |
| [Palisade Retreat Club](/search.md) permit 75043--A | Well Constructed | Household Use Only | 59 | 15 | 2025 |
| [Ragged Meadow](/search.md) permit 88836-F | Well Constructed | Household Use Only | 50 | 15 | 2024 |
| [Pitkin Town of](/search.md) permit 333459- | Well Constructed | Household Use Only | 59 | 0 | 2024 |
| [Pitkin Town of](/search.md) permit 333572--A | Well Constructed | Household Use Only | 100 | 0 | 2025 |
| [Hidden River Ranch](/search.md) permit 88954-F | Well Constructed | Household Use Only | 100 | 0 | 2024 |
| [Irwin](/search.md) permit 333767- | Well Constructed | Household Use Only | 400 | 1.25 | 2024 |
| [Homestead](/search.md) permit 334032- | Well Constructed | Household Use Only | 76 | 15 | 2024 |
| [Irwin](/search.md) permit 334473- | Well Constructed | Household Use Only | 380 | 10 | 2025 |
| [Rockey River Estates](/search.md) permit 335023- | Well Constructed | Household Use Only | 38 | 0 | 2025 |
| [Marble Ski Area](/search.md) permit 335531- | Well Constructed | Household Use Only | 465 | 0 | 2025 |
| [Pitkin](/search.md) permit 101363--A | Well Constructed | Household Use Only | 39 | 0 | 2025 |
| [Pitkin](/search.md) permit 336065- | Well Constructed | Household Use Only | 35 | 0 | 2025 |
| [Marble Ski Area (filing: 3)](/search.md) permit 329440- | Well Constructed | Household Use Only | 260 | 15 | 2023 |
| [Riverwalk Estates](/search.md) permit 87816-F | Well Constructed | Household Use Only | 43 | 15 | 2023 |
| [Pitkin Town of](/search.md) permit 329710- | Well Constructed | Household Use Only | 59 | 0 | 2023 |
| [Porphyry No. 3 Lode Mining Claim #15180](/search.md) permit 330768- | Well Constructed | Household Use Only | 320 | 0 | 2025 |
| [Pitkin](/search.md) permit 75834--A | Well Constructed | Household Use Only | 120 | 0 | 2025 |
| [Fairview](/search.md) permit 325021- | Well Constructed | Household Use Only | 50 | 0 | 2022 |
| [Boomerang Lode Mining Claim](/search.md) permit 325902- | Well Constructed | Household Use Only | 500 | 2 | 2023 |
| [Marble Town of](/search.md) permit 327741- | Well Constructed | Household Use Only | 40 | 15 | 2022 |
| [Irwin Town of](/search.md) permit 326068- | Well Constructed | Household Use Only | 400 | 15 | 2023 |
| [Slate River Estates](/search.md) permit 87166-F | Well Constructed | Household Use Only | 40 | 20 | 1970 |
| [Pitkin Town of](/search.md) permit 93230--A | Well Constructed | Household Use Only | 80 | 0 | 2023 |
| [Ptikin Town of](/search.md) permit 327857- | Well Constructed | Household Use Only | 0 | 0 | 2022 |
| [Williams No2, Rhk Lode, Rhk Millsite](/search.md) permit 329338- | Well Constructed | Household Use Only | 270 | 0 | 2023 |
| [Pitkin Town of](/search.md) permit 329360- | Well Constructed | Household Use Only | 70 | 0 | 2023 |
| [Rockey River Estates](/search.md) permit 329419- | Well Constructed | Household Use Only | 39 | 15 | 2023 |
| [Irwin Town of](/search.md) permit 320212- | Well Constructed | Household Use Only | 240 | 0 | 2021 |
| [Marble Ski Area](/search.md) permit 320289- | Well Constructed | Household Use Only | 90 | 0 | 2021 |
| [Homestead](/search.md) permit 320094- | Well Constructed | Household Use Only | 64 | 15 | 2021 |
| [Green Mesa Ranch](/search.md) permit 320134- | Well Constructed | Household Use Only | 400 | 8 | 2021 |
| [Wilderness Streams (filing: 2)](/search.md) permit 320458- | Well Constructed | Household Use Only | 48 | 10 | 2023 |
| [Marble Ski Area (filing: 3)](/search.md) permit 320747- | Well Constructed | Household Use Only | 100 | 0 | 2023 |
| [Ohio Meadows Subdivision (filing: 3)](/search.md) permit 79341--A | Well Constructed | Household Use Only | 500 | 15 | 2021 |
| [Sun Park](/search.md) permit 321570- | Well Constructed | Household Use Only | 220 | 15 | 2022 |
| [Terra Vista North](/search.md) permit 85473-F | Well Constructed | Household Use Only | 48 | 0 | 2021 |
| [Ohio City](/search.md) permit 78229--A | Well Constructed | Household Use Only | 99 | 15 | 2021 |
| [Irwin Town of](/search.md) permit 322156- | Well Constructed | Household Use Only | 340 | 0 | 2024 |
| [Pitkin Town of](/search.md) permit 82906--A | Well Constructed | Household Use Only | 59 | 15 | 2021 |
| [Marble Ski Area (filing: 3)](/search.md) permit 322293- | Well Constructed | Household Use Only | 57 | 15 | 2022 |
| [Irwin](/search.md) permit 322385- | Well Constructed | Household Use Only | 340 | 0 | 2021 |
| [Hidden River Ranch](/search.md) permit 85804-F | Well Constructed | Household Use Only | 120 | 15 | 2023 |
| [Laveta Placer](/search.md) permit 322547- | Well Constructed | Household Use Only | 400 | 6 | 2022 |
| [Blue Mesa (filing: 1)](/search.md) permit 322697- | Well Constructed | Household Use Only | 270 | 0 | 2021 |
| [Ohio Meadows (filing: 2)](/search.md) permit 323695- | Well Constructed | Household Use Only | 58 | 15 | 2023 |
| [Hermits Hideaway](/search.md) permit 323654- | Well Constructed | Household Use Only | 100 | 0 | 1972 |
| [Pitkin](/search.md) permit 323845- | Well Constructed | Household Use Only | 59 | 15 | 2022 |
| [Mountain View](/search.md) permit 126458--A | Well Constructed | Household Use Only | 200 | 0 | 2022 |
| [Blue Mesa (filing: 1)](/search.md) permit 316981- | Well Constructed | Household Use Only | 230 | 0 | 2020 |
| [Rainbow Placer #1](/search.md) permit 317123- | Well Constructed | Household Use Only | 135 | 15 | 2020 |
| [Rainbow Placer](/search.md) permit 317409- | Well Constructed | Household Use Only | 140 | 15 | 2020 |
| [Rainbow Placer](/search.md) permit 317411- | Well Constructed | Household Use Only | 140 | 15 | 2020 |
| [Wilderness Streams (filing: 2)](/search.md) permit 317464- | Well Constructed | Household Use Only | 140 | 15 | 2020 |
| [Wolf Canyon](/search.md) permit 317649- | Well Constructed | Household Use Only | 150 | 10 | 2020 |
| [Irwin Town of](/search.md) permit 317705- | Well Constructed | Household Use Only | 180 | 0 | 2021 |
| [Marble Ski Area (filing: 5)](/search.md) permit 318022- | Well Constructed | Household Use Only | 125 | 0 | 2020 |
| [Blue Mesa (filing: 1)](/search.md) permit 317786- | Well Constructed | Household Use Only | 320 | 13 | 2020 |
| [Homestead](/search.md) permit 317990- | Well Constructed | Household Use Only | 59 | 15 | 2021 |
| [Nine Mile Ranches](/search.md) permit 84546-F | Well Constructed | Household Use Only | 140 | 15 | 2020 |
| [Spring Creek Tracts](/search.md) permit 318023- | Well Constructed | Household Use Only | 99 | 15 | 2020 |
| [Wilderness Streams (filing: 2)](/search.md) permit 102920--A | Well Constructed | Household Use Only | 400 | 5 | 2020 |
| [Zugelder](/search.md) permit 318306- | Well Constructed | Household Use Only | 200 | 3 | 2020 |
| [Marble Ski Area Crystal River Filing](/search.md) permit 318434- | Well Constructed | Household Use Only | 50 | 0 | 2020 |
| [Panoview Park](/search.md) permit 318488- | Well Constructed | Household Use Only | 300 | 15 | 2021 |
| [Pitkin Town of](/search.md) permit 318808- | Well Constructed | Household Use Only | 80 | 0 | 2021 |
| [Wolf Canyon](/search.md) permit 318810- | Well Constructed | Household Use Only | 120 | 0 | 2021 |
| [Marble Town of](/search.md) permit 319238- | Well Constructed | Household Use Only | 217 | 0 | 2022 |
| [East Marble](/search.md) permit 319930- | Well Constructed | Household Use Only | 60 | 0 | 2021 |
| [Chair Mountain Ranch (filing: 1)](/search.md) permit 316082- | Well Constructed | Household Use Only | 60 | 15 | 2020 |
| [Blue Mesa Village](/search.md) permit 316579- | Well Constructed | Household Use Only | 160 | 0 | 2020 |
| [Rainbow Placer](/search.md) permit 313071- | Well Constructed | Household Use Only | 135 | 10 | 2020 |
| [Marble Ski Area (filing: 5)](/search.md) permit 283638--A | Well Constructed | Household Use Only | 156 | 0 | 2019 |
| [Rainbow Placer Inc](/search.md) permit 312685- | Well Constructed | Household Use Only | 80 | 0 | 2019 |
| [Rainbow Placer](/search.md) permit 312971- | Well Constructed | Household Use Only | 300 | 10 | 2019 |
| [Rainbow Placer](/search.md) permit 313155- | Well Constructed | Household Use Only | 100 | 15 | 2019 |
| [Rainbow Placer](/search.md) permit 313157- | Well Constructed | Household Use Only | 140 | 0 | 2019 |
| [Rainbow Placer](/search.md) permit 313295- | Well Constructed | Household Use Only | 140 | 15 | 2019 |
| [Rainbow Placer](/search.md) permit 313302- | Well Constructed | Household Use Only | 200 | 15 | 2019 |
| [Rainbow Placer](/search.md) permit 313296- | Well Constructed | Household Use Only | 80 | 0 | 2019 |
| [Rainbow Placer](/search.md) permit 313445- | Well Constructed | Household Use Only | 58 | 0 | 2019 |
| [Wolf Canyon](/search.md) permit 313455- | Well Constructed | Household Use Only | 100 | 15 | 2019 |
| [Sawatch View Tract A](/search.md) permit 313541- | Well Constructed | Household Use Only | 180 | 11.8 | 2019 |
| [Red Cross Millsite](/search.md) permit 313641- | Well Constructed | Household Use Only | 80 | 0 | 2019 |
| [Rainbow Placer](/search.md) permit 313750- | Well Constructed | Household Use Only | 140 | 15 | 2019 |
| [Sawatch View](/search.md) permit 313715- | Well Constructed | Household Use Only | 120 | 9.2 | 2020 |
| [Wolf Canyon](/search.md) permit 313713- | Well Constructed | Household Use Only | 120 | 15 | 2019 |
| [Green Mesa Ranch](/search.md) permit 314877- | Well Constructed | Household Use Only | 400 | 0 | 2020 |
| [Stephenson Addition](/search.md) permit 315600- | Well Constructed | Household Use Only | 79 | 0 | 2020 |
| [Rainbow Placer](/search.md) permit 315605- | Well Constructed | Household Use Only | 160 | 15 | 2020 |
| [Marble Ski Area (filing: 4)](/search.md) permit 314828- | Well Constructed | Household Use Only | 130 | 5 | 2019 |
| [Wolf Canyon](/search.md) permit 308607- | Well Constructed | Household Use Only | 98 | 10 | 2018 |
| [Gunnison River](/search.md) permit 309078- | Well Constructed | Household Use Only | 30 | 0 | 1970 |
| [Wolf Canyon](/search.md) permit 309310- | Well Constructed | Household Use Only | 110 | 4 | 2018 |
| [Iola Valley Ranches](/search.md) permit 82418-F | Well Constructed | Household Use Only | 300 | 0 | 2019 |
| [Rainbow Placer Inc](/search.md) permit 310882- | Well Constructed | Household Use Only | 100 | 15 | 2019 |
| [Rainbow Placer](/search.md) permit 311352- | Well Constructed | Household Use Only | 80 | 15 | 2019 |
| [East Marble](/search.md) permit 311848- | Well Constructed | Household Use Only | 70 | 0 | 2020 |
| [Red Cross Millsite](/search.md) permit 308052- | Well Constructed | Household Use Only | 260 | 0 | 2018 |
| [Gunnison River (filing: 2)](/search.md) permit 308363- | Well Constructed | Household Use Only | 48 | 15 | 2018 |
| [Pitkin Town of](/search.md) permit 308289- | Well Constructed | Household Use Only | 39 | 15 | 2018 |
| [Pitkin Town of](/search.md) permit 110692--A | Well Constructed | Household Use Only | 39 | 0 | 2018 |
| [La Veta Addition To Pitkin](/search.md) permit 309009- | Well Constructed | Household Use Only | 200 | 3 | 2018 |

Part of a bigger picture: [all 8,894 permits in Gunnison County](/county/gunnison.md), and [every household use only permit in Colorado](/use/household-use-only.md).

### Other groups of a similar size

- [Household Use Only — Gilpin](/county/gilpin/household-use-only.md) 2,799
- [Commercial — Elbert](/county/elbert/commercial.md) 2,769
- [Domestic — Teller](/county/teller/domestic.md) 2,730
- [Irrigation — Morgan](/county/morgan/irrigation.md) 2,625
- [Domestic — Huerfano](/county/huerfano/domestic.md) 2,606
- [Household Use Only — La Plata](/county/la-plata/household-use-only.md) 2,545
- [Monitoring/sampling — Mesa](/county/mesa/monitoring-sampling.md) 2,522
- [Monitoring/sampling — Pueblo](/county/pueblo/monitoring-sampling.md) 2,493
- [Irrigation — Kit Carson](/county/kit-carson/irrigation.md) 2,480
- [Irrigation — Saguache](/county/saguache/irrigation.md) 2,476
- [Irrigation — Rio Grande](/county/rio-grande/irrigation.md) 2,407

---

Página: https://wells-co.pages.dev/county/gunnison/household-use-only/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
