# Household Use Only well permits in Grand County, Colorado — 6,408

> The 6,408 wells permitted for household use only in Grand County. Median depth 200 feet.

## Household Use Only wells in Grand County

**6,408** of the 11,297 well permits in Grand County — 56.7% — are decreed for household use only.

### How this group compares

Grand County holds 6.1% of
Colorado’s 105,372 household use only permits, while
holding 1.9% of the register overall — so it is
**over-represented** in this
use.

Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **200 ft** | 510 ft | 148 ft — deeper here (4,299 permits, 67 %) |
| Yield | **8 gpm** | 13.8 gpm | 10 gpm — lower here (2,303 permits, 36 %) |
| Static water level | **63 ft** | 150 ft | 58 ft — higher here (4,115 permits, 64 %) |

### What happened to these permits

**3,859** of the 6,408 permits decreed for household use only in Grand County ended with a
well the Division was told about — 60.2%. And
**1,629** expired without one: 25.4%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 3,859 | 60.2% |
| Permit Expired | 1,629 | 25.4% |
| Well Replaced - Abandonment Required | 184 | 2.9% |
| Permit Issued | 181 | 2.8% |
| Permit Canceled | 138 | 2.2% |
| Application Withdrawn | 101 | 1.6% |
| Well Abandoned | 77 | 1.2% |
| Application Denied | 73 | 1.1% |
| Application Information Requested | 69 | 1.1% |
| Permit Expired (Pump Installed) | 42 | 0.7% |

### Buying land in Grand County, or need a well drilled?

6,408 well permits are on the Division’s register in Grand County, 1,629 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Household Use Only permits, Grand County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Breckon](/search.md) permit 343515- | Well Constructed | Household Use Only | 120 | 10 | 1990 |
| [Grand View Highlands](/search.md) permit 323775--A | Well Constructed | Household Use Only | 502 | 0 | 2026 |
| [Sunny Side Addition](/search.md) permit 28836--A | Well Constructed | Household Use Only | 520 | 0 | 2026 |
| [Tabernash Highlands Sub Exemption](/search.md) permit 337028- | Well Constructed | Household Use Only | 602 | 0 | 2026 |
| [Pine Beach](/search.md) permit 337315- | Well Constructed | Household Use Only | 990 | 10 | 2025 |
| [Pine Beach](/search.md) permit 337316- | Well Constructed | Household Use Only | 90 | 0 | 2025 |
| [Alpine Park](/search.md) permit 6331--A | Well Constructed | Household Use Only | 352 | 6 | 2025 |
| [Colorado Anglers Club No. 1 Bldg Ph 2](/search.md) permit 338106- | Well Constructed | Household Use Only | 502 | 0 | 2025 |
| [Pole Creek Timbers](/search.md) permit 89862-F | Well Constructed | Household Use Only | 400 | 0 | 2025 |
| [Fairways At Pole Creek](/search.md) permit 89879-F | Well Constructed | Household Use Only | 340 | 15 | 2025 |
| [Moose Run](/search.md) permit 89904-F | Well Constructed | Household Use Only | 600 | 10 | 2025 |
| [Pole Creek Timbers](/search.md) permit 89905-F | Well Constructed | Household Use Only | 500 | 8 | 2025 |
| [Grand Enclave Ii](/search.md) permit 338647- | Well Constructed | Household Use Only | 450 | 4 | 2025 |
| [Range View](/search.md) permit 338650- | Well Constructed | Household Use Only | 110 | 0 | 2026 |
| [Alpine Park](/search.md) permit 338801- | Well Constructed | Household Use Only | 301 | 14 | 2025 |
| [Frosty Acres Urban Filing 3rd Amend Plat](/search.md) permit 339009- | Well Constructed | Household Use Only | 300 | 13 | 2025 |
| [Val Moritz Village (filing: 2)](/search.md) permit 339368- | Well Constructed | Household Use Only | 160 | 0 | 2026 |
| [Fairways At Pole Creek](/search.md) permit 90066-F | Well Constructed | Household Use Only | 300 | 0 | 2026 |
| [Legacy Park Ranch](/search.md) permit 339373- | Well Constructed | Household Use Only | 300 | 15 | 2025 |
| [Great Divide Head Lettuce Colony](/search.md) permit 321463--A | Well Constructed | Household Use Only | 400 | 1 | 2025 |
| [Fairways At Pole Creek](/search.md) permit 90121-F | Well Constructed | Household Use Only | 400 | 0 | 2025 |
| [Colorado Anglers Club #1](/search.md) permit 339916- | Well Constructed | Household Use Only | 451 | 0 | 2025 |
| [Colorado Anglers Club No. 1 Bldg Ph 2](/search.md) permit 316471--A | Well Constructed | Household Use Only | 500 | 0 | 2025 |
| [C Lazy U Ranch Lot 3a](/search.md) permit 340549- | Well Constructed | Household Use Only | 802 | 0 | 2025 |
| [Lofty Pines (filing: 1)](/search.md) permit 340686- | Well Constructed | Household Use Only | 362 | 0 | 1971 |
| [Sunset Ridge Estates Exemption](/search.md) permit 90301-F | Well Constructed | Household Use Only | 300 | 11 | 1998 |
| [Mountain Meadows Riveracres (filing: 2)](/search.md) permit 340878- | Well Constructed | Household Use Only | 400 | 0 | 2025 |
| [Tibbetts Timberlake Estates Subex](/search.md) permit 341009- | Well Constructed | Household Use Only | 255 | 5 | 1995 |
| [Scanloch](/search.md) permit 341278- | Well Constructed | Household Use Only | 240 | 0 | 2026 |
| [Breckon](/search.md) permit 341249- | Well Constructed | Household Use Only | 400 | 10 | 2025 |
| [Stagecoach Meadows](/search.md) permit 88833-F | Well Constructed | Household Use Only | 450 | 10 | 2024 |
| [Old Park](/search.md) permit 333447- | Well Constructed | Household Use Only | 676 | 0 | 2024 |
| [Mountain Shadows Estates](/search.md) permit 333727- | Well Constructed | Household Use Only | 1150 | 7 | 2005 |
| [Hooper Gibbs Minor](/search.md) permit 334037- | Well Constructed | Household Use Only | 800 | 0 | 2024 |
| [Winter Park Highlands (filing: 5)](/search.md) permit 333731- | Well Constructed | Household Use Only | 500 | 2 | 2024 |
| [Mountain Meadows](/search.md) permit 333791- | Well Constructed | Household Use Only | 90 | 5 | 2024 |
| [High Lonesome Trail Estates Exemption Iv](/search.md) permit 333730- | Well Constructed | Household Use Only | 601 | 5 | 2025 |
| [Val Moritz Village](/search.md) permit 333864- | Well Constructed | Household Use Only | 260 | 14 | 2025 |
| [Black Forest At Pole Creek](/search.md) permit 89011-F | Well Constructed | Household Use Only | 200 | 0 | 2001 |
| [Wray Subdivision Exemption](/search.md) permit 334004- | Well Constructed | Household Use Only | 400 | 0 | 2024 |
| [Colorado Anglers Club #1](/search.md) permit 334126- | Well Constructed | Household Use Only | 500 | 0 | 2024 |
| [Beaver Mountain Preserve](/search.md) permit 228057--A | Well Constructed | Household Use Only | 340 | 15 | 2024 |
| [Grandmother Millers Tracts](/search.md) permit 334375- | Well Constructed | Household Use Only | 250 | 15 | 2024 |
| [Winter Park Highlands-greenridge](/search.md) permit 89201-F | Well Constructed | Household Use Only | 402 | 6 | 2024 |
| [Sheep Mountain Ridge Estates](/search.md) permit 89153-F | Well Constructed | Household Use Only | 400 | 12 | 2025 |
| [Val Moritz Village](/search.md) permit 334502- | Well Constructed | Household Use Only | 360 | 0 | 2024 |
| [Scanloch](/search.md) permit 334504- | Well Constructed | Household Use Only | 400 | 0 | 2024 |
| [Frosty Acres](/search.md) permit 335235- | Well Constructed | Household Use Only | 360 | 14 | 2025 |
| [Grandmother Millers Tract](/search.md) permit 334526- | Well Constructed | Household Use Only | 165 | 0 | 1972 |
| [Winter Park Highlands (filing: 5)](/search.md) permit 334957- | Well Constructed | Household Use Only | 800 | 1 | 2025 |
| [Fairways At Pole Creek](/search.md) permit 89303-F | Well Constructed | Household Use Only | 300 | 6 | 2024 |
| [Fairways At Pole Creek](/search.md) permit 89307-F | Well Constructed | Household Use Only | 400 | 14 | 2025 |
| [Bear Dance Corral Exemption](/search.md) permit 335377- | Well Constructed | Household Use Only | 400 | 0 | 2025 |
| [Colorado Anglers Club No. 1 Bldg Ph 1](/search.md) permit 323196--A | Well Constructed | Household Use Only | 650 | 0 | 2024 |
| [Shorewood](/search.md) permit 335397- | Well Constructed | Household Use Only | 200 | 0 | 2025 |
| [Alpine Acres](/search.md) permit 335399- | Well Constructed | Household Use Only | 350 | 0 | 2025 |
| [Winter Park Highlands (filing: 4)](/search.md) permit 335134- | Well Constructed | Household Use Only | 150 | 11.5 | 1995 |
| [Fairways At Pole Creek](/search.md) permit 56731-F-R | Well Constructed | Household Use Only | 350 | 15 | 2024 |
| [Tybus Outright Exemption, Resolution No. 2024-3-13](/search.md) permit 335598- | Well Constructed | Household Use Only | 350 | 0 | 2025 |
| [Winter Park Highlands (filing: 4)](/search.md) permit 335422- | Well Constructed | Household Use Only | 350 | 15 | 2024 |
| [Old Park](/search.md) permit 335750- | Well Constructed | Household Use Only | 160 | 0 | 2025 |
| [Val Moritz Village (filing: 2)](/search.md) permit 335752- | Well Constructed | Household Use Only | 150 | 11 | 2024 |
| [Cab Tracts](/search.md) permit 336073- | Well Constructed | Household Use Only | 620 | 0 | 2025 |
| [South Shore Place Amended Final Plat Lots 12 & 13](/search.md) permit 336482- | Well Constructed | Household Use Only | 800 | 0 | 2025 |
| [Gudgel](/search.md) permit 321431--A | Well Constructed | Household Use Only | 80 | 0 | 2024 |
| [Mountain Shadows Estates](/search.md) permit 329718- | Well Constructed | Household Use Only | 520 | 13 | 2024 |
| [Sunset Ridge Tract C (filing: 1)](/search.md) permit 87842-F | Well Constructed | Household Use Only | 350 | 0 | 2023 |
| [Fairways At Pole Creek](/search.md) permit 87922-F | Well Constructed | Household Use Only | 400 | 0 | 2023 |
| [Val Moritz Village (filing: 2)](/search.md) permit 329931- | Well Constructed | Household Use Only | 474 | 0 | 2024 |
| [Val Moritz Village](/search.md) permit 330167- | Well Constructed | Household Use Only | 200 | 0 | 2026 |
| [Triple H](/search.md) permit 110791--A | Well Constructed | Household Use Only | 440 | 4 | 2023 |
| [Scanloch](/search.md) permit 330275- | Well Constructed | Household Use Only | 140 | 15 | 2024 |
| [Grand Country Village](/search.md) permit 330471- | Well Constructed | Household Use Only | 300 | 4 | 2024 |
| [Sunset Ridge (filing: 1)](/search.md) permit 330476- | Well Constructed | Household Use Only | 400 | 15 | 2023 |
| [Winter Park Highlands-greenridge](/search.md) permit 88182-F | Well Constructed | Household Use Only | 426 | 0 | 1999 |
| [Colorado Anglers Club #1](/search.md) permit 330497- | Well Constructed | Household Use Only | 401 | 0 | 2025 |
| [Timberlane Heights](/search.md) permit 330505- | Well Constructed | Household Use Only | 200 | 0 | 2023 |
| [Olveys](/search.md) permit 330590- | Well Constructed | Household Use Only | 400 | 0 | 2025 |
| [Tom Drake](/search.md) permit 330636- | Well Constructed | Household Use Only | 451 | 0 | 2023 |
| [Scanloch](/search.md) permit 22538--A | Well Constructed | Household Use Only | 500 | 5 | 2024 |
| [Copper Creek](/search.md) permit 136453--A | Well Constructed | Household Use Only | 550 | 0 | 2024 |
| [Colorado Anglers Club #1](/search.md) permit 330731- | Well Constructed | Household Use Only | 400 | 0 | 2023 |
| [Antler Ranchettes](/search.md) permit 330860- | Well Constructed | Household Use Only | 350 | 0 | 2024 |
| [Grand View Highlands](/search.md) permit 330756- | Well Constructed | Household Use Only | 301 | 10 | 2023 |
| [Shadow Mountain Estates](/search.md) permit 330828- | Well Constructed | Household Use Only | 560 | 7 | 2023 |
| [Colorado Anglers Club #1](/search.md) permit 320288--A | Well Constructed | Household Use Only | 400 | 0 | 2023 |
| [Mountain Shadows Estates](/search.md) permit 331337- | Well Constructed | Household Use Only | 300 | 0 | 2025 |
| [Winding River Villa](/search.md) permit 72277--A | Well Constructed | Household Use Only | 130 | 0 | 2025 |
| [Copper Creek](/search.md) permit 226921--A | Well Constructed | Household Use Only | 902 | 0 | 2023 |
| [Trail Creek Estates (filing: 1)](/search.md) permit 331610- | Well Constructed | Household Use Only | 201 | 0 | 2023 |
| [Ranches At Devils Thumb](/search.md) permit 331683- | Well Constructed | Household Use Only | 500 | 10 | 2024 |
| [Bussey Hills](/search.md) permit 240293--A | Well Constructed | Household Use Only | 300 | 0 | 2024 |
| [Shadow Mountain Estates](/search.md) permit 331988- | Well Constructed | Household Use Only | 500 | 1.8 | 2025 |
| [Grand Country Village](/search.md) permit 332053- | Well Constructed | Household Use Only | 250 | 0 | 2024 |
| [Range View](/search.md) permit 332124- | Well Constructed | Household Use Only | 60 | 5 | 1960 |
| [Ridge Estates (filing: 2)](/search.md) permit 126876--A | Well Constructed | Household Use Only | 700 | 0 | 2024 |
| [E J Vulgamotts 2nd Addition](/search.md) permit 325090- | Well Constructed | Household Use Only | 80 | 9 | 2023 |
| [Old Park](/search.md) permit 325228- | Well Constructed | Household Use Only | 251 | 0 | 2024 |
| [Old Park](/search.md) permit 325184- | Well Constructed | Household Use Only | 251 | 14 | 2023 |
| [Val Moritz Village](/search.md) permit 325591- | Well Constructed | Household Use Only | 220 | 15 | 2023 |
| [Palmer Exemption](/search.md) permit 325669- | Well Constructed | Household Use Only | 500 | 5 | 2022 |
| [Icebox Estates](/search.md) permit 325918- | Well Constructed | Household Use Only | 220 | 0 | 2022 |
| [Val Moritz Village](/search.md) permit 326065- | Well Constructed | Household Use Only | 200 | 10 | 2022 |
| [Osprey](/search.md) permit 87007-F | Well Constructed | Household Use Only | 250 | 5 | 2023 |
| [Osprey](/search.md) permit 87008-F | Well Constructed | Household Use Only | 250 | 5 | 2023 |
| [Rabbit Ears Village](/search.md) permit 325775- | Well Constructed | Household Use Only | 250 | 5 | 2023 |
| [Colorado Anglers Club No. 1 Bldg Ph 2](/search.md) permit 325776- | Well Constructed | Household Use Only | 475 | 0 | 2022 |
| [Witching Stick Exemption](/search.md) permit 326656- | Well Constructed | Household Use Only | 340 | 10 | 2023 |
| [Ranches At Devils Thumb](/search.md) permit 326150- | Well Constructed | Household Use Only | 450 | 0 | 2022 |
| [Colorado Anglers Club No. 1 Bldg Ph 2](/search.md) permit 326148- | Well Constructed | Household Use Only | 400 | 12 | 2022 |

Part of a bigger picture: [all 11,297 permits in Grand County](/county/grand.md), and [every household use only permit in Colorado](/use/household-use-only.md).

### Other groups of a similar size

- [Monitoring/sampling — Jefferson](/county/jefferson/monitoring-sampling.md) 8,093
- [Domestic — Larimer](/county/larimer/domestic.md) 7,975
- [Household Use Only — Teller](/county/teller/household-use-only.md) 7,077
- [Domestic — Arapahoe](/county/arapahoe/domestic.md) 6,656
- [Irrigation — Weld](/county/weld/irrigation.md) 6,468
- [Domestic — Park](/county/park/domestic.md) 6,433
- [Household Use Only — Larimer](/county/larimer/household-use-only.md) 6,200
- [Domestic — Pueblo](/county/pueblo/domestic.md) 5,760
- [Domestic — Chaffee](/county/chaffee/domestic.md) 5,602
- [Household Use Only — Boulder](/county/boulder/household-use-only.md) 5,582
- [Monitoring/sampling — El Paso](/county/el-paso/monitoring-sampling.md) 5,469

---

Página: https://wells-co.pages.dev/county/grand/household-use-only/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
