# Household Use Only well permits in Garfield County, Colorado — 1,443

> The 1,443 wells permitted for household use only in Garfield County. Median depth 135 feet.

## Household Use Only wells in Garfield County

**1,443** of the 12,165 well permits in Garfield County — 11.9% — are decreed for household use only.

### How this group compares

Garfield County holds 1.4% of
Colorado’s 105,372 household use only permits, while
holding 2.0% of the register overall — so it is
**under-represented** in this
use.

Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **135 ft** | 268 ft | 148 ft — shallower here (937 permits, 65 %) |
| Yield | **14 gpm** | 15 gpm | 10 gpm — higher here (410 permits, 28 %) |
| Static water level | **50 ft** | 160 ft | 58 ft — lower here (876 permits, 61 %) |

### What happened to these permits

**669** of the 1,443 permits decreed for household use only in Garfield County ended with a
well the Division was told about — 46.4%. And
**334** expired without one: 23.1%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 669 | 46.4% |
| Permit Expired | 334 | 23.1% |
| Permit Canceled | 176 | 12.2% |
| Well Replaced - Abandonment Required | 61 | 4.2% |
| Application Withdrawn | 55 | 3.8% |
| Application Denied | 34 | 2.4% |
| Well Abandoned | 33 | 2.3% |
| Permit Issued | 27 | 1.9% |
| Application Information Requested | 26 | 1.8% |
| Permit Expired (Pump Installed) | 8 | 0.6% |

### Buying land in Garfield County, or need a well drilled?

1,443 well permits are on the Division’s register in Garfield County, 334 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Household Use Only permits, Garfield County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Gabossi](/search.md) permit 90670-F | Well Constructed | Household Use Only | 300 | 12 | 2017 |
| [Antlers Orchard](/search.md) permit 90911-F | Well Constructed | Household Use Only | 240 | 0 | 2000 |
| [St Finnbar Farm](/search.md) permit 89766-F | Well Constructed | Household Use Only | 40 | 15 | 2022 |
| [Kuersten Exemption (resolution No. 80-72)](/search.md) permit 337565- | Well Constructed | Household Use Only | 263 | 0 | 2025 |
| [Porter Exemption (resolution No. 84-122)](/search.md) permit 337318- | Well Constructed | Household Use Only | 150 | 0 | 2025 |
| [Eanes Exemption (resolution No. 96-52)](/search.md) permit 338708- | Well Constructed | Household Use Only | 58 | 15 | 1980 |
| [Antlers Orchard Development Corp](/search.md) permit 340216- | Well Constructed | Household Use Only | 256 | 1.42 | 2025 |
| [Dwire-thunder Exemption (resolution No. 94-123)](/search.md) permit 333105- | Well Constructed | Household Use Only | 158 | 0 | 2024 |
| [Panoramic Mesa](/search.md) permit 89467-F | Well Constructed | Household Use Only | 115 | 5 | 2024 |
| [Asgard (filing: 3)](/search.md) permit 336106- | Well Constructed | Household Use Only | 393 | 0 | 2024 |
| [Ahc Rifle Antlers Orchard Development Companys # 1](/search.md) permit 336273- | Well Constructed | Household Use Only | 113 | 0 | 2025 |
| [Ahc Rifle Antlers Orchard Development Companys # 1](/search.md) permit 336274- | Well Constructed | Household Use Only | 183 | 0 | 2025 |
| [Ahc Rifle Antlers Orchard Development Companys # 1](/search.md) permit 336275- | Well Constructed | Household Use Only | 163 | 0 | 2025 |
| [Ahc Rifle Antlers Orchard Development Companys # 1](/search.md) permit 336277- | Well Constructed | Household Use Only | 143 | 0 | 2024 |
| [Antlers Orchard Development Corp](/search.md) permit 336416- | Well Constructed | Household Use Only | 80 | 0 | 2026 |
| [Morrisania Ranch](/search.md) permit 330159- | Well Constructed | Household Use Only | 233 | 0 | 2024 |
| [Petre Exemption](/search.md) permit 332068- | Well Constructed | Household Use Only | 82 | 0 | 2023 |
| [Eymere Exemption](/search.md) permit 181908--A | Well Constructed | Household Use Only | 186 | 0 | 2022 |
| [Chelyn Acres](/search.md) permit 67188--A | Well Constructed | Household Use Only | 174 | 0 | 2022 |
| [Antlers Orchard Development Corp](/search.md) permit 327737- | Well Constructed | Household Use Only | 210 | 0 | 2024 |
| [Antlers Orchard Development Corp](/search.md) permit 328730- | Well Constructed | Household Use Only | 164 | 5 | 2023 |
| [Steele Exemption](/search.md) permit 329064- | Well Constructed | Household Use Only | 160 | 0 | 1997 |
| [Antlers Orchard](/search.md) permit 320624- | Well Constructed | Household Use Only | 158 | 0 | 2021 |
| [Baby Beans](/search.md) permit 320776- | Well Constructed | Household Use Only | 320 | 5 | 2021 |
| [Simms](/search.md) permit 322307- | Well Constructed | Household Use Only | 400 | 0 | 2022 |
| [Stowe Exemption](/search.md) permit 34292--A | Well Constructed | Household Use Only | 101 | 15 | 2021 |
| [Harley A & Carol Moore Exemption](/search.md) permit 323336- | Well Constructed | Household Use Only | 47 | 0 | 2021 |
| [Ice-thompson Exemption](/search.md) permit 33348--A | Well Constructed | Household Use Only | 88 | 0 | 2021 |
| [Marquis Subdivision](/search.md) permit 324651- | Well Constructed | Household Use Only | 255 | 0 | 2010 |
| [Antlers Orchard Development Corp](/search.md) permit 259571--A | Well Constructed | Household Use Only | 193 | 0 | 2022 |
| [Asgard (filing: 1)](/search.md) permit 316832- | Well Constructed | Household Use Only | 180 | 0 | 2020 |
| [Antlers Orchard Development Corp](/search.md) permit 253550--A | Well Constructed | Household Use Only | 180 | 0 | 2020 |
| [Enterline Exemption (resolution No. 77-78)](/search.md) permit 121608--A | Well Constructed | Household Use Only | 443 | 4.5 | 2020 |
| [William Wimmer Exemption](/search.md) permit 319239- | Well Constructed | Household Use Only | 75 | 0 | 2021 |
| [Kerst Exemption](/search.md) permit 319375- | Well Constructed | Household Use Only | 73 | 14 | 2020 |
| [Antlers Orchard Development Corp](/search.md) permit 142558--A | Well Constructed | Household Use Only | 260 | 0 | 2020 |
| [Fitzgerald Exemption (resolution No. 78-20)](/search.md) permit 316524- | Well Constructed | Household Use Only | 160 | 0 | 2021 |
| [Keithley Exemption](/search.md) permit 316470- | Well Constructed | Household Use Only | 140 | 0 | 2020 |
| [Quarter Circle 8 Ranch Rld](/search.md) permit 314168- | Well Constructed | Household Use Only | 190 | 0 | 2013 |
| [Zordell Exemption](/search.md) permit 313213- | Well Constructed | Household Use Only | 96 | 0 | 1981 |
| [Lyons Exemption](/search.md) permit 205726--A | Well Constructed | Household Use Only | 340 | 0 | 2019 |
| [Asgard (filing: 1)](/search.md) permit 314827- | Well Constructed | Household Use Only | 235 | 0 | 2019 |
| [Cottonwood Hollow](/search.md) permit 82469-F | Well Constructed | Household Use Only | 190 | 15 | 2012 |
| [Castle Subdivision Exemption](/search.md) permit 311635- | Well Constructed | Household Use Only | 300 | 0 | 2002 |
| [Seubert Exemption (resolution No. 81-321)](/search.md) permit 308272- | Well Constructed | Household Use Only | 84 | 0 | 2018 |
| [Antlers Orchard Development Corp](/search.md) permit 208655--A | Well Constructed | Household Use Only | 150 | 0 | 2018 |
| [Up Cattle Creek](/search.md) permit 309596- | Well Constructed | Household Use Only | 275 | 15 | 2018 |
| [Up Cattle Creek](/search.md) permit 309602- | Well Constructed | Household Use Only | 208 | 0 | 2018 |
| [Up Cattle Creek](/search.md) permit 309605- | Well Constructed | Household Use Only | 220 | 0 | 2018 |
| [Up Cattle Creek](/search.md) permit 309606- | Well Constructed | Household Use Only | 235 | 15 | 2018 |
| [Up Cattle Creek](/search.md) permit 309597- | Well Constructed | Household Use Only | 280 | 0 | 2018 |
| [Up Cattle Creek](/search.md) permit 309603- | Well Constructed | Household Use Only | 235 | 0 | 2018 |
| [Up Cattle Creek](/search.md) permit 309594- | Well Constructed | Household Use Only | 283 | 0 | 2018 |
| [Up Cattle Creek](/search.md) permit 309598- | Well Constructed | Household Use Only | 298 | 15 | 2018 |
| [Up Cattle Creek](/search.md) permit 309604- | Well Constructed | Household Use Only | 268 | 0 | 2019 |
| [Up Cattle Creek](/search.md) permit 309601- | Well Constructed | Household Use Only | 250 | 0 | 2019 |
| [Up Cattle Creek](/search.md) permit 309595- | Well Constructed | Household Use Only | 268 | 0 | 2018 |
| [Antlers Orchard Development Corp](/search.md) permit 305552--A | Well Constructed | Household Use Only | 220 | 7 | 2018 |
| [Gillespie Exemption](/search.md) permit 312012- | Well Constructed | Household Use Only | 320 | 0 | 2020 |
| [Peach Valley Orchard](/search.md) permit 210899--A | Well Constructed | Household Use Only | 214 | 0 | 2017 |
| [Antlers Orchard Development Corp](/search.md) permit 305551- | Well Constructed | Household Use Only | 180 | 0 | 2019 |
| [Traul Exemption](/search.md) permit 81223-F | Well Constructed | Household Use Only | 120 | 10 | 1997 |
| [Kalmon Boundary Line Adjustment](/search.md) permit 306741- | Well Constructed | Household Use Only | 100 | 0 | 2001 |
| [Mjn Exemption](/search.md) permit 307924- | Well Constructed | Household Use Only | 102 | 15 | 2018 |
| [Glacier View Meadows (filing: 2-12)](/search.md) permit 80051-F | Well Constructed | Household Use Only | 700 | 4 | 2017 |
| [Morrisania Ranch](/search.md) permit 304043- | Well Constructed | Household Use Only | 370 | 9 | 2017 |
| [Bumguardner Exemption (resolution No. 84-128)](/search.md) permit 300086- | Well Constructed | Household Use Only | 80 | 0 | 2017 |
| [Weatherly Exemption](/search.md) permit 300895- | Well Constructed | Household Use Only | 90 | 15 | 2013 |
| [Weatherly Exemption](/search.md) permit 300896- | Well Constructed | Household Use Only | 60 | 0 | 2018 |
| [Red Apple Orchard](/search.md) permit 301660- | Well Constructed | Household Use Only | 180 | 8 | 2016 |
| [Barksdale Exemption (resolution No. 76-75)](/search.md) permit 117065--A | Well Constructed | Household Use Only | 100 | 15 | 2016 |
| [Harry E Williams Exemption](/search.md) permit 150926--A | Well Constructed | Household Use Only | 380 | 0 | 2015 |
| [Bill Martin Lot Line Adjustments 14&23-3s-87w](/search.md) permit 298464- | Well Constructed | Household Use Only | 90 | 15 | 2016 |
| [Carbonate Townsite](/search.md) permit 298515- | Well Constructed | Household Use Only | 385 | 0 | 2015 |
| [Baby Beans](/search.md) permit 285380--A | Well Constructed | Household Use Only | 215 | 0 | 2015 |
| [Silver Queen Lode Usms No. 2328](/search.md) permit 293153- | Well Constructed | Household Use Only | 300 | 5 | 2015 |
| [Sievers Amended Exemption](/search.md) permit 293595- | Well Constructed | Household Use Only | 30 | 15 | 1973 |
| [Stedman Amory (boundary Line Adjustment)](/search.md) permit 294866- | Well Constructed | Household Use Only | 203 | 5 | 2001 |
| [Lynnora](/search.md) permit 295767- | Well Constructed | Household Use Only | 160 | 13.5 | 2014 |
| [Ben E Carnes Exemption](/search.md) permit 80248--A | Well Constructed | Household Use Only | 380 | 0 | 2014 |
| [Antlers Orchard Development Corp](/search.md) permit 292071- | Well Constructed | Household Use Only | 100 | 0.5 | 1985 |
| [Van Every Exemption (resolution No. 80-103)](/search.md) permit 290151- | Well Constructed | Household Use Only | 175 | 0 | 2013 |
| [Glenn O & Louis E Gaasch Exemption](/search.md) permit 290684- | Well Constructed | Household Use Only | 220 | 0 | 2013 |
| [Antlers Orchard Development Corp](/search.md) permit 291316- | Well Constructed | Household Use Only | 220 | 0 | 1995 |
| [Trant Exemption](/search.md) permit 204547--A | Well Constructed | Household Use Only | 200 | 0 | 2012 |
| [Mcvey, Kathleen J Exemption](/search.md) permit 289944- | Well Constructed | Household Use Only | 110 | 0 | 2012 |
| [Kindall Exemption](/search.md) permit 285084- | Well Constructed | Household Use Only | 115 | 0 | 2011 |
| [Okagawa Exemption](/search.md) permit 286916- | Well Constructed | Household Use Only | 120 | 0 | 1990 |
| [Morrisania Ranch](/search.md) permit 200160--A | Well Constructed | Household Use Only | 180 | 15 | 2011 |
| [Ries Exemption](/search.md) permit 284586- | Well Constructed | Household Use Only | 30 | 0 | 2010 |
| [Lawrence C Taylor Exemption (resol #77-109)](/search.md) permit 284450- | Well Constructed | Household Use Only | 140 | 0 | 2010 |
| [Marshal Exemption](/search.md) permit 284593- | Well Constructed | Household Use Only | 43 | 0 | 2011 |
| [Marshall Exemption](/search.md) permit 284337- | Well Constructed | Household Use Only | 0 | 0 | 1985 |
| [Evans Exemption (lot Line Adjustment)](/search.md) permit 284695- | Well Constructed | Household Use Only | 220 | 0 | 2003 |
| [Evans Exemption No. 2](/search.md) permit 284696- | Well Constructed | Household Use Only | 190 | 0 | 2010 |
| [Evans Exemption No. 2](/search.md) permit 284697- | Well Constructed | Household Use Only | 219 | 0 | 2002 |
| [Daler/swanson Exemption](/search.md) permit 281167- | Well Constructed | Household Use Only | 220 | 0 | 2010 |
| [Noenning Exemption](/search.md) permit 278942- | Well Constructed | Household Use Only | 60 | 0 | 2010 |
| [Noenning Exemption](/search.md) permit 278943- | Well Constructed | Household Use Only | 120 | 14 | 2010 |
| [Morrisania Ranch](/search.md) permit 278265- | Well Constructed | Household Use Only | 205 | 0 | 2008 |
| [Bill Martin Lot Line Adjustments 14&23-3s-87w](/search.md) permit 278604- | Well Constructed | Household Use Only | 80 | 15 | 2009 |
| [Antlers Orchard Development Corp](/search.md) permit 273050- | Well Constructed | Household Use Only | 79 | 12 | 2007 |
| [Antlers Orchard Development Corp](/search.md) permit 188270--A | Well Constructed | Household Use Only | 140 | 5 | 2007 |
| [Hunt/schreiner Lot Line Adjustment](/search.md) permit 99609--A | Well Constructed | Household Use Only | 100 | 0 | 2007 |
| [Morrisania Ranch](/search.md) permit 273609- | Well Constructed | Household Use Only | 265 | 0 | 2007 |
| [Terrible Lode Survey #2023](/search.md) permit 268914- | Well Constructed | Household Use Only | 265 | 3 | 2006 |
| [Pinnacle Lode Survey # 2026](/search.md) permit 268913- | Well Constructed | Household Use Only | 225 | 2.2 | 2006 |
| [Dunderberg Lode Survey # 2027](/search.md) permit 268915- | Well Constructed | Household Use Only | 245 | 2.6 | 2006 |
| [Bagley Exemption (resolution No. 2001-43)](/search.md) permit 268212- | Well Constructed | Household Use Only | 102 | 0 | 2000 |
| [Bagley Exemption (resolution No. 2001-43)](/search.md) permit 268213- | Well Constructed | Household Use Only | 136 | 13 | 2000 |

Part of a bigger picture: [all 12,165 permits in Garfield County](/county/garfield.md), and [every household use only permit in Colorado](/use/household-use-only.md).

### Other groups of a similar size

- [Other — Adams](/county/adams/other.md) 1,546
- [Domestic — San Miguel](/county/san-miguel/domestic.md) 1,536
- [Domestic — Costilla](/county/costilla/domestic.md) 1,504
- [Other — Jefferson](/county/jefferson/other.md) 1,503
- [Household Use Only — Lake](/county/lake/household-use-only.md) 1,456
- [Domestic — Clear Creek](/county/clear-creek/domestic.md) 1,443
- [Stock — Kit Carson](/county/kit-carson/stock.md) 1,441
- [Stock — Logan](/county/logan/stock.md) 1,438
- [Irrigation — Prowers](/county/prowers/irrigation.md) 1,430
- [Domestic — Gilpin](/county/gilpin/domestic.md) 1,415
- [Commercial — Weld](/county/weld/commercial.md) 1,414

---

Página: https://wells-co.pages.dev/county/garfield/household-use-only/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
