# Other well permits in El Paso County, Colorado — 1,162

> The 1,162 wells permitted for other in El Paso County. Median depth 68 feet.

## Other wells in El Paso County

**1,162** of the 46,491 well permits in El Paso County — 2.5% — are decreed for other.

### How this group compares

El Paso County holds 6.2% of
Colorado’s 18,823 other permits, while
holding 7.7% of the register overall — so it is
**under-represented** in this
use.

Other means a use the Division records under this heading.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **68 ft** | 540 ft | 148 ft — shallower here (344 permits, 30 %) |
| Yield | **12 gpm** | 85 gpm | 10 gpm — higher here (139 permits, 12 %) |
| Static water level | **51 ft** | 290 ft | 58 ft — lower here (205 permits, 18 %) |

### What happened to these permits

**234** of the 1,162 permits decreed for other in El Paso County ended with a
well the Division was told about — 20.1%. And
**100** expired without one: 8.6%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Abandoned | 607 | 52.2% |
| Well Constructed | 234 | 20.1% |
| Permit Expired | 100 | 8.6% |
| Application Information Requested | 72 | 6.2% |
| Application Denied | 41 | 3.5% |
| NA | 29 | 2.5% |
| Permit Issued | 20 | 1.7% |
| Pump Installed in Well Without a Permit | 20 | 1.7% |
| Permit Canceled | 15 | 1.3% |
| Application Withdrawn | 13 | 1.1% |

### Buying land in El Paso County, or need a well drilled?

1,162 well permits are on the Division’s register in El Paso County, 100 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Other permits, El Paso County — 107 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Zarkovacki](/search.md) permit 89674-F | Well Constructed | Other | 500 | 0 | 2006 |
| [Majestic Pines](/search.md) permit 88616-F | Well Constructed | Other | 300 | 15 | 2023 |
| [High View Estates](/search.md) permit 87040-F | Well Constructed | Other | 290 | 0 | 1983 |
| [Circle A](/search.md) permit 85146-F | Well Constructed | Other | 320 | 13 | 2021 |
| [Peyton Ranches](/search.md) permit 86152-F | Well Constructed | Other | 265 | 0 | 1978 |
| [Mcclintlock Station](/search.md) permit 83615-F | Well Constructed | Other | 190 | 8 | 1973 |
| [Peyton Ranches](/search.md) permit 83588-F | Well Constructed | Other | 290 | 15 | 2019 |
| [Walden Preserve (filing: 2)](/search.md) permit 81636-F | Well Constructed | Other | 415 | 40 | 2018 |
| [Arrowswest (filing: 5)](/search.md) permit 77998-F | Well Constructed | Other | 24 | 0 | 2012 |
| [Arrowswest (filing: 5)](/search.md) permit 76411-F | Well Constructed | Other | 16 | 0 | 1996 |
| [Lesley](/search.md) permit 66759-F | Well Constructed | Other | 120 | 0 | 1983 |
| [Wildwood Ranch Estates (filing: 3)](/search.md) permit 66526-F | Well Constructed | Other | 265 | 12 | 1975 |
| [Canterbury East](/search.md) permit 64696-F | Well Constructed | Other | 0 | 0 | 2005 |
| [High Forest Ranch](/search.md) permit 62191-F | Well Constructed | Other | 540 | 12 | 2005 |
| [High Forest Ranch (filing: 3)](/search.md) permit 62190-F | Well Constructed | Other | 540 | 14 | 2005 |
| [High Forest Ranch (filing: 3)](/search.md) permit 60646-F | Well Constructed | Other | 500 | 8 | 2004 |
| [High Forest Ranch](/search.md) permit 61040-F | Well Constructed | Other | 495 | 9.5 | 2004 |
| [High Forest Ranch](/search.md) permit 62096-F | Well Constructed | Other | 540 | 12.5 | 2005 |
| [High Forest Ranch (filing: 3)](/search.md) permit 62091-F | Well Constructed | Other | 400 | 7 | 2005 |
| [High Forest Ranch (filing: 3)](/search.md) permit 62092-F | Well Constructed | Other | 440 | 15 | 2005 |
| [High Forest Ranch (filing: 3)](/search.md) permit 62095-F | Well Constructed | Other | 600 | 12 | 2005 |
| [High Forest Ranch (filing: 3)](/search.md) permit 62094-F | Well Constructed | Other | 400 | 12 | 2005 |
| [High Forest Ranch (filing: 3)](/search.md) permit 62093-F | Well Constructed | Other | 400 | 12.1 | 2005 |
| [High Forest Ranch](/search.md) permit 59481-F | Well Constructed | Other | 400 | 11.1 | 2003 |
| [High Forest Ranch](/search.md) permit 60404-F | Well Constructed | Other | 600 | 11.3 | 2003 |
| [High Forest Ranch](/search.md) permit 60603-F | Well Constructed | Other | 480 | 10 | 2004 |
| [High Forest Ranch](/search.md) permit 57726-F | Well Constructed | Other | 400 | 10 | 2002 |
| [High Forest Ranch](/search.md) permit 56255-F | Well Constructed | Other | 400 | 10 | 2002 |
| [Eastwood](/search.md) permit 242-G | Well Constructed | Other | 250 | 0 | 1999 |
| [Clearview Industrial Park (filing: 1)](/search.md) permit 48633-F | Well Constructed | Other | 50 | 0.66 | 1994 |
| [New Discovery](/search.md) permit 194345- | Well Constructed | Other | 375 | 12 | 1996 |
| [Woodmoor Highlands](/search.md) permit 39116-F | Well Constructed | Other | 2500 | 0 | 1986 |
| [Falcon Estates](/search.md) permit 53534--A | Well Constructed | Other | 610 | 60 | 1987 |
| [Pine View Estates](/search.md) permit 32-G | Well Constructed | Other | 200 | 0 | 1987 |
| [Colorado Estates (filing: 1-3)](/search.md) permit 42-G | Well Constructed | Other | 200 | 0 | 1987 |
| [Woodmoor Meadows](/search.md) permit 9-G | Well Constructed | Other | 165 | 0 | 1986 |
| [Black Squirrel Creek Park](/search.md) permit 16-G | Well Constructed | Other | 185 | 0 | 1987 |
| [Valley Hi](/search.md) permit 70009--A | Well Constructed | Other | 80 | 0 | 1985 |
| [Meadow Lake Airport (filing: 13)](/search.md) permit 139374- | Well Constructed | Other | 172 | 6 | 1986 |
| [Valley Hi](/search.md) permit 23108--A | Well Constructed | Other | 50 | 0 | 1984 |
| [Kitty Hawk](/search.md) permit 58563- | Well Constructed | Other | 60 | 0 | 1972 |
| [Abrahamsons Venetian Village](/search.md) permit 804-WCB | Well Constructed | Other | 60 | 0 | 1957 |
| [Davis](/search.md) permit 84450- | Well Constructed | Other | 158 | 0 | 1976 |
| [Akers](/search.md) permit 123928- | Well Constructed | Other | 340 | 0 | 1982 |
| [Park Vista Addition](/search.md) permit 140870- | Well Constructed | Other | 0 | 0 | — |
| [Cheyenne Valley](/search.md) permit 141656- | Well Constructed | Other | 20 | 0 | 1951 |
| [The Sanctuary At Meridian Ranch](/search.md) permit 89532-F | Permit Issued | Other | 0 | 0 | 2024 |
| [Rolling Hills Ranch Filing No 1 At Meridian Ranch](/search.md) permit 89531-F | Permit Issued | Other | 0 | 0 | 2024 |
| [Hillcrest Acres](/search.md) permit 2024178-AB | Well Abandoned | Other | 0 | 0 | 2024 |
| [Walden Preserve (filing: 1)](/search.md) permit 81603-F | Permit Expired | Other | 0 | 0 | 2017 |
| [Arrowswest (filing: 5)](/search.md) permit 75167-F | Well Abandoned | Other | 0 | 0 | 2011 |
| [High Forest Ranch (filing: 3)](/search.md) permit 62265-F | Well Replaced - Abandonment Required | Other | 420 | 0 | 2005 |
| [Templeton Gap Acres](/search.md) permit 233943- | Well Abandoned | Other | 40 | 0 | 2001 |
| [High Forest Ranch (filing: 3)](/search.md) permit 56249-F | Permit Expired | Other | 0 | 0 | 2001 |
| [New Discovery](/search.md) permit 214910- | Permit Expired | Other | 0 | 0 | 1998 |
| [Clearview Industrial Park (filing: 1)](/search.md) permit 42999-F | Permit Expired | Other | 0 | 0 | 1993 |
| [La Vergne](/search.md) permit 41275-F | Permit Issued | Other | 0 | 0 | 1992 |
| [La Vergne](/search.md) permit 164368- | Permit Issued | Other | 0 | 0 | 1992 |
| [Wildwood Ranch Estates](/search.md) permit 41379-F | Permit Expired | Other | 0 | 0 | 1992 |
| [Smartts (filing: 7)](/search.md) permit 39029-F | Well Abandoned | Other | 0 | 0 | 1991 |
| [Smartts (filing: 7)](/search.md) permit 39032-F | Well Abandoned | Other | 0 | 0 | 1991 |
| [Smartts (filing: 7)](/search.md) permit 39033-F | Well Abandoned | Other | 0 | 0 | 1991 |
| [Ramah](/search.md) permit 20-G | Permit Issued | Other | 0 | 0 | 1987 |
| [Ramah](/search.md) permit 19-G | Permit Issued | Other | 0 | 0 | 1987 |
| [Lfh-1](/search.md) permit 28226-F | Permit Expired | Other | 0 | 0 | 1986 |
| [Lfh-2](/search.md) permit 28227-F | Permit Expired | Other | 0 | 0 | 1986 |
| [Lfh-3](/search.md) permit 28228-F | Permit Expired | Other | 0 | 0 | 1986 |
| [Lfh-4](/search.md) permit 28229-F | Permit Expired | Other | 0 | 0 | 1986 |
| [Cherry Creek Farms](/search.md) permit 29612-F | Permit Expired | Other | 0 | 0 | 1986 |
| [Peyton Town of](/search.md) permit 30818-F | Permit Expired | Other | 0 | 0 | 1986 |
| [Canterbury East](/search.md) permit 10-G | Permit Issued | Other | 0 | 0 | 1986 |
| [High Acres](/search.md) permit 131189- | Permit Expired | Other | 0 | 0 | 1983 |
| [Park Vista Estates](/search.md) permit 92590- | Permit Expired | Other | 0 | 0 | 1977 |
| [Forest Highlands (filing: 3)](/search.md) permit 85271- | Permit Expired | Other | 0 | 0 | 1976 |
| [Latigo Ranch](/search.md) permit 17637-F | Well Abandoned | Other | 470 | 0 | 1974 |
| [Application Parcel Name Missing](/search.md) permit 2002010-AB | Well Abandoned | Other | 0 | 0 | — |
| [Fountain Town of](/search.md) permit 171-RN | Permit Canceled | Other | 0 | 0 | — |
| [Bonnyville](/search.md) permit 3306-AD | Application Denied | Other | 0 | 0 | — |
| [Frazier Garden Acres](/search.md) permit 2008067-AB | Well Abandoned | Other | 0 | 0 | — |
| [Satellite Square (filing: 1)](/search.md) permit 2008335-AB | Well Abandoned | Other | 0 | 0 | — |
| [Satellite Square (filing: 1)](/search.md) permit 2008336-AB | Well Abandoned | Other | 0 | 0 | — |
| [Satellite Square (filing: 1)](/search.md) permit 2008337-AB | Well Abandoned | Other | 0 | 0 | — |
| [Satellite Square (filing: 1)](/search.md) permit 2008338-AB | Well Abandoned | Other | 0 | 0 | — |
| [Wildwood Ranch Estates](/search.md) permit 74-GX | NA | Other | 303 | 0 | 2014 |
| [Bluffs (filing: 3)](/search.md) permit 74-GX | NA | Other | 300 | 0 | 2014 |
| [Cottonwood Park](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Pinons of Turkey Canon Ranch](/search.md) permit 13429-AD | Application Denied | Other | 0 | 0 | — |
| [Calhan City of](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Meadow Lake Airport (filing: 13)](/search.md) | Application Information Requested | Other | 0 | 0 | — |
| [Green Mountain Ranch Estates](/search.md) permit 123521- | Permit Expired | Other | 0 | 0 | — |
| [Crestridge Estates (filing: 2)](/search.md) permit 79366- | Permit Expired | Other | 0 | 0 | — |
| [Colorado Estates](/search.md) permit 92591- | Permit Expired | Other | 0 | 0 | — |
| [Spring Crest](/search.md) permit 92626- | Permit Expired | Other | 0 | 0 | — |
| [Pine Ridge Ranch](/search.md) permit 117541- | Permit Expired | Other | 0 | 0 | — |
| [Peyton Pines (filing: 4)](/search.md) permit 118449- | Permit Expired | Other | 0 | 0 | — |
| [Pine Ridge Ranch](/search.md) permit 121908- | Permit Expired | Other | 0 | 0 | — |
| [Toy Ranch Estates (filing: 1)](/search.md) permit 2005224-AB | Well Abandoned | Other | 0 | 0 | — |
| [North Circle Plaza](/search.md) permit 2010038-AB | Well Abandoned | Other | 0 | 0 | — |
| [Lindale](/search.md) permit 2010048-AB | Well Abandoned | Other | 0 | 0 | — |
| [Lindale](/search.md) permit 2010049-AB | Well Abandoned | Other | 0 | 0 | — |
| [Tulsa Subj To Rr Ease Des Bk 3270](/search.md) permit 2014094-AB | Well Abandoned | Other | 0 | 0 | — |
| [Rivers Divide](/search.md) permit 2016051-AB | Well Abandoned | Other | 0 | 0 | — |
| [Falcon Estates (filing: 1)](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 5 | — |
| [D Russ Wood Add](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 10.7 | — |
| [Fraziers Garden Acres](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 13.5 | — |
| [Bonnyville Addn](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 10.3 | — |
| [Knecht](/search.md) | Pump Installed in Well Without a Permit | Other | 0 | 12.5 | — |
| [91134-F](/search.md) | Well Constructed | Other | 160 | 15 | 1974 |
| [90787-F](/search.md) | Well Constructed | Other | 260 | 0 | 1984 |
| [91044-F](/search.md) | Well Constructed | Other | 0 | 15 | 1975 |

Part of a bigger picture: [all 46,491 permits in El Paso County](/county/el-paso.md), and [every other permit in Colorado](/use/other.md).

### Other groups of a similar size

- [Stock — Baca](/county/baca/stock.md) 1,206
- [Monitoring/sampling — Eagle](/county/eagle/monitoring-sampling.md) 1,202
- [Domestic — Rio Blanco](/county/rio-blanco/domestic.md) 1,195
- [Domestic — Otero](/county/otero/domestic.md) 1,182
- [Monitoring/sampling — Montrose](/county/montrose/monitoring-sampling.md) 1,173
- [Irrigation — El Paso](/county/el-paso/irrigation.md) 1,164
- [Commercial — La Plata](/county/la-plata/commercial.md) 1,103
- [Monitoring/sampling — Morgan](/county/morgan/monitoring-sampling.md) 1,103
- [Household Use Only — Alamosa](/county/alamosa/household-use-only.md) 1,102
- [Irrigation — Washington](/county/washington/irrigation.md) 1,098
- [Stock — Morgan](/county/morgan/stock.md) 1,075

---

Página: https://wells-co.pages.dev/county/el-paso/other/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
