# Well permits in Delta County, Colorado — how deep, how much

> 3,935 well permits in Delta County. The median well is 88 feet deep. What the permits allow, how many expired, and what the Division was told about depth and yield.

## Well permits in Delta County

**3,935** well permits — 0.7% of Colorado’s register. The median well here is **88 feet** deep, against 148 feet statewide.

### How deep people drill in Delta County

This is the part a buyer actually wants, and it is not published anywhere else. The figures below are medians over the permits where the Division was told — a mean would be carried away by a handful of industrial wells.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **88 ft** | 227 ft | 148 ft — shallower here (2,494 permits, 63 %) |
| Yield | **15 gpm** | 15 gpm | 10 gpm — higher here (789 permits, 20 %) |
| Static water level | **29 ft** | 110 ft | 58 ft — lower here (2,002 permits, 51 %) |

### What the permits allow

A well permit is not a general right to water: it names what the water may be used for, and the narrowest of them — household use only — means inside the house and nothing else.

| Decreed use | Permits | Share |
|---|---|---|
| [Domestic](/county/delta/domestic.md) | 1,889 | 48.0% |
| [Household Use Only](/use/household-use-only.md) | 756 | 19.2% |
| [Monitoring/sampling](/use/monitoring-sampling.md) | 584 | 14.8% |
| [Geothermal](/use/geothermal.md) | 195 | 5.0% |
| [Irrigation](/use/irrigation.md) | 175 | 4.4% |
| [Other](/use/other.md) | 135 | 3.4% |
| [Commercial](/use/commercial.md) | 79 | 2.0% |
| [Stock](/use/stock.md) | 53 | 1.3% |
| [Industrial](/use/industrial.md) | 20 | 0.5% |
| [Not stated](/use/not-stated.md) | 18 | 0.5% |
| Fishery | 15 | 0.4% |
| [Municipal](/use/municipal.md) | 8 | 0.2% |

### What happened to these permits

**2,125** of the 3,935 permits in Delta County ended with a
well the Division was told about — 54.0%. And
**889** expired without one: 22.6%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 2,125 | 54.0% |
| Permit Expired | 889 | 22.6% |
| NA | 182 | 4.6% |
| Permit Issued | 160 | 4.1% |
| Permit Canceled | 118 | 3.0% |
| Well Abandoned | 101 | 2.6% |
| Application Denied | 97 | 2.5% |
| Well Replaced - Abandonment Required | 83 | 2.1% |
| Application Information Requested | 80 | 2.0% |
| Application Received | 34 | 0.9% |

### Which aquifers

| Aquifer | Permits | Share |
|---|---|---|
| [All Unnamed Aquifers](/aquifer/all-unnamed-aquifers.md) | 3,821 | 97.1% |
| [Not stated](/aquifer/not-stated.md) | 39 | 1.0% |
| Mesa Verde Group | 23 | 0.6% |
| Mancos | 16 | 0.4% |
| [Alluvial](/aquifer/alluvial.md) | 12 | 0.3% |
| [Dakota](/aquifer/dakota.md) | 9 | 0.2% |
| Entrada | 6 | 0.2% |
| Mesa Verde | 2 | 0.1% |
| [Arapahoe](/aquifer/arapahoe.md) | 2 | 0.1% |
| [Lower Arapahoe](/aquifer/lower-arapahoe.md) | 1 | 0.0% |

### When the permits were issued

| Issued in | Permits | Share |
|---|---|---|
| 2020s | 338 | 8.6% |
| 2010s | 444 | 11.3% |
| 2000s | 1,205 | 30.6% |
| 1990s | 634 | 16.1% |
| 1980s | 218 | 5.5% |
| 1970s | 336 | 8.5% |
| 1960s | 29 | 0.7% |
| 1950s | 7 | 0.2% |
| 1900s | 1 | 0.0% |

### Buying land in Delta County, or need a well drilled?

3,935 well permits are on the Division’s register in Delta County, 889 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Permits on record in Delta County

*Well permits, Delta County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Garnet Mesa Estates](/search.md) permit 137838--A | Well Constructed | Irrigation | 0 | 0 | 2024 |
| [Grand Mesa Resort](/search.md) permit 89142-F | Well Constructed | Household Use Only | 170 | 15 | 2024 |
| [Grand Mesa Resort](/search.md) permit 89245-F | Well Constructed | Household Use Only | 125 | 13 | 2024 |
| [Grand Mesa Resort](/search.md) permit 89530-F | Well Constructed | Household Use Only | 61 | 14 | 2025 |
| [Grand Mesa Resort](/search.md) permit 88462-F | Well Constructed | Household Use Only | 142 | 15 | 2023 |
| [Grand Mesa Resort](/search.md) permit 86690-F | Well Constructed | Household Use Only | 183 | 15 | 2022 |
| [Perrys Pasture Minor](/search.md) permit 87029-F | Well Constructed | Domestic | 328 | 5 | 2022 |
| [Hillmans](/search.md) permit 329400- | Well Constructed | Domestic | 40 | 0 | 1971 |
| [Grand Mesa Resort](/search.md) permit 328447- | Well Constructed | Household Use Only | 105 | 0 | 1972 |
| [Grand Mesa Resort](/search.md) permit 85764-F | Well Constructed | Household Use Only | 72 | 9 | 2022 |
| [Grand Mesa Resort](/search.md) permit 85915-F | Well Constructed | Household Use Only | 120 | 15 | 2022 |
| [Grand Mesa Resort](/search.md) permit 85973-F | Well Constructed | Household Use Only | 220 | 15 | 2023 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 322995- | Well Constructed | Domestic | 114 | 10 | 2021 |
| [Grand Mesa Resort](/search.md) permit 86042-F | Well Constructed | Household Use Only | 180 | 7 | 2022 |
| [Grand Mesa Resort](/search.md) permit 86014-F | Well Constructed | Household Use Only | 190 | 13 | 2022 |
| [Grand Mesa Resort](/search.md) permit 86138-F | Well Constructed | Household Use Only | 110 | 9 | 2022 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 271253--A | Well Constructed | Domestic | 330 | 0 | 2020 |
| [Matthews](/search.md) permit 269974--A | Well Constructed | Household Use Only | 48 | 0 | 2020 |
| [Grand Mesa Resort](/search.md) permit 84427-F | Well Constructed | Household Use Only | 290 | 12 | 2020 |
| [Watts](/search.md) permit 84701-F | Well Constructed | Domestic | 260 | 0 | 2007 |
| [Grand Mesa Resort](/search.md) permit 84787-F | Well Constructed | Household Use Only | 73 | 14 | 2022 |
| [High Park Road Association](/search.md) permit 319680- | Well Constructed | Domestic | 968 | 0 | 2021 |
| [Grand Mesa Resort](/search.md) permit 83119-F | Well Constructed | Household Use Only | 90 | 13 | 2020 |
| [Grand Mesa Resort](/search.md) permit 83545-F | Well Constructed | Household Use Only | 49 | 0 | 2019 |
| [Grand Mesa Resort](/search.md) permit 83592-F | Well Constructed | Household Use Only | 67 | 0 | 2019 |
| [Hidden Mesa Estates](/search.md) permit 83733-F | Well Constructed | Household Use Only | 210 | 19 | 2010 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 314346- | Well Constructed | Domestic | 90 | 0 | 2019 |
| [Stoney Creek Ranch (filing: 1)](/search.md) permit 257010--A | Well Constructed | Domestic | 128 | 0 | 2019 |
| [High Park Road Association](/search.md) permit 315523- | Well Constructed | Domestic | 645 | 0 | 2020 |
| [Grand Mesa Resort](/search.md) permit 82403-F | Well Constructed | Household Use Only | 100 | 15 | 2018 |
| [Beezleys](/search.md) permit 310558- | Well Constructed | Household Use Only | 60 | 15 | 2021 |
| [Grand Mesa Resort](/search.md) permit 82525-F | Well Constructed | Household Use Only | 180 | 0 | 2018 |
| [Grand Mesa Resort](/search.md) permit 82580-F | Well Constructed | Household Use Only | 85 | 15 | 2018 |
| [Grand Mesa Resort](/search.md) permit 64688-F-R | Well Constructed | Household Use Only | 114 | 12 | 2018 |
| [Matthews Exemption No. 437](/search.md) permit 310020- | Well Constructed | Household Use Only | 60 | 0 | 2018 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 310080- | Well Constructed | Domestic | 150 | 15 | 2018 |
| [Grand Mesa Resort](/search.md) permit 80702-F | Well Constructed | Household Use Only | 110 | 11 | 2017 |
| [Hidden Mesa Estates](/search.md) permit 81574-F | Well Constructed | Domestic | 190 | 12 | 2010 |
| [Lamborn Farms](/search.md) permit 80134-F | Well Constructed | Domestic | 140 | 6 | 2006 |
| [Grand Mesa Resort](/search.md) permit 80141-F | Well Constructed | Household Use Only | 50 | 16 | 2016 |
| [Grand Mesa Resort](/search.md) permit 80326-F | Well Constructed | Household Use Only | 98 | 15 | 2016 |
| [Stoney Creek Ranch (filing: 1)](/search.md) permit 301982- | Well Constructed | Domestic | 160 | 5 | 2016 |
| [Stoney Creek Ranch (filing: 1)](/search.md) permit 301989- | Well Constructed | Domestic | 138 | 0 | 2016 |
| [Application Parcel Name Missing](/search.md) permit 303028- | Well Constructed | Domestic | 425 | 0 | 2016 |
| [Grand Mesa Resort](/search.md) permit 79288-F | Well Constructed | Household Use Only | 93 | 7 | 2015 |
| [Watts](/search.md) permit 79428-F | Well Constructed | Domestic | 260 | 6 | 2007 |
| [Grand Mesa Resort](/search.md) permit 79554-F | Well Constructed | Household Use Only | 79 | 10 | 2016 |
| [Hotchkiss](/search.md) permit 52208-MH | Well Constructed | Monitoring/sampling | 16 | 0 | 2014 |
| [Larga Vista](/search.md) permit 77841-F | Well Constructed | Domestic | 180 | 0 | 2014 |
| [Martin](/search.md) permit 78100-F | Well Constructed | Household Use Only | 130 | 15 | 1998 |
| [Lamborn Farms](/search.md) permit 78291-F | Well Constructed | Domestic | 140 | 0 | 2006 |
| [Grand Mesa Resort](/search.md) permit 78355-F | Well Constructed | Household Use Only | 140 | 15 | 2014 |
| [Vincent](/search.md) permit 295670- | Well Constructed | Domestic | 0 | 0 | 2014 |
| [Lazear](/search.md) permit 204299--A | Well Constructed | Irrigation | 91 | 0 | 2014 |
| [Enola No Impact Minor Subdivision](/search.md) permit 295804- | Well Constructed | Irrigation | 12 | 0 | 2014 |
| [Larga Vista](/search.md) permit 76923-F | Well Constructed | Domestic | 144 | 15 | 2014 |
| [Ragged Rose Ranch Hes #279 & 315](/search.md) permit 291709- | Well Constructed | Stock | 12 | 0 | 2015 |
| [Ragged Rose Ranch Hes #279, 282 & 315](/search.md) permit 291710- | Well Constructed | Stock | 12 | 0 | 2015 |
| [Grand Mesa Resort](/search.md) permit 77397-F | Well Constructed | Household Use Only | 110 | 12 | 2013 |
| [Grand Mesa Resort](/search.md) permit 76302-F | Well Constructed | Household Use Only | 73 | 10 | 2012 |
| [Grand Mesa Resort](/search.md) permit 76707-F | Well Constructed | Household Use Only | 93 | 7 | 2012 |
| [Aspen Hills](/search.md) permit 287524- | Well Constructed | Domestic | 374 | 0 | 2012 |
| [Farnsworth](/search.md) permit 288519- | Well Constructed | Household Use Only | 50 | 0 | 2015 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 289393- | Well Constructed | Domestic | 152 | 0 | 2012 |
| [Leroux Creek Acres](/search.md) permit 75575-F | Well Constructed | Domestic | 115 | 15 | 1999 |
| [Grand Mesa Resort](/search.md) permit 75410-F | Well Constructed | Household Use Only | 50 | 10 | 2011 |
| [Grand Mesa Resort](/search.md) permit 75500-F | Well Constructed | Household Use Only | 110 | 5 | 2011 |
| [Lamborn Farms](/search.md) permit 68917-F | Well Constructed | Domestic | 122 | 0 | 2010 |
| [Mount Lamborn View Estates](/search.md) permit 267854--A | Well Constructed | Domestic | 10 | 0 | 2011 |
| [North Twin Lakes Addition of Grand Mesa Resor](/search.md) permit 283425- | Well Constructed | Household Use Only | 0 | 0 | 2010 |
| [Grand Mesa Resort](/search.md) permit 68621-F | Well Constructed | Household Use Only | 70 | 12 | 2009 |
| [Grand Mesa Resort](/search.md) permit 68622-F | Well Constructed | Household Use Only | 82 | 12 | 2009 |
| [Grand Mesa Resort](/search.md) permit 68645-F | Well Constructed | Household Use Only | 72 | 12 | 2009 |
| [Townsend Minor](/search.md) permit 66868-F | Well Constructed | Domestic | 181 | 8 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67359-F | Well Constructed | Household Use Only | 125 | 15 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67361-F | Well Constructed | Household Use Only | 60 | 12 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67358-F | Well Constructed | Household Use Only | 90 | 15 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67360-F | Well Constructed | Household Use Only | 105 | 15 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67363-F | Well Constructed | Household Use Only | 148 | 12 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67364-F | Well Constructed | Household Use Only | 128 | 12 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67400-F | Well Constructed | Household Use Only | 131 | 0 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67401-F | Well Constructed | Household Use Only | 110 | 15 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67519-F | Well Constructed | Household Use Only | 110 | 10 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67559-F | Well Constructed | Household Use Only | 50 | 15 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67635-F | Well Constructed | Household Use Only | 90 | 12 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67819-F | Well Constructed | Household Use Only | 100 | 0 | 2008 |
| [Grand Mesa Resort](/search.md) permit 67821-F | Well Constructed | Household Use Only | 70 | 0 | 2008 |
| [Hidden Springs](/search.md) permit 276740- | Well Constructed | Domestic | 32 | 0 | 2009 |
| [High Park Road Association](/search.md) permit 65611-F | Well Constructed | Commercial | 0 | 0 | 1995 |
| [Mount Lamborn View Estates](/search.md) permit 274392- | Well Constructed | Domestic | 10 | 0 | 2007 |
| [Mount Lamborn View Estates](/search.md) permit 274393- | Well Constructed | Domestic | 10 | 0 | 2007 |
| [Mount Lamborn View Estates](/search.md) permit 275089- | Well Constructed | Domestic | 10 | 0 | 2007 |
| [Grand Mesa Resort](/search.md) permit 66256-F | Well Constructed | Household Use Only | 107 | 15 | 2001 |
| [Grand Mesa Resort](/search.md) permit 66444-F | Well Constructed | Household Use Only | 90 | 15 | 2007 |
| [Grand Mesa Resort](/search.md) permit 66446-F | Well Constructed | Household Use Only | 92 | 15 | 2008 |
| [Grand Mesa Resort](/search.md) permit 66527-F | Well Constructed | Household Use Only | 98 | 12 | 2008 |
| [Grand Mesa Resort](/search.md) permit 66528-F | Well Constructed | Household Use Only | 150 | 15 | 2008 |
| [High Park Road Association](/search.md) permit 273567- | Well Constructed | Domestic | 378 | 5 | 2007 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 274664- | Well Constructed | Domestic | 102 | 10 | 2007 |
| [Delta - Mckee Addition](/search.md) permit 274702- | Well Constructed | Irrigation | 40 | 0 | 2007 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 275301- | Well Constructed | Domestic | 138 | 0 | 2008 |
| [Grand Mesa Resort](/search.md) permit 64676-F | Well Constructed | Household Use Only | 106 | 12 | 2006 |
| [Grand Mesa Resort](/search.md) permit 64723-F | Well Constructed | Household Use Only | 74 | 15 | 2007 |
| [Mount Lamborn View Estates](/search.md) permit 268663- | Well Constructed | Domestic | 160 | 15 | 2006 |
| [Mount Lamborn View Estates](/search.md) permit 268876- | Well Constructed | Domestic | 288 | 4 | 2006 |
| [Stoney Creek Ranch (filing: 1)](/search.md) permit 269216- | Well Constructed | Domestic | 150 | 8 | 2006 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 269586- | Well Constructed | Domestic | 113 | 0 | 2006 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 269594- | Well Constructed | Domestic | 190 | 9 | 2006 |
| [Stoney Creek Ranch (filing: 2)](/search.md) permit 269824- | Well Constructed | Domestic | 62 | 0 | 2008 |
| [Aspen Hills](/search.md) permit 269830- | Well Constructed | Domestic | 300 | 8 | 2006 |

### By decreed use in Delta County

- [Domestic in Delta County](/county/delta/domestic.md) — 1,889

### Counties with a comparable register

- [Eagle](/county/eagle.md) 4,742
- [Gilpin](/county/gilpin.md) 4,606
- [Moffat](/county/moffat.md) 4,379
- [Costilla](/county/costilla.md) 4,256
- [Huerfano](/county/huerfano.md) 4,190
- [Lincoln](/county/lincoln.md) 4,107
- [Montrose](/county/montrose.md) 3,965
- [Prowers](/county/prowers.md) 3,895
- [Archuleta](/county/archuleta.md) 3,805
- [Rio Blanco](/county/rio-blanco.md) 3,486
- [San Miguel](/county/san-miguel.md) 3,416
- [Otero](/county/otero.md) 3,393
- [Phillips](/county/phillips.md) 2,865

Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 63 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://wells-co.pages.dev/county/delta/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
