# Household Use Only well permits in Clear Creek County, Colorado — 3,399

> The 3,399 wells permitted for household use only in Clear Creek County. Median depth 305 feet.

## Household Use Only wells in Clear Creek County

**3,399** of the 5,556 well permits in Clear Creek County — 61.2% — are decreed for household use only.

### How this group compares

Clear Creek County holds 3.2% of
Colorado’s 105,372 household use only permits, while
holding 0.9% of the register overall — so it is
**over-represented** in this
use.

Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **305 ft** | 627 ft | 148 ft — deeper here (2,175 permits, 64 %) |
| Yield | **7 gpm** | 13 gpm | 10 gpm — lower here (1,335 permits, 39 %) |
| Static water level | **75 ft** | 205 ft | 58 ft — higher here (2,082 permits, 61 %) |

### What happened to these permits

**2,019** of the 3,399 permits decreed for household use only in Clear Creek County ended with a
well the Division was told about — 59.4%. And
**866** expired without one: 25.5%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 2,019 | 59.4% |
| Permit Expired | 866 | 25.5% |
| Permit Issued | 149 | 4.4% |
| Well Replaced - Abandonment Required | 89 | 2.6% |
| Application Information Requested | 87 | 2.6% |
| Well Abandoned | 53 | 1.6% |
| Permit Canceled | 42 | 1.2% |
| Application Received | 24 | 0.7% |
| Application Denied | 19 | 0.6% |
| Pump Installed, No Construction Info Received | 15 | 0.4% |

### Buying land in Clear Creek County, or need a well drilled?

3,399 well permits are on the Division’s register in Clear Creek County, 866 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Household Use Only permits, Clear Creek County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Bergen Park Estates](/search.md) permit 342317- | Well Constructed | Household Use Only | 127 | 0 | 2026 |
| [Midnight 17799](/search.md) permit 337349- | Well Constructed | Household Use Only | 220 | 3 | 2025 |
| [Birtley Ms 17799](/search.md) permit 337909- | Well Constructed | Household Use Only | 220 | 5 | 2025 |
| [Mcgirl](/search.md) permit 123936--A | Well Constructed | Household Use Only | 250 | 0 | 2026 |
| [Saddleback Heights](/search.md) permit 149991--A | Well Constructed | Household Use Only | 1152 | 0 | 2025 |
| [Belle Creole Ms# 12704](/search.md) permit 333938- | Well Constructed | Household Use Only | 60 | 0 | 2024 |
| [Hyland Hills](/search.md) permit 332935- | Well Constructed | Household Use Only | 375 | 13 | 2024 |
| [Wilderness West](/search.md) permit 88896-F | Well Constructed | Household Use Only | 802 | 0 | 2025 |
| [Echo Hills](/search.md) permit 333619- | Well Constructed | Household Use Only | 540 | 0 | 2025 |
| [Third Chance - 19113](/search.md) permit 334444- | Well Constructed | Household Use Only | 300 | 6 | 2024 |
| [Bendemeer Tract No 1](/search.md) permit 334703- | Well Constructed | Household Use Only | 500 | 3 | 2024 |
| [Rugier Lode, U.s. Survey No. 4817](/search.md) permit 295313--A | Well Constructed | Household Use Only | 12 | 2 | 2025 |
| [V Lode Ms 2359](/search.md) permit 320007--A | Well Constructed | Household Use Only | 552 | 0 | 2024 |
| [Townsite of Dumont](/search.md) permit 123499--A | Well Constructed | Household Use Only | 702 | 0 | 2025 |
| [Juno Lode Ms 11576](/search.md) permit 329606- | Well Constructed | Household Use Only | 440 | 5 | 2024 |
| [York Gulch Lode 2359](/search.md) permit 329810- | Well Constructed | Household Use Only | 552 | 0 | 2024 |
| [Lone Star Lode Us Mineral Survey No 1924](/search.md) permit 330147- | Well Constructed | Household Use Only | 802 | 3 | 2023 |
| [Lakeside Lode, U.s. Mineral Survey No. 1234](/search.md) permit 330789- | Well Constructed | Household Use Only | 502 | 0 | 2025 |
| [Echo Hills](/search.md) permit 98642--A | Well Constructed | Household Use Only | 402 | 0 | 2023 |
| [Sparks Division of Land](/search.md) permit 331367- | Well Constructed | Household Use Only | 352 | 15 | 2025 |
| [Hyland Hills](/search.md) permit 331829- | Well Constructed | Household Use Only | 565 | 13 | 2025 |
| [Grand View Lode Ms #1775](/search.md) permit 332241- | Well Constructed | Household Use Only | 702 | 0 | 2024 |
| [Echo Hills](/search.md) permit 332380- | Well Constructed | Household Use Only | 701 | 5 | 2024 |
| [Hinds Chisholm](/search.md) permit 332693- | Well Constructed | Household Use Only | 852 | 3 | 2024 |
| [Overland Mill Site Ms #13347b](/search.md) permit 142196--A | Well Constructed | Household Use Only | 176 | 0 | 2023 |
| [Linn 1996 Division 96-aax-13](/search.md) permit 326149- | Well Constructed | Household Use Only | 702 | 8.4 | 2022 |
| [Lawson](/search.md) permit 325855- | Well Constructed | Household Use Only | 320 | 0 | 1966 |
| [Evergreen West Highlands](/search.md) permit 86888-F | Well Constructed | Household Use Only | 402 | 4.75 | 2023 |
| [Evergreen West](/search.md) permit 326963- | Well Constructed | Household Use Only | 236 | 10 | 2024 |
| [Miller 1-92-bx](/search.md) permit 231193--A | Well Constructed | Household Use Only | 954 | 7 | 2023 |
| [Emery Division of Land](/search.md) permit 315596--A | Well Constructed | Household Use Only | 1027 | 0 | 2022 |
| [Pine Valley Ranch Estates](/search.md) permit 327287- | Well Constructed | Household Use Only | 402 | 3.6 | 2022 |
| [Bergen Park Estates](/search.md) permit 327547- | Well Constructed | Household Use Only | 300 | 0 | 2026 |
| [Echo Hills](/search.md) permit 93581--A | Well Constructed | Household Use Only | 602 | 7 | 2023 |
| [Brook Forest Estates](/search.md) permit 327934- | Well Constructed | Household Use Only | 300 | 0 | 2022 |
| [Willie Mining Claim Survey No. 15958](/search.md) permit 328136- | Well Constructed | Household Use Only | 1052 | 7 | 2023 |
| [3-93-aax](/search.md) permit 328332- | Well Constructed | Household Use Only | 802 | 5 | 2023 |
| [Joe B Lode #1776](/search.md) permit 328943- | Well Constructed | Household Use Only | 402 | 3 | 2024 |
| [Castlewood West](/search.md) permit 329096- | Well Constructed | Household Use Only | 278 | 0 | 2023 |
| [Imes Echo Hills](/search.md) permit 99941--A | Well Constructed | Household Use Only | 954 | 0 | 2023 |
| [Evergreen West Highlands](/search.md) permit 87595-F | Well Constructed | Household Use Only | 702 | 0 | 2022 |
| [Evergreen West](/search.md) permit 69873--A | Well Constructed | Household Use Only | 750 | 1.25 | 2023 |
| [Aetna - 15964](/search.md) permit 320817- | Well Constructed | Household Use Only | 877 | 3 | 2021 |
| [Hyland Hills](/search.md) permit 147859--A | Well Constructed | Household Use Only | 802 | 8 | 2021 |
| [Echo Hills](/search.md) permit 320945- | Well Constructed | Household Use Only | 452 | 8.3 | 2022 |
| [Evergreen West](/search.md) permit 85678-F | Well Constructed | Household Use Only | 375 | 12.2 | 2021 |
| [Brook Forest Estates](/search.md) permit 322471- | Well Constructed | Household Use Only | 300 | 5 | 2022 |
| [Silver Valley](/search.md) permit 322983- | Well Constructed | Household Use Only | 301 | 0 | 2021 |
| [Jumbo Lode, U.s. Mineral Survey No. 2351](/search.md) permit 323086- | Well Constructed | Household Use Only | 1204 | 0 | 2023 |
| [The "r" Lode, U.s. Mineral Survey No. 2351](/search.md) permit 323087- | Well Constructed | Household Use Only | 702 | 0 | 2023 |
| [Midget Lode, U.s. Mineral Survey No. 15603](/search.md) permit 323184- | Well Constructed | Household Use Only | 300 | 0 | 2022 |
| [Evergreen West](/search.md) permit 323094- | Well Constructed | Household Use Only | 400 | 10 | 2021 |
| [Homestead Hideaway](/search.md) permit 322836- | Well Constructed | Household Use Only | 6 | 0 | 1954 |
| [Saddleback Ridge Estates](/search.md) permit 323264- | Well Constructed | Household Use Only | 477 | 7 | 2022 |
| [Berthoud Falls](/search.md) permit 169898--A | Well Constructed | Household Use Only | 502 | 5 | 2022 |
| [Fall River](/search.md) permit 324281- | Well Constructed | Household Use Only | 45 | 0 | 2021 |
| [Brook Forest Estates](/search.md) permit 324479- | Well Constructed | Household Use Only | 300 | 12.4 | 2022 |
| [Dumont](/search.md) permit 324896- | Well Constructed | Household Use Only | 251 | 0 | 2024 |
| [Star Lode Ms 759](/search.md) permit 317773- | Well Constructed | Household Use Only | 1060 | 5 | 2020 |
| [Pine Valley Heights](/search.md) permit 318068- | Well Constructed | Household Use Only | 651 | 7 | 2020 |
| [Youngblood Division of Land](/search.md) permit 318727- | Well Constructed | Household Use Only | 427 | 0 | 2022 |
| [Fall River](/search.md) permit 102111--A | Well Constructed | Household Use Only | 440 | 7 | 2021 |
| [Hyland Hills](/search.md) permit 319594- | Well Constructed | Household Use Only | 776 | 7 | 2021 |
| [Echo Hills](/search.md) permit 319676- | Well Constructed | Household Use Only | 702 | 7 | 2023 |
| [Hyland Hills](/search.md) permit 319952- | Well Constructed | Household Use Only | 802 | 5 | 2021 |
| [Santa Fe](/search.md) permit 312935- | Well Constructed | Household Use Only | 9 | 0 | 1961 |
| [Sparks Division of Land](/search.md) permit 312249- | Well Constructed | Household Use Only | 80 | 7 | 2019 |
| [Bx2018-0002](/search.md) permit 313547- | Well Constructed | Household Use Only | 301 | 7 | 1995 |
| [Blue Valley Acres](/search.md) permit 66139--A | Well Constructed | Household Use Only | 402 | 9 | 2019 |
| [Bard Creek Valley](/search.md) permit 98043--A | Well Constructed | Household Use Only | 340 | 5 | 2019 |
| [Barrows](/search.md) permit 313364- | Well Constructed | Household Use Only | 651 | 0 | 2019 |
| [Surprise Lode, Mineral Survey No. 4745](/search.md) permit 314047- | Well Constructed | Household Use Only | 4 | 0 | 1974 |
| [Evergreen West Highlands](/search.md) permit 83288-F | Well Constructed | Household Use Only | 401 | 7 | 2020 |
| [Fox Gulch](/search.md) permit 314354- | Well Constructed | Household Use Only | 301 | 11.8 | 2020 |
| [Bard Creek Valley](/search.md) permit 314293- | Well Constructed | Household Use Only | 670 | 5 | 2019 |
| [Ameer Millsite Survey No 16543b](/search.md) permit 314944- | Well Constructed | Household Use Only | 675 | 0 | 2020 |
| [Loch Lomond Highlands](/search.md) permit 315072- | Well Constructed | Household Use Only | 220 | 0 | 2019 |
| [Evergreen West Highlands](/search.md) permit 83918-F | Well Constructed | Household Use Only | 726 | 7 | 2020 |
| [Evergreen West (filing: 1-5)](/search.md) permit 308149- | Well Constructed | Household Use Only | 600 | 9 | 2019 |
| [Saddleback Ridge Estates Amended (filing: 4)](/search.md) permit 308470- | Well Constructed | Household Use Only | 701 | 12 | 2019 |
| [Echo Hills](/search.md) permit 308704- | Well Constructed | Household Use Only | 500 | 7 | 2018 |
| [Mountain View 19448](/search.md) permit 309176- | Well Constructed | Household Use Only | 752 | 11.2 | 2019 |
| [Happy Thought](/search.md) permit 309426- | Well Constructed | Household Use Only | 5 | 0 | 1954 |
| [Wilderness Ridge](/search.md) permit 82121-F | Well Constructed | Household Use Only | 662 | 7 | 2018 |
| [Pine Valley Heights](/search.md) permit 309824- | Well Constructed | Household Use Only | 350 | 7 | 2019 |
| [Timber Place](/search.md) permit 309819- | Well Constructed | Household Use Only | 641 | 7 | 2020 |
| [Barrows](/search.md) permit 309857- | Well Constructed | Household Use Only | 282 | 0 | 2018 |
| [Echo Hills](/search.md) permit 310186- | Well Constructed | Household Use Only | 626 | 7 | 2018 |
| [Oliver Division](/search.md) permit 310189- | Well Constructed | Household Use Only | 600 | 0 | 2019 |
| [Youngblood Division of Land](/search.md) permit 310514- | Well Constructed | Household Use Only | 300 | 7 | 2018 |
| [Red Mountain](/search.md) permit 311659- | Well Constructed | Household Use Only | 401 | 5 | 2022 |
| [Isakson (filing: 2)](/search.md) permit 68309--A | Well Constructed | Household Use Only | 575 | 9 | 2018 |
| [Circle K Ranch Homesites](/search.md) permit 310861- | Well Constructed | Household Use Only | 975 | 7 | 2020 |
| [Good Luck Lode U.s. Mineral Survey # 4674](/search.md) permit 311055- | Well Constructed | Household Use Only | 402 | 8 | 2022 |
| [Hyland Hills](/search.md) permit 311341- | Well Constructed | Household Use Only | 680 | 0 | 2024 |
| [Ibarra Division of Land](/search.md) permit 311840- | Well Constructed | Household Use Only | 602 | 0 | 2019 |
| [Evergreen West Highlands](/search.md) permit 80581-F | Well Constructed | Household Use Only | 200 | 11.3 | 2018 |
| [Bendemeer Tract (filing: 1)](/search.md) permit 304730- | Well Constructed | Household Use Only | 950 | 8.5 | 2017 |
| [Evergreen West (filing: 1-5)](/search.md) permit 305039- | Well Constructed | Household Use Only | 951 | 0 | 2018 |
| [Castlewood West (filing: 2)](/search.md) permit 305066- | Well Constructed | Household Use Only | 602 | 0 | 2017 |
| [Barrows](/search.md) permit 305324- | Well Constructed | Household Use Only | 500 | 5 | 2017 |
| [Berthoud Falls Townsite](/search.md) permit 178741--A | Well Constructed | Household Use Only | 801 | 5 | 2017 |
| [Bendemeer (filing: 1)](/search.md) permit 294102--A | Well Constructed | Household Use Only | 501 | 5 | 2018 |
| [Brook Forest Estates](/search.md) permit 307909- | Well Constructed | Household Use Only | 651 | 0 | 2018 |
| [Rec Exemption No 98-bx-1](/search.md) permit 270162--A | Well Constructed | Household Use Only | 300 | 0 | 2017 |
| [Exemption Case #ax-2007-0004](/search.md) permit 307572- | Well Constructed | Household Use Only | 502 | 10 | 2018 |
| [Columbus Placer Ms 12251](/search.md) permit 300445- | Well Constructed | Household Use Only | 45 | 0 | 2016 |
| [Cleveland Lode #2351](/search.md) permit 300991- | Well Constructed | Household Use Only | 326 | 5 | 2019 |
| [Wilderness Ridge](/search.md) permit 79933-F | Well Constructed | Household Use Only | 1103 | 0 | 2016 |
| [Brook Forest Estates](/search.md) permit 302934- | Well Constructed | Household Use Only | 275 | 8 | 2018 |

Part of a bigger picture: [all 5,556 permits in Clear Creek County](/county/clear-creek.md), and [every household use only permit in Colorado](/use/household-use-only.md).

### Other groups of a similar size

- [Domestic — Gunnison](/county/gunnison/domestic.md) 4,179
- [Monitoring/sampling — Boulder](/county/boulder/monitoring-sampling.md) 3,864
- [Domestic — Alamosa](/county/alamosa/domestic.md) 3,719
- [Domestic — Morgan](/county/morgan/domestic.md) 3,592
- [Household Use Only — Fremont](/county/fremont/household-use-only.md) 3,535
- [Domestic — Yuma](/county/yuma/domestic.md) 3,411
- [Stock — Yuma](/county/yuma/stock.md) 3,302
- [Domestic — Conejos](/county/conejos/domestic.md) 3,242
- [Irrigation — Alamosa](/county/alamosa/irrigation.md) 3,228
- [Monitoring/sampling — Larimer](/county/larimer/monitoring-sampling.md) 3,225
- [Domestic — Grand](/county/grand/domestic.md) 3,209

---

Página: https://wells-co.pages.dev/county/clear-creek/household-use-only/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
