# Domestic well permits in Clear Creek County, Colorado — 1,443

> The 1,443 wells permitted for domestic in Clear Creek County. Median depth 140 feet.

## Domestic wells in Clear Creek County

**1,443** of the 5,556 well permits in Clear Creek County — 26.0% — are decreed for domestic.

### How this group compares

Clear Creek County holds 0.6% of
Colorado’s 243,096 domestic permits, while
holding 0.9% of the register overall — so it is
**under-represented** in this
use.

Domestic means household water, and usually a little more — the commonest decreed use in Colorado by a wide margin.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **140 ft** | 475 ft | 148 ft — shallower here (1,015 permits, 70 %) |
| Yield | **7 gpm** | 13.1 gpm | 10 gpm — lower here (250 permits, 17 %) |
| Static water level | **50 ft** | 135 ft | 58 ft — lower here (854 permits, 59 %) |

### What happened to these permits

**911** of the 1,443 permits decreed for domestic in Clear Creek County ended with a
well the Division was told about — 63.1%. And
**160** expired without one: 11.1%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 911 | 63.1% |
| Permit Expired | 160 | 11.1% |
| Well Replaced - Abandonment Required | 109 | 7.6% |
| Permit Canceled | 83 | 5.8% |
| Permit Issued | 50 | 3.5% |
| Well Abandoned | 46 | 3.2% |
| Application Information Requested | 29 | 2.0% |
| Application Denied | 17 | 1.2% |
| Application Received | 12 | 0.8% |
| Pump Installed, No Construction Info Received | 11 | 0.8% |

### Buying land in Clear Creek County, or need a well drilled?

1,443 well permits are on the Division’s register in Clear Creek County, 160 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Domestic permits, Clear Creek County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Burns-moore Placer Us Survey No 15214](/search.md) permit 342360- | Well Constructed | Domestic | 60 | 0 | 1964 |
| [Hyland Hills](/search.md) permit 49615--A | Well Constructed | Domestic | 550 | 7 | 2023 |
| [Circle K Ranch Homesites](/search.md) permit 1584--A | Well Constructed | Domestic | 700 | 0 | 2023 |
| [Columbine Placer Ms 16859](/search.md) permit 332081- | Well Constructed | Domestic | 50 | 0 | 1956 |
| [Castlewood West](/search.md) permit 42221--A | Well Constructed | Domestic | 302 | 0 | 2023 |
| [Winterland](/search.md) permit 23293-F-R | Well Constructed | Domestic | 158 | 24 | 2019 |
| [Circle K (filing: B)](/search.md) permit 323130- | Well Constructed | Domestic | 150 | 0 | 1966 |
| [Overland Mill Site Ms #13347b](/search.md) permit 317476- | Well Constructed | Domestic | 0 | 0 | 2020 |
| [Columbine Placer Ms 16859](/search.md) permit 319354- | Well Constructed | Domestic | 100 | 7 | 1962 |
| [Columbine Placer Ms 16859](/search.md) permit 319355- | Well Constructed | Domestic | 72 | 9 | 1956 |
| [Blue Valley Acres](/search.md) permit 2003--A | Well Constructed | Domestic | 420 | 5 | 2019 |
| [Government](/search.md) permit 313273- | Well Constructed | Domestic | 851 | 10 | 2021 |
| [Bard Creek Placer Ms #1672](/search.md) permit 314494--A | Well Constructed | Domestic | 120 | 10 | 2019 |
| [Drury Division](/search.md) permit 310455- | Well Constructed | Domestic | 250 | 7 | 1965 |
| [Brook Forest Estates](/search.md) permit 15671--A | Well Constructed | Domestic | 600 | 10.5 | 2018 |
| [Lafollette Division](/search.md) permit 310032- | Well Constructed | Domestic | 90 | 0 | 1878 |
| [Fall River](/search.md) permit 59998--A | Well Constructed | Domestic | 400 | 0 | 2017 |
| [Lawson](/search.md) permit 307894--A | Well Constructed | Domestic | 83 | 7 | 2018 |
| [Bendemeer Valley](/search.md) permit 301713--A | Well Constructed | Domestic | 451 | 15 | 2016 |
| [Crystal Ridge](/search.md) permit 80307-F | Well Constructed | Domestic | 1002 | 6 | 2016 |
| [Pine Valley Heights](/search.md) permit 303559- | Well Constructed | Domestic | 12 | 0 | 2016 |
| [Bendemeer](/search.md) permit 19723--A | Well Constructed | Domestic | 851 | 7 | 2016 |
| [Barrows](/search.md) permit 9963--A | Well Constructed | Domestic | 676 | 6.7 | 2013 |
| [Crystal Ridge](/search.md) permit 77740-F | Well Constructed | Domestic | 752 | 14 | 2013 |
| [Blue Valley Acres](/search.md) permit 285581- | Well Constructed | Domestic | 0 | 0 | 2011 |
| [Bendemeer](/search.md) permit 287054- | Well Constructed | Domestic | 100 | 0 | 2011 |
| [Hyland Hills](/search.md) permit 49150--A | Well Constructed | Domestic | 551 | 7.1 | 2011 |
| [Hyland Hills](/search.md) permit 24353--A | Well Constructed | Domestic | 901 | 5.6 | 2010 |
| [Circle K Ranch Homesites](/search.md) permit 282429- | Well Constructed | Domestic | 728 | 6.7 | 2010 |
| [Crystal Ridge](/search.md) permit 69706-F | Well Constructed | Domestic | 250 | 5 | 2010 |
| [Blizzard Lode Mining Claim Survey No. 17297a](/search.md) permit 283630- | Well Constructed | Domestic | 12 | 9.8 | 2010 |
| [Pine Valley](/search.md) permit 283586- | Well Constructed | Domestic | 90 | 0 | 2010 |
| [Brook Forest Estates](/search.md) permit 19977--A | Well Constructed | Domestic | 402 | 6.8 | 2010 |
| [Brook Forest Estates](/search.md) permit 14906--A | Well Constructed | Domestic | 301 | 12.3 | 2009 |
| [Peaceful Mountain](/search.md) permit 64235-F-R | Well Constructed | Domestic | 645 | 7 | 2009 |
| [Crystal Ridge](/search.md) permit 68135-F | Well Constructed | Domestic | 903 | 12.5 | 2009 |
| [Bendemeer](/search.md) permit 25861--A | Well Constructed | Domestic | 600 | 0 | 2009 |
| [Anderson Ranch](/search.md) permit 279004- | Well Constructed | Domestic | 5 | 7 | 2008 |
| [Peaceful Mountain](/search.md) permit 65283-F | Well Constructed | Domestic | 650 | 7.1 | 2007 |
| [Saddleback Ridge Estates (filing: 1-4)](/search.md) permit 274040- | Well Constructed | Domestic | 451 | 9 | 2007 |
| [Evergreen (filing: 4)](/search.md) permit 274540- | Well Constructed | Domestic | 225 | 0 | 2007 |
| [Hyland Hills](/search.md) permit 274279--A | Well Constructed | Domestic | 545 | 8 | 2007 |
| [Homestead Hideaway](/search.md) permit 276123- | Well Constructed | Domestic | 300 | 0 | 2007 |
| [Circle K Ranch](/search.md) permit 270852--A | Well Constructed | Domestic | 600 | 0 | 2006 |
| [Greenback Mining Claim](/search.md) permit 271218--A | Well Constructed | Domestic | 302 | 11.3 | 2006 |
| [Peaceful Mountain](/search.md) permit 65214-F | Well Constructed | Domestic | 552 | 9.6 | 2007 |
| [Peaceful Mountain](/search.md) permit 65215-F | Well Constructed | Domestic | 677 | 6.8 | 2007 |
| [Bendemeer](/search.md) permit 221867--A | Well Constructed | Domestic | 202 | 10 | 2005 |
| [Homestead Hideaway](/search.md) permit 261440- | Well Constructed | Domestic | 0 | 0 | 2005 |
| [Hyland Hills](/search.md) permit 263898- | Well Constructed | Domestic | 0 | 0 | 2005 |
| [Evergreen West (filing: 6)](/search.md) permit 264110- | Well Constructed | Domestic | 505 | 8 | 2005 |
| [Beaver Brook Estates](/search.md) permit 266153- | Well Constructed | Domestic | 0 | 0 | 2005 |
| [Evergreen West (filing: 6)](/search.md) permit 266259- | Well Constructed | Domestic | 250 | 0 | 2005 |
| [Chase](/search.md) permit 149176--A | Well Constructed | Domestic | 135 | 5 | 2004 |
| [Bendemeer Hill](/search.md) permit 32046--A | Well Constructed | Domestic | 505 | 3.75 | 2004 |
| [Happy Thought](/search.md) permit 259892- | Well Constructed | Domestic | 20 | 0 | 2004 |
| [Timber Place](/search.md) permit 42025--A | Well Constructed | Domestic | 402 | 6 | 2005 |
| [Saddleback Ridge Estates (filing: 1-4)](/search.md) permit 167294--A | Well Constructed | Domestic | 740 | 0.5 | 2003 |
| [Chase](/search.md) permit 251638- | Well Constructed | Domestic | 0 | 0 | 2003 |
| [Chase](/search.md) permit 251638--A | Well Constructed | Domestic | 252 | 0 | 2003 |
| [Hyland Hills](/search.md) permit 43421--A | Well Constructed | Domestic | 1000 | 3.1 | 2002 |
| [Bendemeer Park](/search.md) permit 37862--A | Well Constructed | Domestic | 452 | 3 | 2003 |
| [Hachenberger Estates](/search.md) permit 243977- | Well Constructed | Domestic | 0 | 0 | 2002 |
| [Castle Wood West](/search.md) permit 43352--A | Well Constructed | Domestic | 340 | 7 | 2002 |
| [Brook Forest Estates](/search.md) permit 243979- | Well Constructed | Domestic | 0 | 0 | 2002 |
| [Circle K Ranch](/search.md) permit 245397- | Well Constructed | Domestic | 0 | 9.3 | 2002 |
| [Circle K Ranch Estates](/search.md) permit 231160--A | Well Constructed | Domestic | 552 | 2.5 | 2001 |
| [Brook Forest Estates](/search.md) permit 231941- | Well Constructed | Domestic | 0 | 0 | 2001 |
| [Hyland Hills](/search.md) permit 237641- | Well Constructed | Domestic | 0 | 0 | 2001 |
| [Silver Valley Park](/search.md) permit 237184- | Well Constructed | Domestic | 0 | 0 | 2001 |
| [Beaver Brook Estates](/search.md) permit 15580--A | Well Constructed | Domestic | 705 | 7 | 2001 |
| [01-ax-2](/search.md) permit 238120- | Well Constructed | Domestic | 704 | 2.3 | 2000 |
| [Brook Forest Estates](/search.md) permit 238325- | Well Constructed | Domestic | 0 | 0 | 2001 |
| [Townsite of Lawson](/search.md) permit 222954- | Well Constructed | Domestic | 100 | 0 | 2000 |
| [Townsite of Lawson](/search.md) permit 222953- | Well Constructed | Domestic | 75 | 0 | 2000 |
| [Lawson](/search.md) permit 223330- | Well Constructed | Domestic | 50 | 0 | 2000 |
| [Kinder (filing: 2)](/search.md) permit 224171- | Well Constructed | Domestic | 120 | 0 | 2000 |
| [Greystone Lazy Acres (filing: B)](/search.md) permit 224090- | Well Constructed | Domestic | 150 | 0 | 2000 |
| [Columbine Placer Ms 16859](/search.md) permit 227066- | Well Constructed | Domestic | 0 | 12 | 2000 |
| [Silver Valley Park](/search.md) permit 186876--A | Well Constructed | Domestic | 305 | 10 | 2000 |
| [North Santa Fe Mountain Dol](/search.md) permit 230487- | Well Constructed | Domestic | 802 | 9 | 2001 |
| [Bendemeer](/search.md) permit 18173--A | Well Constructed | Domestic | 276 | 4.5 | 1998 |
| [Bendemeer Park](/search.md) permit 216125- | Well Constructed | Domestic | 150 | 5 | 1999 |
| [Saddleback Ridge Estates](/search.md) permit 216898- | Well Constructed | Domestic | 3 | 0 | 1999 |
| [Timber Place](/search.md) permit 217829- | Well Constructed | Domestic | 0 | 0 | 1999 |
| [Application Parcel Name Missing](/search.md) permit 219015- | Well Constructed | Domestic | 900 | 5 | 1999 |
| [Pine Valley Heights](/search.md) permit 125441--A | Well Constructed | Domestic | 605 | 5 | 1999 |
| [French Springs](/search.md) permit 222505--A | Well Constructed | Domestic | 200 | 5 | 2000 |
| [Hannah Millsite #5498b](/search.md) permit 212558- | Well Constructed | Domestic | 12 | 0 | 1998 |
| [Lawson](/search.md) permit 201557- | Well Constructed | Domestic | 65 | 0 | 1996 |
| [Chance Placer 4582](/search.md) permit 192453--A | Well Constructed | Domestic | 46 | 15 | 1997 |
| [N & B Lode 20414](/search.md) permit 39317--A | Well Constructed | Domestic | 105 | 13.6 | 1998 |
| [Barrows](/search.md) permit 193162--A | Well Constructed | Domestic | 362 | 12.1 | 1996 |
| [Dunbarton Lode 7773a](/search.md) permit 33546--A | Well Constructed | Domestic | 855 | 0 | 1997 |
| [Dumont](/search.md) permit 193912- | Well Constructed | Domestic | 58 | 0 | 1996 |
| [Blue Valley Acres](/search.md) permit 2004--A | Well Constructed | Domestic | 260 | 5 | 1996 |
| [Circle K Ranch Homesites](/search.md) permit 19727--A | Well Constructed | Domestic | 480 | 11.8 | 1996 |
| [Circle K Ranches](/search.md) permit 186367--A | Well Constructed | Domestic | 400 | 2 | 1995 |
| [Imes](/search.md) permit 56554--A | Well Constructed | Domestic | 477 | 15 | 1995 |
| [Circle K Ranch Estates](/search.md) permit 185938--A | Well Constructed | Domestic | 498 | 4 | 1995 |
| [Clear Creek Ranch](/search.md) permit 186101- | Well Constructed | Domestic | 90 | 12 | 1995 |
| [Hyland Hills](/search.md) permit 187385--A | Well Constructed | Domestic | 300 | 10 | 1995 |
| [Silver Valley Park](/search.md) permit 186877- | Well Constructed | Domestic | 20 | 0 | 1995 |
| [Hyland Hills](/search.md) permit 41140--A | Well Constructed | Domestic | 801 | 5 | 1995 |
| [Hyland Hills](/search.md) permit 58350--A | Well Constructed | Domestic | 401 | 7 | 1995 |
| [Brook Forest Estates](/search.md) permit 189311--A | Well Constructed | Domestic | 300 | 4 | 1995 |
| [Circle K Ranch Homesites](/search.md) permit 175750--A | Well Constructed | Domestic | 180 | 0 | 1993 |
| [Pine Valley](/search.md) permit 175748--A | Well Constructed | Domestic | 265 | 15 | 1993 |
| [Hyland Hills](/search.md) permit 58345--A | Well Constructed | Domestic | 375 | 10 | 1994 |
| [Homestead Hideaway](/search.md) permit 182600--A | Well Constructed | Domestic | 120 | 0 | 1994 |

Part of a bigger picture: [all 5,556 permits in Clear Creek County](/county/clear-creek.md), and [every domestic permit in Colorado](/use/domestic.md).

### Other groups of a similar size

- [Stock — El Paso](/county/el-paso/stock.md) 1,562
- [Other — Adams](/county/adams/other.md) 1,546
- [Domestic — San Miguel](/county/san-miguel/domestic.md) 1,536
- [Domestic — Costilla](/county/costilla/domestic.md) 1,504
- [Other — Jefferson](/county/jefferson/other.md) 1,503
- [Household Use Only — Lake](/county/lake/household-use-only.md) 1,456
- [Household Use Only — Garfield](/county/garfield/household-use-only.md) 1,443
- [Stock — Kit Carson](/county/kit-carson/stock.md) 1,441
- [Stock — Logan](/county/logan/stock.md) 1,438
- [Irrigation — Prowers](/county/prowers/irrigation.md) 1,430
- [Domestic — Gilpin](/county/gilpin/domestic.md) 1,415

---

Página: https://wells-co.pages.dev/county/clear-creek/domestic/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
