# Household Use Only well permits in Chaffee County, Colorado — 3,098

> The 3,098 wells permitted for household use only in Chaffee County. Median depth 120 feet.

## Household Use Only wells in Chaffee County

**3,098** of the 10,321 well permits in Chaffee County — 30.0% — are decreed for household use only.

### How this group compares

Chaffee County holds 2.9% of
Colorado’s 105,372 household use only permits, while
holding 1.7% of the register overall — so it is
**over-represented** in this
use.

Household Use Only means the narrowest domestic permit there is: water inside the house, and nothing else. No lawn, no livestock, no garden. It is the use most often misunderstood by a buyer who assumes a well means water for the land.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **120 ft** | 300 ft | 148 ft — shallower here (2,206 permits, 71 %) |
| Yield | **10 gpm** | 15 gpm | 10 gpm — the same here (1,400 permits, 45 %) |
| Static water level | **53 ft** | 170 ft | 58 ft — lower here (2,124 permits, 69 %) |

### What happened to these permits

**1,680** of the 3,098 permits decreed for household use only in Chaffee County ended with a
well the Division was told about — 54.2%. And
**484** expired without one: 15.6%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 1,680 | 54.2% |
| Permit Expired | 484 | 15.6% |
| Permit Canceled | 311 | 10.0% |
| Permit Issued | 171 | 5.5% |
| Well Replaced - Abandonment Required | 103 | 3.3% |
| Application Information Requested | 98 | 3.2% |
| Well Abandoned | 88 | 2.8% |
| Application Denied | 64 | 2.1% |
| Permit Extended | 27 | 0.9% |
| Pump Installed, No Construction Info Received | 17 | 0.5% |

### Buying land in Chaffee County, or need a well drilled?

3,098 well permits are on the Division’s register in Chaffee County, 484 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Household Use Only permits, Chaffee County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Hillside Addition](/search.md) permit 337147- | Well Constructed | Household Use Only | 100 | 0 | 2025 |
| [Mount Harvard Valley](/search.md) permit 89733-F | Well Constructed | Household Use Only | 160 | 10 | 2025 |
| [Nellie Blythe Mining Survey #19032](/search.md) permit 337621- | Well Constructed | Household Use Only | 202 | 2 | 1986 |
| [Alpine Townsite](/search.md) permit 101278--A | Well Constructed | Household Use Only | 220 | 13 | 2025 |
| [River Meadow Estates](/search.md) permit 338455- | Well Constructed | Household Use Only | 100 | 0 | 2025 |
| [Mount Princeton View Estates](/search.md) permit 340131- | Well Constructed | Household Use Only | 120 | 12 | 2025 |
| [Alpine Townsite](/search.md) permit 70386--A | Well Constructed | Household Use Only | 180 | 12 | 2025 |
| [Pinon Hills](/search.md) permit 175847--A | Well Constructed | Household Use Only | 585 | 6 | 2025 |
| [Pinon Acres](/search.md) permit 341464- | Well Constructed | Household Use Only | 260 | 0 | 2026 |
| [Lost Creek Ranch (filing: 1)](/search.md) permit 89028-F | Well Constructed | Household Use Only | 320 | 12 | 2024 |
| [Three Elk Creek](/search.md) permit 333878- | Well Constructed | Household Use Only | 400 | 9 | 2024 |
| [Maysville Meadows](/search.md) permit 333988- | Well Constructed | Household Use Only | 100 | 14 | 2025 |
| [Garfield Townsite](/search.md) permit 334161- | Well Constructed | Household Use Only | 155 | 0 | 2025 |
| [Maysville](/search.md) permit 335219- | Well Constructed | Household Use Only | 120 | 13 | 2025 |
| [River Meadow Estates](/search.md) permit 335835- | Well Constructed | Household Use Only | 80 | 0 | 2024 |
| [Homestead 2 Ms# 17852](/search.md) permit 336819- | Well Constructed | Household Use Only | 180 | 0 | 2025 |
| [Mesa View](/search.md) permit 329629- | Well Constructed | Household Use Only | 143 | 0 | 2024 |
| [River Meadow Estates](/search.md) permit 330293- | Well Constructed | Household Use Only | 100 | 12 | 2023 |
| [Methodist Mountain Estates (filing: 2)](/search.md) permit 88139-F | Well Constructed | Household Use Only | 430 | 12 | 2024 |
| [Maysville](/search.md) permit 330553- | Well Constructed | Household Use Only | 100 | 13 | 2023 |
| [Weldon Creek](/search.md) permit 330601- | Well Constructed | Household Use Only | 560 | 12 | 2024 |
| [Strother](/search.md) permit 88189-F | Well Constructed | Household Use Only | 120 | 13 | 2023 |
| [Embry Lot Line Adjustment](/search.md) permit 330674- | Well Constructed | Household Use Only | 350 | 6 | 2023 |
| [Lower Black Forest](/search.md) permit 330859- | Well Constructed | Household Use Only | 342 | 6 | 2002 |
| [Nathrop](/search.md) permit 331344- | Well Constructed | Household Use Only | 100 | 10 | 2023 |
| [Pinon Hills](/search.md) permit 195763--A | Well Constructed | Household Use Only | 680 | 0.25 | 2023 |
| [Maysville Meadows](/search.md) permit 331468- | Well Constructed | Household Use Only | 100 | 0 | 2023 |
| [River Meadow Estates](/search.md) permit 331749- | Well Constructed | Household Use Only | 60 | 0 | 2023 |
| [St Elmo Townsite of](/search.md) permit 130241--A | Well Constructed | Household Use Only | 400 | 7 | 2023 |
| [Holman Agricultural](/search.md) permit 332813- | Well Constructed | Household Use Only | 155 | 15 | 2003 |
| [Colorado Midland](/search.md) permit 88753-F | Well Constructed | Household Use Only | 110 | 12 | 2024 |
| [Maysville Meadows](/search.md) permit 325301- | Well Constructed | Household Use Only | 100 | 13 | 2024 |
| [Riverside](/search.md) permit 86823-F | Well Constructed | Household Use Only | 100 | 12 | 2022 |
| [River Meadow Estates](/search.md) permit 326427- | Well Constructed | Household Use Only | 160 | 14 | 2022 |
| [Pinon Hills](/search.md) permit 326454- | Well Constructed | Household Use Only | 220 | 10 | 2023 |
| [Nicholas Hills](/search.md) permit 87405-F | Well Constructed | Household Use Only | 275 | 0 | 2023 |
| [Garfield Townsite](/search.md) permit 326929- | Well Constructed | Household Use Only | 78 | 14 | 2022 |
| [Sunshine Acres](/search.md) permit 327068- | Well Constructed | Household Use Only | 300 | 12 | 2022 |
| [Wapiti](/search.md) permit 117284--A | Well Constructed | Household Use Only | 240 | 9 | 2022 |
| [River Meadow Estates](/search.md) permit 327461- | Well Constructed | Household Use Only | 100 | 0 | 2022 |
| [Alpine](/search.md) permit 328486- | Well Constructed | Household Use Only | 240 | 13 | 2023 |
| [Embry Lot Line Adjustment](/search.md) permit 328977- | Well Constructed | Household Use Only | 200 | 0 | 2023 |
| [Garfield Townsite](/search.md) permit 329273- | Well Constructed | Household Use Only | 200 | 0 | 2023 |
| [Weldon Creek](/search.md) permit 329416- | Well Constructed | Household Use Only | 400 | 13 | 2023 |
| [Klugh Boundary Line Adjustment](/search.md) permit 116077--A | Well Constructed | Household Use Only | 80 | 0 | 2021 |
| [Pinon Hills](/search.md) permit 320330- | Well Constructed | Household Use Only | 280 | 5 | 2021 |
| [Copper Glance #2 & 5 Ms #19059](/search.md) permit 321123- | Well Constructed | Household Use Only | 350 | 4 | 2021 |
| [Nathrop](/search.md) permit 321215- | Well Constructed | Household Use Only | 120 | 0 | 2021 |
| [Lakeside Estates](/search.md) permit 321275- | Well Constructed | Household Use Only | 120 | 12 | 2021 |
| [Lakeside Estates](/search.md) permit 321366- | Well Constructed | Household Use Only | 100 | 13 | 2021 |
| [Pinon Hills](/search.md) permit 321456- | Well Constructed | Household Use Only | 400 | 5 | 2021 |
| [Pinon Hills](/search.md) permit 321774- | Well Constructed | Household Use Only | 300 | 10 | 2022 |
| [North Fork Acres](/search.md) permit 85544-F | Well Constructed | Household Use Only | 325 | 0.5 | 2021 |
| [South Arkansas River](/search.md) permit 322280- | Well Constructed | Household Use Only | 100 | 14 | 2023 |
| [Nathrop Townsite of](/search.md) permit 322484- | Well Constructed | Household Use Only | 100 | 13 | 2021 |
| [Nathrop Townsite of](/search.md) permit 322485- | Well Constructed | Household Use Only | 100 | 13 | 2023 |
| [Nathrop Townsite of](/search.md) permit 322486- | Well Constructed | Household Use Only | 100 | 13 | 2021 |
| [Nathrop Townsite of](/search.md) permit 322487- | Well Constructed | Household Use Only | 100 | 13 | 2023 |
| [Banning Boundary Line Adjustment](/search.md) permit 323328- | Well Constructed | Household Use Only | 252 | 0 | 2021 |
| [Trout Creek Meadows](/search.md) permit 85716-F | Well Constructed | Household Use Only | 225 | 9 | 2021 |
| [Independence Boundary Line Adjustment](/search.md) permit 322848- | Well Constructed | Household Use Only | 300 | 10 | 2021 |
| [Colorado Midland](/search.md) permit 85897-F | Well Constructed | Household Use Only | 72 | 5 | 2021 |
| [Garfield Townsite](/search.md) permit 323207- | Well Constructed | Household Use Only | 200 | 12 | 2021 |
| [Montana Terrace](/search.md) permit 74295--A | Well Constructed | Household Use Only | 160 | 12 | 2021 |
| [Nathrop Townsite of](/search.md) permit 323243- | Well Constructed | Household Use Only | 100 | 0 | 2021 |
| [Meadow Lakes Mountain Estates](/search.md) permit 85976-F | Well Constructed | Household Use Only | 100 | 14 | 2006 |
| [3 Bar J Estates](/search.md) permit 323460- | Well Constructed | Household Use Only | 180 | 13 | 2021 |
| [Kortz](/search.md) permit 324837- | Well Constructed | Household Use Only | 100 | 0 | 2022 |
| [Princeton Plateau](/search.md) permit 324161- | Well Constructed | Household Use Only | 505 | 15 | 2022 |
| [Pinon Hills](/search.md) permit 324537- | Well Constructed | Household Use Only | 350 | 9 | 2024 |
| [Three Elk Creek](/search.md) permit 117212--A | Well Constructed | Household Use Only | 385 | 0 | 2021 |
| [Princeton Plateau](/search.md) permit 324716- | Well Constructed | Household Use Only | 360 | 9 | 2022 |
| [West Range (filing: 2)](/search.md) permit 86370-F | Well Constructed | Household Use Only | 203 | 9 | 2021 |
| [Kortz](/search.md) permit 324836- | Well Constructed | Household Use Only | 100 | 14 | 2022 |
| [Campbird No. 4 Ms #19319](/search.md) permit 324937- | Well Constructed | Household Use Only | 400 | 1 | 2022 |
| [Sunshine Acres](/search.md) permit 317148- | Well Constructed | Household Use Only | 340 | 13 | 2020 |
| [Sunshine Acres](/search.md) permit 317194- | Well Constructed | Household Use Only | 340 | 0 | 2020 |
| [Riverside](/search.md) permit 84253-F | Well Constructed | Household Use Only | 80 | 12 | 2020 |
| [3 Bar J Estates](/search.md) permit 317372- | Well Constructed | Household Use Only | 325 | 12 | 2021 |
| [Black Hawk No. 6, No. 7 and Millsite](/search.md) permit 317499- | Well Constructed | Household Use Only | 275 | 8 | 2020 |
| [Lakeside Estates](/search.md) permit 317872- | Well Constructed | Household Use Only | 135 | 14 | 2021 |
| [Garfield Townsite](/search.md) permit 318504- | Well Constructed | Household Use Only | 275 | 11 | 2021 |
| [D & L Holdings Boundary Line Adjustment](/search.md) permit 318617- | Well Constructed | Household Use Only | 60 | 0 | 2021 |
| [Deer Valley Ranch](/search.md) permit 318905- | Well Constructed | Household Use Only | 235 | 10 | 2020 |
| [North Cottonwood Estates](/search.md) permit 96886--A | Well Constructed | Household Use Only | 200 | 9 | 2020 |
| [River Rim Estates](/search.md) permit 84907-F | Well Constructed | Household Use Only | 100 | 14 | 2021 |
| [Pine Grove Estates](/search.md) permit 84909-F | Well Constructed | Household Use Only | 260 | 9 | 2021 |
| [Trails End Village](/search.md) permit 319947- | Well Constructed | Household Use Only | 240 | 10 | 2021 |
| [Nathrop](/search.md) permit 317147- | Well Constructed | Household Use Only | 58 | 0 | 1995 |
| [Fosick Replat](/search.md) permit 84158-F | Well Constructed | Household Use Only | 270 | 12 | 2020 |
| [Big Sandy Estates](/search.md) permit 316135- | Well Constructed | Household Use Only | 600 | 2 | 2020 |
| [D & L Holdings Boundary Line Adjustment](/search.md) permit 316225- | Well Constructed | Household Use Only | 60 | 12 | 2020 |
| [Sunshine Acres](/search.md) permit 316429- | Well Constructed | Household Use Only | 360 | 12 | 2020 |
| [Bonanza Lode Ms #20260](/search.md) permit 316820- | Well Constructed | Household Use Only | 580 | 6 | 2020 |
| [258919](/search.md) permit 312570- | Well Constructed | Household Use Only | 78 | 14 | 2019 |
| [Trout Creek Meadows (filing: 2)](/search.md) permit 82888-F | Well Constructed | Household Use Only | 185 | 7 | 2019 |
| [Pine Grove Estates](/search.md) permit 82924-F | Well Constructed | Household Use Only | 203 | 15 | 2019 |
| [Monarch Townsite](/search.md) permit 312463- | Well Constructed | Household Use Only | 200 | 10 | 2021 |
| [North Fork Acres](/search.md) permit 83061-F | Well Constructed | Household Use Only | 340 | 4 | 2019 |
| [Alpine Townsite](/search.md) permit 126767--A | Well Constructed | Household Use Only | 260 | 12 | 2019 |
| [Maysville](/search.md) permit 313027- | Well Constructed | Household Use Only | 100 | 0 | 2019 |
| [Pinon Hills](/search.md) permit 313078- | Well Constructed | Household Use Only | 235 | 12 | 2019 |
| [St Elmo Townsite of](/search.md) permit 313340- | Well Constructed | Household Use Only | 100 | 7 | 2019 |
| [Lakeside Estates](/search.md) permit 313437- | Well Constructed | Household Use Only | 80 | 12 | 2019 |
| [Yale Lakes Estates](/search.md) permit 83297-F | Well Constructed | Household Use Only | 45 | 10.5 | 1979 |
| [Garfield Townsite](/search.md) permit 313696- | Well Constructed | Household Use Only | 185 | 10 | 2019 |
| [Yale Lakes Estates](/search.md) permit 83319-F | Well Constructed | Household Use Only | 46 | 10 | 1996 |
| [Methodist Mountain Estates (filing: 2)](/search.md) permit 83408-F | Well Constructed | Household Use Only | 400 | 13 | 2020 |
| [Trout Creek Meadows (filing: 1)](/search.md) permit 83500-F | Well Constructed | Household Use Only | 180 | 10 | 2018 |
| [Nathrop Townsite of](/search.md) permit 314862- | Well Constructed | Household Use Only | 80 | 12 | 2019 |

Part of a bigger picture: [all 10,321 permits in Chaffee County](/county/chaffee.md), and [every household use only permit in Colorado](/use/household-use-only.md).

### Other groups of a similar size

- [Stock — Yuma](/county/yuma/stock.md) 3,302
- [Domestic — Conejos](/county/conejos/domestic.md) 3,242
- [Irrigation — Alamosa](/county/alamosa/irrigation.md) 3,228
- [Monitoring/sampling — Larimer](/county/larimer/monitoring-sampling.md) 3,225
- [Domestic — Grand](/county/grand/domestic.md) 3,209
- [Household Use Only — El Paso](/county/el-paso/household-use-only.md) 3,204
- [Domestic — Saguache](/county/saguache/domestic.md) 3,063
- [Household Use Only — Custer](/county/custer/household-use-only.md) 3,056
- [Domestic — Custer](/county/custer/domestic.md) 3,055
- [Monitoring/sampling — Garfield](/county/garfield/monitoring-sampling.md) 3,038
- [Not stated — Weld](/county/weld/not-stated.md) 2,989

---

Página: https://wells-co.pages.dev/county/chaffee/household-use-only/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
