# Monitoring/sampling well permits in Boulder County, Colorado — 3,864

> The 3,864 wells permitted for monitoring/sampling in Boulder County. Median depth 19 feet.

## Monitoring/sampling wells in Boulder County

**3,864** of the 20,791 well permits in Boulder County — 18.6% — are decreed for monitoring/sampling.

### How this group compares

Boulder County holds 4.2% of
Colorado’s 91,022 monitoring/sampling permits, while
holding 3.5% of the register overall — so it is
**over-represented** in this
use.

Monitoring/sampling means not a water supply at all — a hole drilled to watch the groundwater. These sit on the same register and are not wells anyone drinks from.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **19 ft** | 50 ft | 148 ft — shallower here (2,425 permits, 63 %) |
| Yield | **15 gpm** | 30 gpm | 10 gpm — higher here (4 permits, 0 %) |
| Static water level | **9 ft** | 26 ft | 58 ft — lower here (542 permits, 14 %) |

### What happened to these permits

**2,021** of the 3,864 permits decreed for monitoring/sampling in Boulder County ended with a
well the Division was told about — 52.3%. And
**900** expired without one: 23.3%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 2,021 | 52.3% |
| Permit Expired | 900 | 23.3% |
| Well Abandoned | 668 | 17.3% |
| Permit Issued | 223 | 5.8% |
| Application Received | 16 | 0.4% |
| Permit Canceled | 11 | 0.3% |
| Application Information Requested | 9 | 0.2% |
| Application Withdrawn | 9 | 0.2% |
| See Associated Receipts | 5 | 0.1% |
|   | 2 | 0.1% |

### Buying land in Boulder County, or need a well drilled?

3,864 well permits are on the Division’s register in Boulder County, 900 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Monitoring/sampling permits, Boulder County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [Boulder Town of Original](/search.md) permit 61791-MH | Well Constructed | Monitoring/sampling | 20 | 0 | 2021 |
| [Golden Eagle & Extension 9604](/search.md) permit 60480-MH | Well Constructed | Monitoring/sampling | 15 | 0 | 2020 |
| [Golden Eagle & Extension 9604](/search.md) permit 60599-MH | Well Constructed | Monitoring/sampling | 15 | 0 | 2020 |
| [Sundance](/search.md) permit 49318-MH | Well Constructed | Monitoring/sampling | 32 | 0 | 2010 |
| [Bsa Camp Tahosa](/search.md) permit 48043-MH | Well Constructed | Monitoring/sampling | 49 | 0 | 2008 |
| [Cornerstone](/search.md) permit 46568-MH | Well Constructed | Monitoring/sampling | 11 | 0 | 2006 |
| [Centennial (filing: 6)](/search.md) permit 46569-MH | Well Constructed | Monitoring/sampling | 11 | 0 | 2006 |
| [Whispering Pines (filing: 2 Ad)](/search.md) permit 242458- | Well Constructed | Monitoring/sampling | 152 | 0 | 2001 |
| [Kuhlmann Heights (filing: 3)](/search.md) permit 32709-MH | Well Constructed | Monitoring/sampling | 335 | 0 | 1998 |
| [Kuhlman Heights](/search.md) permit 32127-MH | Well Constructed | Monitoring/sampling | 300 | 0 | 1997 |
| [Carriage Hills Estates](/search.md) permit 32232-MH | Well Constructed | Monitoring/sampling | 560 | 0 | 1997 |
| [Lakeshore Park](/search.md) permit 25684-MH | Well Constructed | Monitoring/sampling | 500 | 0 | 1995 |
| [Rodeo Grounds](/search.md) permit 169569- | Well Constructed | Monitoring/sampling | 19 | 0 | 1991 |
| [Rodeo Grounds](/search.md) permit 169570- | Well Constructed | Monitoring/sampling | 19 | 0 | 1991 |
| [St Anton Highlands](/search.md) permit 18946-MH | Well Constructed | Monitoring/sampling | 470 | 0 | 1992 |
| [Newland](/search.md) permit 163627- | Well Constructed | Monitoring/sampling | 28 | 0 | 1991 |
| [Newland](/search.md) permit 163628- | Well Constructed | Monitoring/sampling | 25 | 0 | 1991 |
| [Newland](/search.md) permit 163629- | Well Constructed | Monitoring/sampling | 17 | 0 | 1991 |
| [Boulder Town of Original](/search.md) permit 163622- | Well Constructed | Monitoring/sampling | 20 | 0 | 1992 |
| [Boulder Town of Original](/search.md) permit 163623- | Well Constructed | Monitoring/sampling | 25 | 0 | 1991 |
| [Boulder Town of Original](/search.md) permit 163624- | Well Constructed | Monitoring/sampling | 25 | 0 | 1991 |
| [Boulder Town of Original](/search.md) permit 163625- | Well Constructed | Monitoring/sampling | 25 | 0 | 1992 |
| [Keith Minor](/search.md) permit 167072- | Well Constructed | Monitoring/sampling | 20 | 0 | 1990 |
| [Keith Minor](/search.md) permit 167073- | Well Constructed | Monitoring/sampling | 18 | 0 | 1990 |
| [Keith Minor](/search.md) permit 167074- | Well Constructed | Monitoring/sampling | 15 | 0 | 1990 |
| [Keith Minor](/search.md) permit 167075- | Well Constructed | Monitoring/sampling | 12 | 0 | 1990 |
| [Tall Timbers](/search.md) permit 17528-MH | Well Constructed | Monitoring/sampling | 380 | 0 | 1991 |
| [Twin Lakes Technical Park](/search.md) permit 38515-M | Well Constructed | Monitoring/sampling | 10 | 0 | 1990 |
| [Twin Lakes Technical Park](/search.md) permit 38516-M | Well Constructed | Monitoring/sampling | 16 | 0 | 1990 |
| [Twin Lakes Technical Park](/search.md) permit 38517-M | Well Constructed | Monitoring/sampling | 10 | 0 | 1990 |
| [Twin Lakes Technical Park](/search.md) permit 39021-M | Well Constructed | Monitoring/sampling | 11 | 0 | 1990 |
| [Twin Lakes Technical Park](/search.md) permit 39022-M | Well Constructed | Monitoring/sampling | 11 | 0 | 1990 |
| [Twin Lakes Technical Park](/search.md) permit 39023-M | Well Constructed | Monitoring/sampling | 11 | 0 | 1990 |
| [Twin Lakes Technical Park](/search.md) permit 39024-M | Well Constructed | Monitoring/sampling | 10 | 0 | 1990 |
| [Twin Lakes Technical Park](/search.md) permit 39025-M | Well Constructed | Monitoring/sampling | 11 | 0 | 1990 |
| [Twin Lakes Technical Park](/search.md) permit 39026-M | Well Constructed | Monitoring/sampling | 10 | 0 | 1990 |
| [Wickes Minor](/search.md) permit 37482-M | Well Constructed | Monitoring/sampling | 15 | 0 | 1990 |
| [Flatiron Industrial Park West](/search.md) permit 37688-M | Well Constructed | Monitoring/sampling | 11 | 0 | 1989 |
| [Flatiron Industrial Park West](/search.md) permit 37689-M | Well Constructed | Monitoring/sampling | 10 | 0 | 1989 |
| [Flatiron Industrial Park West](/search.md) permit 37690-M | Well Constructed | Monitoring/sampling | 18 | 0 | 1989 |
| [Flatiron Industrial Park (filing: 5)](/search.md) permit 37703-M | Well Constructed | Monitoring/sampling | 15 | 0 | 1989 |
| [Flatiron Industrial Park (filing: 5)](/search.md) permit 37704-M | Well Constructed | Monitoring/sampling | 15 | 0 | 1989 |
| [Flatiron Industrial Park West](/search.md) permit 37705-M | Well Constructed | Monitoring/sampling | 10 | 0 | 1989 |
| [Flatiron Industrial Park West](/search.md) permit 37706-M | Well Constructed | Monitoring/sampling | 13 | 0 | 1989 |
| [Flatiron Industrial Park West](/search.md) permit 37708-M | Well Constructed | Monitoring/sampling | 15 | 0 | 1989 |
| [Grand View Terrace](/search.md) permit 60534-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2020 |
| [Pine Street - Bo](/search.md) permit 58508-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2018 |
| [Newland](/search.md) permit 54416-MH | Well Abandoned | Monitoring/sampling | 34 | 0 | 2015 |
| [Elbridge Addition](/search.md) permit 54417-MH | Well Abandoned | Monitoring/sampling | 31 | 0 | 2015 |
| [Ponderosa](/search.md) permit 46570-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2006 |
| [Nederland Cbd](/search.md) permit 40399-MH | Well Abandoned | Monitoring/sampling | 19 | 0 | 2002 |
| [Nederland](/search.md) permit 34744-MH | Well Abandoned | Monitoring/sampling | 5 | 0 | 1998 |
| [St Vrain Centre](/search.md) permit 26189-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 1995 |
| [Old Town Nederland](/search.md) permit 184308- | Well Abandoned | Monitoring/sampling | 36 | 0 | 1994 |
| [Old Town Nederland](/search.md) permit 184309- | Well Abandoned | Monitoring/sampling | 38 | 0 | 1994 |
| [Old Town Nederland](/search.md) permit 184310- | Well Abandoned | Monitoring/sampling | 40 | 0 | 1994 |
| [Old Town Nederland](/search.md) permit 189786- | Well Abandoned | Monitoring/sampling | 40 | 0 | 1995 |
| [Old Town Nederland](/search.md) permit 189787- | Well Abandoned | Monitoring/sampling | 40 | 0 | 1995 |
| [Berthoud Nupud](/search.md) permit 22517-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 1994 |
| [Copperdale](/search.md) permit 24684-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 1994 |
| [Old Town Nederland](/search.md) permit 180553- | Well Abandoned | Monitoring/sampling | 17 | 0 | 1994 |
| [Old Town Nederland](/search.md) permit 180554- | Well Abandoned | Monitoring/sampling | 12 | 0 | 1994 |
| [Old Town Nederland](/search.md) permit 180555- | Well Abandoned | Monitoring/sampling | 11 | 0 | 1994 |
| [Comm 30](/search.md) permit 21030-MH | Well Abandoned | Monitoring/sampling | 15 | 0 | 1993 |
| [Kuhlman Heghts](/search.md) permit 21294-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 1993 |
| [Gunbarrel Green](/search.md) permit 164436- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164437- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164438- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164439- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164440- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164441- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164442- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164443- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164444- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164445- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Tantra](/search.md) permit 164446- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green](/search.md) permit 164435- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green 2nd Replot](/search.md) permit 164434- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Newland](/search.md) permit 163626- | Well Abandoned | Monitoring/sampling | 25 | 0 | 1991 |
| [Crossroads Commons](/search.md) permit 163630- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Crossroads Commons](/search.md) permit 163631- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Crossroads Commons](/search.md) permit 163632- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Crossroads Commons](/search.md) permit 163633- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Crossroads Commons](/search.md) permit 163634- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Crossroads Commons](/search.md) permit 163635- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [H Reginald Platts](/search.md) permit 163636- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [H Reginald Platts](/search.md) permit 163637- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green 2nd Replot](/search.md) permit 164426- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green 2nd Replot](/search.md) permit 164427- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green 2nd Replot](/search.md) permit 164428- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green 2nd Replot](/search.md) permit 164429- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green 2nd Replot](/search.md) permit 164430- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green 2nd Replot](/search.md) permit 164431- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green 2nd Replot](/search.md) permit 164432- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gunbarrel Green 2nd Replot](/search.md) permit 164433- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [County Easement](/search.md) permit 164519- | Well Abandoned | Monitoring/sampling | 19 | 0 | 1991 |
| [County Easement](/search.md) permit 164520- | Well Abandoned | Monitoring/sampling | 19 | 0 | 1991 |
| [County Easement](/search.md) permit 164521- | Well Abandoned | Monitoring/sampling | 12 | 0 | 1991 |
| [Eagle Canyon Development Park](/search.md) permit 39568-M | Permit Issued | Monitoring/sampling | 0 | 0 | 1991 |
| [Eagle Canyon Development Park](/search.md) permit 39569-M | Permit Issued | Monitoring/sampling | 0 | 0 | 1991 |
| [Twin Lakes Technical Park](/search.md) permit 16979-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 1990 |
| [St Vrain Acres (filing: 2)](/search.md) permit 37394-M | Permit Issued | Monitoring/sampling | 0 | 0 | 1990 |
| [St Vrain Acres (filing: 2)](/search.md) permit 37395-M | Permit Issued | Monitoring/sampling | 0 | 0 | 1990 |
| [St Vrain Acres (filing: 2)](/search.md) permit 37396-M | Permit Issued | Monitoring/sampling | 0 | 0 | 1990 |
| [Flatiron Industrial Park West](/search.md) permit 37691-M | Well Abandoned | Monitoring/sampling | 18 | 0 | 1989 |
| [Flatiron Industrial Park West](/search.md) permit 37692-M | Well Abandoned | Monitoring/sampling | 16 | 0 | 1989 |
| [Flatiron Industrial Park West](/search.md) permit 37693-M | Well Abandoned | Monitoring/sampling | 13 | 0 | 1989 |
| [Flatiron Industrial Park West](/search.md) permit 37694-M | Well Abandoned | Monitoring/sampling | 12 | 0 | 1989 |
| [Flatiron Industrial Park West](/search.md) permit 37695-M | Well Abandoned | Monitoring/sampling | 15 | 0 | 1989 |
| [Flatiron Industrial Park Gemin](/search.md) permit 37696-M | Well Abandoned | Monitoring/sampling | 15 | 0 | 1989 |

Part of a bigger picture: [all 20,791 permits in Boulder County](/county/boulder.md), and [every monitoring/sampling permit in Colorado](/use/monitoring-sampling.md).

### Other groups of a similar size

- [Irrigation — Yuma](/county/yuma/irrigation.md) 4,622
- [Household Use Only — Summit](/county/summit/household-use-only.md) 4,534
- [Domestic — Routt](/county/routt/domestic.md) 4,390
- [Domestic — Rio Grande](/county/rio-grande/domestic.md) 4,314
- [Domestic — Logan](/county/logan/domestic.md) 4,286
- [Domestic — Gunnison](/county/gunnison/domestic.md) 4,179
- [Domestic — Alamosa](/county/alamosa/domestic.md) 3,719
- [Domestic — Morgan](/county/morgan/domestic.md) 3,592
- [Household Use Only — Fremont](/county/fremont/household-use-only.md) 3,535
- [Domestic — Yuma](/county/yuma/domestic.md) 3,411
- [Household Use Only — Clear Creek](/county/clear-creek/household-use-only.md) 3,399

---

Página: https://wells-co.pages.dev/county/boulder/monitoring-sampling/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
