# Monitoring/sampling well permits in Adams County, Colorado — 9,123

> The 9,123 wells permitted for monitoring/sampling in Adams County. Median depth 25 feet.

## Monitoring/sampling wells in Adams County

**9,123** of the 26,561 well permits in Adams County — 34.3% — are decreed for monitoring/sampling.

### How this group compares

Adams County holds 10.0% of
Colorado’s 91,022 monitoring/sampling permits, while
holding 4.4% of the register overall — so it is
**over-represented** in this
use.

Monitoring/sampling means not a water supply at all — a hole drilled to watch the groundwater. These sit on the same register and are not wells anyone drinks from.

*Medians, on the permits where the Division was told — never a mean, which a few industrial wells would carry away*

| Measurement | Median | 90th percentile | Colorado median |
|---|---|---|---|
| Depth | **25 ft** | 50 ft | 148 ft — shallower here (5,394 permits, 59 %) |
| Yield | **56 gpm** | 63 gpm | 10 gpm — higher here (11 permits, 0 %) |
| Static water level | **16 ft** | 44 ft | 58 ft — lower here (1,302 permits, 14 %) |

### What happened to these permits

**4,369** of the 9,123 permits decreed for monitoring/sampling in Adams County ended with a
well the Division was told about — 47.9%. And
**2,009** expired without one: 22.0%.

An expired permit is the trap in a rural sale. A seller can
produce a permit that lapsed years ago, and a permit is not a water right
— the two are separate, and a purchase turns on both.
[What an expired permit does and does not mean](/expired.md).

| Status | Permits | Share |
|---|---|---|
| Well Constructed | 4,369 | 47.9% |
| Well Abandoned | 2,137 | 23.4% |
| Permit Expired | 2,009 | 22.0% |
| Permit Issued | 473 | 5.2% |
| Application Received | 75 | 0.8% |
| Permit Canceled | 44 | 0.5% |
| Application Withdrawn | 6 | 0.1% |
| See Associated Receipts | 4 | 0.0% |
| Application Information Requested | 4 | 0.0% |
| Well Replaced - Abandonment Required | 1 | 0.0% |

### Buying land in Adams County, or need a well drilled?

9,123 well permits are on the Division’s register in Adams County, 2,009 of them expired. This site tells you what a permit says; it does not drill, and it is not advice on a water right. Tell us where and we pass the request to drillers and water-rights advisers working in Colorado.

We take no commission and we recommend no driller. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The permits

*Monitoring/sampling permits, Adams County — 110 of the 110 shown carry the subdivision or plat name the applicant gave; a 0 means the Division was never told, not a measurement of zero*

| Subdivision, or the permit number | Status | Decreed use | Depth (ft) | Yield (gpm) | Year |
|---|---|---|---|---|---|
| [New England Heights](/search.md) permit 61677-MH | Well Constructed | Monitoring/sampling | 25 | 0 | 2021 |
| [Shaw Heights](/search.md) permit 59496-MH | Well Constructed | Monitoring/sampling | 40 | 0 | 2019 |
| [Conoco](/search.md) permit 59964-MH | Well Constructed | Monitoring/sampling | 9 | 0 | 2019 |
| [Conoco](/search.md) permit 59965-MH | Well Constructed | Monitoring/sampling | 10 | 0 | 2019 |
| [New England Heights](/search.md) permit 300205- | Well Constructed | Monitoring/sampling | 0 | 0 | 2014 |
| [New England Heights](/search.md) permit 300206- | Well Constructed | Monitoring/sampling | 0 | 0 | 2014 |
| [New England Heights](/search.md) permit 300207- | Well Constructed | Monitoring/sampling | 0 | 0 | 2014 |
| [New England Heights](/search.md) permit 300208- | Well Constructed | Monitoring/sampling | 0 | 0 | 2014 |
| [New England Heights](/search.md) permit 300209- | Well Constructed | Monitoring/sampling | 0 | 0 | 2015 |
| [New England Heights](/search.md) permit 300210- | Well Constructed | Monitoring/sampling | 0 | 0 | 2015 |
| [New England Heights](/search.md) permit 300211- | Well Constructed | Monitoring/sampling | 0 | 0 | 2015 |
| [New England Heights](/search.md) permit 300212- | Well Constructed | Monitoring/sampling | 0 | 0 | 2015 |
| [New England Heights](/search.md) permit 300213- | Well Constructed | Monitoring/sampling | 0 | 0 | 2015 |
| [New England Heights](/search.md) permit 300214- | Well Constructed | Monitoring/sampling | 0 | 0 | 2015 |
| [New England Heights](/search.md) permit 300215- | Well Constructed | Monitoring/sampling | 0 | 0 | 2015 |
| [New England Heights](/search.md) permit 300216- | Well Constructed | Monitoring/sampling | 0 | 0 | 2015 |
| [New England Heights](/search.md) permit 300217- | Well Constructed | Monitoring/sampling | 0 | 0 | 2015 |
| [New England Heights](/search.md) permit 300218- | Well Constructed | Monitoring/sampling | 0 | 0 | 2014 |
| [New England Heights](/search.md) permit 300219- | Well Constructed | Monitoring/sampling | 0 | 0 | 2014 |
| [Parkland Place](/search.md) permit 53942-MH | Well Constructed | Monitoring/sampling | 30 | 0 | 2015 |
| [Columbine Ranches (filing: 1)](/search.md) permit 48790-MH | Well Constructed | Monitoring/sampling | 45 | 0 | 2009 |
| [Morris Heights](/search.md) permit 276368- | Well Constructed | Monitoring/sampling | 40 | 0 | 2006 |
| [Morris Heights](/search.md) permit 276369- | Well Constructed | Monitoring/sampling | 30 | 0 | 2006 |
| [Morris Heights](/search.md) permit 276370- | Well Constructed | Monitoring/sampling | 32 | 0 | 2006 |
| [Buckley Acres](/search.md) permit 47761-MH | Well Constructed | Monitoring/sampling | 43 | 0 | 2008 |
| [Buckley Acres](/search.md) permit 277119- | Well Constructed | Monitoring/sampling | 43 | 0 | 2008 |
| [Morris Heights](/search.md) permit 46300-MH | Well Constructed | Monitoring/sampling | 27 | 0 | 2006 |
| [Morris Heights](/search.md) permit 46476-MH | Well Constructed | Monitoring/sampling | 34 | 0 | 2006 |
| [Boston Heights Resub (filing: 2)](/search.md) permit 46574-MH | Well Constructed | Monitoring/sampling | 40 | 0 | 2006 |
| [Sweetman](/search.md) permit 263265- | Well Constructed | Monitoring/sampling | 18 | 0 | 2002 |
| [Haven At York Street (filing: 3)](/search.md) permit 42429-MH | Well Constructed | Monitoring/sampling | 0 | 0 | 2003 |
| [Rocking Horse Farms](/search.md) permit 37207-MH | Well Constructed | Monitoring/sampling | 1320 | 0 | 1999 |
| [Rocking Horse Farms](/search.md) permit 37208-MH | Well Constructed | Monitoring/sampling | 350 | 0 | 1999 |
| [Morris Heights](/search.md) permit 196602- | Well Constructed | Monitoring/sampling | 25 | 0 | 1993 |
| [Morris Heights](/search.md) permit 196604- | Well Constructed | Monitoring/sampling | 20 | 0 | 1993 |
| [Morris Heights](/search.md) permit 196605- | Well Constructed | Monitoring/sampling | 22 | 0 | 1993 |
| [Morris Heights](/search.md) permit 196606- | Well Constructed | Monitoring/sampling | 22 | 0 | 1993 |
| [Morris Heights](/search.md) permit 196610- | Well Constructed | Monitoring/sampling | 23 | 0 | 1995 |
| [Morris Heights](/search.md) permit 196611- | Well Constructed | Monitoring/sampling | 26 | 0 | 1993 |
| [Morris Heights](/search.md) permit 196612- | Well Constructed | Monitoring/sampling | 26 | 0 | 1993 |
| [Morris Heights (filing: 6)](/search.md) permit 196613- | Well Constructed | Monitoring/sampling | 25 | 0 | 1993 |
| [Columbine Industrial Park](/search.md) permit 26312-MH | Well Constructed | Monitoring/sampling | 33 | 0 | 1995 |
| [N Broadway Industrial Park](/search.md) permit 186232- | Well Constructed | Monitoring/sampling | 15 | 0 | 1993 |
| [Bromley & Johnson Addition](/search.md) permit 190403- | Well Constructed | Monitoring/sampling | 35 | 0 | 1995 |
| [Monaco Elementary](/search.md) permit 192108- | Well Constructed | Monitoring/sampling | 60 | 0 | 1995 |
| [Irondale Industrial District (filing: 3)](/search.md) permit 35594-M | Well Constructed | Monitoring/sampling | 106 | 0 | 1989 |
| [Irondale Industrial District (filing: 3)](/search.md) permit 35595-M | Well Constructed | Monitoring/sampling | 108 | 0 | 1989 |
| [Sweetman](/search.md) permit 40418-MH | Well Constructed | Monitoring/sampling | 18 | 0 | 2002 |
| [Conoco](/search.md) permit 61808-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2021 |
| [Conoco](/search.md) permit 62606-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2021 |
| [Metro District](/search.md) permit 62626-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2021 |
| [Metro District](/search.md) permit 62675-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2021 |
| [Metro District](/search.md) permit 60427-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2020 |
| [Metro District](/search.md) permit 60428-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2020 |
| [Metro District](/search.md) permit 60559-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2020 |
| [Morris Heights Plaza](/search.md) permit 60651-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2020 |
| [Bromley Park](/search.md) permit 60806-MH | Well Abandoned | Monitoring/sampling | 20 | 0 | 2020 |
| [Webster Lake Promenade](/search.md) permit 60056-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2019 |
| [Conoco](/search.md) permit 60090-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2019 |
| [Metro District](/search.md) permit 60091-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2019 |
| [Leyden](/search.md) permit 60284-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2019 |
| [Bartley](/search.md) permit 57729-MH | Well Abandoned | Monitoring/sampling | 19 | 0 | 2018 |
| [Merrill Faulkner Acres](/search.md) permit 57919-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2018 |
| [Sherrelwood Estates](/search.md) permit 53480-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2015 |
| [Marketplace At Northglenn](/search.md) permit 50705-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2012 |
| [Marketplace At Northglenn](/search.md) permit 50706-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2012 |
| [Marketplace At Northglenn](/search.md) permit 50707-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2012 |
| [Vineyard](/search.md) permit 50880-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2012 |
| [Northglenn](/search.md) permit 50964-MH | Well Abandoned | Monitoring/sampling | 0 | 0 | 2012 |
| [Horse Creek Estates](/search.md) permit 277616- | Permit Expired | Monitoring/sampling | 0 | 0 | 2008 |
| [Horse Creek Estates](/search.md) permit 277617- | Permit Expired | Monitoring/sampling | 0 | 0 | 2008 |
| [Mapleton Addition](/search.md) permit 47592-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2007 |
| [River Oaks](/search.md) permit 44697-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2005 |
| [West Derby Gardens](/search.md) permit 44933-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2005 |
| [West Derby Gardens](/search.md) permit 45108-MH | Well Abandoned | Monitoring/sampling | 30 | 0 | 2005 |
| [Sweetman](/search.md) permit 40418-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 2002 |
| [Riverdale Peaks](/search.md) permit 33699-MH | Permit Expired | Monitoring/sampling | 0 | 0 | 1998 |
| [Morris Heights](/search.md) permit 196603- | Well Abandoned | Monitoring/sampling | 20 | 0 | 1993 |
| [Morris Heights](/search.md) permit 196614- | Well Abandoned | Monitoring/sampling | 22 | 0 | 1993 |
| [Brighton Terrace](/search.md) permit 185654- | Permit Expired | Monitoring/sampling | 0 | 0 | 1995 |
| [Upland Park](/search.md) permit 174295- | Well Abandoned | Monitoring/sampling | 0 | 0 | 1993 |
| [Upland Park](/search.md) permit 174296- | Well Abandoned | Monitoring/sampling | 0 | 0 | 1993 |
| [Upland Park](/search.md) permit 174297- | Well Abandoned | Monitoring/sampling | 0 | 0 | 1993 |
| [Upland Park](/search.md) permit 174298- | Well Abandoned | Monitoring/sampling | 0 | 0 | 1993 |
| [Upland Park](/search.md) permit 174299- | Well Abandoned | Monitoring/sampling | 0 | 0 | 1993 |
| [Gulf Oil Tract No 1 (filing: 12)](/search.md) permit 164534- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gulf Oil Tract No 1 (filing: 12)](/search.md) permit 164535- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gulf Oil Tract No 1 (filing: 12)](/search.md) permit 164536- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gulf Oil Tract No 1 (filing: 12)](/search.md) permit 164537- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gulf Oil Tract No 1 (filing: 12)](/search.md) permit 164538- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gulf Oil Tract No 1 (filing: 12)](/search.md) permit 164539- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Gulf Oil Tract No 1 (filing: 12)](/search.md) permit 164540- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164541- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164542- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164543- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164544- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164545- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164546- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164547- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164548- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164549- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164550- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164551- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164552- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164553- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164554- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164555- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164556- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164557- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |
| [Northglenn](/search.md) permit 164558- | Permit Issued | Monitoring/sampling | 0 | 0 | 1992 |

Part of a bigger picture: [all 26,561 permits in Adams County](/county/adams.md), and [every monitoring/sampling permit in Colorado](/use/monitoring-sampling.md).

### Other groups of a similar size

- [Household Use Only — Jefferson](/county/jefferson/household-use-only.md) 13,857
- [Domestic — Douglas](/county/douglas/domestic.md) 13,804
- [Monitoring/sampling — Weld](/county/weld/monitoring-sampling.md) 10,978
- [Domestic — Elbert](/county/elbert/domestic.md) 10,857
- [Domestic — La Plata](/county/la-plata/domestic.md) 10,644
- [Domestic — Adams](/county/adams/domestic.md) 9,364
- [Domestic — Boulder](/county/boulder/domestic.md) 8,225
- [Monitoring/sampling — Jefferson](/county/jefferson/monitoring-sampling.md) 8,093
- [Domestic — Larimer](/county/larimer/domestic.md) 7,975
- [Household Use Only — Teller](/county/teller/household-use-only.md) 7,077
- [Domestic — Arapahoe](/county/arapahoe/domestic.md) 6,656

---

Página: https://wells-co.pages.dev/county/adams/monitoring-sampling/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
