# Colorado well permits by county — all 63

> Where Colorado's 600,017 well permits are: 63 counties with at least 500, with the median depth in each.

## Well permits by county

The register covers 65 counties. **63** have at least 500 permits and get a page — together 99.6% of the state total.

| County | Permits | Share |
|---|---|---|
| [El Paso](/county/el-paso.md) | 46,491 | 7.7% |
| [Weld](/county/weld.md) | 43,473 | 7.2% |
| [Jefferson](/county/jefferson.md) | 42,751 | 7.1% |
| [Adams](/county/adams.md) | 26,561 | 4.4% |
| [Park](/county/park.md) | 22,930 | 3.8% |
| [Douglas](/county/douglas.md) | 22,500 | 3.7% |
| [Larimer](/county/larimer.md) | 20,919 | 3.5% |
| [Boulder](/county/boulder.md) | 20,791 | 3.5% |
| [La Plata](/county/la-plata.md) | 18,518 | 3.1% |
| [Elbert](/county/elbert.md) | 17,636 | 2.9% |
| [Arapahoe](/county/arapahoe.md) | 17,030 | 2.8% |
| [Denver](/county/denver.md) | 13,096 | 2.2% |
| [Pueblo](/county/pueblo.md) | 12,597 | 2.1% |
| [Yuma](/county/yuma.md) | 12,410 | 2.1% |
| [Garfield](/county/garfield.md) | 12,165 | 2.0% |
| [Grand](/county/grand.md) | 11,297 | 1.9% |
| [Teller](/county/teller.md) | 10,843 | 1.8% |
| [Fremont](/county/fremont.md) | 10,353 | 1.7% |
| [Chaffee](/county/chaffee.md) | 10,321 | 1.7% |
| [Alamosa](/county/alamosa.md) | 10,088 | 1.7% |
| [Rio Grande](/county/rio-grande.md) | 9,833 | 1.6% |
| [Morgan](/county/morgan.md) | 9,779 | 1.6% |
| [Logan](/county/logan.md) | 9,308 | 1.6% |
| [Gunnison](/county/gunnison.md) | 8,894 | 1.5% |
| [Saguache](/county/saguache.md) | 8,803 | 1.5% |
| [Summit](/county/summit.md) | 8,609 | 1.4% |
| [Las Animas](/county/las-animas.md) | 8,050 | 1.3% |
| [Routt](/county/routt.md) | 7,264 | 1.2% |
| [Custer](/county/custer.md) | 6,916 | 1.2% |
| [Kit Carson](/county/kit-carson.md) | 6,777 | 1.1% |
| [Mesa](/county/mesa.md) | 6,494 | 1.1% |
| [Conejos](/county/conejos.md) | 5,774 | 1.0% |
| [Washington](/county/washington.md) | 5,722 | 1.0% |
| [Clear Creek](/county/clear-creek.md) | 5,556 | 0.9% |
| [Baca](/county/baca.md) | 5,424 | 0.9% |
| [Pitkin](/county/pitkin.md) | 4,805 | 0.8% |
| [Eagle](/county/eagle.md) | 4,742 | 0.8% |
| [Gilpin](/county/gilpin.md) | 4,606 | 0.8% |
| [Moffat](/county/moffat.md) | 4,379 | 0.7% |
| [Costilla](/county/costilla.md) | 4,256 | 0.7% |
| [Huerfano](/county/huerfano.md) | 4,190 | 0.7% |
| [Lincoln](/county/lincoln.md) | 4,107 | 0.7% |
| [Montrose](/county/montrose.md) | 3,965 | 0.7% |
| [Delta](/county/delta.md) | 3,935 | 0.7% |
| [Prowers](/county/prowers.md) | 3,895 | 0.6% |
| [Archuleta](/county/archuleta.md) | 3,805 | 0.6% |
| [Rio Blanco](/county/rio-blanco.md) | 3,486 | 0.6% |
| [San Miguel](/county/san-miguel.md) | 3,416 | 0.6% |
| [Otero](/county/otero.md) | 3,393 | 0.6% |
| [Phillips](/county/phillips.md) | 2,865 | 0.5% |
| [Lake](/county/lake.md) | 2,756 | 0.5% |
| [Bent](/county/bent.md) | 2,362 | 0.4% |
| [Sedgwick](/county/sedgwick.md) | 2,293 | 0.4% |
| [Cheyenne](/county/cheyenne.md) | 2,133 | 0.4% |
| [Montezuma](/county/montezuma.md) | 2,111 | 0.4% |
| [Jackson](/county/jackson.md) | 1,625 | 0.3% |
| [Mineral](/county/mineral.md) | 1,539 | 0.3% |
| [Kiowa](/county/kiowa.md) | 1,434 | 0.2% |
| [Hinsdale](/county/hinsdale.md) | 1,273 | 0.2% |
| [Ouray](/county/ouray.md) | 1,242 | 0.2% |
| [Broomfield](/county/broomfield.md) | 1,127 | 0.2% |
| [Crowley](/county/crowley.md) | 1,099 | 0.2% |
| [Dolores](/county/dolores.md) | 604 | 0.1% |

### Why counties and not towns

Because a Colorado well is not located by a town. It is located by its
legal description — township, range, section, quarter — and the
town field is filled on a minority of permits. A page per town would be a
subset of its county page, describing the same permits twice, and built on the
weakest field in the file.

Each county page carries what a town page could not: the median depth and
yield measured on that county’s own permits.
[All of them side by side](/depth.md).

---

Página: https://wells-co.pages.dev/county/
Fonte: Well Application Permit — Colorado Division of Water Resources
Recolha: 2026-08-21
